2025 National Field Championships, National Field day 1 - 8/03/2025
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Alan Howell, Andy Stanford, Lilia Hutchinson, Peter Coghlan, Ryan Abbas, Stephen Slack
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Almario, Cirilo | Male | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 311 | 4.32 | 0.0 | 0.00 | |
| Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | WA Field 24Mk Blue | 302 | 4.19 | 0.0 | 0.00 | |
| Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA Field 24Mk Red | 285 | 3.96 | 0.0 | 0.00 | |
| Barnett, Michael | Male | Northern Archers of Sydney | 50+ | Recurve | WA Field 24Mk Red | 281 | 3.90 | 0.0 | 0.00 | |
| Bennett, Peter | Male | Twin City Archers Gippsland | 60+ | Compound | WA Field 24Mk Red | 352 | 4.89 | 0.0 | 0.00 | |
| Bessell, Ian | Male | Burnie Archery Club Inc. | 60+ | Recurve | WA Field 24Mk Red | 265 | 3.68 | 0.0 | 0.00 | |
| Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | WA Field 24Mk Blue | 356 | 4.94 | 0.0 | 0.00 | |
| Boucher, Byron | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 367 | 5.10 | 0.0 | 0.00 | |
| Bryen, Tracy | Female | Penrith City Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 227 | 3.15 | 0.0 | 0.00 | |
| Bull, Jasmine | Female | SOPA | Under 14 | Recurve | WA Field 24Mk Yellow | 317 | 4.40 | 0.0 | 0.00 | |
| Chambers, Clinton | Male | Bowmen of Melville | Open | Barebow Recurve | WA Field 24Mk Blue | 290 | 4.03 | 0.0 | 0.00 | |
| Chambers-McLean, Jack | Male | Warringah Archers Inc | Open | Compound | WA Field 24Mk Red | 378 | 5.25 | 0.0 | 0.00 | |
| Charaf, Linda | Female | Liverpool City Archers | 50+ | Recurve | WA Field 24Mk Red | 290 | 4.03 | 0.0 | 0.00 | |
| Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 264 | 3.67 | 0.0 | 0.00 | |
| Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 311 | 4.32 | 0.0 | 0.00 | |
| Crawley, Jai | Male | Frankston Archery Club Inc | Open | Recurve | WA Field 24Mk Red | 358 | 4.97 | 0.0 | 0.00 | |
| Demyan, Maged | Male | Liverpool City Archers | Open | Recurve | WA Field 24Mk Red | 319 | 4.43 | 0.0 | 0.00 | |
| Denier, Megan | Female | Warringah Archers Inc | Open | Recurve | WA Field 24Mk Red | 316 | 4.39 | 0.0 | 0.00 | |
| Dwyer, Darrin | Male | Sherbrooke Archers | Open | Longbow | WA Field 24Mk Yellow | 171 | 2.38 | 0.0 | 0.00 | |
| Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 313 | 4.35 | 0.0 | 0.00 | |
| Fairweather, Simon | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 337 | 4.68 | 0.0 | 0.00 | |
| Feeney, Alexandra | Female | Newcastle City Archers | Open | Recurve | WA Field 24Mk Red | 346 | 4.81 | 0.0 | 0.00 | |
| Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 311 | 4.32 | 0.0 | 0.00 | |
| Garner, Jeff | Male | Paringa Archers Launceston Inc | 60+ | Recurve | WA Field 24Mk Red | 197 | 2.74 | 0.0 | 0.00 | |
| Gooding, Ross | Male | Frankston Archery Club Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 300 | 4.17 | 0.0 | 0.00 | |
| Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 369 | 5.13 | 0.0 | 0.00 | |
| Grant, Jennifer | Female | Phoenix Archery Club | 60+ | Compound | WA Field 24Mk Blue | 254 | 3.53 | 0.0 | 0.00 | |
| Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 319 | 4.43 | 0.0 | 0.00 | |
| Hennig, Peter | Male | Greater Hamilton Archery Inc | 70+ | Recurve | WA Field 24Mk Blue | 291 | 4.04 | 0.0 | 0.00 | |
| Holmes, Judah | Male | Van Diemen Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 285 | 3.96 | 0.0 | 0.00 | |
| Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 272 | 3.78 | 0.0 | 0.00 | |
| Jones, Anthony | Male | Burnie Archery Club Inc. | 70+ | Longbow | WA Field 24Mk Yellow | 90 | 1.25 | 0.0 | 0.00 | |
| King, Jarrah | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 389 | 5.40 | 0.0 | 0.00 | |
| Krabbe, Cornelis | Male | Burnie Archery Club Inc. | 50+ | Recurve | WA Field 24Mk Red | 276 | 3.83 | 0.0 | 0.00 | |
| Kyriazis, Nicholas | Male | Northern Archers of Sydney | Open | Recurve | WA Field 24Mk Red | 306 | 4.25 | 0.0 | 0.00 | |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 339 | 4.71 | 0.0 | 0.00 | |
| LOBB, Hugo | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 318 | 4.42 | 0.0 | 0.00 | |
| Lovelock, Paul | Male | Westlakes Archers Inc | 60+ | Barebow Recurve | WA Field 24Mk Blue | 181 | 2.51 | 0.0 | 0.00 | |
| McMahon, Glenn | Male | Illawarra Archers | 60+ | Longbow | WA Field 24Mk Yellow | 172 | 2.39 | 0.0 | 0.00 | |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 249 | 3.46 | 0.0 | 0.00 | |
| Middendorp, Gerard | Male | Angel Archers | 50+ | Recurve | WA Field 24Mk Red | 304 | 4.22 | 0.0 | 0.00 | |
| Muller, AmberLeigh | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 260 | 3.61 | 0.0 | 0.00 | |
| Nelson-Furnell, Dawn | Female | Angel Archers | 60+ | Recurve | WA Field 24Mk Blue | 299 | 4.15 | 0.0 | 0.00 | |
| Nelson-Furnell, Peter | Male | Angel Archers | 60+ | Barebow Recurve | WA Field 24Mk Blue | 179 | 2.49 | 0.0 | 0.00 | |
| Petulla, Michael | Male | Penrith City Archers | Open | Compound | WA Field 24Mk Red | 336 | 4.67 | 0.0 | 0.00 | |
| Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 16 | Compound | WA Field 24Mk Blue | 335 | 4.65 | 0.0 | 0.00 | |
| Potts, Alec | Male | Peninsula Target Archers | Open | Compound | WA Field 24Mk Red | 400 | 5.56 | 0.0 | 0.00 | |
| Reading, John | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 245 | 3.40 | 0.0 | 0.00 | |
| Roberts, Tim | Male | Greater Hamilton Archery Inc | 60+ | Compound | WA Field 24Mk Red | 333 | 4.63 | 0.0 | 0.00 | |
| Robinson, Katrina | Female | SOPA | 50+ | Compound | WA Field 24Mk Red | 352 | 4.89 | 0.0 | 0.00 | |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | WA Field 24Mk Blue | 284 | 3.94 | 0.0 | 0.00 | |
| Sami, Alex | Male | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 311 | 4.32 | 0.0 | 0.00 | |
| Sekhon, Gurvinder | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 381 | 5.29 | 0.0 | 0.00 | |
| Sharma, Yash | Male | Moorabbin Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 238 | 3.31 | 0.0 | 0.00 | |
| Sinclair, Damien | Male | Sherbrooke Archers | 50+ | Compound | WA Field 24Mk Red | 360 | 5.00 | 0.0 | 0.00 | |
| Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA Field 24Mk Red | 339 | 4.71 | 0.0 | 0.00 | |
| Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 238 | 3.31 | 0.0 | 0.00 | |
| Tonizzo, Zachary | Male | Frankston Archery Club Inc | Open | Recurve | WA Field 24Mk Red | 329 | 4.57 | 0.0 | 0.00 | |
| Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 352 | 4.89 | 0.0 | 0.00 | |
| Valian, Rayan | Male | Westlakes Archers Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 285 | 3.96 | 0.0 | 0.00 | |
| Wang, Peiyi | Male | Box Hill City Archers | Open | Barebow Compound | WA Field 24Mk Blue | 159 | 2.21 | 0.0 | 0.00 | |
| Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 311 | 4.32 | 0.0 | 0.00 | |
| Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 313 | 4.35 | 0.0 | 0.00 | |
| Yee, Adrian | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 288 | 4.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2025 National Field Championships, National field day 2 - 9/03/2025
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Alan Howell, Andy Stanford, Lilia Hutchinson, Peter Coghlan, Ryan Abbas, Stephen Slack
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Almario, Cirilo | Male | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 301 | 4.18 | 0.0 | 0.00 | |
| Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | WA Field 24Mk Blue | 318 | 4.42 | 0.0 | 0.00 | |
| Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA Field 24Mk Red | 288 | 4.00 | 0.0 | 0.00 | |
| Barnett, Michael | Male | Northern Archers of Sydney | 50+ | Recurve | WA Field 24Mk Red | 296 | 4.11 | 0.0 | 0.00 | |
| Bennett, Peter | Male | Twin City Archers Gippsland | 60+ | Compound | WA Field 24Mk Red | 361 | 5.01 | 0.0 | 0.00 | |
| Bessell, Ian | Male | Burnie Archery Club Inc. | 60+ | Recurve | WA Field 24Mk Red | 291 | 4.04 | 0.0 | 0.00 | |
| Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | WA Field 24Mk Blue | 359 | 4.99 | 0.0 | 0.00 | |
| Boucher, Byron | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 374 | 5.19 | 0.0 | 0.00 | |
| Bryen, Tracy | Female | Penrith City Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 236 | 3.28 | 0.0 | 0.00 | |
| Bull, Jasmine | Female | SOPA | Under 14 | Recurve | WA Field 24Mk Yellow | 352 | 4.89 | 0.0 | 0.00 | |
| Chambers, Clinton | Male | Bowmen of Melville | Open | Barebow Recurve | WA Field 24Mk Blue | 308 | 4.28 | 0.0 | 0.00 | |
| Chambers-McLean, Jack | Male | Warringah Archers Inc | Open | Compound | WA Field 24Mk Red | 388 | 5.39 | 0.0 | 0.00 | |
| Charaf, Linda | Female | Liverpool City Archers | 50+ | Recurve | WA Field 24Mk Red | 289 | 4.01 | 0.0 | 0.00 | |
| Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 245 | 3.40 | 0.0 | 0.00 | |
| Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 315 | 4.38 | 0.0 | 0.00 | |
| Crawley, Jai | Male | Frankston Archery Club Inc | Open | Recurve | WA Field 24Mk Red | 377 | 5.24 | 0.0 | 0.00 | |
| Demyan, Maged | Male | Liverpool City Archers | Open | Recurve | WA Field 24Mk Red | 336 | 4.67 | 0.0 | 0.00 | |
| Denier, Megan | Female | Warringah Archers Inc | Open | Recurve | WA Field 24Mk Red | 335 | 4.65 | 0.0 | 0.00 | |
| Dwyer, Darrin | Male | Sherbrooke Archers | Open | Longbow | WA Field 24Mk Yellow | 192 | 2.67 | 0.0 | 0.00 | |
| Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 318 | 4.42 | 0.0 | 0.00 | |
| Fairweather, Simon | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 358 | 4.97 | 0.0 | 0.00 | |
| Feeney, Alexandra | Female | Newcastle City Archers | Open | Recurve | WA Field 24Mk Red | 347 | 4.82 | 0.0 | 0.00 | |
| Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 331 | 4.60 | 0.0 | 0.00 | |
| Garner, Jeff | Male | Paringa Archers Launceston Inc | 60+ | Recurve | WA Field 24Mk Red | 209 | 2.90 | 0.0 | 0.00 | |
| Gooding, Ross | Male | Frankston Archery Club Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 318 | 4.42 | 0.0 | 0.00 | |
| Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 373 | 5.18 | 0.0 | 0.00 | |
| Grant, Jennifer | Female | Phoenix Archery Club | 60+ | Compound | WA Field 24Mk Blue | 280 | 3.89 | 0.0 | 0.00 | |
| Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 314 | 4.36 | 0.0 | 0.00 | |
| Hennig, Peter | Male | Greater Hamilton Archery Inc | 70+ | Recurve | WA Field 24Mk Blue | 311 | 4.32 | 0.0 | 0.00 | |
| Holmes, Judah | Male | Van Diemen Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 324 | 4.50 | 0.0 | 0.00 | |
| Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 297 | 4.13 | 0.0 | 0.00 | |
| Jones, Anthony | Male | Burnie Archery Club Inc. | 70+ | Longbow | WA Field 24Mk Yellow | 145 | 2.01 | 0.0 | 0.00 | |
| King, Jarrah | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 411 | 5.71 | 0.0 | 0.00 | |
| Krabbe, Cornelis | Male | Burnie Archery Club Inc. | 50+ | Recurve | WA Field 24Mk Red | 304 | 4.22 | 0.0 | 0.00 | |
| Kyriazis, Nicholas | Male | Northern Archers of Sydney | Open | Recurve | WA Field 24Mk Red | 328 | 4.56 | 0.0 | 0.00 | |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 350 | 4.86 | 0.0 | 0.00 | |
| LOBB, Hugo | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 360 | 5.00 | 0.0 | 0.00 | |
| Lovelock, Paul | Male | Westlakes Archers Inc | 60+ | Barebow Recurve | WA Field 24Mk Blue | 185 | 2.57 | 0.0 | 0.00 | |
| McMahon, Glenn | Male | Illawarra Archers | 60+ | Longbow | WA Field 24Mk Yellow | 179 | 2.49 | 0.0 | 0.00 | |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 243 | 3.38 | 0.0 | 0.00 | |
| Middendorp, Gerard | Male | Angel Archers | 50+ | Recurve | WA Field 24Mk Red | 287 | 3.99 | 0.0 | 0.00 | |
| Muller, AmberLeigh | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 257 | 3.57 | 0.0 | 0.00 | |
| Nelson-Furnell, Dawn | Female | Angel Archers | 60+ | Recurve | WA Field 24Mk Blue | 304 | 4.22 | 0.0 | 0.00 | |
| Nelson-Furnell, Peter | Male | Angel Archers | 60+ | Barebow Recurve | WA Field 24Mk Blue | 208 | 2.89 | 0.0 | 0.00 | |
| Petulla, Michael | Male | Penrith City Archers | Open | Compound | WA Field 24Mk Red | 347 | 4.82 | 0.0 | 0.00 | |
| Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 16 | Compound | WA Field 24Mk Blue | 344 | 4.78 | 0.0 | 0.00 | |
| Potts, Alec | Male | Peninsula Target Archers | Open | Compound | WA Field 24Mk Red | 404 | 5.61 | 0.0 | 0.00 | |
| Reading, John | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 292 | 4.06 | 0.0 | 0.00 | |
| Roberts, Tim | Male | Greater Hamilton Archery Inc | 60+ | Compound | WA Field 24Mk Red | 335 | 4.65 | 0.0 | 0.00 | |
| Robinson, Katrina | Female | SOPA | 50+ | Compound | WA Field 24Mk Red | 360 | 5.00 | 0.0 | 0.00 | |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | WA Field 24Mk Blue | 236 | 3.28 | 0.0 | 0.00 | |
| Sami, Alex | Male | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 317 | 4.40 | 0.0 | 0.00 | |
| Sekhon, Gurvinder | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 388 | 5.39 | 0.0 | 0.00 | |
| Sharma, Yash | Male | Moorabbin Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 255 | 3.54 | 0.0 | 0.00 | |
| Sinclair, Damien | Male | Sherbrooke Archers | 50+ | Compound | WA Field 24Mk Red | 396 | 5.50 | 0.0 | 0.00 | |
| Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA Field 24Mk Red | 341 | 4.74 | 0.0 | 0.00 | |
| Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 254 | 3.53 | 0.0 | 0.00 | |
| Tonizzo, Zachary | Male | Frankston Archery Club Inc | Open | Recurve | WA Field 24Mk Red | 341 | 4.74 | 0.0 | 0.00 | |
| Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 362 | 5.03 | 0.0 | 0.00 | |
| Valian, Rayan | Male | Westlakes Archers Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 307 | 4.26 | 0.0 | 0.00 | |
| Wang, Peiyi | Male | Box Hill City Archers | Open | Barebow Compound | WA Field 24Mk Blue | 186 | 2.58 | 0.0 | 0.00 | |
| Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 317 | 4.40 | 0.0 | 0.00 | |
| Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 308 | 4.28 | 0.0 | 0.00 | |
| Yee, Adrian | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 308 | 4.28 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|