2025 National Field Championships, National Field day 1 - 8/03/2025
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Alan Howell, Andy Stanford, Lilia Hutchinson, Peter Coghlan, Ryan Abbas, Stephen Slack
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Almario, Cirilo | Male | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 311 | 4.32 | 65.2 | 93.14 | Master Bowman |
Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | WA Field 24Mk Blue | 302 | 4.19 | 62.4 | 83.20 | Red |
Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA Field 24Mk Red | 285 | 3.96 | 67.5 | 84.38 | Red |
Barnett, Michael | Male | Northern Archers of Sydney | 50+ | Recurve | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 83.00 | Red |
Bennett, Peter | Male | Twin City Archers Gippsland | 60+ | Compound | WA Field 24Mk Red | 352 | 4.89 | 89.7 | 99.67 | Master Bowman |
Bessell, Ian | Male | Burnie Archery Club Inc. | 60+ | Recurve | WA Field 24Mk Red | 265 | 3.68 | 62.3 | 77.88 | Red |
Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | WA Field 24Mk Blue | 356 | 4.94 | 81.4 | 108.53 | Elite Bronze |
Boucher, Byron | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 367 | 5.10 | 95.8 | 100.84 | Grand Master Bowman |
Bryen, Tracy | Female | Penrith City Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 227 | 3.15 | 43.5 | 66.92 | Blue |
Bull, Jasmine | Female | SOPA | Under 14 | Recurve | WA Field 24Mk Yellow | 317 | 4.40 | 58.0 | 96.67 | Master Bowman |
Chambers, Clinton | Male | Bowmen of Melville | Open | Barebow Recurve | WA Field 24Mk Blue | 290 | 4.03 | 59.0 | 84.29 | Red |
Chambers-McLean, Jack | Male | Warringah Archers Inc | Open | Compound | WA Field 24Mk Red | 378 | 5.25 | 100.5 | 105.79 | Elite Bronze |
Charaf, Linda | Female | Liverpool City Archers | 50+ | Recurve | WA Field 24Mk Red | 290 | 4.03 | 68.9 | 91.87 | Gold |
Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 264 | 3.67 | 43.0 | 61.43 | Blue |
Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 311 | 4.32 | 65.2 | 86.93 | Gold |
Crawley, Jai | Male | Frankston Archery Club Inc | Open | Recurve | WA Field 24Mk Red | 358 | 4.97 | 92.1 | 108.35 | Elite Bronze |
Demyan, Maged | Male | Liverpool City Archers | Open | Recurve | WA Field 24Mk Red | 319 | 4.43 | 77.9 | 91.65 | Gold |
Denier, Megan | Female | Warringah Archers Inc | Open | Recurve | WA Field 24Mk Red | 316 | 4.39 | 76.9 | 96.13 | Master Bowman |
Dwyer, Darrin | Male | Sherbrooke Archers | Open | Longbow | WA Field 24Mk Yellow | 171 | 2.38 | 22.1 | 36.83 | White |
Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 313 | 4.35 | 65.8 | 101.23 | Grand Master Bowman |
Fairweather, Simon | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 337 | 4.68 | 74.1 | 105.86 | Grand Master Bowman |
Feeney, Alexandra | Female | Newcastle City Archers | Open | Recurve | WA Field 24Mk Red | 346 | 4.81 | 87.4 | 109.25 | Elite Bronze |
Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 311 | 4.32 | 65.2 | 93.14 | Master Bowman |
Garner, Jeff | Male | Paringa Archers Launceston Inc | 60+ | Recurve | WA Field 24Mk Red | 197 | 2.74 | 47.1 | 58.88 | Black |
Gooding, Ross | Male | Frankston Archery Club Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 300 | 4.17 | 61.8 | 88.29 | Gold |
Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 369 | 5.13 | 96.6 | 107.33 | Elite Bronze |
Grant, Jennifer | Female | Phoenix Archery Club | 60+ | Compound | WA Field 24Mk Blue | 254 | 3.53 | 49.7 | 58.47 | Black |
Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 319 | 4.43 | 77.9 | 97.38 | Master Bowman |
Hennig, Peter | Male | Greater Hamilton Archery Inc | 70+ | Recurve | WA Field 24Mk Blue | 291 | 4.04 | 59.2 | 74.00 | Blue |
Holmes, Judah | Male | Van Diemen Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 285 | 3.96 | 57.6 | 82.29 | Red |
Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 272 | 3.78 | 54.1 | 83.23 | Red |
Jones, Anthony | Male | Burnie Archery Club Inc. | 70+ | Longbow | WA Field 24Mk Yellow | 90 | 1.25 | 2.7 | 4.91 | |
King, Jarrah | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 389 | 5.40 | 105.5 | 111.05 | Elite Silver |
Krabbe, Cornelis | Male | Burnie Archery Club Inc. | 50+ | Recurve | WA Field 24Mk Red | 276 | 3.83 | 65.1 | 81.38 | Red |
Kyriazis, Nicholas | Male | Northern Archers of Sydney | Open | Recurve | WA Field 24Mk Red | 306 | 4.25 | 73.7 | 86.71 | Red |
Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 339 | 4.71 | 84.8 | 113.07 | Elite Bronze |
LOBB, Hugo | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 318 | 4.42 | 67.5 | 96.43 | Master Bowman |
Lovelock, Paul | Male | Westlakes Archers Inc | 60+ | Barebow Recurve | WA Field 24Mk Blue | 181 | 2.51 | 33.8 | 52.00 | Black |
McMahon, Glenn | Male | Illawarra Archers | 60+ | Longbow | WA Field 24Mk Yellow | 172 | 2.39 | 22.3 | 40.55 | Black |
McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 249 | 3.46 | 48.5 | 80.83 | Red |
Middendorp, Gerard | Male | Angel Archers | 50+ | Recurve | WA Field 24Mk Red | 304 | 4.22 | 73.1 | 91.38 | Gold |
Muller, AmberLeigh | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 260 | 3.61 | 61.0 | 76.25 | Red |
Nelson-Furnell, Dawn | Female | Angel Archers | 60+ | Recurve | WA Field 24Mk Blue | 299 | 4.15 | 61.5 | 82.00 | Red |
Nelson-Furnell, Peter | Male | Angel Archers | 60+ | Barebow Recurve | WA Field 24Mk Blue | 179 | 2.49 | 33.3 | 51.23 | Black |
Petulla, Michael | Male | Penrith City Archers | Open | Compound | WA Field 24Mk Red | 336 | 4.67 | 83.8 | 88.21 | Red |
Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 16 | Compound | WA Field 24Mk Blue | 335 | 4.65 | 73.4 | 97.87 | Master Bowman |
Potts, Alec | Male | Peninsula Target Archers | Open | Compound | WA Field 24Mk Red | 400 | 5.56 | 111.1 | 116.95 | Elite Gold |
Reading, John | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 245 | 3.40 | 47.6 | 68.00 | Blue |
Roberts, Tim | Male | Greater Hamilton Archery Inc | 60+ | Compound | WA Field 24Mk Red | 333 | 4.63 | 82.7 | 91.89 | Gold |
Robinson, Katrina | Female | SOPA | 50+ | Compound | WA Field 24Mk Red | 352 | 4.89 | 89.7 | 105.53 | Grand Master Bowman |
Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | WA Field 24Mk Blue | 284 | 3.94 | 57.3 | 95.50 | Master Bowman |
Sami, Alex | Male | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 311 | 4.32 | 65.2 | 93.14 | Master Bowman |
Sekhon, Gurvinder | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 381 | 5.29 | 101.8 | 107.16 | Elite Bronze |
Sharma, Yash | Male | Moorabbin Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 238 | 3.31 | 55.9 | 69.88 | Blue |
Sinclair, Damien | Male | Sherbrooke Archers | 50+ | Compound | WA Field 24Mk Red | 360 | 5.00 | 92.9 | 103.22 | Grand Master Bowman |
Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA Field 24Mk Red | 339 | 4.71 | 84.8 | 99.76 | Master Bowman |
Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 238 | 3.31 | 36.7 | 61.17 | Blue |
Tonizzo, Zachary | Male | Frankston Archery Club Inc | Open | Recurve | WA Field 24Mk Red | 329 | 4.57 | 81.3 | 95.65 | Master Bowman |
Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 352 | 4.89 | 89.7 | 105.53 | Grand Master Bowman |
Valian, Rayan | Male | Westlakes Archers Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 285 | 3.96 | 57.6 | 82.29 | Red |
Wang, Peiyi | Male | Box Hill City Archers | Open | Barebow Compound | WA Field 24Mk Blue | 159 | 2.21 | 29.1 | 38.80 | |
Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 311 | 4.32 | 75.3 | 88.59 | Gold |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 313 | 4.35 | 75.9 | 89.29 | Gold |
Yee, Adrian | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 288 | 4.00 | 58.4 | 83.43 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2025 National Field Championships, National field day 2 - 9/03/2025
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Alan Howell, Andy Stanford, Lilia Hutchinson, Peter Coghlan, Ryan Abbas, Stephen Slack
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Almario, Cirilo | Male | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 301 | 4.18 | 62.1 | 88.71 | Gold |
Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | WA Field 24Mk Blue | 318 | 4.42 | 67.5 | 90.00 | Gold |
Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA Field 24Mk Red | 288 | 4.00 | 68.4 | 85.50 | Red |
Barnett, Michael | Male | Northern Archers of Sydney | 50+ | Recurve | WA Field 24Mk Red | 296 | 4.11 | 70.7 | 88.38 | Gold |
Bennett, Peter | Male | Twin City Archers Gippsland | 60+ | Compound | WA Field 24Mk Red | 361 | 5.01 | 93.3 | 103.67 | Grand Master Bowman |
Bessell, Ian | Male | Burnie Archery Club Inc. | 60+ | Recurve | WA Field 24Mk Red | 291 | 4.04 | 69.2 | 86.50 | Red |
Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | WA Field 24Mk Blue | 359 | 4.99 | 82.7 | 110.27 | Elite Bronze |
Boucher, Byron | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 374 | 5.19 | 98.7 | 103.89 | Grand Master Bowman |
Bryen, Tracy | Female | Penrith City Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 236 | 3.28 | 45.5 | 70.00 | Blue |
Bull, Jasmine | Female | SOPA | Under 14 | Recurve | WA Field 24Mk Yellow | 352 | 4.89 | 70.5 | 117.50 | Elite Silver |
Chambers, Clinton | Male | Bowmen of Melville | Open | Barebow Recurve | WA Field 24Mk Blue | 308 | 4.28 | 64.3 | 91.86 | Gold |
Chambers-McLean, Jack | Male | Warringah Archers Inc | Open | Compound | WA Field 24Mk Red | 388 | 5.39 | 105.0 | 110.53 | Elite Silver |
Charaf, Linda | Female | Liverpool City Archers | 50+ | Recurve | WA Field 24Mk Red | 289 | 4.01 | 68.7 | 91.60 | Gold |
Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 245 | 3.40 | 38.4 | 54.86 | Blue |
Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 315 | 4.38 | 66.5 | 88.67 | Gold |
Crawley, Jai | Male | Frankston Archery Club Inc | Open | Recurve | WA Field 24Mk Red | 377 | 5.24 | 100.0 | 117.65 | Elite Gold |
Demyan, Maged | Male | Liverpool City Archers | Open | Recurve | WA Field 24Mk Red | 336 | 4.67 | 83.8 | 98.59 | Master Bowman |
Denier, Megan | Female | Warringah Archers Inc | Open | Recurve | WA Field 24Mk Red | 335 | 4.65 | 83.4 | 104.25 | Grand Master Bowman |
Dwyer, Darrin | Male | Sherbrooke Archers | Open | Longbow | WA Field 24Mk Yellow | 192 | 2.67 | 26.6 | 44.33 | Black |
Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 318 | 4.42 | 67.5 | 103.85 | Grand Master Bowman |
Fairweather, Simon | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 358 | 4.97 | 82.3 | 117.57 | Elite Silver |
Feeney, Alexandra | Female | Newcastle City Archers | Open | Recurve | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 109.75 | Elite Bronze |
Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 331 | 4.60 | 71.9 | 102.71 | Grand Master Bowman |
Garner, Jeff | Male | Paringa Archers Launceston Inc | 60+ | Recurve | WA Field 24Mk Red | 209 | 2.90 | 49.6 | 62.00 | Black |
Gooding, Ross | Male | Frankston Archery Club Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 318 | 4.42 | 67.5 | 96.43 | Master Bowman |
Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 373 | 5.18 | 98.3 | 109.22 | Elite Bronze |
Grant, Jennifer | Female | Phoenix Archery Club | 60+ | Compound | WA Field 24Mk Blue | 280 | 3.89 | 56.2 | 66.12 | Blue |
Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 314 | 4.36 | 76.2 | 95.25 | Master Bowman |
Hennig, Peter | Male | Greater Hamilton Archery Inc | 70+ | Recurve | WA Field 24Mk Blue | 311 | 4.32 | 65.2 | 81.50 | Red |
Holmes, Judah | Male | Van Diemen Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 324 | 4.50 | 69.5 | 99.29 | Master Bowman |
Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 297 | 4.13 | 61.0 | 93.85 | Master Bowman |
Jones, Anthony | Male | Burnie Archery Club Inc. | 70+ | Longbow | WA Field 24Mk Yellow | 145 | 2.01 | 16.4 | 29.82 | White |
King, Jarrah | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 411 | 5.71 | 117.8 | 124.00 | Elite Gold |
Krabbe, Cornelis | Male | Burnie Archery Club Inc. | 50+ | Recurve | WA Field 24Mk Red | 304 | 4.22 | 73.1 | 91.38 | Gold |
Kyriazis, Nicholas | Male | Northern Archers of Sydney | Open | Recurve | WA Field 24Mk Red | 328 | 4.56 | 80.9 | 95.18 | Master Bowman |
Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 350 | 4.86 | 89.0 | 118.67 | Elite Silver |
LOBB, Hugo | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 360 | 5.00 | 83.1 | 118.71 | Elite Silver |
Lovelock, Paul | Male | Westlakes Archers Inc | 60+ | Barebow Recurve | WA Field 24Mk Blue | 185 | 2.57 | 34.6 | 53.23 | Black |
McMahon, Glenn | Male | Illawarra Archers | 60+ | Longbow | WA Field 24Mk Yellow | 179 | 2.49 | 23.8 | 43.27 | Black |
McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 243 | 3.38 | 47.1 | 78.50 | Red |
Middendorp, Gerard | Male | Angel Archers | 50+ | Recurve | WA Field 24Mk Red | 287 | 3.99 | 68.1 | 85.13 | Red |
Muller, AmberLeigh | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 257 | 3.57 | 60.3 | 75.38 | Red |
Nelson-Furnell, Dawn | Female | Angel Archers | 60+ | Recurve | WA Field 24Mk Blue | 304 | 4.22 | 63.0 | 84.00 | Red |
Nelson-Furnell, Peter | Male | Angel Archers | 60+ | Barebow Recurve | WA Field 24Mk Blue | 208 | 2.89 | 39.5 | 60.77 | Black |
Petulla, Michael | Male | Penrith City Archers | Open | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 92.42 | Gold |
Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 16 | Compound | WA Field 24Mk Blue | 344 | 4.78 | 76.7 | 102.27 | Grand Master Bowman |
Potts, Alec | Male | Peninsula Target Archers | Open | Compound | WA Field 24Mk Red | 404 | 5.61 | 113.4 | 119.37 | Elite Gold |
Reading, John | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 292 | 4.06 | 59.5 | 85.00 | Red |
Roberts, Tim | Male | Greater Hamilton Archery Inc | 60+ | Compound | WA Field 24Mk Red | 335 | 4.65 | 83.4 | 92.67 | Gold |
Robinson, Katrina | Female | SOPA | 50+ | Compound | WA Field 24Mk Red | 360 | 5.00 | 92.9 | 109.29 | Elite Bronze |
Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | WA Field 24Mk Blue | 236 | 3.28 | 45.5 | 75.83 | Red |
Sami, Alex | Male | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 317 | 4.40 | 67.1 | 95.86 | Master Bowman |
Sekhon, Gurvinder | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 388 | 5.39 | 105.0 | 110.53 | Elite Silver |
Sharma, Yash | Male | Moorabbin Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 255 | 3.54 | 59.8 | 74.75 | Blue |
Sinclair, Damien | Male | Sherbrooke Archers | 50+ | Compound | WA Field 24Mk Red | 396 | 5.50 | 109.0 | 121.11 | Elite Gold |
Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA Field 24Mk Red | 341 | 4.74 | 85.6 | 100.71 | Grand Master Bowman |
Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 254 | 3.53 | 40.5 | 67.50 | Red |
Tonizzo, Zachary | Male | Frankston Archery Club Inc | Open | Recurve | WA Field 24Mk Red | 341 | 4.74 | 85.6 | 100.71 | Grand Master Bowman |
Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 362 | 5.03 | 93.7 | 110.24 | Elite Bronze |
Valian, Rayan | Male | Westlakes Archers Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 307 | 4.26 | 64.0 | 91.43 | Gold |
Wang, Peiyi | Male | Box Hill City Archers | Open | Barebow Compound | WA Field 24Mk Blue | 186 | 2.58 | 34.8 | 46.40 | White |
Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 317 | 4.40 | 77.2 | 90.82 | Gold |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 308 | 4.28 | 74.3 | 87.41 | Red |
Yee, Adrian | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 308 | 4.28 | 64.3 | 91.86 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|