Archery Australia Compound team trials day 2 , am flight - 4/10/2023
Practice: 7:45 AM
Competition(s): 8:00 AM
DOS:
Judge(s): Alison Hagaman, Brian Hagaman, Pierre Roux
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Brice, Scott | Samford Valley Target Archers | Open | Compound | WA 50/720 | 50m | 346 | 9.61 | 50m | 353 | 9.81 | 699 | 9.71 | 118.3 | 124.53 | Elite Gold |
Graham, Georgina | Adelaide Archery Club | Open | Compound | WA 50/720 | 50m | 336 | 9.33 | 50m | 329 | 9.14 | 665 | 9.24 | 101.5 | 112.78 | Elite Silver |
Hastie, Faith | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 335 | 9.31 | 50m | 332 | 9.22 | 667 | 9.26 | 102.3 | 113.67 | Elite Silver |
Hawes, Brandon | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 351 | 9.75 | 50m | 344 | 9.56 | 695 | 9.65 | 115.8 | 121.89 | Elite Gold |
Liu, Jersey | Archers in Melbourne | Open | Compound | WA 50/720 | 50m | 348 | 9.67 | 50m | 346 | 9.61 | 694 | 9.64 | 115.3 | 121.37 | Elite Gold |
Lye, Jordan | Townsville Target Archers | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 330 | 9.17 | 662 | 9.19 | 100.3 | 105.58 | Elite Bronze |
Mahon, Joshua | North Eastern Archers | Open | Compound | WA 50/720 | 50m | 344 | 9.56 | 50m | 347 | 9.64 | 691 | 9.60 | 113.5 | 119.47 | Elite Gold |
Milne, Jonathon | SOPA | Open | Compound | WA 50/720 | 50m | 351 | 9.75 | 50m | 348 | 9.67 | 699 | 9.71 | 118.3 | 124.53 | Elite Gold |
Neve, Harry | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 344 | 9.56 | 687 | 9.54 | 111.4 | 117.26 | Elite Gold |
Robinson, Katrina | SOPA | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 311 | 8.64 | 643 | 8.93 | 93.7 | 104.11 | Grand Master Bowman |
Roux, Liezel-Marie | Centenary Archers Club | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 332 | 9.22 | 664 | 9.22 | 101.1 | 112.33 | Elite Silver |
Twining, Anna | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 302 | 8.39 | 50m | 321 | 8.92 | 623 | 8.65 | 87.9 | 97.67 | Master Bowman |
Wildman, Bailey | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 350 | 9.72 | 50m | 351 | 9.75 | 701 | 9.74 | 119.6 | 125.89 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|