2020 Graeme Jeffrey Memorial (CAC members only), Morning - 22/11/2020
Practice: 8:30 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Barry, W Michael | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 189 | 6.30 | 50m | 238 | 7.93 | 40m | 236 | 7.87 | 663 | 7.37 | 53.6 | 67.00 | Blue |
Connell, Robert | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 207 | 6.90 | 50m | 241 | 8.03 | 40m | 263 | 8.77 | 711 | 7.90 | 60.4 | 75.50 | Red |
Conran, David | Centenary Archers Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 180 | 6.00 | 50m | 225 | 7.50 | 40m | 238 | 7.93 | 643 | 7.14 | 51.1 | 73.00 | Blue |
Doherty, Steve | Centenary Archers Club | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 55 | 1.83 | 50m | 77 | 2.57 | 40m | 173 | 5.77 | 305 | 3.39 | 18.7 | 28.77 | |
Dymock, Brian | Centenary Archers Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 147 | 4.90 | 50m | 174 | 5.80 | 40m | 219 | 7.30 | 540 | 6.00 | 40.0 | 57.14 | Black |
Dymock, Millie | Centenary Archers Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Dymock, Millie | Centenary Archers Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Dymock, Millie | Centenary Archers Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Dymock, Millie | Centenary Archers Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Dymock, Millie | Centenary Archers Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Dymock, Millie | Centenary Archers Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Glass, Scott | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 238 | 7.93 | 40m | 257 | 8.57 | 728 | 8.09 | 63.2 | 74.35 | Blue |
Roux, Liezel-Marie | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 276 | 9.20 | 30m | 286 | 9.53 | 20m | 291 | 9.70 | 853 | 9.48 | 72.8 | 104.00 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|