Cressy Bowmen Invitational, FITA 60/900 - 21/08/2016
Practice: 9:00 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allery, David | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 279 | 9.30 | 40m | 283 | 9.43 | 820 | 9.11 | 83.2 | 87.58 | Red |
Balla, Attila | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 289 | 9.63 | 40m | 296 | 9.87 | 866 | 9.62 | 99.9 | 105.16 | Grand Master Bowman |
Bentley, Nicholas | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 289 | 9.63 | 40m | 292 | 9.73 | 863 | 9.59 | 98.6 | 103.79 | Grand Master Bowman |
Betterman, Margaret | Female | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 276 | 9.20 | 40m | 255 | 8.50 | 798 | 8.87 | 77.3 | 85.89 | Gold |
Betterman, Mark | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 265 | 8.83 | 40m | 278 | 9.27 | 792 | 8.80 | 75.9 | 79.89 | Red |
Betterman, Tristan | Male | Cressy Bowmen | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 263 | 8.77 | 40m | 283 | 9.43 | 806 | 8.96 | 79.4 | 99.25 | Master Bowman |
Blesing, Geoff | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 284 | 9.47 | 40m | 291 | 9.70 | 850 | 9.44 | 93.2 | 98.11 | Master Bowman |
Blyth, Paul | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 261 | 8.70 | 40m | 274 | 9.13 | 781 | 8.68 | 73.4 | 86.35 | Red |
Blyth, Shannon | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 219 | 7.30 | 50m | 256 | 8.53 | 40m | 271 | 9.03 | 746 | 8.29 | 66.3 | 82.88 | Red |
Cain, Keeley | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 232 | 7.73 | 50m | 246 | 8.20 | 40m | 250 | 8.33 | 728 | 8.09 | 63.2 | 79.00 | Red |
Caon, Daniel | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 231 | 7.70 | 40m | 264 | 8.80 | 750 | 8.33 | 67.1 | 78.94 | Red |
Charsley, Rhiannan | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 233 | 7.77 | 40m | 247 | 8.23 | 678 | 7.53 | 55.6 | 69.50 | Blue |
Cowin, Michael | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 288 | 9.60 | 40m | 297 | 9.90 | 867 | 9.63 | 100.4 | 105.68 | Elite Bronze |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 259 | 8.63 | 40m | 264 | 8.80 | 763 | 8.48 | 69.6 | 81.88 | Red |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 269 | 8.97 | 40m | 280 | 9.33 | 814 | 9.04 | 81.5 | 95.88 | Master Bowman |
Drown, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 247 | 8.23 | 40m | 266 | 8.87 | 766 | 8.51 | 70.2 | 82.59 | Red |
Egan, Peter | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 283 | 9.43 | 40m | 290 | 9.67 | 851 | 9.46 | 93.6 | 98.53 | Master Bowman |
Gale, Sherry | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 290 | 9.67 | 50m | 291 | 9.70 | 40m | 295 | 9.83 | 876 | 9.73 | 105.1 | 116.78 | Elite Gold |
Hann, Steven | Male | Lonsdale Archery Club inc. | Open | Recurve | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 248 | 8.27 | 40m | 256 | 8.53 | 755 | 8.39 | 68.0 | 80.00 | Red |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | Open | Longbow | WA 60/900 (Canberra) | 60m | 101 | 3.37 | 50m | 160 | 5.33 | 40m | 194 | 6.47 | 455 | 5.06 | 32.2 | 53.67 | Black |
Hillman, Tracy | Female | Lonsdale Archery Club inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 276 | 9.20 | 40m | 287 | 9.57 | 840 | 9.33 | 89.5 | 99.44 | Master Bowman |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 265 | 8.83 | 40m | 285 | 9.50 | 807 | 8.97 | 79.6 | 93.65 | Gold |
Lech, Christopher | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 216 | 7.20 | 50m | 250 | 8.33 | 40m | 259 | 8.63 | 725 | 8.06 | 62.7 | 73.76 | Blue |
Milam, Rob | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 289 | 9.63 | 50m | 287 | 9.57 | 40m | 292 | 9.73 | 868 | 9.64 | 100.9 | 106.21 | Elite Bronze |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 286 | 9.53 | 40m | 290 | 9.67 | 855 | 9.50 | 95.1 | 105.67 | Elite Bronze |
Osborne, Kenneth | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 285 | 9.50 | 40m | 292 | 9.73 | 861 | 9.57 | 97.7 | 102.84 | Grand Master Bowman |
Patmore, John | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 243 | 8.10 | 40m | 269 | 8.97 | 745 | 8.28 | 66.1 | 69.58 | Blue |
Pettman, Dean | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 158 | 5.27 | 50m | 197 | 6.57 | 40m | 201 | 6.70 | 556 | 6.18 | 41.5 | 69.17 | Blue |
Pettman, Pam | Female | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 101 | 3.37 | 50m | 134 | 4.47 | 40m | 135 | 4.50 | 370 | 4.11 | 24.7 | 44.91 | Black |
Priest, Ivan | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 270 | 9.00 | 40m | 272 | 9.07 | 818 | 9.09 | 82.6 | 86.95 | Red |
Reuther, Clare | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 285 | 9.50 | 40m | 280 | 9.33 | 832 | 9.24 | 86.9 | 108.63 | Elite Bronze |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 259 | 8.63 | 40m | 268 | 8.93 | 782 | 8.69 | 73.6 | 92.00 | Gold |
Sobiecki, Alex | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 250 | 8.33 | 40m | 219 | 7.30 | 700 | 7.78 | 58.7 | 69.06 | Blue |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 264 | 8.80 | 40m | 272 | 9.07 | 796 | 8.84 | 76.8 | 90.35 | Gold |
Staples, Garry | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 278 | 9.27 | 40m | 283 | 9.43 | 830 | 9.22 | 86.2 | 90.74 | Gold |
Timbs, Linda | Female | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 280 | 9.33 | 50m | 277 | 9.23 | 40m | 296 | 9.87 | 853 | 9.48 | 94.3 | 104.78 | Grand Master Bowman |
Tiong, Stephen | Male | Eden Field Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 188 | 6.27 | 50m | 221 | 7.37 | 40m | 211 | 7.03 | 620 | 6.89 | 48.3 | 56.82 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Cressy Bowmen Invitational, Crossbow - 21/08/2016
Practice: 9:00 AM
Competition(s): 9:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Hancock, Trevor | Male | Cressy Bowmen | Open | Compound | TC 900 | 65m | 234 | 7.80 | 55m | 231 | 7.70 | 45m | 265 | 8.83 | 730 | 8.11 | 93.4 | 98.32 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|