2016 National Indoor Championships, D1 F1 WA 18m - 16/07/2016
Practice: 8:00 AM
Competition(s): 8:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Axton, Tracie | Female | Northern Archers of Sydney | 50+ | Recurve | WA Indoor 18m | 18m | 230 | 7.67 | 18m | 249 | 8.30 | 479 | 7.98 | 57.6 | 76.80 | Red |
Ayers, Craig | Male | Liverpool City Archers | 50+ | Recurve | WA Indoor 18m | 18m | 246 | 8.20 | 18m | 237 | 7.90 | 483 | 8.05 | 58.5 | 73.13 | Blue |
Berry, Mark | Male | Illawarra Archers | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 225 | 7.50 | 18m | 219 | 7.30 | 444 | 7.40 | 50.4 | 77.54 | Red |
Bester, Dawid | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 252 | 8.40 | 18m | 261 | 8.70 | 513 | 8.55 | 66.3 | 78.00 | Red |
Blinkhorne, Kiri | Female | Warringah Archers Inc | Open | Recurve | WA Indoor 18m | 18m | 162 | 5.40 | 18m | 145 | 4.83 | 307 | 5.12 | 30.4 | 38.00 | White |
Boukouvalas, Peter | Male | SOPA | Under 21 | Recurve | WA Indoor 18m | 18m | 210 | 7.00 | 18m | 197 | 6.57 | 407 | 6.78 | 44.1 | 55.13 | Black |
Boyle, Madeline | Female | Penrith City Archers | Under 18 | Recurve | WA Indoor 18m | 18m | 191 | 6.37 | 18m | 190 | 6.33 | 381 | 6.35 | 40.2 | 61.85 | Blue |
Broady, Raymond | Male | SOPA | 60+ | Longbow | WA Indoor 18m | 18m | 128 | 4.27 | 18m | 107 | 3.57 | 235 | 3.92 | 21.4 | 38.91 | Black |
Cannon, Rodney | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 259 | 8.63 | 18m | 249 | 8.30 | 508 | 8.47 | 64.9 | 76.35 | Blue |
Cheah, Chevyone | Female | SOPA | Under 16 | Recurve | WA Indoor 18m | 18m | 213 | 7.10 | 18m | 229 | 7.63 | 442 | 7.37 | 50.1 | 83.50 | Gold |
Cheah, Steve | Male | SOPA | 50+ | Recurve | WA Indoor 18m | 18m | 234 | 7.80 | 18m | 241 | 8.03 | 475 | 7.92 | 56.7 | 70.88 | Blue |
Chen, Scott | Male | Bondi Archers Inc. | Under 21 | Recurve | WA Indoor 18m | 18m | 97 | 3.23 | 18m | 173 | 5.77 | 270 | 4.50 | 25.8 | 32.25 | |
Clamback, Ali | Female | Liverpool City Archers | Under 21 | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Clerke, Chris | Male | Illawarra Archers | 70+ | Longbow | WA Indoor 18m | 18m | 171 | 5.70 | 18m | 159 | 5.30 | 330 | 5.50 | 33.3 | 60.55 | Blue |
Clerke, Marilyn | Female | Illawarra Archers | 70+ | Barebow Recurve | WA Indoor 18m | 18m | 117 | 3.90 | 18m | 139 | 4.63 | 256 | 4.27 | 24.1 | 40.17 | White |
Colvin, Daniel | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 206 | 6.87 | 18m | 224 | 7.47 | 430 | 7.17 | 47.9 | 56.35 | Black |
Cooper, Graeme | Male | Illawarra Archers | 60+ | Recurve | WA Indoor 18m | 18m | 255 | 8.50 | 18m | 252 | 8.40 | 507 | 8.45 | 64.6 | 80.75 | Red |
de Souza, Cath | Female | Northern Archers of Sydney | Open | Recurve | WA Indoor 18m | 18m | 257 | 8.57 | 18m | 269 | 8.97 | 526 | 8.77 | 70.2 | 87.75 | Gold |
Delfin, Ephraim | Male | Penrith City Archers | 50+ | Recurve | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 229 | 7.63 | 465 | 7.75 | 54.6 | 68.25 | Blue |
Delos Reyes, Eduardo | Male | Bondi Archers Inc. | Open | Recurve | WA Indoor 18m | 18m | 242 | 8.07 | 18m | 260 | 8.67 | 502 | 8.37 | 63.2 | 74.35 | Blue |
Doyle, Rudy | Male | SOPA | Under 14 | Recurve | WA Indoor 18m | 18m | 206 | 6.87 | 18m | 223 | 7.43 | 429 | 7.15 | 47.8 | 79.67 | Red |
Drake, Darryl | Male | Sydney Bowmen Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 226 | 7.53 | 18m | 214 | 7.13 | 440 | 7.33 | 49.7 | 62.13 | Black |
Eggermont, Willy | Male | St George Archers Inc | 70+ | Barebow Recurve | WA Indoor 18m | 18m | 228 | 7.60 | 18m | 220 | 7.33 | 448 | 7.47 | 51.2 | 78.77 | Red |
Figliuzzi, Frank | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 248 | 8.27 | 18m | 228 | 7.60 | 476 | 7.93 | 56.9 | 66.94 | Blue |
Fouracre, Mike | Male | Sydney Bowmen Archery Club | 60+ | Longbow | WA Indoor 18m | 18m | 187 | 6.23 | 18m | 180 | 6.00 | 367 | 6.12 | 38.2 | 69.45 | Blue |
Gale-Earle, Marianne | Female | Illawarra Archers | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 208 | 6.93 | 18m | 227 | 7.57 | 435 | 7.25 | 48.8 | 81.33 | Red |
Gibbons, Bianca | Female | Liverpool City Archers | Open | Recurve | WA Indoor 18m | 18m | 204 | 6.80 | 18m | 229 | 7.63 | 433 | 7.22 | 48.5 | 60.63 | Black |
Gibbs, Ethan | Male | Bellingen Archers | Under 16 | Recurve | WA Indoor 18m | 18m | 189 | 6.30 | 18m | 190 | 6.33 | 379 | 6.32 | 39.9 | 61.38 | Blue |
Gibbs, Michael | Male | Bellingen Archers | Open | Recurve | WA Indoor 18m | 18m | 180 | 6.00 | 18m | 149 | 4.97 | 329 | 5.48 | 33.2 | 39.06 | |
Gillett, Kevin | Male | SOPA | 60+ | Recurve | WA Indoor 18m | 18m | 245 | 8.17 | 18m | 248 | 8.27 | 493 | 8.22 | 60.9 | 76.13 | Red |
Girard, Kevin James | Male | Penrith City Archers | 60+ | Longbow | WA Indoor 18m | 18m | 107 | 3.57 | 18m | 134 | 4.47 | 241 | 4.02 | 22.2 | 40.36 | Black |
Gotsis, Tom | Male | Sydney Bowmen Archery Club | Open | Barebow Recurve | WA Indoor 18m | 18m | 148 | 4.93 | 18m | 117 | 3.90 | 265 | 4.42 | 25.2 | 36.00 | White |
Greenham, Meredith | Female | Penrith City Archers | Open | Barebow Recurve | WA Indoor 18m | 18m | 186 | 6.20 | 18m | 217 | 7.23 | 403 | 6.72 | 43.5 | 66.92 | Blue |
Grimston, Sharon | Female | Illawarra Archers | 60+ | Crossbow | WA Indoor 18m | 18m | 274 | 9.13 | 18m | 294 | 9.80 | 568 | 9.47 | 87.3 | 102.71 | Grand Master Bowman |
Guyot, Karen | Female | Coast Archers | 50+ | Recurve | WA Indoor 18m | 18m | 222 | 7.40 | 18m | 236 | 7.87 | 458 | 7.63 | 53.2 | 70.93 | Blue |
Guyot, Steve | Male | Coast Archers | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 235 | 7.83 | 471 | 7.85 | 55.9 | 86.00 | Gold |
Hale, Peter | Male | SOPA | 70+ | Longbow | WA Indoor 18m | 18m | 176 | 5.87 | 18m | 151 | 5.03 | 327 | 5.45 | 32.9 | 59.82 | Blue |
Handley, Paul | Male | Northern Archers of Sydney | Open | Recurve | WA Indoor 18m | 18m | 262 | 8.73 | 18m | 263 | 8.77 | 525 | 8.75 | 69.9 | 82.24 | Red |
Hatton, David | Male | Coast Archers | 50+ | Recurve | WA Indoor 18m | 18m | 222 | 7.40 | 18m | 238 | 7.93 | 460 | 7.67 | 53.6 | 67.00 | Blue |
Heath, Kelvin | Male | Coast Archers | 50+ | Recurve | WA Indoor 18m | 18m | 242 | 8.07 | 18m | 250 | 8.33 | 492 | 8.20 | 60.7 | 75.88 | Red |
Hole, Elizabeth | Female | Liverpool City Archers | 60+ | Recurve | WA Indoor 18m | 18m | 234 | 7.80 | 18m | 227 | 7.57 | 461 | 7.68 | 53.8 | 71.73 | Blue |
Huang, Wendell | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 258 | 8.60 | 18m | 268 | 8.93 | 526 | 8.77 | 70.2 | 82.59 | Red |
Jansen van Rensburg, Danielle | Female | SOPA | Under 18 | Recurve | WA Indoor 18m | 18m | 199 | 6.63 | 18m | 168 | 5.60 | 367 | 6.12 | 38.2 | 58.77 | Blue |
Kim, Alex | Male | SOPA | Under 18 | Recurve | WA Indoor 18m | 18m | 265 | 8.83 | 18m | 259 | 8.63 | 524 | 8.73 | 69.6 | 99.43 | Master Bowman |
King, Alex | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 276 | 9.20 | 18m | 276 | 9.20 | 552 | 9.20 | 79.8 | 93.88 | Gold |
King, Tayla | Female | SOPA | Open | Recurve | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 263 | 8.77 | 536 | 8.93 | 73.6 | 92.00 | Gold |
Lee, Ameera Christina | Female | SOPA | Open | Recurve | WA Indoor 18m | 18m | 194 | 6.47 | 18m | 210 | 7.00 | 404 | 6.73 | 43.6 | 54.50 | Black |
Leith, Graeme | Male | Coast Archers | 60+ | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Li, Zheng | Female | SOPA | Open | Recurve | WA Indoor 18m | 18m | 228 | 7.60 | 18m | 231 | 7.70 | 459 | 7.65 | 53.4 | 66.75 | Blue |
Lim, Manon | Female | Northern Archers of Sydney | Under 16 | Recurve | WA Indoor 18m | 18m | 250 | 8.33 | 18m | 239 | 7.97 | 489 | 8.15 | 60.0 | 100.00 | Grand Master Bowman |
Lines, Connor | Male | Bondi Archers Inc. | Under 21 | Recurve | WA Indoor 18m | 18m | 216 | 7.20 | 18m | 211 | 7.03 | 427 | 7.12 | 47.4 | 59.25 | Black |
Marha, Eammon | Male | SOPA | Under 18 | Recurve | WA Indoor 18m | 18m | 247 | 8.23 | 18m | 256 | 8.53 | 503 | 8.38 | 63.5 | 90.71 | Gold |
Martir, Flocy | Female | St George Archers Inc | 60+ | Recurve | WA Indoor 18m | 18m | 209 | 6.97 | 18m | 158 | 5.27 | 367 | 6.12 | 38.2 | 50.93 | Black |
Mavlian, Isabella | Female | SOPA | Under 16 | Recurve | WA Indoor 18m | 18m | 178 | 5.93 | 18m | 191 | 6.37 | 369 | 6.15 | 38.5 | 64.17 | Blue |
Maxfield, Garry | Male | Penrith City Archers | 60+ | Recurve | WA Indoor 18m | 18m | 217 | 7.23 | 18m | 248 | 8.27 | 465 | 7.75 | 54.6 | 68.25 | Blue |
Maxworthy, Anthony | Male | Northern Archers of Sydney | 50+ | Recurve | WA Indoor 18m | 18m | 258 | 8.60 | 18m | 235 | 7.83 | 493 | 8.22 | 60.9 | 76.13 | Red |
Maxworthy, Belinda | Female | Northern Archers of Sydney | Open | Recurve | WA Indoor 18m | 18m | 251 | 8.37 | 18m | 265 | 8.83 | 516 | 8.60 | 67.1 | 83.88 | Red |
McGrath, Jack | Male | Bondi Archers Inc. | Under 18 | Recurve | WA Indoor 18m | 18m | 52 | 1.73 | 18m | 38 | 1.27 | 90 | 1.50 | -1.9 | -2.77 | |
Melnyk, Tetyana | Female | Shirewood Forest Archers | 50+ | Recurve | WA Indoor 18m | 18m | 257 | 8.57 | 18m | 265 | 8.83 | 522 | 8.70 | 69.0 | 92.00 | Gold |
Moore, Wayne | Male | Frog Hollow Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 252 | 8.40 | 18m | 262 | 8.73 | 514 | 8.57 | 66.6 | 83.25 | Red |
Mooy, Brad | Male | Illawarra Archers | Under 18 | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Mort, Brendan | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 233 | 7.77 | 18m | 254 | 8.47 | 487 | 8.12 | 59.5 | 70.00 | Blue |
Murray, Jaymie | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 258 | 8.60 | 18m | 260 | 8.67 | 518 | 8.63 | 67.7 | 79.65 | Red |
O'Connor, Amelie | Female | Bondi Archers Inc. | Under 14 | Recurve | WA Indoor 18m | 18m | 43 | 1.43 | 18m | 98 | 3.27 | 141 | 2.35 | 8.1 | 13.50 | |
Orlando, Matthew | Male | Bondi Archers Inc. | Under 18 | Recurve | WA Indoor 18m | 18m | 61 | 2.03 | 18m | 56 | 1.87 | 117 | 1.95 | 3.8 | 5.43 | |
Page, Ben | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 133 | 4.43 | 18m | 180 | 6.00 | 313 | 5.22 | 31.1 | 36.59 | |
Parington, Elizabeth | Female | SOPA | Under 14 | Recurve | WA Indoor 18m | 18m | 199 | 6.63 | 18m | 176 | 5.87 | 375 | 6.25 | 39.3 | 65.50 | Blue |
Pedersen, Greg | Male | SOPA | 50+ | Recurve | WA Indoor 18m | 18m | 212 | 7.07 | 18m | 210 | 7.00 | 422 | 7.03 | 46.6 | 58.25 | Black |
Peters, Drew | Male | Sydney Bowmen Archery Club | Open | Barebow Recurve | WA Indoor 18m | 18m | 180 | 6.00 | 18m | 189 | 6.30 | 369 | 6.15 | 38.5 | 55.00 | Black |
Sheehan, Robert | Male | Liverpool City Archers | 60+ | Longbow | WA Indoor 18m | 18m | 159 | 5.30 | 18m | 145 | 4.83 | 304 | 5.07 | 30.0 | 54.55 | Blue |
Sicha, Rudy | Male | SOPA | 60+ | Barebow Recurve | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 234 | 7.80 | 470 | 7.83 | 55.6 | 85.54 | Gold |
Sim, Norman | Male | SOPA | 60+ | Recurve | WA Indoor 18m | 18m | 227 | 7.57 | 18m | 246 | 8.20 | 473 | 7.88 | 56.3 | 70.38 | Blue |
Simpson, Julie | Female | Illawarra Archers | 50+ | Recurve | WA Indoor 18m | 18m | 238 | 7.93 | 18m | 244 | 8.13 | 482 | 8.03 | 58.3 | 77.73 | Red |
Spencer, Leanne | Female | Warringah Archers Inc | Open | Recurve | WA Indoor 18m | 18m | 256 | 8.53 | 18m | 262 | 8.73 | 518 | 8.63 | 67.7 | 84.63 | Red |
Steiner, Marek | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 263 | 8.77 | 18m | 263 | 8.77 | 526 | 8.77 | 70.2 | 82.59 | Red |
Sun, Steven | Male | Bondi Archers Inc. | Under 21 | Recurve | WA Indoor 18m | 18m | 28 | 0.93 | 18m | 110 | 3.67 | 138 | 2.30 | 7.6 | 9.50 | |
Szeto, Xavier | Male | Bondi Archers Inc. | Under 21 | Recurve | WA Indoor 18m | 18m | 120 | 4.00 | 18m | 95 | 3.17 | 215 | 3.58 | 18.9 | 23.63 | |
Tatafu, Lusi | Female | Z Visitor | Under 21 | Recurve | WA Indoor 18m | 18m | 264 | 8.80 | 18m | 271 | 9.03 | 535 | 8.92 | 73.2 | 97.60 | Master Bowman |
Travnicek, Tomas | Male | SOPA | Open | Recurve | WA Indoor 18m | 18m | 215 | 7.17 | 18m | 218 | 7.27 | 433 | 7.22 | 48.5 | 57.06 | Black |
van Oorschot, Marlous | Female | Bondi Archers Inc. | Open | Recurve | WA Indoor 18m | 18m | 192 | 6.40 | 18m | 183 | 6.10 | 375 | 6.25 | 39.3 | 49.13 | White |
Vasiliades, Giorgio | Male | SOPA | Under 14 | Recurve | WA Indoor 18m | 18m | 213 | 7.10 | 18m | 209 | 6.97 | 422 | 7.03 | 46.6 | 77.67 | Red |
Vaughan, Kathy | Female | Penrith City Archers | Open | Recurve | WA Indoor 18m | 18m | 180 | 6.00 | 18m | 207 | 6.90 | 387 | 6.45 | 41.1 | 51.38 | Black |
Waagan, Erin | Female | Coast Archers | Under 18 | Recurve | WA Indoor 18m | 18m | 234 | 7.80 | 18m | 239 | 7.97 | 473 | 7.88 | 56.3 | 86.62 | Gold |
Wang, Shaun | Male | SOPA | Under 18 | Recurve | WA Indoor 18m | 18m | 253 | 8.43 | 18m | 264 | 8.80 | 517 | 8.62 | 67.4 | 96.29 | Master Bowman |
Wang, Zenith | Male | Bondi Archers Inc. | Under 18 | Recurve | WA Indoor 18m | 18m | 222 | 7.40 | 18m | 229 | 7.63 | 451 | 7.52 | 51.8 | 74.00 | Red |
Williams, Craig | Male | Ku-Ring-Gai Bowmen | 50+ | Longbow | WA Indoor 18m | 18m | 152 | 5.07 | 18m | 139 | 4.63 | 291 | 4.85 | 28.4 | 51.64 | Black |
Williams, Kirsty | Female | Northern Archers of Sydney | Open | Recurve | WA Indoor 18m | 18m | 244 | 8.13 | 18m | 243 | 8.10 | 487 | 8.12 | 59.5 | 74.38 | Blue |
Wong, Joanna | Female | SOPA | Open | Recurve | WA Indoor 18m | 18m | 270 | 9.00 | 18m | 251 | 8.37 | 521 | 8.68 | 68.6 | 85.75 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2016 National Indoor Championships, D1 F2 AA18m - 16/07/2016
Practice: 1:00 PM
Competition(s): 1:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Axton, Tracie | Female | Northern Archers of Sydney | 50+ | Recurve | Double Aus Indoor 18m | 18m | 188 | 6.27 | 18m | 245 | 8.17 | 433 | 7.22 | 48.5 | 64.67 | Blue |
Ayers, Craig | Male | Liverpool City Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 234 | 7.80 | 18m | 210 | 7.00 | 444 | 7.40 | 50.4 | 63.00 | Blue |
Berry, Mark | Male | Illawarra Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 233 | 7.77 | 18m | 226 | 7.53 | 459 | 7.65 | 53.4 | 82.15 | Red |
Bester, Dawid | Male | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 238 | 7.93 | 18m | 230 | 7.67 | 468 | 7.80 | 55.2 | 64.94 | Blue |
Blinkhorne, Kiri | Female | Warringah Archers Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 196 | 6.53 | 18m | 179 | 5.97 | 375 | 6.25 | 39.3 | 49.13 | White |
Boukouvalas, Peter | Male | SOPA | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 193 | 6.43 | 18m | 201 | 6.70 | 394 | 6.57 | 42.1 | 52.63 | Black |
Boyle, Madeline | Female | Penrith City Archers | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 245 | 8.17 | 18m | 227 | 7.57 | 472 | 7.87 | 56.1 | 86.31 | Gold |
Broady, Raymond | Male | SOPA | 60+ | Longbow | Double Aus Indoor 18m | 18m | 133 | 4.43 | 18m | 87 | 2.90 | 220 | 3.67 | 19.5 | 35.45 | White |
Cannon, Rodney | Male | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 245 | 8.17 | 18m | 261 | 8.70 | 506 | 8.43 | 64.3 | 75.65 | Blue |
Cheah, Chevyone | Female | SOPA | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 235 | 7.83 | 18m | 235 | 7.83 | 470 | 7.83 | 55.6 | 92.67 | Master Bowman |
Cheah, Steve | Male | SOPA | 50+ | Recurve | Double Aus Indoor 18m | 18m | 234 | 7.80 | 18m | 246 | 8.20 | 480 | 8.00 | 57.8 | 72.25 | Blue |
Chen, Scott | Male | Bondi Archers Inc. | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 163 | 5.43 | 18m | 154 | 5.13 | 317 | 5.28 | 31.6 | 39.50 | White |
Clamback, Ali | Female | Liverpool City Archers | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Clerke, Chris | Male | Illawarra Archers | 70+ | Longbow | Double Aus Indoor 18m | 18m | 178 | 5.93 | 18m | 169 | 5.63 | 347 | 5.78 | 35.5 | 64.55 | Blue |
Clerke, Marilyn | Female | Illawarra Archers | 70+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 179 | 5.97 | 18m | 173 | 5.77 | 352 | 5.87 | 36.2 | 60.33 | Blue |
Colvin, Daniel | Male | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 223 | 7.43 | 18m | 216 | 7.20 | 439 | 7.32 | 49.5 | 58.24 | Black |
Cooper, Graeme | Male | Illawarra Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 256 | 8.53 | 18m | 264 | 8.80 | 520 | 8.67 | 68.3 | 85.38 | Red |
de Souza, Cath | Female | Northern Archers of Sydney | Open | Recurve | Double Aus Indoor 18m | 18m | 255 | 8.50 | 18m | 251 | 8.37 | 506 | 8.43 | 64.3 | 80.38 | Red |
Delfin, Ephraim | Male | Penrith City Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 218 | 7.27 | 18m | 212 | 7.07 | 430 | 7.17 | 47.9 | 59.88 | Black |
Delos Reyes, Eduardo | Male | Bondi Archers Inc. | Open | Recurve | Double Aus Indoor 18m | 18m | 237 | 7.90 | 18m | 236 | 7.87 | 473 | 7.88 | 56.3 | 66.24 | Blue |
Doyle, Rudy | Male | SOPA | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 213 | 7.10 | 18m | 205 | 6.83 | 418 | 6.97 | 45.9 | 76.50 | Red |
Drake, Darryl | Male | Sydney Bowmen Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 215 | 7.17 | 18m | 231 | 7.70 | 446 | 7.43 | 50.8 | 63.50 | Blue |
Eggermont, Willy | Male | St George Archers Inc | 70+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 205 | 6.83 | 18m | 210 | 7.00 | 415 | 6.92 | 45.4 | 69.85 | Blue |
Figliuzzi, Frank | Male | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 238 | 7.93 | 18m | 251 | 8.37 | 489 | 8.15 | 60.0 | 70.59 | Blue |
Fouracre, Mike | Male | Sydney Bowmen Archery Club | 60+ | Longbow | Double Aus Indoor 18m | 18m | 184 | 6.13 | 18m | 175 | 5.83 | 359 | 5.98 | 37.1 | 67.45 | Blue |
Gale-Earle, Marianne | Female | Illawarra Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 218 | 7.27 | 18m | 194 | 6.47 | 412 | 6.87 | 44.9 | 74.83 | Blue |
Gibbons, Bianca | Female | Liverpool City Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 228 | 7.60 | 18m | 203 | 6.77 | 431 | 7.18 | 48.1 | 60.13 | Black |
Gibbs, Ethan | Male | Bellingen Archers | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 165 | 5.50 | 18m | 155 | 5.17 | 320 | 5.33 | 32.0 | 49.23 | Black |
Gibbs, Michael | Male | Bellingen Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 108 | 3.60 | 18m | 95 | 3.17 | 203 | 3.38 | 17.3 | 20.35 | |
Gillett, Kevin | Male | SOPA | 60+ | Recurve | Double Aus Indoor 18m | 18m | 250 | 8.33 | 18m | 242 | 8.07 | 492 | 8.20 | 60.7 | 75.88 | Red |
Girard, Kevin James | Male | Penrith City Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 118 | 3.93 | 18m | 118 | 3.93 | 236 | 3.93 | 21.6 | 39.27 | Black |
Gotsis, Tom | Male | Sydney Bowmen Archery Club | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 122 | 4.07 | 18m | 81 | 2.70 | 203 | 3.38 | 17.3 | 24.71 | |
Greenham, Meredith | Female | Penrith City Archers | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 223 | 7.43 | 18m | 209 | 6.97 | 432 | 7.20 | 48.3 | 74.31 | Blue |
Grimston, Sharon | Female | Illawarra Archers | 60+ | Crossbow | Double Aus Indoor 18m | 18m | 285 | 9.50 | 18m | 278 | 9.27 | 563 | 9.38 | 84.8 | 99.76 | Master Bowman |
Guyot, Karen | Female | Coast Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 215 | 7.17 | 18m | 217 | 7.23 | 432 | 7.20 | 48.3 | 64.40 | Blue |
Guyot, Steve | Male | Coast Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 205 | 6.83 | 18m | 216 | 7.20 | 421 | 7.02 | 46.4 | 71.38 | Blue |
Hale, Peter | Male | SOPA | 70+ | Longbow | Double Aus Indoor 18m | 18m | 186 | 6.20 | 18m | 171 | 5.70 | 357 | 5.95 | 36.8 | 66.91 | Blue |
Handley, Paul | Male | Northern Archers of Sydney | Open | Recurve | Double Aus Indoor 18m | 18m | 274 | 9.13 | 18m | 273 | 9.10 | 547 | 9.12 | 77.7 | 91.41 | Gold |
Hatton, David | Male | Coast Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 222 | 7.40 | 18m | 243 | 8.10 | 465 | 7.75 | 54.6 | 68.25 | Blue |
Heath, Kelvin | Male | Coast Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 251 | 8.37 | 18m | 241 | 8.03 | 492 | 8.20 | 60.7 | 75.88 | Red |
Hole, Elizabeth | Female | Liverpool City Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 213 | 7.10 | 18m | 227 | 7.57 | 440 | 7.33 | 49.7 | 66.27 | Blue |
Huang, Wendell | Male | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 275 | 9.17 | 18m | 267 | 8.90 | 542 | 9.03 | 75.8 | 89.18 | Gold |
Jansen van Rensburg, Danielle | Female | SOPA | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 216 | 7.20 | 18m | 171 | 5.70 | 387 | 6.45 | 41.1 | 63.23 | Blue |
Kim, Alex | Male | SOPA | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 271 | 9.03 | 18m | 261 | 8.70 | 532 | 8.87 | 72.2 | 103.14 | Grand Master Bowman |
King, Alex | Male | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 277 | 9.23 | 18m | 280 | 9.33 | 557 | 9.28 | 81.9 | 96.35 | Master Bowman |
King, Tayla | Female | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 266 | 8.87 | 18m | 260 | 8.67 | 526 | 8.77 | 70.2 | 87.75 | Gold |
Lee, Ameera Christina | Female | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 202 | 6.73 | 18m | 205 | 6.83 | 407 | 6.78 | 44.1 | 55.13 | Black |
Leith, Graeme | Male | Coast Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Li, Zheng | Female | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 234 | 7.80 | 18m | 234 | 7.80 | 468 | 7.80 | 55.2 | 69.00 | Blue |
Lim, Manon | Female | Northern Archers of Sydney | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 262 | 8.73 | 18m | 251 | 8.37 | 513 | 8.55 | 66.3 | 110.50 | Elite Bronze |
Lines, Connor | Male | Bondi Archers Inc. | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 210 | 7.00 | 18m | 187 | 6.23 | 397 | 6.62 | 42.6 | 53.25 | Black |
