Invitation Clout Tournament, Clout Tournament - 5/06/2016
Practice: 9:00 AM
Competition(s): 9:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | Open | Compound | Aus Clout 180m | 180m | 262 | 7.28 | 262 | 7.28 | 85.90 | Red |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 16 | Compound | Aus Clout 145m | 145m | 305 | 8.47 | 305 | 8.47 | 100.00 | Grand Master Bowman |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | Aus Clout 165m | 165m | 152 | 4.22 | 152 | 4.22 | 49.84 | |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Recurve | Aus Clout 165m | 165m | 38 | 1.06 | 38 | 1.06 | 12.46 | |
Blake, Rory | Male | Eden Field Archers | Under 16 | Compound | Aus Clout 145m | 145m | 268 | 7.44 | 268 | 7.44 | 87.87 | Gold |
Cain, Keeley | Female | Cressy Bowmen | Under 16 | Recurve | Aus Clout 125m | 125m | 230 | 6.39 | 230 | 6.39 | 75.41 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 145 | 4.03 | 145 | 4.03 | 47.54 | |
Cowie, John | Male | Eden Field Archers | 70+ | Longbow | Aus Clout 145m | 145m | 214 | 5.94 | 214 | 5.94 | 70.16 | Black |
Cox, Ailani | Female | Adelaide Archery Club | Under 14 | Compound | Aus Clout 125m | 125m | 267 | 7.42 | 267 | 7.42 | 87.54 | Gold |
Cox, Jonathan | Male | Adelaide Archery Club | Open | Compound | Aus Clout 180m | 180m | 147 | 4.08 | 147 | 4.08 | 48.20 | |
Cumming, Dominic | Male | Eden Field Archers | Under 18 | Compound | Aus Clout 165m | 165m | 294 | 8.17 | 294 | 8.17 | 96.39 | Master Bowman |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Aus Clout 165m | 165m | 204 | 5.67 | 204 | 5.67 | 66.89 | Black |
Edwards, Philip | Male | Hills Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 206 | 5.72 | 206 | 5.72 | 67.54 | Black |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Recurve | Aus Clout 165m | 165m | 207 | 5.75 | 207 | 5.75 | 67.87 | Black |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Aus Clout 145m | 145m | 162 | 4.50 | 162 | 4.50 | 53.11 | |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 197 | 5.47 | 197 | 5.47 | 64.59 | Black |
Holmes, Ethan | Male | Adelaide Archery Club | Under 16 | Recurve | Aus Clout 125m | 125m | 112 | 3.11 | 112 | 3.11 | 36.72 | |
Humphries, Annette | Female | Adelaide Archery Club | 70+ | Longbow | Aus Clout 125m | 125m | 98 | 2.72 | 98 | 2.72 | 32.13 | |
Ineson, Callan | Male | Southern Vales Archery Club | Under 18 | Compound | Aus Clout 165m | 165m | 203 | 5.64 | 203 | 5.64 | 66.56 | Black |
Jones, Brendan | Male | Greater Hamilton Archery Inc | Open | Compound | Aus Clout 180m | 180m | 281 | 7.81 | 281 | 7.81 | 92.13 | Gold |
Jones, Deborah | Female | Greater Hamilton Archery Inc | Open | Barebow Recurve | Aus Clout 125m | 125m | 214 | 5.94 | 214 | 5.94 | 70.16 | Black |
Jones, Niamh | Female | Greater Hamilton Archery Inc | Open | Compound | Aus Clout 165m | 165m | 293 | 8.14 | 293 | 8.14 | 96.07 | Master Bowman |
Lang, Bruce | Male | Eden Field Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 155 | 4.31 | 155 | 4.31 | 50.82 | |
Lewis, Jet | Male | Adelaide Archery Club | Under 18 | Recurve | Aus Clout 145m | 145m | 141 | 3.92 | 141 | 3.92 | 46.23 | |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 16 | Recurve | Aus Clout 125m | 125m | 39 | 1.08 | 39 | 1.08 | 12.79 | |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | Aus Clout 125m | 125m | 242 | 6.72 | 242 | 6.72 | 79.34 | Blue |
Petersen, Ric | Male | Great Southern Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 214 | 5.94 | 214 | 5.94 | 70.16 | Black |
Stanton, Rylee | Female | Hills Archers | Under 14 | Compound | Aus Clout 125m | 125m | 136 | 3.78 | 136 | 3.78 | 44.59 | |
Tansell, Brayden | Male | Adelaide Archery Club | Under 21 | Recurve | Aus Clout 165m | 165m | 94 | 7.83 | 94 | 7.83 | 30.82 | |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | Aus Clout 165m | 165m | 116 | 3.22 | 116 | 3.22 | 38.03 | |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Woolcock, Liam | Male | Hills Archers | Under 16 | Compound | Aus Clout 145m | 145m | 126 | 3.50 | 126 | 3.50 | 41.31 | |
Woolcock, Trevor | Male | Hills Archers | Open | Compound | Aus Clout 180m | 180m | 184 | 5.11 | 184 | 5.11 | 60.33 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Invitation Clout Tournament, Clout Tournament - 5/06/2016
Practice: 1:01 PM
Competition(s): 1:30 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | Open | Compound | Aus Clout 180m | 180m | 302 | 8.39 | 302 | 8.39 | 99.02 | Master Bowman |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 16 | Compound | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Recurve | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Blake, Rory | Male | Eden Field Archers | Under 16 | Compound | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Cain, Keeley | Female | Cressy Bowmen | Under 16 | Recurve | Aus Clout 125m | 125m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 266 | 7.39 | 266 | 7.39 | 87.21 | Gold |
Cowie, John | Male | Eden Field Archers | 70+ | Longbow | Aus Clout 145m | 145m | 229 | 6.36 | 229 | 6.36 | 75.08 | Blue |
Cox, Ailani | Female | Adelaide Archery Club | Under 14 | Compound | Aus Clout 125m | 125m | 307 | 8.53 | 307 | 8.53 | 100.66 | Grand Master Bowman |
Cox, Jonathan | Male | Adelaide Archery Club | Open | Compound | Aus Clout 180m | 180m | 269 | 7.47 | 269 | 7.47 | 88.20 | Gold |
Cumming, Dominic | Male | Eden Field Archers | Under 18 | Compound | Aus Clout 165m | 165m | 300 | 8.33 | 300 | 8.33 | 98.36 | Master Bowman |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Aus Clout 165m | 165m | 246 | 6.83 | 246 | 6.83 | 80.66 | Red |
Edwards, Philip | Male | Hills Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 154 | 4.28 | 154 | 4.28 | 50.49 | |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Recurve | Aus Clout 165m | 165m | 273 | 7.58 | 273 | 7.58 | 89.51 | Gold |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Aus Clout 145m | 145m | 109 | 3.03 | 109 | 3.03 | 35.74 | |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Holmes, Ethan | Male | Adelaide Archery Club | Under 16 | Recurve | Aus Clout 125m | 125m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Humphries, Annette | Female | Adelaide Archery Club | 70+ | Longbow | Aus Clout 125m | 125m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Ineson, Callan | Male | Southern Vales Archery Club | Under 18 | Compound | Aus Clout 165m | 165m | 127 | 3.53 | 127 | 3.53 | 41.64 | |
Jones, Brendan | Male | Greater Hamilton Archery Inc | Open | Compound | Aus Clout 180m | 180m | 323 | 8.97 | 323 | 8.97 | 105.90 | Elite Bronze |
Jones, Deborah | Female | Greater Hamilton Archery Inc | Open | Barebow Recurve | Aus Clout 125m | 125m | 222 | 6.17 | 222 | 6.17 | 72.79 | Black |
Jones, Niamh | Female | Greater Hamilton Archery Inc | Open | Compound | Aus Clout 165m | 165m | 304 | 8.44 | 304 | 8.44 | 99.67 | Master Bowman |
Lang, Bruce | Male | Eden Field Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 199 | 5.53 | 199 | 5.53 | 65.25 | Black |
Lewis, Jet | Male | Adelaide Archery Club | Under 18 | Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 16 | Recurve | Aus Clout 125m | 125m | 89 | 2.47 | 89 | 2.47 | 29.18 | |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | Aus Clout 125m | 125m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Petersen, Ric | Male | Great Southern Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 227 | 6.31 | 227 | 6.31 | 74.43 | Blue |
Stanton, Rylee | Female | Hills Archers | Under 14 | Compound | Aus Clout 125m | 125m | 243 | 6.75 | 243 | 6.75 | 79.67 | Blue |
Tansell, Brayden | Male | Adelaide Archery Club | Under 21 | Recurve | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | Aus Clout 165m | 165m | 163 | 4.53 | 163 | 4.53 | 53.44 | |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Woolcock, Liam | Male | Hills Archers | Under 16 | Compound | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Woolcock, Trevor | Male | Hills Archers | Open | Compound | Aus Clout 180m | 180m | 137 | 3.81 | 137 | 3.81 | 44.92 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|