SQAS Field Championships 2025 , Day 1 - 17/05/2025
Practice: 10:00 AM
Competition(s): 12:00 PM
DOS: Brian Hagaman
Judge(s): Alison Hagaman, Harvey Price, Philip Gill
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Ament, Amanda | Female | Samford Valley Target Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 281 | 3.90 | 56.5 | 94.17 | Master Bowman |
| Barsby, Dean | Male | Lismore City Archers | Open | Longbow | WA Field 24Mk Yellow | 134 | 1.86 | 13.9 | 23.17 | |
| Bielen, Gabriela | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 310 | 4.31 | 64.9 | 99.85 | Master Bowman |
| Brack, Darren | Male | Samford Valley Target Archers | 50+ | Compound | WA Field 24Mk Red | 365 | 5.07 | 94.9 | 105.44 | Grand Master Bowman |
| Branch, Martin | Male | Gold Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 192 | 2.67 | 46.1 | 54.24 | Black |
| Brodie, Beau | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA Field 24Mk Red | 251 | 3.49 | 58.9 | 69.29 | Blue |
| Callen, Nathaniel | Male | Sawtell Archers Inc. | Under 14 | Compound | WA Field 24Mk Yellow | 258 | 3.58 | 41.5 | 59.29 | Blue |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | WA Field 24Mk Yellow | 340 | 4.72 | 66.0 | 94.29 | Master Bowman |
| Chan, Kai Yip | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA Field 24Mk Red | 274 | 3.81 | 64.6 | 76.00 | Blue |
| Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | WA Field 24Mk Blue | 312 | 4.33 | 65.5 | 77.06 | Red |
| Daw, Andrew | Male | Lismore City Archers | 50+ | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 99.33 | Master Bowman |
| Daw, Jackson | Male | Lismore City Archers | Open | Compound | WA Field 24Mk Red | 367 | 5.10 | 95.8 | 100.84 | Grand Master Bowman |
| Daw, Lisa | Female | Lismore City Archers | 50+ | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 105.18 | Grand Master Bowman |
| Felton, Hannah | Female | Mt Petrie Bowmen Inc | Open | Longbow | WA Field 24Mk Yellow | 104 | 1.44 | 6.5 | 11.82 | |
| Gill, Jodi | Female | Lismore City Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 251 | 3.49 | 49.0 | 81.67 | Red |
| Godyn, Kinga | Female | Gold Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 288 | 4.00 | 68.4 | 85.50 | Red |
| Hagaman, Scott | Male | Samford Valley Target Archers | Open | Recurve | WA Field 24Mk Red | 297 | 4.13 | 71.0 | 83.53 | Red |
| Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | WA Field 24Mk Blue | 299 | 4.15 | 61.5 | 72.35 | Blue |
| Lisson-Callen, Rowan | Male | Sawtell Archers Inc. | Open | Compound | WA Field 24Mk Red | 286 | 3.97 | 67.8 | 71.37 | Blue |
| Little, Colin | Male | Byron Shire Archery Club Inc. | 50+ | Compound | WA Field 24Mk Red | 319 | 4.43 | 77.9 | 86.56 | Gold |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 328 | 4.56 | 80.9 | 107.87 | Elite Bronze |
| Lockyer, Kye | Male | Lismore City Archers | Under 16 | Compound | WA Field 24Mk Blue | 374 | 5.19 | 89.1 | 118.80 | Elite Silver |
| Lockyer, Maddyson | Female | Lismore City Archers | Under 18 | Compound | WA Field 24Mk Blue | 335 | 4.65 | 73.4 | 97.87 | Master Bowman |
| Lockyer, Scott | Male | Lismore City Archers | Open | Compound | WA Field 24Mk Red | 350 | 4.86 | 89.0 | 93.68 | Gold |
| Love, Jack | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 323 | 4.49 | 69.1 | 98.71 | Master Bowman |
| Macgregor, Elizabeth | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 242 | 3.36 | 46.9 | 72.15 | Red |
| Manefield, Neil | Male | Mt Petrie Bowmen Inc | 70+ | Recurve | WA Field 24Mk Blue | 196 | 2.72 | 36.9 | 46.13 | White |
| Marchant, John | Male | Lismore City Archers | 60+ | Compound | WA Field 24Mk Red | 341 | 4.74 | 85.6 | 95.11 | Master Bowman |
| Martini, Ellen | Female | Centenary Archers Club | Under 16 | Recurve | WA Field 24Mk Blue | 306 | 4.25 | 63.7 | 106.17 | Grand Master Bowman |
| Martini, Sanne | Female | Centenary Archers Club | Under 14 | Compound | WA Field 24Mk Yellow | 324 | 4.50 | 60.4 | 86.29 | Gold |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 236 | 3.28 | 45.5 | 75.83 | Red |
| Meagher, Will | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA Field 24Mk Red | 250 | 3.47 | 58.6 | 68.94 | Blue |
| Napoli, Shaun | Male | Gold Coast Archery Club | 50+ | Compound | WA Field 24Mk Red | 323 | 4.49 | 79.2 | 88.00 | Gold |
| Nardi, Damien | Male | Byron Shire Archery Club Inc. | Open | Recurve | WA Field 24Mk Red | 267 | 3.71 | 62.8 | 73.88 | Blue |
| Ng, Paco | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 311 | 4.32 | 65.2 | 93.14 | Master Bowman |
| O’Doherty, Troy | Male | Lismore City Archers | 50+ | Compound | WA Field 24Mk Red | 314 | 4.36 | 76.2 | 84.67 | Gold |
| Robertson, Vanessa | Female | Samford Valley Target Archers | Open | Compound | WA Field 24Mk Red | 322 | 4.47 | 78.9 | 87.67 | Gold |
| Roderick, Biega | Female | Lismore City Archers | Open | Compound | WA Field 24Mk Red | 308 | 4.28 | 74.3 | 82.56 | Red |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | WA Field 24Mk Blue | 163 | 2.26 | 29.9 | 49.83 | Black |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Under 18 | Compound | WA Field 24Mk Blue | 409 | 5.68 | 107.6 | 143.47 | Elite Gold |
| Roux, Pierre | Male | Centenary Archers Club | Open | Compound | WA Field 24Mk Red | 330 | 4.58 | 81.6 | 85.89 | Red |
| Towner, Amaya | Female | Ballina Devils Archers | Under 16 | Recurve | WA Field 24Mk Blue | 198 | 2.75 | 37.3 | 62.17 | Blue |
| Towner, Joel | Male | Ballina Devils Archers | 50+ | Recurve | WA Field 24Mk Red | 158 | 2.19 | 39.1 | 48.88 | White |
| Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | WA Field 24Mk Red | 369 | 5.13 | 96.6 | 107.33 | Elite Bronze |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 339 | 4.71 | 74.8 | 115.08 | Elite Bronze |
| West, Luke | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 221 | 3.07 | 42.2 | 64.92 | Blue |
| Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 309 | 4.29 | 74.6 | 87.76 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
SQAS Field Championships 2025 , Day 2 - 18/05/2025
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS: Brian Hagaman
Judge(s): Alison Hagaman, Harvey Price, Philip Gill
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Ament, Amanda | Female | Samford Valley Target Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 278 | 3.86 | 55.7 | 92.83 | Master Bowman |
| Barsby, Dean | Male | Lismore City Archers | Open | Longbow | WA Field 24Mk Yellow | 151 | 2.10 | 17.7 | 29.50 | White |
| Bielen, Gabriela | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 322 | 4.47 | 68.8 | 105.85 | Grand Master Bowman |
| Brack, Darren | Male | Samford Valley Target Archers | 50+ | Compound | WA Field 24Mk Red | 357 | 4.96 | 91.7 | 101.89 | Grand Master Bowman |
| Branch, Martin | Male | Gold Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 219 | 3.04 | 51.7 | 60.82 | Black |
| Brodie, Beau | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA Field 24Mk Red | 274 | 3.81 | 64.6 | 76.00 | Blue |
| Callen, Nathaniel | Male | Sawtell Archers Inc. | Under 14 | Compound | WA Field 24Mk Yellow | 266 | 3.69 | 43.5 | 62.14 | Blue |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | WA Field 24Mk Yellow | 367 | 5.10 | 76.6 | 109.43 | Elite Bronze |
| Chan, Kai Yip | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA Field 24Mk Red | 254 | 3.53 | 59.6 | 70.12 | Blue |
| Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | WA Field 24Mk Blue | 295 | 4.10 | 60.4 | 71.06 | Blue |
| Daw, Andrew | Male | Lismore City Archers | 50+ | Compound | WA Field 24Mk Red | 353 | 4.90 | 90.1 | 100.11 | Grand Master Bowman |
| Daw, Jackson | Male | Lismore City Archers | Open | Compound | WA Field 24Mk Red | 355 | 4.93 | 90.9 | 95.68 | Master Bowman |
| Daw, Lisa | Female | Lismore City Archers | 50+ | Compound | WA Field 24Mk Red | 338 | 4.69 | 84.5 | 99.41 | Master Bowman |
| Felton, Hannah | Female | Mt Petrie Bowmen Inc | Open | Longbow | WA Field 24Mk Yellow | 119 | 1.65 | 10.3 | 18.73 | White |
| Gill, Jodi | Female | Lismore City Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 239 | 3.32 | 46.2 | 77.00 | Red |
| Godyn, Kinga | Female | Gold Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 265 | 3.68 | 62.3 | 77.88 | Red |
| Hagaman, Scott | Male | Samford Valley Target Archers | Open | Recurve | WA Field 24Mk Red | 300 | 4.17 | 71.9 | 84.59 | Red |
| Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | WA Field 24Mk Blue | 302 | 4.19 | 62.4 | 73.41 | Blue |
| Lisson-Callen, Rowan | Male | Sawtell Archers Inc. | Open | Compound | WA Field 24Mk Red | 308 | 4.28 | 74.3 | 78.21 | Blue |
| Little, Colin | Male | Byron Shire Archery Club Inc. | 50+ | Compound | WA Field 24Mk Red | 218 | 3.03 | 51.5 | 57.22 | Black |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 319 | 4.43 | 77.9 | 103.87 | Grand Master Bowman |
| Lockyer, Kye | Male | Lismore City Archers | Under 16 | Compound | WA Field 24Mk Blue | 386 | 5.36 | 94.7 | 126.27 | Elite Gold |
| Lockyer, Maddyson | Female | Lismore City Archers | Under 18 | Compound | WA Field 24Mk Blue | 323 | 4.49 | 69.1 | 92.13 | Gold |
| Lockyer, Scott | Male | Lismore City Archers | Open | Compound | WA Field 24Mk Red | 359 | 4.99 | 92.5 | 97.37 | Master Bowman |
| Love, Jack | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 352 | 4.89 | 79.8 | 114.00 | Elite Bronze |
| Macgregor, Elizabeth | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 226 | 3.14 | 43.3 | 66.62 | Blue |
| Manefield, Neil | Male | Mt Petrie Bowmen Inc | 70+ | Recurve | WA Field 24Mk Blue | 193 | 2.68 | 36.3 | 45.38 | White |
| Marchant, John | Male | Lismore City Archers | 60+ | Compound | WA Field 24Mk Red | 348 | 4.83 | 88.2 | 98.00 | Master Bowman |
| Martini, Ellen | Female | Centenary Archers Club | Under 16 | Recurve | WA Field 24Mk Blue | 319 | 4.43 | 67.8 | 113.00 | Elite Bronze |
| Martini, Sanne | Female | Centenary Archers Club | Under 14 | Compound | WA Field 24Mk Yellow | 344 | 4.78 | 67.5 | 96.43 | Master Bowman |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 265 | 3.68 | 52.4 | 87.33 | Gold |
| Meagher, Will | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA Field 24Mk Red | 289 | 4.01 | 68.7 | 80.82 | Red |
| Napoli, Shaun | Male | Gold Coast Archery Club | 50+ | Compound | WA Field 24Mk Red | 349 | 4.85 | 88.6 | 98.44 | Master Bowman |
| Nardi, Damien | Male | Byron Shire Archery Club Inc. | Open | Recurve | WA Field 24Mk Red | 284 | 3.94 | 67.3 | 79.18 | Red |
| Ng, Paco | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 342 | 4.75 | 76.0 | 108.57 | Elite Bronze |
| O’Doherty, Troy | Male | Lismore City Archers | 50+ | Compound | WA Field 24Mk Red | 337 | 4.68 | 84.1 | 93.44 | Gold |
| Robertson, Vanessa | Female | Samford Valley Target Archers | Open | Compound | WA Field 24Mk Red | 327 | 4.54 | 80.6 | 89.56 | Gold |
| Roderick, Biega | Female | Lismore City Archers | Open | Compound | WA Field 24Mk Red | 321 | 4.46 | 78.5 | 87.22 | Gold |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | WA Field 24Mk Blue | 194 | 2.69 | 36.5 | 60.83 | Blue |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Under 18 | Compound | WA Field 24Mk Blue | 406 | 5.64 | 105.7 | 140.93 | Elite Gold |
| Roux, Pierre | Male | Centenary Archers Club | Open | Compound | WA Field 24Mk Red | 350 | 4.86 | 89.0 | 93.68 | Gold |
| Towner, Amaya | Female | Ballina Devils Archers | Under 16 | Recurve | WA Field 24Mk Blue | 185 | 2.57 | 34.6 | 57.67 | Blue |
| Towner, Joel | Male | Ballina Devils Archers | 50+ | Recurve | WA Field 24Mk Red | 170 | 2.36 | 41.6 | 52.00 | Black |
| Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | WA Field 24Mk Red | 383 | 5.32 | 102.7 | 114.11 | Elite Silver |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 358 | 4.97 | 82.3 | 126.62 | Elite Gold |
| West, Luke | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 225 | 3.13 | 43.1 | 66.31 | Blue |
| Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA Field 24Mk Red | 330 | 4.58 | 81.6 | 96.00 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|