| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Hakeem | Male | Adelaide Archery Club | Under 14 | Compound | Double Aus Indoor 18m | 18m | 219 | 7.30 | 18m | 242 | 8.07 | 461 | 7.68 | 53.7 | 76.71 | Red |
| Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 278 | 9.27 | 18m | 280 | 9.33 | 558 | 9.30 | 82.4 | 137.33 | Elite Gold |
| Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 237 | 7.90 | 18m | 232 | 7.73 | 469 | 7.82 | 55.4 | 65.18 | Blue |
| Azli, James | Male | Adelaide Archery Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 281 | 9.37 | 18m | 282 | 9.40 | 563 | 9.38 | 84.7 | 121.00 | Elite Silver |
| Bills, Alan | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 185 | 6.17 | 18m | 172 | 5.73 | 357 | 5.95 | 36.8 | 46.00 | White |
| Braddy, Vicki | Female | Great Southern Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 281 | 9.37 | 18m | 277 | 9.23 | 558 | 9.30 | 82.4 | 96.94 | Master Bowman |
| Bridges, James | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 285 | 9.50 | 18m | 274 | 9.13 | 559 | 9.32 | 82.8 | 92.00 | Gold |
| Brimage, Cathey | Female | Cressy Archers Inc. | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 240 | 8.00 | 18m | 241 | 8.03 | 481 | 8.02 | 58.1 | 96.83 | Master Bowman |
| Caon, Daniel | Male | Adelaide Archery Club | 60+ | Recurve | Double Aus Indoor 18m | 18m | 273 | 9.10 | 18m | 263 | 8.77 | 536 | 8.93 | 73.6 | 92.00 | Gold |
| Carraill, Kevin | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | Double Aus Indoor 18m | 18m | 180 | 6.00 | 18m | 186 | 6.20 | 366 | 6.10 | 38.1 | 47.63 | White |
| Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | Double Aus Indoor 18m | 18m | 218 | 7.27 | 18m | 236 | 7.87 | 454 | 7.57 | 52.4 | 87.33 | Gold |
| Christie, Gracie | Female | Cressy Archers Inc. | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 221 | 7.37 | 18m | 247 | 8.23 | 468 | 7.80 | 55.2 | 92.00 | Master Bowman |
| Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 240 | 8.00 | 18m | 254 | 8.47 | 494 | 8.23 | 61.2 | 72.00 | Blue |
| Comley, Makayla | Female | Adelaide Archery Club | Under 21 | Longbow | Double Aus Indoor 18m | 18m | 186 | 6.20 | 18m | 136 | 4.53 | 322 | 5.37 | 32.3 | 64.60 | Blue |
| Coulter, Brenda | Female | Hills Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 218 | 7.27 | 18m | 208 | 6.93 | 426 | 7.10 | 47.2 | 62.93 | Blue |
| Cui, Ella | Female | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 188 | 6.27 | 18m | 151 | 5.03 | 339 | 5.65 | 34.5 | 57.50 | Blue |
| Dalwood, Brian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 259 | 8.63 | 18m | 273 | 9.10 | 532 | 8.87 | 72.2 | 90.25 | Gold |
| des Landes, Jessica | Female | Adelaide Archery Club | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 235 | 7.83 | 18m | 202 | 6.73 | 437 | 7.28 | 49.2 | 75.69 | Blue |
| Engelhardt, Caroline | Female | Hills Archers | Open | Compound | Double Aus Indoor 18m | 18m | 274 | 9.13 | 18m | 267 | 8.90 | 541 | 9.02 | 75.4 | 83.78 | Gold |
| Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 250 | 8.33 | 18m | 268 | 8.93 | 518 | 8.63 | 67.7 | 75.22 | Red |
| Goodridge, Mia | Female | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 224 | 7.47 | 18m | 209 | 6.97 | 433 | 7.22 | 48.4 | 80.67 | Red |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | Double Aus Indoor 18m | 18m | 276 | 9.20 | 18m | 283 | 9.43 | 559 | 9.32 | 82.8 | 110.40 | Elite Bronze |
| Groth, Kristine | Female | The Farm Indoor Archery Club Inc | Open | Longbow | Double Aus Indoor 18m | 18m | 208 | 6.93 | 18m | 222 | 7.40 | 430 | 7.17 | 47.9 | 87.09 | Gold |
| Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Crossbow | Double Aus Indoor 18m | 18m | 283 | 9.43 | 18m | 279 | 9.30 | 562 | 9.37 | 84.3 | 93.67 | Master Bowman |
| Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 197 | 6.57 | 18m | 237 | 7.90 | 434 | 7.23 | 48.6 | 81.00 | Red |
| Kemp, Stevi | Female | Whyalla Bowmen | Open | Compound | Double Aus Indoor 18m | 18m | 253 | 8.43 | 18m | 250 | 8.33 | 503 | 8.38 | 63.5 | 70.56 | Blue |
| Knox, Harry | Male | Adelaide Archery Club | Under 18 | Compound | Double Aus Indoor 18m | 18m | 296 | 9.87 | 18m | 293 | 9.77 | 589 | 9.82 | 101.7 | 127.13 | Elite Gold |
| Kuiper, Christian | Male | Torrens Valley Archers | Under 16 | Compound | Double Aus Indoor 18m | 18m | 259 | 8.63 | 18m | 244 | 8.13 | 503 | 8.38 | 63.5 | 84.67 | Gold |
| Kuiper, Tony | Male | Torrens Valley Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 267 | 8.90 | 18m | 268 | 8.93 | 535 | 8.92 | 73.2 | 81.33 | Red |
| Liu, Edward Chun Yi | Male | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 104 | 3.47 | 18m | 123 | 4.10 | 227 | 3.78 | 20.4 | 34.00 | Black |
| Masters, Adam | Male | The Farm Indoor Archery Club Inc | Open | Longbow | Double Aus Indoor 18m | 18m | 196 | 6.53 | 18m | 207 | 6.90 | 403 | 6.72 | 43.5 | 72.50 | Blue |
| Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | Double Aus Indoor 18m | 18m | 190 | 6.33 | 18m | 163 | 5.43 | 353 | 5.88 | 36.3 | 66.00 | Blue |
| Mewett, Steven | Male | The Farm Indoor Archery Club Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 193 | 6.43 | 18m | 166 | 5.53 | 359 | 5.98 | 37.1 | 43.65 | White |
| O'Connell, Tanya | Female | Adelaide Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 175 | 5.83 | 18m | 195 | 6.50 | 370 | 6.17 | 38.6 | 51.47 | Black |
| Penna, Ava | Female | Mid North Archers | Under 14 | Compound | Double Aus Indoor 18m | 18m | 273 | 9.10 | 18m | 287 | 9.57 | 560 | 9.33 | 83.3 | 119.00 | Elite Silver |
| Penna, Brock | Male | Adelaide Archery Club | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 286 | 9.53 | 18m | 290 | 9.67 | 576 | 9.60 | 91.9 | 141.38 | Elite Gold |
| Rajkotwala, Mustafa | Male | Light Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 258 | 8.60 | 18m | 267 | 8.90 | 525 | 8.75 | 69.9 | 87.38 | Red |
| Rawlings, Geoff | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | Double Aus Indoor 18m | 18m | 258 | 8.60 | 18m | 238 | 7.93 | 496 | 8.27 | 61.7 | 77.13 | Red |
| Seifert, Dieter | Male | Adelaide Archery Club | 70+ | Longbow | Double Aus Indoor 18m | 18m | 185 | 6.17 | 18m | 195 | 6.50 | 380 | 6.33 | 40.0 | 72.73 | Red |
| Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 235 | 7.83 | 18m | 210 | 7.00 | 445 | 7.42 | 50.6 | 84.33 | Gold |
| Thomas, Rob W | Male | Adelaide Archery Club | 60+ | Recurve | Double Aus Indoor 18m | 18m | 256 | 8.53 | 18m | 266 | 8.87 | 522 | 8.70 | 68.9 | 86.13 | Red |
| Trimboli, Drew | Female | The Farm Indoor Archery Club Inc | Under 21 | Compound | Double Aus Indoor 18m | 18m | 192 | 6.40 | 18m | 206 | 6.87 | 398 | 6.63 | 42.7 | 50.24 | White |
| Yang, Anna | Female | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 211 | 7.03 | 18m | 218 | 7.27 | 429 | 7.15 | 47.7 | 79.50 | Red |
| Yang, Eric | Male | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 175 | 5.83 | 18m | 161 | 5.37 | 336 | 5.60 | 34.1 | 56.83 | Blue |
| Yang, Erica | Female | Adelaide Archery Club | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 260 | 8.67 | 18m | 240 | 8.00 | 500 | 8.33 | 62.7 | 104.50 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Hakeem | Male | Adelaide Archery Club | Under 14 | Compound | WA Indoor 18m | 18m | 219 | 7.30 | 18m | 234 | 7.80 | 453 | 7.55 | 53.0 | 75.71 | Red |
| Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 279 | 9.30 | 18m | 283 | 9.43 | 562 | 9.37 | 84.3 | 140.50 | Elite Gold |
| Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 218 | 7.27 | 18m | 250 | 8.33 | 468 | 7.80 | 55.2 | 64.94 | Blue |
| Azli, James | Male | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 285 | 9.50 | 18m | 283 | 9.43 | 568 | 9.47 | 87.3 | 124.71 | Elite Gold |
| Bills, Alan | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 181 | 6.03 | 18m | 177 | 5.90 | 358 | 5.97 | 37.0 | 46.25 | White |
| Braddy, Vicki | Female | Great Southern Archers | 70+ | Compound | WA Indoor 18m | 18m | 252 | 8.40 | 18m | 258 | 8.60 | 510 | 8.50 | 68.0 | 80.00 | Red |
| Bridges, James | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 275 | 9.17 | 548 | 9.13 | 86.0 | 95.56 | Master Bowman |
| Brimage, Cathey | Female | Cressy Archers Inc. | 60+ | Barebow Recurve | WA Indoor 18m | 18m | 226 | 7.53 | 18m | 205 | 6.83 | 431 | 7.18 | 48.1 | 80.17 | Red |
| Caon, Daniel | Male | Adelaide Archery Club | 60+ | Recurve | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 252 | 8.40 | 520 | 8.67 | 68.3 | 85.38 | Red |
| Carraill, Kevin | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | WA Indoor 18m | 18m | 191 | 6.37 | 18m | 183 | 6.10 | 374 | 6.23 | 39.2 | 49.00 | White |
| Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | WA Indoor 18m | 18m | 212 | 7.07 | 18m | 220 | 7.33 | 432 | 7.20 | 48.3 | 80.50 | Red |
| Christie, Gracie | Female | Cressy Archers Inc. | Under 16 | Recurve | WA Indoor 18m | 18m | 245 | 8.17 | 18m | 240 | 8.00 | 485 | 8.08 | 59.0 | 98.33 | Master Bowman |
| Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 248 | 8.27 | 18m | 249 | 8.30 | 497 | 8.28 | 61.9 | 72.82 | Blue |
| Comley, Makayla | Female | Adelaide Archery Club | Under 21 | Longbow | WA Indoor 18m | 18m | 160 | 5.33 | 18m | 157 | 5.23 | 317 | 5.28 | 31.6 | 63.20 | Blue |
| Coulter, Brenda | Female | Hills Archers | 60+ | Recurve | WA Indoor 18m | 18m | 204 | 6.80 | 18m | 217 | 7.23 | 421 | 7.02 | 46.4 | 61.87 | Blue |
| Cui, Ella | Female | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 201 | 6.70 | 18m | 181 | 6.03 | 382 | 6.37 | 40.3 | 67.17 | Red |
| Dalwood, Brian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 256 | 8.53 | 18m | 261 | 8.70 | 517 | 8.62 | 67.4 | 84.25 | Red |
| des Landes, Jessica | Female | Adelaide Archery Club | Open | Barebow Recurve | WA Indoor 18m | 18m | 229 | 7.63 | 18m | 202 | 6.73 | 431 | 7.18 | 48.1 | 74.00 | Blue |
| Engelhardt, Caroline | Female | Hills Archers | Open | Compound | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 259 | 8.63 | 527 | 8.78 | 74.6 | 82.89 | Red |
| Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 244 | 8.13 | 18m | 248 | 8.27 | 492 | 8.20 | 62.4 | 69.33 | Blue |
| Goodridge, Mia | Female | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 215 | 7.17 | 18m | 219 | 7.30 | 434 | 7.23 | 48.6 | 81.00 | Red |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 262 | 8.73 | 528 | 8.80 | 75.0 | 100.00 | Grand Master Bowman |
| Groth, Kristine | Female | The Farm Indoor Archery Club Inc | Open | Longbow | WA Indoor 18m | 18m | 174 | 5.80 | 18m | 200 | 6.67 | 374 | 6.23 | 39.2 | 71.27 | Blue |
| Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Crossbow | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 269 | 8.97 | 537 | 8.95 | 73.9 | 82.11 | Red |
| Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 226 | 7.53 | 462 | 7.70 | 54.0 | 90.00 | Gold |
| Kemp, Stevi | Female | Whyalla Bowmen | Open | Compound | WA Indoor 18m | 18m | 254 | 8.47 | 18m | 257 | 8.57 | 511 | 8.52 | 68.4 | 76.00 | Red |
| Knox, Harry | Male | Adelaide Archery Club | Under 18 | Compound | WA Indoor 18m | 18m | 280 | 9.33 | 18m | 280 | 9.33 | 560 | 9.33 | 95.4 | 119.25 | Elite Gold |
| Kuiper, Christian | Male | Torrens Valley Archers | Under 16 | Compound | WA Indoor 18m | 18m | 241 | 8.03 | 18m | 255 | 8.50 | 496 | 8.27 | 63.6 | 84.80 | Gold |
| Kuiper, Tony | Male | Torrens Valley Archers | 50+ | Compound | WA Indoor 18m | 18m | 265 | 8.83 | 18m | 272 | 9.07 | 537 | 8.95 | 79.4 | 88.22 | Gold |
| Liu, Edward Chun Yi | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 77 | 2.57 | 18m | 99 | 3.30 | 176 | 2.93 | 13.5 | 22.50 | White |
| Masters, Adam | Male | The Farm Indoor Archery Club Inc | Open | Longbow | WA Indoor 18m | 18m | 200 | 6.67 | 18m | 205 | 6.83 | 405 | 6.75 | 43.8 | 73.00 | Blue |
| Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | WA Indoor 18m | 18m | 203 | 6.77 | 18m | 192 | 6.40 | 395 | 6.58 | 42.3 | 76.91 | Red |
| Mewett, Steven | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA Indoor 18m | 18m | 135 | 4.50 | 18m | 163 | 5.43 | 298 | 4.97 | 29.3 | 34.47 | |
| O'Connell, Tanya | Female | Adelaide Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 216 | 7.20 | 18m | 205 | 6.83 | 421 | 7.02 | 46.4 | 61.87 | Blue |
| Penna, Ava | Female | Mid North Archers | Under 14 | Compound | WA Indoor 18m | 18m | 278 | 9.27 | 18m | 273 | 9.10 | 551 | 9.18 | 88.1 | 125.86 | Elite Gold |
| Penna, Brock | Male | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 289 | 9.63 | 18m | 282 | 9.40 | 571 | 9.52 | 89.0 | 136.92 | Elite Gold |
| Rajkotwala, Mustafa | Male | Light Archers | 50+ | Recurve | WA Indoor 18m | 18m | 245 | 8.17 | 18m | 261 | 8.70 | 506 | 8.43 | 64.3 | 80.38 | Red |
| Rawlings, Geoff | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | WA Indoor 18m | 18m | 235 | 7.83 | 18m | 244 | 8.13 | 479 | 7.98 | 57.6 | 72.00 | Blue |
| Seifert, Dieter | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 189 | 6.30 | 18m | 209 | 6.97 | 398 | 6.63 | 42.7 | 77.64 | Red |
| Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 222 | 7.40 | 18m | 216 | 7.20 | 438 | 7.30 | 49.3 | 82.17 | Red |
| Thomas, Rob W | Male | Adelaide Archery Club | 60+ | Recurve | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 271 | 9.03 | 539 | 8.98 | 74.6 | 93.25 | Gold |
| Trimboli, Drew | Female | The Farm Indoor Archery Club Inc | Under 21 | Compound | WA Indoor 18m | 18m | 229 | 7.63 | 18m | 229 | 7.63 | 458 | 7.63 | 54.1 | 63.65 | Black |
| Yang, Anna | Female | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 186 | 6.20 | 18m | 184 | 6.13 | 370 | 6.17 | 38.6 | 64.33 | Blue |
| Yang, Eric | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 149 | 4.97 | 18m | 144 | 4.80 | 293 | 4.88 | 28.6 | 47.67 | Black |
| Yang, Erica | Female | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 269 | 8.97 | 18m | 255 | 8.50 | 524 | 8.73 | 69.6 | 116.00 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|