Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 290 | 9.67 | 40m | 292 | 9.73 | 858 | 9.53 | 96.4 | 101.47 | Grand Master Bowman |
Bell, Georgina | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 232 | 7.73 | 50m | 238 | 7.93 | 40m | 248 | 8.27 | 718 | 7.98 | 61.5 | 76.88 | Red |
Betterman, Tristan | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 237 | 7.90 | 40m | 242 | 8.07 | 687 | 7.63 | 56.8 | 66.82 | Blue |
Blyth, Paul | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 237 | 7.90 | 50m | 246 | 8.20 | 40m | 262 | 8.73 | 745 | 8.28 | 66.1 | 77.76 | Red |
Blyth, Shannon | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 275 | 9.17 | 40m | 269 | 8.97 | 793 | 8.81 | 76.1 | 95.13 | Master Bowman |
Caon, Daniel | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 229 | 7.63 | 50m | 239 | 7.97 | 40m | 261 | 8.70 | 729 | 8.10 | 63.3 | 74.47 | Blue |
Charsley, Rhiannan | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 220 | 7.33 | 40m | 252 | 8.40 | 677 | 7.52 | 55.4 | 69.25 | Blue |
Cole, Marshall | Male | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 289 | 9.63 | 40m | 297 | 9.90 | 871 | 9.68 | 102.4 | 107.79 | Elite Bronze |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 250 | 8.33 | 40m | 271 | 9.03 | 773 | 8.59 | 71.6 | 84.24 | Red |
Davey, Warren | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 258 | 8.60 | 40m | 266 | 8.87 | 769 | 8.54 | 70.8 | 74.53 | Blue |
Drown, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 257 | 8.57 | 40m | 265 | 8.83 | 742 | 8.24 | 65.6 | 77.18 | Red |
Fettke, Emma | Female | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 34 | 1.13 | 50m | 51 | 1.70 | 40m | 84 | 2.80 | 169 | 1.88 | 3.8 | 6.91 | |
Fettke, Melissa | Female | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 79 | 2.63 | 50m | 130 | 4.33 | 40m | 144 | 4.80 | 353 | 3.92 | 23.1 | 42.00 | Black |
Gale, Sherry | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 285 | 9.50 | 40m | 293 | 9.77 | 864 | 9.60 | 99.0 | 110.00 | Elite Bronze |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 258 | 8.60 | 40m | 280 | 9.33 | 795 | 8.83 | 76.6 | 90.12 | Gold |
Holmes, Ethan | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 137 | 4.57 | 50m | 173 | 5.77 | 40m | 211 | 7.03 | 521 | 5.79 | 38.2 | 44.94 | White |
Hulbert, Marie | Female | Burilda Archery Club Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 276 | 9.20 | 40m | 295 | 9.83 | 840 | 9.33 | 89.5 | 99.44 | Master Bowman |
Ineson, Callan | Male | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 281 | 9.37 | 40m | 287 | 9.57 | 834 | 9.27 | 87.5 | 92.11 | Gold |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 230 | 7.67 | 40m | 248 | 8.27 | 676 | 7.51 | 55.3 | 69.13 | Blue |
Lech, Christopher | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 248 | 8.27 | 40m | 244 | 8.13 | 722 | 8.02 | 62.2 | 73.18 | Blue |
Lewis, Jet | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 207 | 6.90 | 50m | 220 | 7.33 | 40m | 260 | 8.67 | 687 | 7.63 | 56.8 | 66.82 | Blue |
Lewis, Sally | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 217 | 7.23 | 50m | 240 | 8.00 | 40m | 247 | 8.23 | 704 | 7.82 | 59.3 | 74.13 | Blue |
Martin, Sue | Female | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 275 | 9.17 | 40m | 287 | 9.57 | 814 | 9.04 | 81.5 | 90.56 | Gold |
Moffatt, Angus | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 213 | 7.10 | 50m | 239 | 7.97 | 40m | 246 | 8.20 | 698 | 7.76 | 58.4 | 68.71 | Blue |
Osborne, Kenneth | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 285 | 9.50 | 40m | 291 | 9.70 | 849 | 9.43 | 92.8 | 97.68 | Master Bowman |
Pauley, Travis | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 242 | 8.07 | 50m | 278 | 9.27 | 40m | 277 | 9.23 | 797 | 8.86 | 77.1 | 90.71 | Gold |
Pettman, Dean | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 176 | 5.87 | 50m | 205 | 6.83 | 40m | 227 | 7.57 | 608 | 6.76 | 47.0 | 78.33 | Red |
Pettman, Pam | Female | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 68 | 2.27 | 50m | 127 | 4.23 | 40m | 163 | 5.43 | 358 | 3.98 | 23.6 | 42.91 | Black |
Potts, Graham | Male | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 293 | 9.77 | 40m | 286 | 9.53 | 865 | 9.61 | 99.5 | 104.74 | Grand Master Bowman |
Reuther, Clare | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 273 | 9.10 | 40m | 281 | 9.37 | 824 | 9.16 | 84.4 | 105.50 | Grand Master Bowman |
Rowson, David | Male | Burilda Archery Club Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 288 | 9.60 | 40m | 294 | 9.80 | 858 | 9.53 | 96.4 | 101.47 | Grand Master Bowman |
Scott, Lisa | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 280 | 9.33 | 40m | 282 | 9.40 | 838 | 9.31 | 88.8 | 98.67 | Master Bowman |
Smith, Erica | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 232 | 7.73 | 50m | 244 | 8.13 | 40m | 261 | 8.70 | 737 | 8.19 | 64.7 | 80.88 | Red |
Smith, John | Male | Great Southern Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 289 | 9.63 | 40m | 296 | 9.87 | 855 | 9.50 | 95.1 | 100.11 | Grand Master Bowman |
Sobiecki, Alex | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 246 | 8.20 | 40m | 268 | 8.93 | 760 | 8.44 | 69.0 | 81.18 | Red |
Steyn, Nigel | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 194 | 6.47 | 50m | 204 | 6.80 | 40m | 230 | 7.67 | 628 | 6.98 | 49.3 | 82.17 | Red |
Tafft, Nic | Male | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 288 | 9.60 | 40m | 294 | 9.80 | 863 | 9.59 | 98.6 | 103.79 | Grand Master Bowman |
Tansell, Brayden | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 237 | 7.90 | 40m | 246 | 8.20 | 681 | 7.57 | 56.0 | 65.88 | Blue |
Timbs, Linda | Female | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 272 | 9.07 | 40m | 292 | 9.73 | 847 | 9.41 | 92.0 | 102.22 | Grand Master Bowman |
Tiong, Stephen | Male | Eden Field Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 211 | 7.03 | 40m | 255 | 8.50 | 686 | 7.62 | 56.7 | 66.71 | Blue |
Woolcock, Liam | Male | Hills Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 263 | 8.77 | 40m | 274 | 9.13 | 799 | 8.88 | 77.6 | 81.68 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|