2023 AA Pathways Program QRE series #1 , am flight - 11/01/2023
Practice: 7:45 AM
Competition(s): 8:00 AM
DOS:
Judge(s): Paul Beavis
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Ament, Amanda | Female | Samford Valley Target Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 271 | 7.53 | 50m | 275 | 7.64 | 546 | 7.58 | 56.0 | 86.15 | Gold |
Brack, Cooper | Male | Samford Valley Target Archers | Under 18 | Compound | WA 50/720 | 50m | 255 | 7.08 | 50m | 272 | 7.56 | 527 | 7.32 | 68.2 | 85.25 | Gold |
Brack, Darren | Male | Samford Valley Target Archers | 50+ | Compound | WA 50/720 | 50m | 326 | 9.06 | 50m | 333 | 9.25 | 659 | 9.15 | 99.2 | 110.22 | Elite Bronze |
Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | AA 30/720 | 30m | 307 | 8.53 | 30m | 299 | 8.31 | 606 | 8.42 | 46.5 | 66.43 | Red |
Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 40/720 | 40m | 339 | 9.42 | 40m | 339 | 9.42 | 678 | 9.42 | 82.3 | 96.82 | Gold |
Colquhoun, Janelle | Female | Samford Valley Target Archers | VI 1 | Recurve | VI 30m | 30m | 86 | 2.39 | 30m | 65 | 1.81 | 151 | 2.10 | 1.5 | 0.00 | |
Davis, Christopher | Male | Mt Petrie Bowmen Inc | Para W1 | Compound | WA 50/720 | 50m | 320 | 8.89 | 50m | 318 | 8.83 | 638 | 8.86 | 92.2 | 97.05 | Master Bowman |
Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 325 | 9.03 | 50m | 325 | 9.03 | 650 | 9.03 | 96.0 | 101.05 | Grand Master Bowman |
Fernandes, Joel | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 180 | 5.00 | 70m | 123 | 3.42 | 303 | 4.21 | 41.2 | 48.47 | White |
Glasby, Craig | Male | Samford Valley Target Archers | Para | Recurve | WA 70/720 | 70m | 247 | 6.86 | 70m | 247 | 6.86 | 494 | 6.86 | 63.0 | 74.12 | Blue |
Green, Steven | Male | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 252 | 7.00 | 70m | 276 | 7.67 | 528 | 7.33 | 68.1 | 80.12 | Red |
Holland, Thomas | Male | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 279 | 7.75 | 565 | 7.85 | 74.6 | 87.76 | Red |
Jennings, Amanda | Female | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 257 | 7.14 | 70m | 216 | 6.00 | 473 | 6.57 | 60.2 | 75.25 | Red |
Love, Jack | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 40/720 | 40m | 285 | 7.92 | 40m | 269 | 7.47 | 554 | 7.69 | 47.8 | 73.54 | Red |
Martini, Ellen | Female | Centenary Archers Club | Under 14 | Recurve | AA 30/720 | 30m | 314 | 8.72 | 30m | 297 | 8.25 | 611 | 8.49 | 47.8 | 79.67 | Red |
Ng, Paco | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 30/720 | 30m | 325 | 9.03 | 30m | 320 | 8.89 | 645 | 8.96 | 57.5 | 88.46 | Gold |
Peters, Richard | Male | Mt Petrie Bowmen Inc | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 302 | 8.39 | 50m | 289 | 8.03 | 591 | 8.21 | 64.8 | 92.57 | Gold |
Roux, Liezel-Marie | Female | Centenary Archers Club | Under 18 | Compound | WA 50/720 | 50m | 318 | 8.83 | 50m | 313 | 8.69 | 631 | 8.76 | 90.1 | 120.13 | Elite Gold |
Stevens, Haleemah | Female | Mt Petrie Bowmen Inc | Under 14 | Recurve | AA 30/720 | 30m | 304 | 8.44 | 30m | 305 | 8.47 | 609 | 8.46 | 47.3 | 78.83 | Red |
Tanner, Melissa-Anne | Female | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 329 | 9.14 | 50m | 317 | 8.81 | 646 | 8.97 | 94.7 | 105.22 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|