John Burton Memorial Shoot, Melbourne (Handicap) - 10/04/2021
Practice: 1:00 PM
Competition(s): 1:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | Melbourne | 50m | 39 | 1.30 | 50m | 33 | 1.10 | 50m | 38 | 1.27 | 110 | 16 | 634 | 744 | 1.22 | 0.0 | 0.00 | |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | Melbourne | 50m | 218 | 7.27 | 50m | 243 | 8.10 | 50m | 222 | 7.40 | 683 | 64 | 166 | 849 | 7.59 | 56.1 | 66.00 | Blue |
Azli, James | Male | Adelaide Archery Club | Under 14 | Recurve | Melbourne | 50m | 179 | 5.97 | 50m | 179 | 5.97 | 50m | 116 | 3.87 | 474 | 53 | 240 | 714 | 5.27 | 34.1 | 56.83 | Blue |
Azli, Lily | Female | Adelaide Archery Club | Under 16 | Recurve | Melbourne | 50m | 144 | 4.80 | 50m | 124 | 4.13 | 50m | 124 | 4.13 | 392 | 57 | 211 | 603 | 4.36 | 27.2 | 45.33 | Black |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Melbourne | 50m | 245 | 8.17 | 50m | 245 | 8.17 | 50m | 251 | 8.37 | 741 | 85 | 73 | 814 | 8.23 | 65.2 | 76.71 | Red |
Kidman, Tess | Female | Kidman Archers Inc | Open | Compound | Melbourne | 50m | 221 | 7.37 | 50m | 252 | 8.40 | 50m | 235 | 7.83 | 708 | 75 | 111 | 819 | 7.87 | 59.8 | 66.44 | Blue |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | Melbourne | 50m | 240 | 8.00 | 50m | 232 | 7.73 | 50m | 233 | 7.77 | 705 | 82 | 84 | 789 | 7.83 | 59.3 | 65.89 | Blue |
Millar, David | Male | Kidman Archers Inc | 50+ | Compound | Melbourne | 50m | 259 | 8.63 | 50m | 244 | 8.13 | 50m | 250 | 8.33 | 753 | 95 | 45 | 798 | 8.37 | 67.4 | 74.89 | Red |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | Melbourne | 50m | 236 | 7.87 | 50m | 243 | 8.10 | 50m | 232 | 7.73 | 711 | 65 | 160 | 871 | 7.90 | 60.2 | 75.25 | Red |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Melbourne | 50m | 134 | 4.47 | 50m | 158 | 5.27 | 50m | 129 | 4.30 | 421 | 51 | 256 | 677 | 4.68 | 29.6 | 39.47 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
John Burton Memorial Shoot, X-Melbourne (Handicap) - 10/04/2021
Practice: 1:00 PM
Competition(s): 1:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Goodyer, Mark | Male | Barossa Archery Club | 60+ | Crossbow | X-Melbourne | 50m | 222 | 7.40 | 50m | 236 | 7.87 | 50m | 219 | 7.30 | 677 | 94 | 142 | 819 | 7.52 | 70.6 | 78.44 | Red |
Hahn, Graeme | Male | Hills Archers | Open | Crossbow | X-Melbourne | 50m | 238 | 7.93 | 50m | 243 | 8.10 | 50m | 236 | 7.87 | 717 | 101 | 109 | 826 | 7.97 | 76.5 | 80.53 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|