DOS:
Judge(s): Bruce Lang, Caroline Schulz, Jeff Nicoll, Norm Biggs
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, James | Male | Adelaide Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 317 | 8.81 | 30m | 325 | 9.03 | 30m | 277 | 7.69 | 20m | 318 | 8.83 | 1237 | 8.59 | 56.9 | 94.83 | Master Bowman |
Bagley, Mat | Male | Victor Harbor Archery Club | 50+ | Compound | WA 70/1440 | 70m | 307 | 8.53 | 60m | 314 | 8.72 | 50m | 284 | 7.89 | 30m | 334 | 9.28 | 1239 | 8.60 | 80.7 | 89.67 | Gold |
Bagnell, Paul | Male | Victor Harbor Archery Club | 50+ | Compound | WA 70/1440 | 70m | 324 | 9.00 | 60m | 327 | 9.08 | 50m | 325 | 9.03 | 30m | 351 | 9.75 | 1327 | 9.22 | 94.7 | 105.22 | Grand Master Bowman |
Bar-Am, Noa | Female | Adelaide Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 200 | 5.56 | 40m | 259 | 7.19 | 30m | 249 | 6.92 | 20m | 275 | 7.64 | 983 | 6.83 | 38.7 | 64.50 | Blue |
Barber, Ian | Male | Torrens Valley Archers | Open | Longbow | WA 60/1440 | 60m | 179 | 4.97 | 50m | 191 | 5.31 | 40m | 188 | 5.22 | 30m | 208 | 5.78 | 766 | 5.32 | 36.6 | 61.00 | Blue |
Barber, Katelyn | Female | Torrens Valley Archers | Open | Longbow | AA 50/1440 | 50m | 201 | 5.58 | 40m | 235 | 6.53 | 30m | 197 | 5.47 | 20m | 258 | 7.17 | 891 | 6.19 | 32.6 | 59.27 | Blue |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | WA 60/1440 | 60m | 282 | 7.83 | 50m | 303 | 8.42 | 40m | 289 | 8.03 | 30m | 326 | 9.06 | 1200 | 8.33 | 69.1 | 81.29 | Red |
Biggs, Shirley | Female | Great Southern Archers | Open | Compound | WA 70/1440 | 70m | 277 | 7.69 | 60m | 303 | 8.42 | 50m | 148 | 6.17 | 30m | 0 | 0.00 | 728 | 7.58 | 41.0 | 45.56 | White |
Bird, Kym | Male | Southern Vales Archery Club | 60+ | Compound | WA 60/1440 | 60m | 314 | 8.72 | 50m | 319 | 8.86 | 40m | 328 | 9.11 | 30m | 340 | 9.44 | 1301 | 9.03 | 83.2 | 92.44 | Gold |
Bird, Ryan | Male | Southern Vales Archery Club | Under 18 | Compound | WA 70/1440 | 70m | 327 | 9.08 | 60m | 332 | 9.22 | 50m | 307 | 8.53 | 30m | 355 | 9.86 | 1321 | 9.17 | 93.6 | 117.00 | Elite Silver |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | AA 50/1440 | 50m | 295 | 8.19 | 40m | 320 | 8.89 | 30m | 310 | 8.61 | 20m | 127 | 3.53 | 1052 | 7.31 | 43.8 | 51.53 | White |
Burns, Mark | Male | Adelaide Archery Club | 60+ | Barebow Recurve | WA 60/1440 | 60m | 134 | 3.72 | 50m | 84 | 2.33 | 40m | 41 | 3.42 | 30m | 0 | 0.00 | 259 | 3.08 | 5.6 | 8.62 | |
Callen, Charlie | Male | Adelaide Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 225 | 6.25 | 40m | 260 | 7.22 | 30m | 233 | 6.47 | 20m | 278 | 7.72 | 996 | 6.92 | 39.6 | 60.92 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 211 | 5.86 | 60m | 197 | 5.47 | 50m | 188 | 5.22 | 30m | 279 | 7.75 | 875 | 6.08 | 49.5 | 61.88 | Black |
Cole, Jesse | Male | Southern Vales Archery Club | Open | Compound | WA 90/1440 | 90m | 270 | 7.50 | 70m | 272 | 7.56 | 50m | 280 | 7.78 | 30m | 320 | 8.89 | 1142 | 7.93 | 75.2 | 79.16 | Red |
Collins, Alex | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 308 | 8.56 | 70m | 331 | 9.19 | 50m | 333 | 9.25 | 30m | 350 | 9.72 | 1322 | 9.18 | 99.3 | 104.53 | Grand Master Bowman |
Conboy, Annabelle | Female | Adelaide Archery Club | Under 18 | Recurve | WA 60/1440 | 60m | 221 | 6.14 | 50m | 247 | 6.86 | 40m | 228 | 6.33 | 30m | 273 | 7.58 | 969 | 6.73 | 48.9 | 75.23 | Red |
Cox, Lyra | Female | Adelaide Archery Club | Under 16 | Compound | AA 50/1440 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Longbow | AA 50/1440 | 50m | 164 | 4.56 | 40m | 193 | 5.36 | 30m | 123 | 3.42 | 20m | 220 | 6.11 | 700 | 4.86 | 21.5 | 39.09 | Black |
Dall, Ian | Male | Cressy Bowmen | 60+ | Recurve | WA 60/1440 | 60m | 283 | 7.86 | 50m | 312 | 8.67 | 40m | 297 | 8.25 | 30m | 307 | 8.53 | 1199 | 8.33 | 69.0 | 86.25 | Red |
Davies, Gerard | Male | Adelaide Archery Club | 70+ | Recurve | WA 60/1440 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 209 | 5.81 | 70m | 267 | 7.42 | 50m | 220 | 6.11 | 30m | 308 | 8.56 | 1004 | 6.97 | 63.5 | 74.71 | Blue |
De Waal, Lukas | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA 70/1440 | 70m | 214 | 5.94 | 60m | 230 | 6.39 | 50m | 204 | 5.67 | 30m | 272 | 7.56 | 920 | 6.39 | 52.3 | 65.38 | Blue |
Fores, Andrew | Male | Southern Vales Archery Club | 50+ | Crossbow | Australian 960 | 70m | 182 | 7.58 | 60m | 174 | 7.25 | 50m | 210 | 8.75 | 30m | 204 | 8.50 | 770 | 8.02 | 92.5 | 102.78 | Grand Master Bowman |
Frochtenicht, Charlotte | Female | Eden Field Archers | 50+ | Compound | WA 60/1440 | 60m | 276 | 7.67 | 50m | 300 | 8.33 | 40m | 280 | 7.78 | 30m | 316 | 8.78 | 1172 | 8.14 | 66.0 | 77.65 | Red |
Frochtenicht, Peter | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 290 | 8.06 | 70m | 311 | 8.64 | 50m | 312 | 8.67 | 30m | 344 | 9.56 | 1257 | 8.73 | 88.7 | 93.37 | Gold |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 16 | Compound | AA 50/1440 | 50m | 323 | 8.97 | 40m | 340 | 9.44 | 30m | 336 | 9.33 | 20m | 339 | 9.42 | 1338 | 9.29 | 79.1 | 105.47 | Grand Master Bowman |
Frochtenicht, Regardt | Male | Eden Field Archers | Under 18 | Compound | WA 70/1440 | 70m | 310 | 8.61 | 60m | 317 | 8.81 | 50m | 288 | 8.00 | 30m | 314 | 8.72 | 1229 | 8.53 | 79.4 | 99.25 | Master Bowman |
Graham, Georgina | Female | Adelaide Archery Club | Under 21 | Compound | WA 70/1440 | 70m | 308 | 8.56 | 60m | 316 | 8.78 | 50m | 327 | 9.08 | 30m | 337 | 9.36 | 1288 | 8.94 | 87.8 | 103.29 | Grand Master Bowman |
Harris, Ian | Male | Blue Lake Archers | 70+ | Compound | WA 60/1440 | 60m | 288 | 8.00 | 50m | 302 | 8.39 | 40m | 288 | 8.00 | 30m | 308 | 8.56 | 1186 | 8.24 | 67.5 | 75.00 | Red |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 90/1440 | 90m | 318 | 8.83 | 70m | 338 | 9.39 | 50m | 338 | 9.39 | 30m | 358 | 9.94 | 1352 | 9.39 | 105.6 | 111.16 | Elite Silver |
Herrmann, Grant | Male | Barossa Archery Club | 50+ | Compound | WA 70/1440 | 70m | 316 | 8.78 | 60m | 327 | 9.08 | 50m | 313 | 8.69 | 30m | 350 | 9.72 | 1306 | 9.07 | 90.9 | 101.00 | Grand Master Bowman |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | AA 50/1440 | 50m | 65 | 1.81 | 40m | 143 | 3.97 | 30m | 136 | 3.78 | 20m | 230 | 6.39 | 574 | 3.99 | 14.5 | 26.36 | White |
Johnson, Jack | Male | Adelaide Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 274 | 7.61 | 30m | 311 | 8.64 | 30m | 261 | 7.25 | 20m | 310 | 8.61 | 1156 | 8.03 | 47.6 | 79.33 | Red |
Kilsby, Ben | Male | Blue Lake Archers | Open | Compound | WA 90/1440 | 90m | 301 | 8.36 | 70m | 326 | 9.06 | 50m | 325 | 9.03 | 30m | 346 | 9.61 | 1298 | 9.01 | 95.0 | 100.00 | Grand Master Bowman |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA 70/1440 | 70m | 338 | 9.39 | 60m | 344 | 9.56 | 50m | 334 | 9.28 | 30m | 350 | 9.72 | 1366 | 9.49 | 103.3 | 114.78 | Elite Silver |
McDonald, Michael | Male | Great Southern Archers | 50+ | Compound | WA 70/1440 | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | AA 50/1440 | 50m | 118 | 3.28 | 40m | 186 | 5.17 | 30m | 168 | 4.67 | 20m | 262 | 7.28 | 734 | 5.10 | 23.4 | 46.80 | Black |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 70/1440 | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Moll, Shane | Male | Barossa Archery Club | Open | Longbow | WA 60/1440 | 60m | 75 | 2.08 | 50m | 103 | 2.86 | 40m | 91 | 2.53 | 30m | 166 | 4.61 | 435 | 3.02 | 18.2 | 30.33 | White |
Monkman, Heidi | Female | Adelaide Archery Club | Open | Recurve | WA 70/1440 | 70m | 223 | 6.19 | 60m | 226 | 6.28 | 50m | 187 | 5.19 | 30m | 267 | 7.42 | 903 | 6.27 | 51.3 | 64.13 | Blue |
Mullan, Tamika | Female | Blue Lake Archers | Open | Compound | WA 70/1440 | 70m | 291 | 8.08 | 60m | 323 | 8.97 | 50m | 305 | 8.47 | 30m | 335 | 9.31 | 1254 | 8.71 | 82.7 | 91.89 | Gold |
Muller, Scott | Male | Barossa Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 218 | 6.06 | 60m | 254 | 7.06 | 50m | 205 | 5.69 | 30m | 307 | 8.53 | 984 | 6.83 | 56.6 | 70.75 | Blue |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | WA 70/1440 | 70m | 278 | 7.72 | 60m | 297 | 8.25 | 50m | 277 | 7.69 | 30m | 323 | 8.97 | 1175 | 8.16 | 73.0 | 91.25 | Gold |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | WA 60/1440 | 60m | 302 | 8.39 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 302 | 8.39 | 9.1 | 10.11 | |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | WA 70/1440 | 70m | 176 | 4.89 | 60m | 205 | 5.69 | 50m | 171 | 4.75 | 30m | 289 | 8.03 | 841 | 5.84 | 47.5 | 59.38 | Black |
Penna, Brock | Male | Mid North Archers | Under 14 | Recurve | AA 40/1440 | 40m | 262 | 7.28 | 30m | 290 | 8.06 | 30m | 241 | 6.69 | 20m | 258 | 7.17 | 1051 | 7.30 | 38.1 | 63.50 | Blue |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | WA 70/1440 | 70m | 203 | 5.64 | 60m | 231 | 6.42 | 50m | 189 | 5.25 | 30m | 238 | 6.61 | 861 | 5.98 | 48.7 | 64.93 | Black |
Puckridge, Jeffrey | Male | Blue Lake Archers | 60+ | Compound | WA 60/1440 | 60m | 325 | 9.03 | 50m | 320 | 8.89 | 40m | 312 | 8.67 | 30m | 320 | 8.89 | 1277 | 8.87 | 79.3 | 88.11 | Gold |
Ramke, Amy | Female | Mid North Archers | Under 16 | Compound | AA 50/1440 | 50m | 322 | 8.94 | 40m | 328 | 9.11 | 30m | 328 | 9.11 | 20m | 334 | 9.28 | 1312 | 9.11 | 74.1 | 105.86 | Grand Master Bowman |
Ramke, David | Male | Mid North Archers | Open | Compound | WA 90/1440 | 90m | 275 | 7.64 | 70m | 282 | 7.83 | 50m | 282 | 7.83 | 30m | 320 | 8.89 | 1159 | 8.05 | 76.9 | 80.95 | Red |
Reed, Wayne | Male | Mid North Archers | 50+ | Compound | WA 70/1440 | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Reeves, Shane | Male | Adelaide Archery Club | Under 21 | Recurve | WA 90/1440 | 90m | 211 | 5.86 | 70m | 262 | 7.28 | 50m | 248 | 6.89 | 30m | 292 | 8.11 | 1013 | 7.03 | 64.2 | 80.25 | Red |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WA 60/1440 | 60m | 216 | 6.00 | 50m | 293 | 8.14 | 40m | 178 | 4.94 | 30m | 276 | 7.67 | 963 | 6.69 | 48.5 | 74.62 | Blue |
Routley, Aaron | Male | Torrens Valley Archers | Under 14 | Compound | AA 40/1440 | 40m | 204 | 5.67 | 30m | 259 | 7.19 | 30m | 197 | 5.47 | 20m | 233 | 6.47 | 893 | 6.20 | 27.1 | 38.71 | Black |
Routley, Amos | Male | Torrens Valley Archers | Under 14 | Longbow | AA 40/1440 | 40m | 84 | 2.33 | 30m | 103 | 2.86 | 30m | 61 | 1.69 | 20m | 213 | 5.92 | 461 | 3.20 | 2.5 | 7.14 | |
Routley, Asher | Male | Torrens Valley Archers | Under 14 | Compound | AA 40/1440 | 40m | 317 | 8.81 | 30m | 329 | 9.14 | 30m | 299 | 8.31 | 20m | 313 | 8.69 | 1258 | 8.74 | 59.8 | 85.43 | Gold |
Routley, Stephen | Male | Torrens Valley Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 146 | 4.06 | 60m | 153 | 4.25 | 50m | 155 | 4.31 | 30m | 251 | 6.97 | 705 | 4.90 | 39.7 | 56.71 | Black |
Schuster, Jason | Male | Cressy Bowmen | 50+ | Compound | WA 70/1440 | 70m | 271 | 7.53 | 60m | 287 | 7.97 | 50m | 278 | 7.72 | 30m | 308 | 8.56 | 1144 | 7.94 | 69.8 | 77.56 | Red |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | WA 70/1440 | 70m | 218 | 6.06 | 60m | 215 | 5.97 | 50m | 189 | 5.25 | 30m | 239 | 6.64 | 861 | 5.98 | 48.7 | 69.57 | Blue |
Smith, Glenn | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 142 | 3.94 | 70m | 208 | 5.78 | 50m | 239 | 6.64 | 30m | 310 | 8.61 | 899 | 6.24 | 56.3 | 66.24 | Blue |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | AA 50/1440 | 50m | 251 | 6.97 | 40m | 257 | 7.14 | 30m | 252 | 7.00 | 20m | 311 | 8.64 | 1071 | 7.44 | 45.4 | 60.53 | Blue |
Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | AA 50/1440 | 50m | 201 | 5.58 | 40m | 248 | 6.89 | 30m | 194 | 5.39 | 20m | 281 | 7.81 | 924 | 6.42 | 34.7 | 63.09 | Blue |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA 60/1440 | 60m | 320 | 8.89 | 50m | 331 | 9.19 | 40m | 322 | 8.94 | 30m | 338 | 9.39 | 1311 | 9.10 | 85.0 | 94.44 | Master Bowman |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | AA 50/1440 | 50m | 235 | 6.53 | 40m | 281 | 7.81 | 30m | 271 | 7.53 | 20m | 303 | 8.42 | 1090 | 7.57 | 47.0 | 62.67 | Blue |
Tune, William | Male | Victor Harbor Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA 90/1440 | 90m | 309 | 8.58 | 70m | 331 | 9.19 | 50m | 338 | 9.39 | 30m | 353 | 9.81 | 1331 | 9.24 | 101.1 | 112.33 | Elite Silver |
Twining, Anna | Female | Eden Field Archers | Under 18 | Compound | WA 60/1440 | 60m | 319 | 8.86 | 50m | 325 | 9.03 | 40m | 321 | 8.92 | 30m | 314 | 8.72 | 1279 | 8.88 | 79.6 | 106.13 | Grand Master Bowman |
Waeraas, Patrick | Male | Southern Vales Archery Club | Open | Recurve | WA 90/1440 | 90m | 52 | 1.44 | 70m | 124 | 3.44 | 50m | 109 | 3.03 | 30m | 218 | 6.06 | 503 | 3.49 | 32.5 | 38.24 | |
Webb, Josh | Male | Hills Archers | Open | Compound | WA 90/1440 | 90m | 294 | 8.17 | 70m | 312 | 8.67 | 50m | 266 | 7.39 | 30m | 347 | 9.64 | 1219 | 8.47 | 83.6 | 88.00 | Red |
Wildman, Bailey | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 315 | 8.75 | 70m | 344 | 9.56 | 50m | 335 | 9.31 | 30m | 357 | 9.92 | 1351 | 9.38 | 105.4 | 110.95 | Elite Silver |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 230 | 6.39 | 70m | 251 | 6.97 | 50m | 267 | 7.42 | 30m | 303 | 8.42 | 1051 | 7.30 | 67.1 | 78.94 | Red |
Woods, Les | Male | Great Southern Archers | 60+ | Compound | WA 60/1440 | 60m | 294 | 8.17 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 294 | 8.17 | 8.5 | 9.44 | |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | AA 50/1440 | 50m | 160 | 4.44 | 40m | 217 | 6.03 | 30m | 203 | 5.64 | 20m | 279 | 7.75 | 859 | 5.97 | 30.7 | 61.40 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|