PARA Day 2, Para Day 2 - 3/08/2024
Practice: 10:00 AM
Competition(s): 10:15 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Delos Reyes, Eduardo | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 325 | 9.03 | 70m | 311 | 8.64 | 636 | 8.83 | 91.5 | 107.65 | Elite Bronze |
Hastie, Faith | Diamond Valley Archers | Open | Compound | WA 50/720 | 50m | 340 | 9.44 | 50m | 338 | 9.39 | 678 | 9.42 | 107.0 | 118.89 | Elite Gold |
Kenton-Smith, Taymon | Samford Valley Target Archers | Para | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 310 | 8.61 | 627 | 8.71 | 88.9 | 0.00 | |
Lee, Ameera Christina | SOPA | Para | Compound | WA 50/720 | 50m | 317 | 8.81 | 50m | 327 | 9.08 | 644 | 8.94 | 94.1 | 0.00 | |
Tanner, Melissa-Anne | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 310 | 8.61 | 50m | 337 | 9.36 | 647 | 8.99 | 95.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|