North QUEENSLAND Games 2024, WA60/900 (60m,50m,40m 122cm) - 4/05/2024
Practice: 12:00 PM
Competition(s): 1:00 PM
DOS:
Judge(s): William Robins
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Akkerman, Berend | Tableland Company of Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 89 | 2.97 | 50m | 139 | 4.63 | 40m | 209 | 6.97 | 437 | 4.86 | 30.6 | 43.71 | White |
Bettini, Bayley | Barrier Coast Archery Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 282 | 9.40 | 40m | 277 | 9.23 | 838 | 9.31 | 88.8 | 93.47 | Gold |
Chapman, Robert | Barrier Coast Archery Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 280 | 9.33 | 40m | 292 | 9.73 | 842 | 9.36 | 90.2 | 100.22 | Grand Master Bowman |
Cockburn, Christopher | Barrier Coast Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 238 | 7.93 | 50m | 244 | 8.13 | 40m | 260 | 8.67 | 742 | 8.24 | 65.6 | 77.18 | Red |
Eason, Daren | Barrier Coast Archery Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 258 | 8.60 | 40m | 255 | 8.50 | 763 | 8.48 | 69.6 | 77.33 | Red |
Gauld, Stuart | Townsville Target Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 171 | 5.70 | 50m | 222 | 7.40 | 40m | 226 | 7.53 | 619 | 6.88 | 48.2 | 60.25 | Black |
Hodgetts, Robert | Tableland Company of Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 284 | 9.47 | 40m | 283 | 9.43 | 834 | 9.27 | 87.5 | 97.22 | Master Bowman |
Kemp, Alan | Townsville Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 206 | 6.87 | 50m | 215 | 7.17 | 40m | 243 | 8.10 | 664 | 7.38 | 53.7 | 67.13 | Blue |
Lye, Jordan | Townsville Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 293 | 9.77 | 50m | 299 | 9.97 | 40m | 298 | 9.93 | 890 | 9.89 | 115.0 | 121.05 | Elite Gold |
Sanders, Steven | Tableland Company of Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 259 | 8.63 | 40m | 275 | 9.17 | 777 | 8.63 | 72.5 | 80.56 | Red |
Teelow, Daniel | Tableland Company of Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 291 | 9.70 | 50m | 295 | 9.83 | 40m | 300 | 10.00 | 886 | 9.84 | 111.6 | 117.47 | Elite Gold |
Teelow, Lara | Tableland Company of Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 291 | 9.70 | 40m | 298 | 9.93 | 867 | 9.63 | 100.4 | 111.56 | Elite Silver |
Wachtler, Ren | Townsville Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 271 | 9.03 | 40m | 291 | 9.70 | 826 | 9.18 | 85.0 | 94.44 | Master Bowman |
Waller, Gary | NQAA | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 253 | 8.43 | 40m | 257 | 8.57 | 740 | 8.22 | 65.2 | 81.50 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
North QUEENSLAND Games 2024, Short Canberra (50m,40m,30m122cm) - 4/05/2024
Practice: 12:00 PM
Competition(s): 1:00 PM
DOS:
Judge(s): William Robins
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Muir, Karen | Barrier Coast Archery Inc | 60+ | Compound | Short Canberra | 50m | 241 | 8.03 | 40m | 260 | 8.67 | 30m | 269 | 8.97 | 770 | 8.56 | 61.4 | 72.24 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
North QUEENSLAND Games 2024, WA90/1440 - 5/05/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): William Robins
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bettini, Bayley | Barrier Coast Archery Inc | Open | Compound | WA 90/1440 | 90m | 278 | 7.72 | 70m | 315 | 8.75 | 50m | 299 | 8.31 | 30m | 334 | 9.28 | 1226 | 8.51 | 84.5 | 88.95 | Red |
Cockburn, Christopher | Barrier Coast Archery Inc | Open | Recurve | WA 90/1440 | 90m | 180 | 5.00 | 70m | 238 | 6.61 | 50m | 250 | 6.94 | 30m | 294 | 8.17 | 962 | 6.68 | 60.5 | 71.18 | Blue |
Lye, Jordan | Townsville Target Archers | Open | Compound | WA 90/1440 | 90m | 311 | 8.64 | 70m | 341 | 9.47 | 50m | 349 | 9.69 | 30m | 354 | 9.83 | 1355 | 9.41 | 106.3 | 111.89 | Elite Silver |
Teelow, Daniel | Tableland Company of Archers | Open | Compound | WA 90/1440 | 90m | 322 | 8.94 | 70m | 344 | 9.56 | 50m | 344 | 9.56 | 30m | 359 | 9.97 | 1369 | 9.51 | 109.8 | 115.58 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
North QUEENSLAND Games 2024, WA70/1440 - 5/05/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): William Robins
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Akkerman, Berend | Tableland Company of Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 115 | 3.19 | 60m | 182 | 5.06 | 50m | 139 | 3.86 | 30m | 249 | 6.92 | 685 | 4.76 | 38.6 | 55.14 | Black |
Chapman, Robert | Barrier Coast Archery Inc | 50+ | Compound | WA 70/1440 | 70m | 328 | 9.11 | 60m | 342 | 9.50 | 50m | 306 | 8.50 | 30m | 340 | 9.44 | 1316 | 9.14 | 92.7 | 103.00 | Grand Master Bowman |
Eason, Daren | Barrier Coast Archery Inc | 50+ | Compound | WA 70/1440 | 70m | 282 | 7.83 | 60m | 300 | 8.33 | 50m | 307 | 8.53 | 30m | 318 | 8.83 | 1207 | 8.38 | 76.7 | 85.22 | Gold |
Teelow, Lara | Tableland Company of Archers | Open | Compound | WA 70/1440 | 70m | 334 | 9.28 | 60m | 344 | 9.56 | 50m | 334 | 9.28 | 30m | 343 | 9.53 | 1355 | 9.41 | 100.7 | 111.89 | Elite Silver |
Wachtler, Ren | Townsville Target Archers | 50+ | Compound | WA 70/1440 | 70m | 323 | 8.97 | 60m | 322 | 8.94 | 50m | 311 | 8.64 | 30m | 332 | 9.22 | 1288 | 8.94 | 87.8 | 97.56 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
North QUEENSLAND Games 2024, WA60/1440 - 5/05/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): William Robins
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Gauld, Stuart | Townsville Target Archers | 70+ | Recurve | WA 60/1440 | 60m | 215 | 5.97 | 50m | 235 | 6.53 | 40m | 169 | 4.69 | 30m | 234 | 6.50 | 853 | 5.92 | 41.5 | 51.88 | Black |
Hodgetts, Robert | Tableland Company of Archers | 70+ | Compound | WA 60/1440 | 60m | 321 | 8.92 | 50m | 328 | 9.11 | 40m | 323 | 8.97 | 30m | 331 | 9.19 | 1303 | 9.05 | 83.6 | 92.89 | Gold |
Kemp, Alan | Townsville Target Archers | 60+ | Recurve | WA 60/1440 | 60m | 246 | 6.83 | 50m | 273 | 7.58 | 40m | 266 | 7.39 | 30m | 291 | 8.08 | 1076 | 7.47 | 56.9 | 71.13 | Blue |
Sanders, Steven | Tableland Company of Archers | 60+ | Compound | WA 60/1440 | 60m | 311 | 8.64 | 50m | 319 | 8.86 | 40m | 292 | 8.11 | 30m | 334 | 9.28 | 1256 | 8.72 | 76.2 | 84.67 | Gold |
Waller, Gary | NQAA | 60+ | Recurve | WA 60/1440 | 60m | 269 | 7.47 | 50m | 290 | 8.06 | 40m | 265 | 7.36 | 30m | 296 | 8.22 | 1120 | 7.78 | 60.8 | 76.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
North QUEENSLAND Games 2024, AA50/1440 - 5/05/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): William Robins
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Muir, Karen | Barrier Coast Archery Inc | 60+ | Compound | AA 50/1440 | 50m | 277 | 7.69 | 40m | 310 | 8.61 | 30m | 282 | 7.83 | 20m | 326 | 9.06 | 1195 | 8.30 | 57.4 | 67.53 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|