Warralong 2024, Warralong 2024 - 14/04/2024
Practice: 8:30 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Susanne Womersley, Barnaby Gray
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Ali, Samir | Male | Geelong Archers | Open | Compound | WA Field 24Mk Red | 306 | 4.25 | 73.7 | 77.58 | Blue |
Allan, Brad | Male | Geelong Archers | Open | Recurve | WA Field 24Mk Red | 196 | 2.72 | 46.9 | 55.18 | Black |
Allan, Melissa | Female | Geelong Archers | Under 18 | Recurve | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
Allan, Rhys | Male | Geelong Archers | Under 14 | Compound | WA Field 24Mk Yellow | 232 | 3.22 | 35.4 | 50.57 | Blue |
Anear, Marcus | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 329 | 4.57 | 81.3 | 85.58 | Red |
Ashton, Tom | Male | Geelong Archers | Open | Compound | WA Field 24Mk Red | 364 | 5.06 | 94.5 | 99.47 | Master Bowman |
Bail, Lachlan | Male | Archers of Warrnambool | Open | Recurve | WA Field 24Mk Red | 181 | 2.51 | 43.9 | 51.65 | White |
Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | WA Field 24Mk Blue | 275 | 3.82 | 54.9 | 73.20 | Blue |
Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA Field 24Mk Red | 309 | 4.29 | 74.6 | 93.25 | Gold |
Bird, Chris | Male | Twin City Archers Gippsland | Open | Barebow Recurve | WA Field 24Mk Blue | 269 | 3.74 | 53.4 | 76.29 | Blue |
Biviano, Jay | Male | Geelong Archers | Under 14 | Compound | WA Field 24Mk Yellow | 349 | 4.85 | 69.4 | 99.14 | Master Bowman |
Biviano, Timothy | Male | Geelong Archers | 50+ | Compound | WA Field 24Mk Red | 327 | 4.54 | 80.6 | 89.56 | Gold |
Bowen, Paul | Male | Sherbrooke Archers | 50+ | Compound | WA Field 24Mk Red | 296 | 4.11 | 70.7 | 78.56 | Red |
Burban, Mark | Male | Moorabbin Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 221 | 3.07 | 42.2 | 60.29 | Black |
Clark, Alan | Male | Sherbrooke Archers | 70+ | Longbow | WA Field 24Mk Yellow | 170 | 2.36 | 21.9 | 39.82 | Black |
Clark, Denise | Female | Sherbrooke Archers | 60+ | Recurve | WA Field 24Mk Blue | 254 | 3.53 | 49.7 | 66.27 | Blue |
Cooke, Reuben | Male | Moorabbin Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 357 | 4.96 | 72.5 | 103.57 | Grand Master Bowman |
De Amicis, Nardo | Male | Geelong Archers | 60+ | Barebow Recurve | WA Field 24Mk Blue | 254 | 3.53 | 49.7 | 76.46 | Blue |
De Pasquale, Ron | Male | Geelong Archers | 60+ | Compound | WA Field 24Mk Red | 282 | 3.92 | 66.7 | 74.11 | Red |
Dwyer, Darrin | Male | Sherbrooke Archers | 50+ | Longbow | WA Field 24Mk Yellow | 262 | 3.64 | 42.5 | 77.27 | Red |
Farley, James | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 294 | 4.08 | 70.1 | 73.79 | Blue |
Gaze, James | Male | Twin City Archers Gippsland | Open | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
Godber, Toby | Male | Archers of Warrnambool | Under 16 | Compound | WA Field 24Mk Blue | 285 | 3.96 | 57.6 | 76.80 | Red |
Gooding, Ross | Male | Frankston Archery Club Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 298 | 4.14 | 61.2 | 87.43 | Gold |
Gray, Archer | Male | Geelong Archers | Under 18 | Recurve | WA Field 24Mk Blue | 298 | 4.14 | 61.2 | 87.43 | Gold |
Hastie, Faith | Female | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 362 | 5.03 | 93.7 | 104.11 | Grand Master Bowman |
Hastie, Shaun | Male | Diamond Valley Archers | 50+ | Compound | WA Field 24Mk Red | 371 | 5.15 | 97.4 | 108.22 | Elite Bronze |
Helleren, Caroline | Female | Werribee Archers inc. | 50+ | Compound | WA Field 24Mk Red | 322 | 4.47 | 78.9 | 92.82 | Gold |
Helleren, Lily | Female | Werribee Archers inc. | Under 14 | Compound | WA Field 24Mk Yellow | 332 | 4.61 | 63.1 | 90.14 | Gold |
Helleren, Sophie | Female | Werribee Archers inc. | Under 16 | Compound | WA Field 24Mk Blue | 326 | 4.53 | 70.2 | 100.29 | Grand Master Bowman |
HEWITT, Mark | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 341 | 4.74 | 85.6 | 90.11 | Gold |
Howden, Harri | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 368 | 5.11 | 96.2 | 101.26 | Grand Master Bowman |
Howden, Julian | Male | Diamond Valley Archers | 50+ | Compound | WA Field 24Mk Red | 365 | 5.07 | 94.9 | 105.44 | Grand Master Bowman |
Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 279 | 3.88 | 55.9 | 86.00 | Gold |
HURLEY (Snr), James | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 331 | 4.60 | 82.0 | 86.32 | Red |
HURLEY , Jackson | Male | Diamond Valley Archers | Under 18 | Compound | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
Hurley , Suzanne | Female | Diamond Valley Archers | Open | Longbow | WA Field 24Mk Yellow | 20 | 0.95 | 0.0 | 0.00 | |
Jarosz, Peyton | Female | Werribee Archers inc. | Under 16 | Recurve | WA Field 24Mk Blue | 261 | 3.63 | 51.4 | 85.67 | Gold |
King, Jarrah | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 402 | 5.58 | 112.2 | 118.11 | Elite Gold |
Kuhrau, Markus | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 365 | 5.07 | 94.9 | 99.89 | Master Bowman |
MAFFEI, David | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 94.11 | Gold |
McGrath, Ayla | Female | Diamond Valley Archers | Under 14 | Compound | WA Field 24Mk Yellow | 291 | 4.04 | 50.2 | 71.71 | Red |
Middendorp, Gerard | Male | Angel Archers | 50+ | Recurve | WA Field 24Mk Red | 262 | 3.64 | 61.5 | 76.88 | Red |
Osborne, Jacob | Male | Geelong Archers | Open | Recurve | WA Field 24Mk Red | 229 | 3.18 | 53.9 | 63.41 | Black |
Patel, Palak | Female | Moorabbin Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 222 | 3.08 | 42.5 | 70.83 | Red |
Pearson, Lyn | Female | Geelong Archers | 60+ | Barebow Recurve | WA Field 24Mk Blue | 118 | 1.64 | 19.7 | 32.83 | White |
Perrins, David | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 257 | 3.57 | 50.4 | 72.00 | Blue |
Reading, John | Male | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 243 | 3.38 | 47.1 | 67.29 | Blue |
Roberts, Tim | Male | Greater Hamilton Archery Inc | 60+ | Compound | WA Field 24Mk Red | 326 | 4.53 | 80.2 | 89.11 | Gold |
Rundell, Steve | Male | Geelong Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 229 | 3.18 | 44.0 | 67.69 | Blue |
Scott, Michaela | Female | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 345 | 4.79 | 87.1 | 96.78 | Master Bowman |
Sekhon, Gurvinder | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 372 | 5.17 | 97.9 | 103.05 | Grand Master Bowman |
Shaw, Grace | Female | Moorabbin Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 193 | 2.68 | 26.8 | 44.67 | Black |
Shields, Natalie | Female | Moorabbin Archery Club | Open | Recurve | WA Field 24Mk Red | 187 | 2.60 | 45.1 | 56.38 | Black |
Sinclair, Damien | Male | Sherbrooke Archers | 50+ | Compound | WA Field 24Mk Red | 362 | 5.03 | 93.7 | 104.11 | Grand Master Bowman |
Strahan, Leanne | Female | Sherbrooke Archers | 50+ | Compound | WA Field 24Mk Red | 261 | 3.63 | 61.3 | 72.12 | Blue |
Street, Julia | Female | Frankston Archery Club Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
Tersteeg, Peter | Male | Waverley City Archers | 50+ | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 97.56 | Master Bowman |
Van den Heuvel, Johannes | Male | Werribee Archers inc. | 50+ | Compound | WA Field 24Mk Red | 321 | 4.46 | 78.5 | 87.22 | Gold |
Wang, Peiyi | Male | Box Hill City Archers | Open | Barebow Compound | WA Field 24Mk Blue | 119 | 1.65 | 19.9 | 26.53 | |
Wray, Jakob | Male | Geelong Archers | Open | Compound | WA Field 24Mk Red | 368 | 5.11 | 96.2 | 101.26 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|