TVA 220423 - Philly, Metric Philadelphia - 22/04/2023
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Dist 5 | Score | Average | Dist 6 | Score | Average | Dist 7 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Metric Philadelphia | 100m | 6 | 0.20 | 90m | 29 | 0.97 | 80m | 93 | 3.10 | 70m | 63 | 2.10 | 60m | 114 | 3.80 | 50m | 214 | 7.13 | 40m | 213 | 7.10 | 732 | 50 | 958 | 1690 | 3.49 | 32.7 | 59.45 | Blue |
Barber, Katelyn | Female | Torrens Valley Archers | Open | Barebow Recurve | Metric Philadelphia | 100m | 26 | 0.87 | 90m | 87 | 2.90 | 80m | 95 | 3.17 | 70m | 128 | 4.27 | 60m | 206 | 6.87 | 50m | 196 | 6.53 | 40m | 229 | 7.63 | 967 | 53 | 887 | 1854 | 4.60 | 42.7 | 65.69 | Blue |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Metric Philadelphia | 100m | 272 | 9.07 | 90m | 283 | 9.43 | 80m | 274 | 9.13 | 70m | 293 | 9.77 | 60m | 294 | 9.80 | 50m | 299 | 9.97 | 40m | 299 | 9.97 | 2014 | 125 | 45 | 2059 | 9.59 | 114.8 | 120.84 | Gold |
Hay, Bob | Male | Torrens Valley Archers | 60+ | Longbow | Metric Philadelphia | 100m | 33 | 1.10 | 90m | 60 | 2.00 | 80m | 106 | 3.53 | 70m | 114 | 3.80 | 60m | 112 | 3.73 | 50m | 181 | 6.03 | 40m | 190 | 6.33 | 796 | 47 | 1029 | 1825 | 3.79 | 35.5 | 64.55 | Blue |
Heffernan, Ashley | Male | Torrens Valley Archers | Open | Compound | Metric Philadelphia | 100m | 196 | 6.53 | 90m | 242 | 8.07 | 80m | 228 | 7.60 | 70m | 261 | 8.70 | 60m | 272 | 9.07 | 50m | 280 | 9.33 | 40m | 283 | 9.43 | 1762 | 91 | 257 | 2019 | 8.39 | 83.7 | 88.11 | Red |
Hodgson, Geoff | Male | Torrens Valley Archers | 50+ | Longbow | Metric Philadelphia | 100m | 3 | 0.10 | 90m | 12 | 0.40 | 80m | 49 | 1.63 | 70m | 99 | 3.30 | 60m | 112 | 3.73 | 50m | 135 | 4.50 | 40m | 171 | 5.70 | 581 | 49 | 981 | 1562 | 2.77 | 25.6 | 46.55 | Black |
Kirlew, Jeremy | Male | Torrens Valley Archers | Open | Longbow | Metric Philadelphia | 100m | 26 | 0.87 | 90m | 0 | 0.00 | 80m | 43 | 1.43 | 70m | 40 | 1.33 | 60m | 83 | 2.77 | 50m | 123 | 4.10 | 40m | 188 | 6.27 | 503 | 33 | 1361 | 1864 | 2.40 | 21.7 | 36.17 | White |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | Metric Philadelphia | 100m | 2 | 0.07 | 90m | 3 | 0.10 | 80m | 14 | 0.47 | 70m | 62 | 2.07 | 60m | 98 | 3.27 | 50m | 139 | 4.63 | 40m | 177 | 5.90 | 495 | 33 | 1361 | 1856 | 2.36 | 21.2 | 42.40 | Black |
Napier, Tyson | Male | Light Archers | Open | Compound | Metric Philadelphia | 100m | 253 | 8.43 | 90m | 256 | 8.53 | 80m | 269 | 8.97 | 70m | 266 | 8.87 | 60m | 277 | 9.23 | 50m | 281 | 9.37 | 40m | 290 | 9.67 | 1892 | 200 | 0 | 1892 | 9.01 | 96.3 | 101.37 | Gold |
Restall, Timothy | Male | Torrens Valley Archers | Open | Longbow | Metric Philadelphia | 100m | 17 | 0.57 | 90m | 30 | 1.00 | 80m | 22 | 0.73 | 70m | 39 | 1.30 | 60m | 82 | 2.73 | 50m | 137 | 4.57 | 40m | 186 | 6.20 | 513 | 37 | 1268 | 1781 | 2.44 | 22.2 | 37.00 | White |
Routley, Stephen | Male | Torrens Valley Archers | Open | Barebow Recurve | Metric Philadelphia | 100m | 45 | 1.50 | 90m | 23 | 0.77 | 80m | 44 | 1.47 | 70m | 76 | 2.53 | 60m | 168 | 5.60 | 50m | 192 | 6.40 | 40m | 237 | 7.90 | 785 | 53 | 887 | 1672 | 3.74 | 35.0 | 50.00 | Black |
Spicer, Barry | Male | Torrens Valley Archers | 50+ | Longbow | Metric Philadelphia | 100m | 23 | 0.77 | 90m | 38 | 1.27 | 80m | 84 | 2.80 | 70m | 56 | 1.87 | 60m | 111 | 3.70 | 50m | 181 | 6.03 | 40m | 178 | 5.93 | 671 | 42 | 1149 | 1820 | 3.20 | 29.9 | 54.36 | Black |
Spina, Aaron | Male | Torrens Valley Archers | Open | Longbow | Metric Philadelphia | 100m | 0 | 0.00 | 90m | 8 | 0.27 | 80m | 24 | 0.80 | 70m | 26 | 0.87 | 60m | 62 | 2.07 | 50m | 114 | 3.80 | 40m | 102 | 3.40 | 336 | 29 | 1449 | 1785 | 1.60 | 11.6 | 19.33 | |
Wormald, Steve | Male | Torrens Valley Archers | 50+ | Compound | Metric Philadelphia | 100m | 190 | 6.33 | 90m | 222 | 7.40 | 80m | 215 | 7.17 | 70m | 231 | 7.70 | 60m | 242 | 8.07 | 50m | 219 | 7.30 | 40m | 278 | 9.27 | 1597 | 73 | 488 | 2085 | 7.60 | 72.1 | 80.11 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 220423 - Philly, Junior Metric Philadelphia - 22/04/2023
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Dist 5 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Kirlew, Aaron | Male | Torrens Valley Archers | Under 14 | Compound | Metric Junior Philadelphia | 60m | 161 | 5.37 | 50m | 97 | 3.23 | 40m | 196 | 6.53 | 30m | 247 | 8.23 | 20m | 280 | 9.33 | 981 | 52 | 307 | 1288 | 6.54 | 35.3 | 50.43 | Blue |
Masters, Riley | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Metric Junior Philadelphia | 60m | 42 | 1.40 | 50m | 15 | 0.50 | 40m | 120 | 4.00 | 30m | 215 | 7.17 | 20m | 254 | 8.47 | 646 | 21 | 746 | 1392 | 4.31 | 14.4 | 32.00 | Black |
Routley, Aaron | Male | Torrens Valley Archers | Under 14 | Compound | Metric Junior Philadelphia | 60m | 77 | 2.57 | 50m | 103 | 3.43 | 40m | 134 | 4.47 | 30m | 214 | 7.13 | 20m | 261 | 8.70 | 789 | 41 | 438 | 1227 | 5.26 | 23.1 | 33.00 | White |
Routley, Amos | Male | Torrens Valley Archers | Under 14 | Longbow | Metric Junior Philadelphia | 60m | 0 | 0.00 | 50m | 8 | 0.27 | 40m | 63 | 2.10 | 30m | 113 | 3.77 | 20m | 202 | 6.73 | 386 | 19 | 779 | 1165 | 2.57 | 0.0 | 0.00 | |
Routley, Asher | Male | Torrens Valley Archers | Under 16 | Compound | Metric Junior Philadelphia | 60m | 155 | 5.17 | 50m | 110 | 3.67 | 40m | 243 | 8.10 | 30m | 246 | 8.20 | 20m | 279 | 9.30 | 1033 | 77 | 118 | 1151 | 6.89 | 38.9 | 51.87 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 220423 - Philly, Melbourne - 22/04/2023
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Restall, Gregory | Male | Torrens Valley Archers | 60+ | Recurve | Melbourne | 50m | 172 | 5.73 | 50m | 186 | 6.20 | 50m | 178 | 5.93 | 536 | 41 | 350 | 886 | 5.96 | 39.6 | 49.50 | White |
Rosenberg, Matthew | Male | Torrens Valley Archers | Open | Longbow | Melbourne | 50m | 110 | 3.67 | 50m | 88 | 2.93 | 50m | 66 | 2.20 | 264 | 13 | 664 | 928 | 2.93 | 15.8 | 26.33 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 220423 - Philly, Newcastle - 22/04/2023
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Rosenberg, Rex | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Newcastle | 20m | 228 | 7.60 | 20m | 221 | 7.37 | 20m | 243 | 8.10 | 692 | 19 | 209 | 901 | 7.69 | 19.1 | 42.44 | Black |
Sullivan, Alan | Male | Torrens Valley Archers | 70+ | Recurve | Newcastle | 20m | 280 | 9.33 | 20m | 273 | 9.10 | 20m | 278 | 9.27 | 831 | 53 | 54 | 885 | 9.23 | 48.0 | 60.00 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|