Archery SA AJ Barter Veteran Archers Tournament 2019, Afternoon - 3/11/2019
Practice: 1:00 PM
Competition(s): 1:30 PM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
| Blandford, Terry | Male | Kidman Archers Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 280 | 9.33 | 40m | 287 | 9.57 | 830 | 91 | 56 | 886 | 9.22 | 0.0 | 0.00 | |
| Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Short Canberra | 50m | 241 | 8.03 | 40m | 267 | 8.90 | 30m | 287 | 9.57 | 795 | 72 | 86 | 881 | 8.83 | 0.0 | 0.00 | |
| Chapple, Alan | Male | Adelaide Archery Club | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 186 | 6.20 | 50m | 194 | 6.47 | 40m | 229 | 7.63 | 609 | 44 | 320 | 929 | 6.77 | 0.0 | 0.00 | |
| Gambling, Julian | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 206 | 6.87 | 50m | 236 | 7.87 | 40m | 249 | 8.30 | 691 | 57 | 212 | 903 | 7.68 | 0.0 | 0.00 | |
| Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 280 | 9.33 | 40m | 286 | 9.53 | 842 | 92 | 53 | 895 | 9.36 | 0.0 | 0.00 | |
| Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 248 | 8.27 | 50m | 255 | 8.50 | 40m | 281 | 9.37 | 784 | 83 | 81 | 865 | 8.71 | 0.0 | 0.00 | |
| Patmore, John | Male | Cressy Bowmen | 60+ | Recurve | Short Canberra | 50m | 193 | 6.43 | 40m | 231 | 7.70 | 30m | 274 | 9.13 | 698 | 40 | 269 | 967 | 7.76 | 0.0 | 0.00 | |
| Priest, Ivan | Male | Cressy Bowmen | 70+ | Compound | Short Canberra | 50m | 271 | 9.03 | 40m | 279 | 9.30 | 30m | 295 | 9.83 | 845 | 85 | 46 | 891 | 9.39 | 0.0 | 0.00 | |
| Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 292 | 9.73 | 40m | 294 | 9.80 | 872 | 106 | 22 | 894 | 9.69 | 0.0 | 0.00 | |
| Schulz, Luke | Male | Light Archers | 50+ | Barebow Recurve | Short Canberra | 50m | 181 | 6.03 | 40m | 222 | 7.40 | 30m | 238 | 7.93 | 641 | 38 | 286 | 927 | 7.12 | 0.0 | 0.00 | |
| Smith, Nola | Female | Southern Vales Archery Club | 60+ | Recurve | Short Canberra | 50m | 192 | 6.40 | 40m | 202 | 6.73 | 30m | 230 | 7.67 | 624 | 35 | 314 | 938 | 6.93 | 0.0 | 0.00 | |
| Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 282 | 9.40 | 40m | 294 | 9.80 | 847 | 102 | 30 | 877 | 9.41 | 0.0 | 0.00 | |
| Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Short Canberra | 50m | 156 | 5.20 | 40m | 221 | 7.37 | 30m | 239 | 7.97 | 616 | 50 | 194 | 810 | 6.84 | 0.0 | 0.00 | |
| Woods, Les | Male | Victor Harbor Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 267 | 8.90 | 40m | 284 | 9.47 | 803 | 66 | 156 | 959 | 8.92 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|