HP para QRE Jan 24 , am flight - 24/01/2024
Practice: 7:45 AM
Competition(s): 8:00 AM
DOS:
Judge(s): Paul Beavis
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Dinnerville, Kieran | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 276 | 7.67 | 50m | 249 | 6.92 | 525 | 7.29 | 67.9 | 0.00 | |
Godyn, Kinga | Gold Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 262 | 7.28 | 70m | 240 | 6.67 | 502 | 6.97 | 64.2 | 80.25 | Red |
Green, Steven | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 267 | 7.42 | 70m | 274 | 7.61 | 541 | 7.51 | 70.3 | 0.00 | |
Holland, Thomas | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 276 | 7.67 | 70m | 288 | 8.00 | 564 | 7.83 | 74.4 | 0.00 | |
Jennings, Amanda | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 259 | 7.19 | 70m | 223 | 6.19 | 482 | 6.69 | 61.4 | 0.00 | |
May, Lyndon | Mt Petrie Bowmen Inc | 50+ | Compound | WA 50/720 | 50m | 294 | 8.17 | 50m | 275 | 7.64 | 569 | 7.90 | 75.6 | 84.00 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|