Fairweather Invitational, WA 24tm - 11/08/2024
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Christopher Lech, Graham Lock
Archer | Gender | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Abbas, Ryan | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 220 | 45 | 245 | 465 | 3.06 | 51.9 | 61.06 | Black |
Bagley, Mat | Male | Victor Harbor Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 249 | 60 | 138 | 387 | 3.46 | 48.5 | 74.62 | Blue |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | WA Field 24Mk Yellow | 151 | 34 | 228 | 379 | 2.10 | 17.7 | 32.18 | White |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Field 24Mk Blue | 0 | 75 | 93 | 93 | 0.00 | 0.0 | 0.00 | |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | WA Field 24Mk Blue | 269 | 63 | 128 | 397 | 3.74 | 53.4 | 62.82 | Black |
Calvert-Smith, Arthur | Male | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 334 | 200 | 0 | 334 | 4.64 | 83.0 | 87.37 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 256 | 65 | 156 | 412 | 3.56 | 60.1 | 75.13 | Red |
Demaria, Tony | Male | Adelaide Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 299 | 55 | 157 | 456 | 4.15 | 61.5 | 94.62 | Master Bowman |
Diamantopoulos, Dennis | Male | Light Archers | Open | Compound | WA Field 24Mk Red | 304 | 200 | 0 | 304 | 4.22 | 73.1 | 76.95 | Blue |
Engelhardt, Caroline | Female | Hills Archers | Open | Recurve | WA Field 24Mk Red | 120 | 200 | 0 | 120 | 1.67 | 30.9 | 38.63 | White |
Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 284 | 69 | 109 | 393 | 3.94 | 57.3 | 88.15 | Gold |
Fairweather, Simon | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 338 | 89 | 58 | 396 | 4.69 | 74.5 | 106.43 | Grand Master Bowman |
Favre, Christine | Female | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 290 | 200 | 0 | 290 | 4.03 | 68.9 | 91.87 | Gold |
Favre, Jean-Michel | Male | Adelaide Archery Club | 50+ | Compound | WA Field 24Mk Red | 336 | 200 | 0 | 336 | 4.67 | 83.8 | 93.11 | Gold |
Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 377 | 93 | 71 | 448 | 5.24 | 100.0 | 111.11 | Elite Silver |
Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 317 | 80 | 106 | 423 | 4.40 | 77.2 | 96.50 | Master Bowman |
Hocking, Wayne | Male | Hills Archers | 70+ | Barebow Recurve | WA Field 24Mk Blue | 165 | 200 | 0 | 165 | 2.29 | 30.4 | 46.77 | Black |
Holmes, Bill | Male | Eden Field Archers | 70+ | Compound | WA Field 24Mk Blue | 359 | 86 | 65 | 424 | 4.99 | 82.7 | 91.89 | Gold |
Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 276 | 64 | 125 | 401 | 3.83 | 55.2 | 84.92 | Gold |
Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 316 | 73 | 128 | 444 | 4.39 | 76.9 | 90.47 | Gold |
Napier, Tyson | Male | Light Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 299 | 60 | 138 | 437 | 4.15 | 61.5 | 87.86 | Gold |
Neve, Harry | Male | Cressy Bowmen | Open | Compound | WA Field 24Mk Red | 408 | 117 | 22 | 430 | 5.67 | 115.8 | 121.89 | Elite Gold |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 316 | 200 | 0 | 316 | 4.39 | 76.9 | 85.44 | Gold |
Patel, Chirag | Male | Adelaide Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 232 | 41 | 217 | 449 | 3.22 | 44.6 | 63.71 | Black |
Patel, Savya | Male | Adelaide Archery Club | Under 14 | Barebow Recurve | WA Field 24Mk Yellow | 198 | 20 | 292 | 490 | 2.75 | 27.9 | 62.00 | Blue |
Potts, Alec | Male | Peninsula Target Archers | Open | Compound | WA Field 24Mk Red | 411 | 111 | 32 | 443 | 5.71 | 117.8 | 124.00 | Elite Gold |
Rajkotwala, Mustafa | Male | Light Archers | 50+ | Recurve | WA Field 24Mk Red | 206 | 200 | 0 | 206 | 2.86 | 49.0 | 61.25 | Black |
Reading, John | Male | Diamond Valley Archers | Open | Recurve | WA Field 24Mk Red | 279 | 200 | 0 | 279 | 3.88 | 65.9 | 77.53 | Red |
Shephard, Kath | Female | Adelaide Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 175 | 29 | 273 | 448 | 2.43 | 32.5 | 54.17 | Black |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 261 | 56 | 153 | 414 | 3.63 | 51.4 | 73.43 | Blue |
Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 282 | 56 | 153 | 435 | 3.92 | 56.8 | 87.38 | Gold |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | WA Field 24Mk Blue | 203 | 51 | 173 | 376 | 2.82 | 38.4 | 51.20 | Black |
Stanford, Andy | Male | Adelaide Archery Club | 50+ | Compound | WA Field 24Mk Red | 332 | 200 | 0 | 332 | 4.61 | 82.3 | 91.44 | Gold |
Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 246 | 200 | 0 | 246 | 3.42 | 38.6 | 64.33 | Blue |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | WA Field 24Mk Blue | 187 | 37 | 236 | 423 | 2.60 | 35.0 | 46.67 | Black |
Webb, Josh | Male | Hills Archers | 50+ | Compound | WA Field 24Mk Red | 366 | 93 | 71 | 437 | 5.08 | 95.3 | 105.89 | Elite Bronze |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 269 | 78 | 112 | 381 | 3.74 | 63.3 | 74.47 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|