Archery ACT Field Championships, Day 1 - 11/05/2019
Practice: 8:30 AM
Competition(s): 10:00 AM
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Bartlett, Georgia | Female | Canberra Archery Club | Under 18 | Barebow Recurve | WA Field 24Umk Yellow | 169 | 2.35 | 21.0 | 42.00 | Black |
| Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Umk Blue | 290 | 4.03 | 59.0 | 84.29 | Red |
| Berry, Mark | Male | Illawarra Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 273 | 3.79 | 54.0 | 77.14 | Blue |
| Clerke, Chris | Male | Illawarra Archers | 70+ | Longbow | WA Field 24Umk Yellow | 215 | 2.99 | 31.0 | 56.36 | Blue |
| Clerke, Marilyn | Female | Illawarra Archers | 70+ | Barebow Recurve | WA Field 24Umk Blue | 226 | 3.14 | 43.0 | 71.67 | Blue |
| Coffey, Eon | Male | Canberra Archery Club | 60+ | Compound | WA Field 24Umk Red | 250 | 3.47 | 58.0 | 64.44 | Blue |
| Cranson, Diane | Female | Illawarra Archers | 60+ | Recurve | WA Field 24Umk Red | 209 | 2.90 | 49.0 | 65.33 | Blue |
| Deer, John | Male | Illawarra Archers | 50+ | Barebow Recurve | WA Field 24Umk Blue | 283 | 3.93 | 57.0 | 87.69 | Gold |
| Deer, Karen | Female | Illawarra Archers | 50+ | Barebow Recurve | WA Field 24Umk Blue | 210 | 2.92 | 39.0 | 65.00 | Blue |
| Dunn, Patrick | Male | Weston Valley Archery Club | Under 16 | Recurve | WA Field 24Umk Blue | 213 | 2.96 | 40.0 | 61.54 | Blue |
| Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA Field 24Umk Red | 353 | 4.90 | 90.0 | 94.74 | Master Bowman |
| Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA Field 24Umk Red | 268 | 3.72 | 63.0 | 78.75 | Red |
| Fisher, Michael | Male | Illawarra Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 365 | 5.07 | 85.0 | 121.43 | Elite Gold |
| Hulbert, Kevin | Male | Liverpool City Archers | 70+ | Compound | WA Field 24Umk Red | 290 | 4.03 | 68.0 | 75.56 | Red |
| Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Umk Red | 359 | 4.99 | 92.0 | 96.84 | Master Bowman |
| Hurnall, Jason | Male | Canberra Archery Club | Under 21 | Recurve | WA Field 24Umk Red | 311 | 4.44 | 78.0 | 97.50 | Master Bowman |
| Jackson, Christopher | Male | Canberra Archery Club | Under 14 | Recurve | WA Field 24Umk Yellow | 204 | 2.83 | 29.0 | 48.33 | Black |
| Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Umk Red | 268 | 3.72 | 63.0 | 78.75 | Red |
| Leeder, Imrahil | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Umk Blue | 228 | 3.17 | 43.0 | 61.43 | Black |
| Lowther, Aaron | Male | Canberra Archery Club | Open | Compound | WA Field 24Umk Red | 372 | 5.17 | 97.0 | 102.11 | Grand Master Bowman |
| Maguire, Robert | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Field 24Umk Blue | 249 | 3.46 | 48.0 | 68.57 | Blue |
| McLoughlin, Patricia | Female | Illawarra Archers | 60+ | Compound | WA Field 24Umk Red | 294 | 4.08 | 70.0 | 82.35 | Red |
| Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA Field 24Umk Red | 355 | 4.93 | 90.0 | 100.00 | Grand Master Bowman |
| Murray, Donna | Female | Canberra Archery Club | 50+ | Barebow Recurve | WA Field 24Umk Blue | 147 | 2.04 | 26.0 | 43.33 | Black |
| Neville, Joseph | Male | Canberra Archery Club | Open | Recurve | WA Field 24Umk Red | 273 | 3.85 | 65.0 | 76.47 | Red |
| Politis, Brian | Male | Illawarra Archers | Open | Compound | WA Field 24Umk Red | 382 | 5.31 | 102.0 | 107.37 | Elite Bronze |
| Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA Field 24Umk Red | 361 | 5.01 | 93.0 | 103.33 | Grand Master Bowman |
| Shumack, Peter | Male | Canberra Archery Club | 60+ | Longbow | WA Field 24Umk Yellow | 199 | 2.76 | 28.0 | 50.91 | Black |
| Slack, Caitlin | Female | Weston Valley Archery Club | Under 16 | Recurve | WA Field 24Umk Blue | 231 | 3.21 | 44.0 | 73.33 | Red |
| Slack, Nicholas | Male | Weston Valley Archery Club | Under 18 | Recurve | WA Field 24Umk Blue | 234 | 3.25 | 45.0 | 64.29 | Blue |
| Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA Field 24Umk Red | 315 | 4.38 | 76.0 | 89.41 | Gold |
| Smith, Paul | Male | Canberra Archery Club | 50+ | Compound | WA Field 24Umk Red | 282 | 3.92 | 66.0 | 73.33 | Red |
| Theyers, Cherie | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Umk Red | 221 | 3.07 | 52.0 | 65.00 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archery ACT Field Championships, Day 2 - 12/05/2019
Practice: 8:00 AM
Competition(s): 9:00 AM
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Bartlett, Georgia | Female | Canberra Archery Club | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 134 | 1.86 | 13.0 | 26.00 | White |
| Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 280 | 3.89 | 56.0 | 80.00 | Red |
| Berry, Mark | Male | Illawarra Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 281 | 3.90 | 56.0 | 80.00 | Red |
| Clerke, Chris | Male | Illawarra Archers | 70+ | Longbow | WA Field 24Mk Yellow | 197 | 2.74 | 27.0 | 49.09 | Black |
| Clerke, Marilyn | Female | Illawarra Archers | 70+ | Barebow Recurve | WA Field 24Mk Blue | 139 | 1.93 | 24.0 | 40.00 | White |
| Coffey, Eon | Male | Canberra Archery Club | 60+ | Compound | WA Field 24Mk Red | 239 | 3.32 | 56.0 | 62.22 | Blue |
| Cranson, Diane | Female | Illawarra Archers | 60+ | Recurve | WA Field 24Mk Red | 161 | 2.24 | 39.0 | 52.00 | Black |
| Deer, John | Male | Illawarra Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 266 | 3.69 | 52.0 | 80.00 | Red |
| Deer, Karen | Female | Illawarra Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 180 | 2.50 | 33.0 | 55.00 | Black |
| Dunn, Patrick | Male | Weston Valley Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 195 | 2.71 | 36.0 | 55.38 | Blue |
| Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA Field 24Mk Red | 370 | 5.14 | 97.0 | 102.11 | Grand Master Bowman |
| Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA Field 24Mk Red | 268 | 3.72 | 63.0 | 78.75 | Red |
| Fisher, Michael | Male | Illawarra Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 348 | 4.83 | 78.0 | 111.43 | Elite Bronze |
| Hulbert, Kevin | Male | Liverpool City Archers | 70+ | Compound | WA Field 24Mk Red | 273 | 3.79 | 64.0 | 71.11 | Blue |
| Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 361 | 5.01 | 93.0 | 97.89 | Master Bowman |
| Hurnall, Jason | Male | Canberra Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 337 | 4.68 | 84.0 | 105.00 | Grand Master Bowman |
| Jackson, Christopher | Male | Canberra Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 190 | 2.64 | 26.0 | 43.33 | Black |
| Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Mk Red | 248 | 3.44 | 58.0 | 72.50 | Blue |
| Leeder, Imrahil | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 211 | 2.93 | 40.0 | 57.14 | Black |
| Lowther, Aaron | Male | Canberra Archery Club | Open | Compound | WA Field 24Mk Red | 374 | 5.19 | 98.0 | 103.16 | Grand Master Bowman |
| Magers, Alex | Male | Tuggeranong Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 243 | 3.38 | 47.0 | 62.67 | Blue |
| Maguire, Robert | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 222 | 3.08 | 42.0 | 60.00 | Black |
| McGrail-Bateup, Audrey | Female | Tuggeranong Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 150 | 2.08 | 27.0 | 38.57 | Black |
| McLoughlin, Patricia | Female | Illawarra Archers | 60+ | Compound | WA Field 24Mk Red | 321 | 4.46 | 78.0 | 91.76 | Gold |
| Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA Field 24Mk Red | 368 | 5.11 | 96.0 | 106.67 | Elite Bronze |
| Murray, Donna | Female | Canberra Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 145 | 2.01 | 26.0 | 43.33 | Black |
| Neville, Joseph | Male | Canberra Archery Club | Open | Recurve | WA Field 24Mk Red | 166 | 2.91 | 40.0 | 47.06 | White |
| Pemberton, Hyde | Female | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 199 | 2.76 | 47.0 | 52.22 | Black |
| Politis, Brian | Male | Illawarra Archers | Open | Compound | WA Field 24Mk Red | 378 | 5.25 | 100.0 | 105.26 | Elite Bronze |
| Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.0 | 98.89 | Master Bowman |
| Shumack, Peter | Male | Canberra Archery Club | 60+ | Longbow | WA Field 24Mk Yellow | 164 | 2.28 | 20.0 | 36.36 | Black |
| Slack, Caitlin | Female | Weston Valley Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 230 | 3.19 | 44.0 | 73.33 | Red |
| Slack, Nicholas | Male | Weston Valley Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 254 | 3.53 | 49.0 | 70.00 | Blue |
| Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA Field 24Mk Red | 341 | 4.74 | 85.0 | 100.00 | Grand Master Bowman |
| Smith, Paul | Male | Canberra Archery Club | 50+ | Compound | WA Field 24Mk Red | 255 | 3.54 | 59.0 | 65.56 | Blue |
| Theyers, Cherie | Female | Weston Valley Archery Club | Open | Recurve | WA Field 24Mk Red | 245 | 3.40 | 57.0 | 71.25 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|