ANZAC Invitational Double Clout , Clout 1 - 28/04/2024
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS: Andy Stanford
Judge(s): Andy Stanford
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 236 | 6.56 | 236 | 6.56 | 77.38 | Blue |
Carter, Robert | Male | Cressy Bowmen | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 80 | 2.22 | 80 | 2.22 | 26.23 | |
Diamantopoulos, Dennis | Male | Light Archers | Open | Barebow Compound | Aus Clout 165m | 165m | 219 | 6.08 | 219 | 6.08 | 71.80 | Black |
Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | Aus Clout 145m | 145m | 159 | 4.42 | 159 | 4.42 | 52.13 | |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | Aus Clout 125m | 125m | 118 | 3.28 | 118 | 3.28 | 38.69 | |
Napier, Tyson | Male | Light Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 235 | 6.53 | 235 | 6.53 | 77.05 | Blue |
Rajkotwala, Mustafa | Male | Light Archers | 50+ | Barebow Recurve | Aus Clout 145m | 145m | 248 | 6.89 | 248 | 6.89 | 81.31 | Red |
Schulz, Caroline | Female | Light Archers | 60+ | Compound | Aus Clout 165m | 165m | 264 | 7.33 | 264 | 7.33 | 86.56 | Red |
Schulz, Luke | Male | Light Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 302 | 8.39 | 302 | 8.39 | 99.02 | Master Bowman |
Shephard, Kath | Female | Adelaide Archery Club | 50+ | Barebow Recurve | Aus Clout 125m | 125m | 161 | 4.47 | 161 | 4.47 | 52.79 | |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 229 | 6.36 | 229 | 6.36 | 75.08 | Blue |
Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | Aus Clout 125m | 125m | 53 | 1.47 | 53 | 1.47 | 17.38 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ANZAC Invitational Double Clout , Clout 2 - 28/04/2024
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS: Andy Stanford
Judge(s): Andy Stanford
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 212 | 5.89 | 212 | 5.89 | 69.51 | Black |
Carter, Robert | Male | Cressy Bowmen | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 75 | 2.08 | 75 | 2.08 | 24.59 | |
Diamantopoulos, Dennis | Male | Light Archers | Open | Barebow Compound | Aus Clout 165m | 165m | 226 | 6.28 | 226 | 6.28 | 74.10 | Blue |
Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | Aus Clout 145m | 145m | 151 | 4.19 | 151 | 4.19 | 49.51 | |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | Aus Clout 125m | 125m | 78 | 2.17 | 78 | 2.17 | 25.57 | |
Napier, Tyson | Male | Light Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 271 | 7.53 | 271 | 7.53 | 88.85 | Gold |
Rajkotwala, Mustafa | Male | Light Archers | 50+ | Barebow Recurve | Aus Clout 145m | 145m | 196 | 5.44 | 196 | 5.44 | 64.26 | Black |
Schulz, Caroline | Female | Light Archers | 60+ | Compound | Aus Clout 165m | 165m | 291 | 8.08 | 291 | 8.08 | 95.41 | Master Bowman |
Schulz, Luke | Male | Light Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 286 | 7.94 | 286 | 7.94 | 93.77 | Master Bowman |
Shephard, Kath | Female | Adelaide Archery Club | 50+ | Barebow Recurve | Aus Clout 125m | 125m | 61 | 1.69 | 61 | 1.69 | 20.00 | |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 243 | 6.75 | 243 | 6.75 | 79.67 | Blue |
Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | Aus Clout 125m | 125m | 283 | 7.86 | 283 | 7.86 | 92.79 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|