AAC City of Adelaide Tournament, WA 60/900 - 5/02/2023
Practice: 9:00 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Jeff Nicoll
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 259 | 8.63 | 40m | 246 | 8.20 | 726 | 8.07 | 62.8 | 73.88 | Blue |
Azli, James | Male | Adelaide Archery Club | Under 16 | Recurve | WA 60/900 (Canberra) | 60m | 228 | 7.60 | 50m | 236 | 7.87 | 40m | 247 | 8.23 | 711 | 7.90 | 60.4 | 92.92 | Master Bowman |
Azli, Lily | Female | Adelaide Archery Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 289 | 9.63 | 40m | 284 | 9.47 | 849 | 9.43 | 92.8 | 123.73 | Elite Gold |
Benjamin, Georgia | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 222 | 7.40 | 50m | 220 | 7.33 | 40m | 253 | 8.43 | 695 | 7.72 | 58.0 | 72.50 | Blue |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 262 | 8.73 | 40m | 269 | 8.97 | 786 | 8.73 | 74.5 | 87.65 | Red |
Betterman, Tristan | Male | Cressy Bowmen | Open | Longbow | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 227 | 7.57 | 50m | 229 | 7.63 | 40m | 257 | 8.57 | 713 | 7.92 | 60.7 | 75.88 | Red |
Chapple, Alan | Male | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 171 | 5.70 | 50m | 171 | 5.70 | 40m | 211 | 7.03 | 553 | 6.14 | 41.2 | 74.91 | Red |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 296 | 9.87 | 50m | 297 | 9.90 | 40m | 299 | 9.97 | 892 | 9.91 | 117.1 | 123.26 | Elite Gold |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 252 | 8.40 | 40m | 265 | 8.83 | 731 | 8.12 | 63.7 | 74.94 | Blue |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 197 | 6.57 | 50m | 241 | 8.03 | 40m | 251 | 8.37 | 689 | 7.66 | 57.1 | 71.38 | Blue |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 228 | 7.60 | 50m | 240 | 8.00 | 40m | 265 | 8.83 | 733 | 8.14 | 64.0 | 75.29 | Blue |
Forester, Michael | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 167 | 5.57 | 50m | 198 | 6.60 | 40m | 215 | 7.17 | 580 | 6.44 | 44.0 | 73.33 | Blue |
Frochtenicht, Peter | Male | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 284 | 9.47 | 40m | 289 | 9.63 | 849 | 9.43 | 92.8 | 103.11 | Grand Master Bowman |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 273 | 9.10 | 40m | 285 | 9.50 | 832 | 9.24 | 86.9 | 108.63 | Elite Bronze |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 295 | 9.83 | 50m | 298 | 9.93 | 40m | 298 | 9.93 | 891 | 9.90 | 116.0 | 122.11 | Elite Gold |
Herrmann, Grant | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 286 | 9.53 | 40m | 290 | 9.67 | 842 | 9.36 | 90.2 | 100.22 | Grand Master Bowman |
Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 285 | 9.50 | 40m | 288 | 9.60 | 845 | 9.39 | 91.3 | 107.41 | Elite Bronze |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 294 | 9.80 | 40m | 294 | 9.80 | 873 | 9.70 | 103.4 | 114.89 | Elite Silver |
Lekkas, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 274 | 9.13 | 40m | 280 | 9.33 | 820 | 9.11 | 83.2 | 97.88 | Master Bowman |
Monkman, Heidi | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 226 | 7.53 | 40m | 267 | 8.90 | 716 | 7.96 | 61.2 | 76.50 | Red |
Neve, Harry | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 217 | 7.23 | 40m | 237 | 7.90 | 659 | 7.32 | 53.1 | 75.86 | Blue |
Smith, Glenn | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 267 | 8.90 | 40m | 276 | 9.20 | 788 | 8.76 | 74.9 | 88.12 | Red |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 212 | 7.07 | 50m | 247 | 8.23 | 40m | 263 | 8.77 | 722 | 8.02 | 62.2 | 73.18 | Blue |
Vashetharan, Ammrutha | Female | SOPA | Under 16 | Recurve | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 263 | 8.77 | 40m | 269 | 8.97 | 787 | 8.74 | 74.7 | 124.50 | Elite Silver |
Vine Hall, John | Male | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 273 | 9.10 | 40m | 285 | 9.50 | 821 | 9.12 | 83.5 | 92.78 | Gold |
Webb, Josh | Male | Hills Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 280 | 9.33 | 40m | 282 | 9.40 | 831 | 9.23 | 86.5 | 91.05 | Gold |
Woods, Les | Male | Great Southern Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 277 | 9.23 | 40m | 282 | 9.40 | 823 | 9.14 | 84.1 | 93.44 | Gold |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | WA 60/900 (Canberra) | 60m | 61 | 2.03 | 50m | 130 | 4.33 | 40m | 143 | 4.77 | 334 | 3.71 | 21.4 | 42.80 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|