TVA 291022 - Jim Hale Memorial Clout, Clout Round 1 - 29/10/2022
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Actual | Handicap | Allowed | Total | Average | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 163 | 4.53 | 163 | 225 | 135 | 298 | 4.53 | 53.44 | |
Barber, Katelyn | Female | Torrens Valley Archers | Open | Longbow | Aus Clout 125m | 125m | 219 | 6.08 | 219 | 245 | 115 | 334 | 6.08 | 71.80 | Black |
Frochtenicht, Peter | Male | Eden Field Archers | Open | Compound | Aus Clout 180m | 180m | 300 | 8.33 | 300 | 313 | 47 | 347 | 8.33 | 98.36 | Master Bowman |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 16 | Compound | Aus Clout 145m | 145m | 302 | 8.39 | 302 | 298 | 62 | 364 | 8.39 | 99.02 | Master Bowman |
Frochtenicht, Regardt | Male | Eden Field Archers | Under 18 | Compound | Aus Clout 165m | 165m | 285 | 7.92 | 285 | 307 | 53 | 338 | 7.92 | 93.44 | Master Bowman |
Hann, Steven | Male | Adelaide Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 263 | 7.31 | 263 | 210 | 150 | 413 | 7.31 | 86.23 | Red |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Aus Clout 180m | 180m | 295 | 8.19 | 295 | 295 | 65 | 360 | 8.19 | 96.72 | Master Bowman |
Hay, Bob | Male | Torrens Valley Archers | 60+ | Longbow | Aus Clout 145m | 145m | 237 | 6.58 | 237 | 189 | 171 | 408 | 6.58 | 77.70 | Blue |
Hodgson, Geoff | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 185 | 5.14 | 185 | 109 | 251 | 436 | 5.14 | 60.66 | White |
Humphries, Annette | Female | Adelaide Archery Club | 70+ | Longbow | Aus Clout 125m | 125m | 133 | 3.69 | 133 | 94 | 266 | 399 | 3.69 | 43.61 | |
Kirlew, Aaron | Male | Torrens Valley Archers | Under 14 | Compound | Aus Clout 125m | 125m | 86 | 2.39 | 86 | 320 | 40 | 126 | 2.39 | 28.20 | |
Kirlew, Jeremy | Male | Torrens Valley Archers | Open | Longbow | Aus Clout 145m | 145m | 93 | 2.58 | 93 | 320 | 40 | 133 | 2.58 | 30.49 | |
Masters, Riley | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Aus Clout 100m | 100m | 57 | 1.58 | 57 | 320 | 40 | 97 | 1.58 | 18.69 | |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Barebow Recurve | Aus Clout 125m | 125m | 89 | 2.47 | 89 | 320 | 40 | 129 | 2.47 | 29.18 | |
Rosenberg, Matthew | Male | Torrens Valley Archers | Open | Longbow | Aus Clout 145m | 145m | 43 | 1.19 | 43 | 320 | 40 | 83 | 1.19 | 14.10 | |
Rosenberg, Rex | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Aus Clout 100m | 100m | 98 | 2.72 | 98 | 320 | 40 | 138 | 2.72 | 32.13 | |
Routley, Aaron | Male | Torrens Valley Archers | Under 14 | Compound | Aus Clout 125m | 125m | 186 | 5.17 | 186 | 320 | 40 | 226 | 5.17 | 60.98 | White |
Routley, Amos | Male | Torrens Valley Archers | Under 14 | Longbow | Aus Clout 100m | 100m | 51 | 1.42 | 51 | 7 | 353 | 404 | 1.42 | 16.72 | |
Routley, Asher | Male | Torrens Valley Archers | Under 14 | Compound | Aus Clout 145m | 145m | 132 | 3.67 | 132 | 226 | 134 | 266 | 3.67 | 43.28 | |
Routley, Stephen | Male | Torrens Valley Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 223 | 6.19 | 223 | 202 | 158 | 381 | 6.19 | 73.11 | Black |
Schulz, Luke | Male | Light Archers | 50+ | Barebow Recurve | Aus Clout 145m | 145m | 230 | 6.39 | 230 | 247 | 113 | 343 | 6.39 | 75.41 | Blue |
Sykes, Stephen | Male | Adelaide Archery Club | 60+ | Longbow | Aus Clout 145m | 145m | 4 | 0.11 | 4 | 82 | 278 | 282 | 0.11 | 1.31 | |
Verrall, Len | Male | Eden Field Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 170 | 4.72 | 170 | 320 | 40 | 210 | 4.72 | 55.74 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 291022 - Jim Hale Memorial Clout, Clout Round 2 - 29/10/2022
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Actual | Handicap | Allowed | Total | Average | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 222 | 6.17 | 222 | 225 | 135 | 357 | 6.17 | 72.79 | Black |
Barber, Katelyn | Female | Torrens Valley Archers | Open | Longbow | Aus Clout 125m | 125m | 236 | 6.56 | 236 | 245 | 115 | 351 | 6.56 | 77.38 | Blue |
Frochtenicht, Peter | Male | Eden Field Archers | Open | Compound | Aus Clout 180m | 180m | 321 | 8.92 | 321 | 313 | 47 | 368 | 8.92 | 105.25 | Elite Bronze |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 16 | Compound | Aus Clout 145m | 145m | 303 | 8.42 | 303 | 299 | 61 | 364 | 8.42 | 99.34 | Master Bowman |
Frochtenicht, Regardt | Male | Eden Field Archers | Under 18 | Compound | Aus Clout 165m | 165m | 312 | 8.67 | 312 | 311 | 49 | 361 | 8.67 | 102.30 | Grand Master Bowman |
Hann, Steven | Male | Adelaide Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 279 | 7.75 | 279 | 220 | 140 | 419 | 7.75 | 91.48 | Gold |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Aus Clout 180m | 180m | 314 | 8.72 | 314 | 306 | 54 | 368 | 8.72 | 102.95 | Grand Master Bowman |
Hay, Bob | Male | Torrens Valley Archers | 60+ | Longbow | Aus Clout 145m | 145m | 227 | 6.31 | 227 | 189 | 171 | 398 | 6.31 | 74.43 | Blue |
Hodgson, Geoff | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 161 | 4.47 | 161 | 118 | 242 | 403 | 4.47 | 52.79 | |
Humphries, Annette | Female | Adelaide Archery Club | 70+ | Longbow | Aus Clout 125m | 125m | 55 | 1.53 | 55 | 85 | 275 | 330 | 1.53 | 18.03 | |
Kirlew, Aaron | Male | Torrens Valley Archers | Under 14 | Compound | Aus Clout 125m | 125m | 112 | 3.11 | 112 | 320 | 40 | 152 | 3.11 | 36.72 | |
Kirlew, Jeremy | Male | Torrens Valley Archers | Open | Longbow | Aus Clout 145m | 145m | 96 | 2.67 | 96 | 320 | 40 | 136 | 2.67 | 31.48 | |
Masters, Riley | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Aus Clout 100m | 100m | 0 | 0.00 | 0 | 320 | 40 | 40 | 0.00 | 0.00 | |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Barebow Recurve | Aus Clout 125m | 125m | 53 | 1.47 | 53 | 320 | 40 | 93 | 1.47 | 17.38 | |
Routley, Aaron | Male | Torrens Valley Archers | Under 14 | Compound | Aus Clout 125m | 125m | 166 | 4.61 | 166 | 320 | 40 | 206 | 4.61 | 54.43 | |
Routley, Amos | Male | Torrens Valley Archers | Under 14 | Longbow | Aus Clout 100m | 100m | 82 | 2.28 | 82 | 7 | 353 | 435 | 2.28 | 26.89 | |
Routley, Asher | Male | Torrens Valley Archers | Under 14 | Compound | Aus Clout 145m | 145m | 253 | 7.03 | 253 | 226 | 134 | 387 | 7.03 | 82.95 | Red |
Routley, Stephen | Male | Torrens Valley Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 217 | 6.03 | 217 | 202 | 158 | 375 | 6.03 | 71.15 | Black |
Schulz, Luke | Male | Light Archers | 50+ | Barebow Recurve | Aus Clout 145m | 145m | 259 | 7.19 | 259 | 247 | 113 | 372 | 7.19 | 84.92 | Red |
Sykes, Stephen | Male | Adelaide Archery Club | 60+ | Longbow | Aus Clout 145m | 145m | 78 | 2.17 | 78 | 77 | 283 | 361 | 2.17 | 25.57 | |
Verrall, Len | Male | Eden Field Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 215 | 5.97 | 215 | 320 | 40 | 255 | 5.97 | 70.49 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|