AAC Silver Quiver Invitation Tournament, Brisbane - 14/09/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Chan, Jacky | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 214 | 7.13 | 60m | 230 | 7.67 | 50m | 187 | 6.23 | 40m | 230 | 7.67 | 861 | 7.18 | 62.5 | 73.53 | Blue |
| Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 236 | 7.87 | 60m | 239 | 7.97 | 50m | 238 | 7.93 | 40m | 234 | 7.80 | 947 | 7.89 | 71.4 | 84.00 | Red |
| Ho, Denis | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 224 | 7.47 | 60m | 234 | 7.80 | 50m | 196 | 6.53 | 40m | 248 | 8.27 | 902 | 7.52 | 66.5 | 78.24 | Red |
| Knox, Harry | Male | Adelaide Archery Club | Open | Compound | Brisbane | 70m | 280 | 9.33 | 60m | 284 | 9.47 | 50m | 281 | 9.37 | 40m | 286 | 9.53 | 1131 | 9.43 | 103.4 | 108.84 | Elite Bronze |
| Penna, Brock | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 251 | 8.37 | 60m | 274 | 9.13 | 50m | 251 | 8.37 | 40m | 278 | 9.27 | 1054 | 8.78 | 86.6 | 101.88 | Grand Master Bowman |
| Preston, Daniel | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 128 | 4.27 | 60m | 164 | 5.47 | 50m | 125 | 4.17 | 40m | 199 | 6.63 | 616 | 5.13 | 44.3 | 52.12 | White |
| Preston, James | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 170 | 5.67 | 60m | 207 | 6.90 | 50m | 168 | 5.60 | 40m | 222 | 7.40 | 767 | 6.39 | 54.7 | 64.35 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Invitation Tournament, Adelaide - 14/09/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Rashaad | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 246 | 8.20 | 50m | 250 | 8.33 | 40m | 213 | 7.10 | 30m | 260 | 8.67 | 969 | 8.08 | 65.0 | 92.86 | Master Bowman |
| Brimage, Cathey | Female | Cressy Archers Inc. | Open | Barebow Recurve | Adelaide | 60m | 231 | 7.70 | 50m | 239 | 7.97 | 40m | 238 | 7.93 | 30m | 253 | 8.43 | 961 | 8.01 | 64.0 | 98.46 | Master Bowman |
| Burns, Mark | Male | Adelaide Archery Club | 50+ | Barebow Recurve | Adelaide | 60m | 166 | 5.53 | 50m | 225 | 7.50 | 40m | 196 | 6.53 | 30m | 228 | 7.60 | 815 | 6.79 | 49.5 | 76.15 | Blue |
| Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 228 | 7.60 | 50m | 232 | 7.73 | 40m | 231 | 7.70 | 30m | 260 | 8.67 | 951 | 7.93 | 62.8 | 78.50 | Red |
| Engelhardt, Caroline | Female | Hills Archers | Open | Compound | Adelaide | 60m | 238 | 7.93 | 50m | 250 | 8.33 | 40m | 261 | 8.70 | 30m | 272 | 9.07 | 1021 | 8.51 | 72.1 | 80.11 | Red |
| Holmes, Josh | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Kennedy, Celeste | Female | Adelaide Archery Club | Under 21 | Recurve | Adelaide | 60m | 230 | 7.67 | 50m | 255 | 8.50 | 40m | 246 | 8.20 | 30m | 261 | 8.70 | 992 | 8.27 | 68.0 | 90.67 | Gold |
| Nguyen, Tim | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 225 | 7.50 | 50m | 246 | 8.20 | 40m | 246 | 8.20 | 30m | 271 | 9.03 | 988 | 8.23 | 67.4 | 96.29 | Master Bowman |
| Northcott, Caitlin | Female | Mid North Archers | Under 21 | Compound | Adelaide | 60m | 181 | 6.03 | 50m | 205 | 6.83 | 40m | 200 | 6.67 | 30m | 233 | 7.77 | 819 | 6.83 | 49.8 | 58.59 | Black |
| Northcott, Robert | Male | Mid North Archers | 50+ | Compound | Adelaide | 60m | 271 | 9.03 | 50m | 284 | 9.47 | 40m | 280 | 9.33 | 30m | 284 | 9.47 | 1119 | 9.33 | 91.2 | 101.33 | Grand Master Bowman |
| O'Connell, Tanya | Female | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 214 | 7.13 | 50m | 193 | 6.43 | 40m | 156 | 5.20 | 30m | 207 | 6.90 | 770 | 6.42 | 45.9 | 61.20 | Blue |
| Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Compound | Adelaide | 60m | 255 | 8.50 | 50m | 268 | 8.93 | 40m | 256 | 8.53 | 30m | 265 | 8.83 | 1044 | 8.70 | 75.8 | 84.22 | Gold |
| Preston, Lisa | Female | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 72 | 2.40 | 50m | 108 | 3.60 | 40m | 62 | 2.07 | 30m | 100 | 3.33 | 342 | 2.85 | 16.7 | 22.27 | |
| Privopoulos, Terry | Male | Adelaide Archery Club | Open | Barebow Recurve | Adelaide | 60m | 152 | 5.07 | 50m | 213 | 7.10 | 40m | 205 | 6.83 | 30m | 232 | 7.73 | 802 | 6.68 | 48.4 | 69.14 | Blue |
| Reed, Wayne | Male | Mid North Archers | 50+ | Compound | Adelaide | 60m | 270 | 9.00 | 50m | 277 | 9.23 | 40m | 261 | 8.70 | 30m | 272 | 9.07 | 1080 | 9.00 | 82.4 | 91.56 | Gold |
| Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Adelaide | 60m | 210 | 7.00 | 50m | 242 | 8.07 | 40m | 209 | 6.97 | 30m | 245 | 8.17 | 906 | 7.55 | 57.9 | 82.71 | Red |
| Staples, Garry | Male | Mid North Archers | 50+ | Compound | Adelaide | 60m | 252 | 8.40 | 50m | 276 | 9.20 | 40m | 272 | 9.07 | 30m | 277 | 9.23 | 1077 | 8.98 | 81.8 | 90.89 | Gold |
| Thomas, Rob W | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Webb, Josh | Male | Hills Archers | 50+ | Compound | Adelaide | 60m | 284 | 9.47 | 50m | 286 | 9.53 | 40m | 276 | 9.20 | 30m | 286 | 9.53 | 1132 | 9.43 | 94.7 | 105.22 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Invitation Tournament, Short Adelaide - 14/09/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Chapple, Alan | Male | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 223 | 7.43 | 40m | 202 | 6.73 | 30m | 201 | 6.70 | 20m | 234 | 7.80 | 860 | 7.17 | 42.3 | 76.91 | Red |
| Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | Short Adelaide | 50m | 181 | 6.03 | 40m | 240 | 8.00 | 30m | 233 | 7.77 | 20m | 232 | 7.73 | 886 | 7.38 | 44.7 | 74.50 | Blue |
| Comley, Makayla | Female | Adelaide Archery Club | Under 21 | Longbow | Short Adelaide | 50m | 81 | 2.70 | 40m | 185 | 6.17 | 30m | 149 | 4.97 | 20m | 207 | 6.90 | 622 | 5.18 | 24.1 | 48.20 | Black |
| Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 148 | 4.93 | 40m | 186 | 6.20 | 30m | 163 | 5.43 | 20m | 200 | 6.67 | 697 | 5.81 | 29.3 | 53.27 | Black |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | Short Adelaide | 50m | 279 | 9.30 | 40m | 280 | 9.33 | 30m | 267 | 8.90 | 20m | 282 | 9.40 | 1108 | 9.23 | 77.4 | 103.20 | Grand Master Bowman |
| Patel, Savya | Male | Adelaide Archery Club | Under 16 | Barebow Recurve | Short Adelaide | 50m | 185 | 6.17 | 40m | 203 | 6.77 | 30m | 210 | 7.00 | 20m | 219 | 7.30 | 817 | 6.81 | 38.5 | 77.00 | Red |
| Seifert, Dieter | Male | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Williams, Henry | Male | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 212 | 7.07 | 40m | 250 | 8.33 | 30m | 239 | 7.97 | 20m | 269 | 8.97 | 970 | 8.08 | 54.0 | 83.08 | Red |
| Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 138 | 4.60 | 40m | 174 | 5.80 | 30m | 188 | 6.27 | 20m | 203 | 6.77 | 703 | 5.86 | 29.7 | 59.40 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Invitation Tournament, Junior Canberra - 14/09/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Hakeem | Male | Adelaide Archery Club | Under 14 | Compound | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Penna, Ava | Female | Mid North Archers | Under 14 | Compound | Junior Canberra | 40m | 286 | 9.53 | 30m | 294 | 9.80 | 20m | 296 | 9.87 | 876 | 9.73 | 84.1 | 120.14 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|