DOS: Kristi Salmi
Judge(s): Brian Hagaman, Harvey Price, Mark Logan, Judith Planitz, Kristi Salmi, Lindsay-Mae Roux, Strafford Stark
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Ament, Amanda | Female | Samford Valley Target Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 229 | 7.63 | 50m | 252 | 8.40 | 40m | 251 | 8.37 | 732 | 8.13 | 63.8 | 106.33 | Grand Master Bowman |
| Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 240 | 8.00 | 40m | 268 | 8.93 | 30m | 283 | 9.43 | 791 | 8.79 | 66.0 | 88.00 | Gold |
| Bielen, Gabriela | Female | Aspire Archery Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 237 | 7.90 | 40m | 261 | 8.70 | 747 | 8.30 | 66.5 | 102.31 | Grand Master Bowman |
| Birks, Patrick | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 234 | 7.80 | 40m | 244 | 8.13 | 30m | 268 | 8.93 | 746 | 8.29 | 56.7 | 87.23 | Gold |
| Blatcher, Sophie | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 168 | 5.60 | 50m | 175 | 5.83 | 40m | 206 | 6.87 | 549 | 6.10 | 40.8 | 51.00 | Black |
| Brack, Darren | Male | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 283 | 9.43 | 40m | 290 | 9.67 | 848 | 9.42 | 92.4 | 102.67 | Grand Master Bowman |
| Bradley, Mark | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 244 | 8.13 | 50m | 257 | 8.57 | 40m | 275 | 9.17 | 776 | 8.62 | 72.3 | 90.38 | Gold |
| Brice, Kylie | Female | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 271 | 9.03 | 40m | 279 | 9.30 | 813 | 9.03 | 81.2 | 95.53 | Master Bowman |
| Brice, Scott | Male | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 294 | 9.80 | 50m | 290 | 9.67 | 40m | 295 | 9.83 | 879 | 9.77 | 106.8 | 118.67 | Elite Gold |
| Brodie, Beau | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 261 | 8.70 | 40m | 279 | 9.30 | 789 | 8.77 | 75.2 | 88.47 | Gold |
| Canham, Randall | Male | Gold Coast Archery Club | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 252 | 8.40 | 40m | 251 | 8.37 | 723 | 8.03 | 62.3 | 77.88 | Red |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 282 | 9.40 | 30m | 282 | 9.40 | 20m | 300 | 10.00 | 864 | 9.60 | 77.6 | 110.86 | Elite Bronze |
| Chan, Kai Yip | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 248 | 8.27 | 40m | 260 | 8.67 | 760 | 8.44 | 69.0 | 81.18 | Red |
| Chapman, Cam | Male | Aspire Archery Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 244 | 8.13 | 40m | 257 | 8.57 | 706 | 7.84 | 59.6 | 74.50 | Blue |
| Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Short Canberra | 50m | 253 | 8.43 | 40m | 271 | 9.03 | 30m | 282 | 9.40 | 806 | 8.96 | 69.7 | 82.00 | Red |
| Colquhoun, Janelle | Female | Samford Valley Target Archers | VI 1 | Recurve | Mini Canberra | 30m | 84 | 2.80 | 20m | 145 | 4.83 | 10m | 183 | 6.10 | 412 | 4.58 | 0.0 | 0.00 | |
| Daw, Andrew | Male | Lismore City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 272 | 9.07 | 40m | 287 | 9.57 | 831 | 9.23 | 86.5 | 96.11 | Master Bowman |
| Daw, Lisa | Female | Lismore City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 271 | 9.03 | 40m | 287 | 9.57 | 817 | 9.08 | 82.3 | 96.82 | Master Bowman |
| Dawe, Glenn | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 242 | 8.07 | 40m | 248 | 8.27 | 705 | 7.83 | 59.5 | 74.38 | Blue |
| Denman, Sarah | Female | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 201 | 6.70 | 50m | 230 | 7.67 | 40m | 256 | 8.53 | 687 | 7.63 | 56.8 | 71.00 | Blue |
| Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 276 | 9.20 | 40m | 273 | 9.10 | 822 | 9.13 | 83.8 | 88.21 | Red |
| Doyle, Ciara | Female | Centenary Archers Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 277 | 9.23 | 40m | 288 | 9.60 | 835 | 9.28 | 87.8 | 117.07 | Elite Silver |
| Felton, Hannah | Female | Mt Petrie Bowmen Inc | Open | Longbow | Short Canberra | 50m | 78 | 2.60 | 40m | 165 | 5.50 | 30m | 214 | 7.13 | 457 | 5.08 | 22.5 | 40.91 | Black |
| Ferris, Madeleine | Female | Toowoomba Company of Archers | 70+ | Compound | Short Canberra | 50m | 271 | 9.03 | 40m | 278 | 9.27 | 30m | 287 | 9.57 | 836 | 9.29 | 78.6 | 92.47 | Gold |
| Gill, Jodi | Female | Lismore City Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 204 | 6.80 | 50m | 227 | 7.57 | 40m | 243 | 8.10 | 674 | 7.49 | 55.0 | 91.67 | Master Bowman |
| Gill, Philip | Male | Lismore City Archers | 50+ | Longbow | Short Canberra | 50m | 164 | 5.47 | 40m | 198 | 6.60 | 30m | 228 | 7.60 | 590 | 6.56 | 35.4 | 64.36 | Blue |
| Godyn, Kinga | Female | Gold Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 250 | 8.33 | 40m | 271 | 9.03 | 776 | 8.62 | 72.3 | 90.38 | Gold |
| Goodridge, Kate | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 256 | 8.53 | 40m | 268 | 8.93 | 759 | 8.43 | 68.8 | 86.00 | Red |
| Gray, Jeremy | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 248 | 8.27 | 40m | 252 | 8.40 | 30m | 278 | 9.27 | 778 | 8.64 | 63.1 | 97.08 | Master Bowman |
| Griffiths, Mark | Male | Centenary Archers Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 273 | 9.10 | 40m | 286 | 9.53 | 830 | 9.22 | 86.2 | 95.78 | Master Bowman |
| Hagaman, Scott | Male | Samford Valley Target Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 273 | 9.10 | 40m | 284 | 9.47 | 813 | 9.03 | 81.2 | 95.53 | Master Bowman |
| Healing, Bronwyn | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 206 | 6.87 | 50m | 235 | 7.83 | 40m | 252 | 8.40 | 693 | 7.70 | 57.7 | 76.93 | Red |
| Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Short Canberra | 50m | 278 | 9.27 | 40m | 274 | 9.13 | 30m | 291 | 9.70 | 843 | 9.37 | 81.0 | 95.29 | Gold |
| Huang, Fiona | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 184 | 6.13 | 40m | 226 | 7.53 | 30m | 249 | 8.30 | 659 | 7.32 | 43.4 | 72.33 | Red |
| Huang, Viena | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 194 | 6.47 | 40m | 221 | 7.37 | 30m | 219 | 7.30 | 634 | 7.04 | 40.3 | 67.17 | Red |
| James, Mitchell | Male | Townsville Target Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 280 | 9.33 | 40m | 282 | 9.40 | 832 | 9.24 | 86.9 | 102.24 | Grand Master Bowman |
| Jenner, Mitch | Male | Samford Valley Target Archers | Under 14 | Recurve | Junior Canberra | 40m | 186 | 6.20 | 30m | 244 | 8.13 | 20m | 263 | 8.77 | 693 | 7.70 | 36.1 | 60.17 | Blue |
| Jennings, Amanda | Female | Mt Petrie Bowmen Inc | Para | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 243 | 8.10 | 40m | 270 | 9.00 | 759 | 8.43 | 68.8 | 86.00 | Red |
| Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 193 | 6.43 | 50m | 222 | 7.40 | 40m | 243 | 8.10 | 658 | 7.31 | 52.9 | 66.13 | Blue |
| Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 253 | 8.43 | 40m | 287 | 9.57 | 794 | 8.82 | 76.3 | 80.32 | Red |
| Liu, Wei Hao | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 275 | 9.17 | 40m | 281 | 9.37 | 816 | 9.07 | 82.1 | 96.59 | Master Bowman |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 283 | 9.43 | 40m | 288 | 9.60 | 834 | 9.27 | 87.5 | 116.67 | Elite Silver |
| Lockyer, Kye | Male | Lismore City Archers | Under 16 | Compound | Short Canberra | 50m | 289 | 9.63 | 40m | 293 | 9.77 | 30m | 296 | 9.87 | 878 | 9.76 | 96.8 | 129.07 | Elite Gold |
| Lockyer, Maddyson | Female | Lismore City Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 276 | 9.20 | 40m | 261 | 8.70 | 798 | 8.87 | 77.3 | 103.07 | Grand Master Bowman |
| Lockyer, Scott | Male | Lismore City Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 281 | 9.37 | 40m | 288 | 9.60 | 852 | 9.47 | 93.9 | 98.84 | Master Bowman |
| Macgregor, Elizabeth | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 206 | 6.87 | 50m | 246 | 8.20 | 40m | 270 | 9.00 | 722 | 8.02 | 62.2 | 95.69 | Master Bowman |
| Martini, Ellen | Female | Centenary Archers Club | Under 16 | Recurve | Short Canberra | 50m | 263 | 8.77 | 40m | 283 | 9.43 | 30m | 293 | 9.77 | 839 | 9.32 | 79.6 | 132.67 | Elite Gold |
| Martini, Sanne | Female | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 281 | 9.37 | 30m | 287 | 9.57 | 20m | 297 | 9.90 | 865 | 9.61 | 78.1 | 111.57 | Elite Bronze |
| McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 296 | 9.87 | 50m | 298 | 9.93 | 40m | 300 | 10.00 | 894 | 9.93 | 119.5 | 125.79 | Elite Gold |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 207 | 6.90 | 50m | 212 | 7.07 | 40m | 248 | 8.27 | 667 | 7.41 | 54.1 | 90.17 | Gold |
| Meagher, Will | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 249 | 8.30 | 40m | 274 | 9.13 | 758 | 8.42 | 68.6 | 80.71 | Red |
| Molina, Dave | Male | Mt Petrie Bowmen Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 227 | 7.57 | 50m | 235 | 7.83 | 40m | 253 | 8.43 | 715 | 7.94 | 61.0 | 76.25 | Red |
| Morrissey, Jeshua | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 244 | 8.13 | 40m | 252 | 8.40 | 717 | 7.97 | 61.4 | 72.24 | Blue |
| Mundy, Jacob | Male | Sunshine Coast Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 279 | 9.30 | 40m | 282 | 9.40 | 822 | 9.13 | 83.8 | 88.21 | Red |
| Ng, Paco | Male | Aspire Archery Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 279 | 9.30 | 40m | 282 | 9.40 | 830 | 9.22 | 86.2 | 123.14 | Elite Gold |
| Nimmo, Clay | Male | Samford Valley Target Archers | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 239 | 7.97 | 50m | 249 | 8.30 | 40m | 257 | 8.57 | 745 | 8.28 | 66.1 | 82.63 | Red |
| Norman, Evelyn | Female | Aspire Archery Inc | Under 16 | Recurve | Short Canberra | 50m | 247 | 8.23 | 40m | 265 | 8.83 | 30m | 287 | 9.57 | 799 | 8.88 | 68.0 | 113.33 | Elite Bronze |
| Norman, Samantha | Female | Aspire Archery Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 175 | 5.83 | 50m | 200 | 6.67 | 40m | 248 | 8.27 | 623 | 6.92 | 48.7 | 64.93 | Blue |
| Orlova, Olga | Female | Mt Petrie Bowmen Inc | 60+ | Recurve | Short Canberra | 50m | 205 | 6.83 | 40m | 219 | 7.30 | 30m | 271 | 9.03 | 695 | 7.72 | 48.4 | 64.53 | Blue |
| Parfitt, Cayden | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 199 | 6.63 | 50m | 213 | 7.10 | 40m | 237 | 7.90 | 649 | 7.21 | 51.8 | 74.00 | Red |
| Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 137 | 4.57 | 30m | 224 | 7.47 | 20m | 258 | 8.60 | 619 | 6.88 | 26.5 | 53.00 | Blue |
| Pokorny, Mark | Male | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 219 | 7.30 | 50m | 255 | 8.50 | 40m | 269 | 8.97 | 743 | 8.26 | 65.8 | 73.11 | Red |
| Randle, Elizabeth | Female | Samford Valley Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 290 | 9.67 | 50m | 294 | 9.80 | 40m | 298 | 9.93 | 882 | 9.80 | 108.7 | 120.78 | Elite Gold |
| Reynolds, Broc | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 225 | 7.50 | 50m | 237 | 7.90 | 40m | 249 | 8.30 | 711 | 7.90 | 60.4 | 71.06 | Blue |
| Reynolds, Greg | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 225 | 7.50 | 50m | 206 | 6.87 | 40m | 243 | 8.10 | 674 | 7.49 | 55.0 | 68.75 | Blue |
| Robertson, Vanessa | Female | Samford Valley Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 175 | 5.83 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 175 | 5.83 | 4.6 | 5.11 | |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 290 | 9.67 | 40m | 297 | 9.90 | 872 | 9.69 | 102.9 | 137.20 | Elite Gold |
| Roux, Pierre | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 267 | 8.90 | 40m | 290 | 9.67 | 825 | 9.17 | 84.7 | 89.16 | Red |
| Salmi, Maddisyn | Female | Toowoomba Company of Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 272 | 9.07 | 40m | 271 | 9.03 | 804 | 8.93 | 78.8 | 105.07 | Grand Master Bowman |
| Steiner, Frederick | Male | Sunshine Coast Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 139 | 4.63 | 30m | 227 | 7.57 | 20m | 249 | 8.30 | 615 | 6.83 | 26.0 | 43.33 | Black |
| Stevens, Haleemah | Female | Aspire Archery Inc | Under 16 | Recurve | Short Canberra | 50m | 252 | 8.40 | 40m | 267 | 8.90 | 30m | 273 | 9.10 | 792 | 8.80 | 66.3 | 110.50 | Elite Bronze |
| Tan, Adriana | Female | Gold Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 216 | 7.20 | 40m | 257 | 8.57 | 697 | 7.74 | 58.3 | 72.88 | Blue |
| Towner, Amaya | Female | Ballina Devils Archers | Under 16 | Recurve | Short Canberra | 50m | 204 | 6.80 | 40m | 228 | 7.60 | 30m | 257 | 8.57 | 689 | 7.66 | 47.5 | 79.17 | Red |
| Towner, Joel | Male | Ballina Devils Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 147 | 4.90 | 50m | 190 | 6.33 | 40m | 218 | 7.27 | 555 | 6.17 | 41.4 | 51.75 | Black |
| Turner, Hugh | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 265 | 8.83 | 40m | 270 | 9.00 | 803 | 8.92 | 78.6 | 92.47 | Gold |
| Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 292 | 9.73 | 40m | 299 | 9.97 | 879 | 9.77 | 106.8 | 118.67 | Elite Gold |
| Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 244 | 8.13 | 50m | 233 | 7.77 | 40m | 258 | 8.60 | 735 | 8.17 | 64.3 | 91.86 | Gold |
| Vaccaro, Raamon | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 241 | 8.03 | 40m | 250 | 8.33 | 711 | 7.90 | 60.4 | 71.06 | Blue |
| Venugopal, Appu | Male | Lismore City Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 287 | 9.57 | 50m | 288 | 9.60 | 40m | 294 | 9.80 | 869 | 9.66 | 101.4 | 106.74 | Elite Bronze |
| Villalobos, Atticus | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 143 | 4.77 | 40m | 192 | 6.40 | 30m | 235 | 7.83 | 570 | 6.33 | 33.3 | 51.23 | Black |
| Walsh, Hannah | Female | Sunshine Coast Archery Club | Under 16 | Recurve | Short Canberra | 50m | 258 | 8.60 | 40m | 273 | 9.10 | 30m | 278 | 9.27 | 809 | 8.99 | 70.5 | 117.50 | Elite Silver |
| Wan, Summer | Female | Toowoomba Company of Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 211 | 7.03 | 50m | 236 | 7.87 | 40m | 244 | 8.13 | 691 | 7.68 | 57.4 | 76.53 | Red |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 279 | 9.30 | 40m | 286 | 9.53 | 835 | 9.28 | 87.8 | 135.08 | Elite Gold |
| West, Luke | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 185 | 6.17 | 50m | 213 | 7.10 | 40m | 215 | 7.17 | 613 | 6.81 | 47.5 | 73.08 | Blue |
| White, Antoinette | Female | Samford Valley Target Archers | 60+ | Recurve | Short Canberra | 50m | 185 | 6.17 | 40m | 225 | 7.50 | 30m | 223 | 7.43 | 633 | 7.03 | 40.2 | 53.60 | Black |
| White, Benjamin | Male | Centenary Archers Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 188 | 6.27 | 50m | 231 | 7.70 | 40m | 241 | 8.03 | 660 | 7.33 | 53.2 | 66.50 | Blue |
| Williams, Mina | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 243 | 8.10 | 40m | 227 | 7.57 | 685 | 7.61 | 56.6 | 75.47 | Red |
| Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 283 | 9.43 | 40m | 293 | 9.77 | 846 | 9.40 | 91.6 | 107.76 | Elite Bronze |
| Woodhouse, Andy | Male | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 268 | 8.93 | 40m | 271 | 9.03 | 796 | 8.84 | 76.8 | 85.33 | Gold |
| Zanetti, Liz | Female | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 256 | 8.53 | 40m | 267 | 8.90 | 746 | 8.29 | 66.3 | 82.88 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|