2025 Barossa Indoor Tournament, WA 18m - AM Event - 22/06/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Andy Stanford
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Braddy, Vicki | Female | Great Southern Archers | 70+ | Compound | WA Indoor 18m | 18m | 272 | 9.07 | 18m | 264 | 8.80 | 536 | 8.93 | 78.9 | 92.82 | Gold |
| Brimage, Cathey | Female | Cressy Archers Inc. | Open | Barebow Recurve | WA Indoor 18m | 18m | 238 | 7.93 | 18m | 236 | 7.87 | 474 | 7.90 | 56.5 | 86.92 | Gold |
| Clinton, Lucas | Male | Great Southern Archers | Under 18 | Compound | WA Indoor 18m | 18m | 277 | 9.23 | 18m | 279 | 9.30 | 556 | 9.27 | 92.0 | 115.00 | Elite Silver |
| Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 249 | 8.30 | 18m | 244 | 8.13 | 493 | 8.22 | 60.9 | 71.65 | Blue |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Herrmann, Grant | Male | Barossa Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 269 | 8.97 | 18m | 281 | 9.37 | 550 | 9.17 | 87.4 | 97.11 | Master Bowman |
| Jeffree, Brett | Male | Kidman Archers Inc | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 85 | 2.83 | 18m | 85 | 2.83 | 170 | 2.83 | 12.6 | 19.38 | |
| Jeffree, Joel | Male | Kidman Archers Inc | Open | Recurve | WA Indoor 18m | 18m | 218 | 7.27 | 18m | 240 | 8.00 | 458 | 7.63 | 53.1 | 62.47 | Black |
| Knox, Harry | Male | Adelaide Archery Club | Under 18 | Compound | WA Indoor 18m | 18m | 283 | 9.43 | 18m | 280 | 9.33 | 563 | 9.38 | 98.1 | 122.63 | Elite Gold |
| Knox, Peter | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 269 | 8.97 | 18m | 277 | 9.23 | 546 | 9.10 | 84.7 | 94.11 | Gold |
| Kuiper, Christian | Male | Torrens Valley Archers | Under 16 | Compound | WA Indoor 18m | 18m | 267 | 8.90 | 18m | 271 | 9.03 | 538 | 8.97 | 79.9 | 106.53 | Grand Master Bowman |
| Kuiper, Tony | Male | Torrens Valley Archers | 50+ | Compound | WA Indoor 18m | 18m | 270 | 9.00 | 18m | 267 | 8.90 | 537 | 8.95 | 79.4 | 88.22 | Gold |
| Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 282 | 9.40 | 18m | 279 | 9.30 | 561 | 9.35 | 96.3 | 107.00 | Elite Bronze |
| Langley-Dunn, Ruth | Female | Barossa Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 170 | 5.67 | 18m | 162 | 5.40 | 332 | 5.53 | 33.5 | 44.67 | White |
| Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | WA Indoor 18m | 18m | 193 | 6.43 | 18m | 207 | 6.90 | 400 | 6.67 | 43.0 | 78.18 | Red |
| Rajkotwala, Ariel | Female | Light Archers | Under 16 | Barebow Recurve | WA Indoor 18m | 18m | 162 | 5.40 | 18m | 171 | 5.70 | 333 | 5.55 | 33.7 | 74.89 | Red |
| Rajkotwala, Mustafa | Male | Light Archers | 50+ | Recurve | WA Indoor 18m | 18m | 228 | 7.60 | 18m | 231 | 7.70 | 459 | 7.65 | 53.3 | 66.63 | Blue |
| Schuster, Jason | Male | Cressy Archers Inc. | 50+ | Compound | WA Indoor 18m | 18m | 259 | 8.63 | 18m | 249 | 8.30 | 508 | 8.47 | 67.3 | 74.78 | Red |
| Secomb, Adelaide | Female | Barossa Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 197 | 6.57 | 18m | 185 | 6.17 | 382 | 6.37 | 40.3 | 62.00 | Blue |
| Seifert, Dieter | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 192 | 6.40 | 18m | 171 | 5.70 | 363 | 6.05 | 37.7 | 68.55 | Blue |
| Sharp, Jarrod | Male | Barossa Archery Club | Open | Recurve | WA Indoor 18m | 18m | 223 | 7.43 | 18m | 34 | 3.78 | 257 | 6.59 | 0.0 | 0.00 | |
| Shepherd, Lachlan | Male | Eden Field Archers | Open | Compound | WA Indoor 18m | 18m | 260 | 8.67 | 18m | 269 | 8.97 | 529 | 8.82 | 75.5 | 79.47 | Red |
| Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 218 | 7.27 | 18m | 219 | 7.30 | 437 | 7.28 | 49.2 | 82.00 | Red |
| Thomas, Rob W | Male | Adelaide Archery Club | 60+ | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2025 Barossa Indoor Tournament, WA 18M - PM Event - 22/06/2025
Practice: 12:45 PM
Competition(s): 1:00 PM
DOS:
Judge(s): Andy Stanford
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Braddy, Vicki | Female | Great Southern Archers | 70+ | Compound | WA Indoor 18m | 18m | 260 | 8.67 | 18m | 270 | 9.00 | 530 | 8.83 | 75.9 | 89.29 | Gold |
| Brimage, Cathey | Female | Cressy Archers Inc. | Open | Barebow Recurve | WA Indoor 18m | 18m | 257 | 8.57 | 18m | 255 | 8.50 | 512 | 8.53 | 66.0 | 101.54 | Grand Master Bowman |
| Clinton, Lucas | Male | Great Southern Archers | Under 18 | Compound | WA Indoor 18m | 18m | 275 | 9.17 | 18m | 276 | 9.20 | 551 | 9.18 | 88.1 | 110.13 | Elite Bronze |
| Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 243 | 8.10 | 18m | 248 | 8.27 | 491 | 8.18 | 60.4 | 71.06 | Blue |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Herrmann, Grant | Male | Barossa Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 282 | 9.40 | 18m | 277 | 9.23 | 559 | 9.32 | 94.6 | 105.11 | Grand Master Bowman |
| Jeffree, Brett | Male | Kidman Archers Inc | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 100 | 3.33 | 18m | 142 | 4.73 | 242 | 4.03 | 22.3 | 34.31 | White |
| Jeffree, Joel | Male | Kidman Archers Inc | Open | Recurve | WA Indoor 18m | 18m | 229 | 7.63 | 18m | 243 | 8.10 | 472 | 7.87 | 56.1 | 66.00 | Blue |
| Knox, Harry | Male | Adelaide Archery Club | Under 18 | Compound | WA Indoor 18m | 18m | 280 | 9.33 | 18m | 281 | 9.37 | 561 | 9.35 | 96.3 | 120.38 | Elite Gold |
| Knox, Peter | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 274 | 9.13 | 18m | 267 | 8.90 | 541 | 9.02 | 81.6 | 90.67 | Gold |
| Kuiper, Christian | Male | Torrens Valley Archers | Under 16 | Compound | WA Indoor 18m | 18m | 270 | 9.00 | 18m | 270 | 9.00 | 540 | 9.00 | 81.0 | 108.00 | Elite Bronze |
| Kuiper, Tony | Male | Torrens Valley Archers | 50+ | Compound | WA Indoor 18m | 18m | 264 | 8.80 | 18m | 264 | 8.80 | 528 | 8.80 | 75.0 | 83.33 | Gold |
| Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 281 | 9.37 | 18m | 289 | 9.63 | 570 | 9.50 | 104.2 | 115.78 | Elite Silver |
| Langley-Dunn, Ruth | Female | Barossa Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 184 | 6.13 | 18m | 180 | 6.00 | 364 | 6.07 | 37.8 | 50.40 | Black |
| Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | WA Indoor 18m | 18m | 206 | 6.87 | 18m | 208 | 6.93 | 414 | 6.90 | 45.2 | 82.18 | Gold |
| Rajkotwala, Ariel | Female | Light Archers | Under 16 | Barebow Recurve | WA Indoor 18m | 18m | 149 | 4.97 | 18m | 170 | 5.67 | 319 | 5.32 | 31.9 | 70.89 | Red |
| Rajkotwala, Mustafa | Male | Light Archers | 50+ | Recurve | WA Indoor 18m | 18m | 242 | 8.07 | 18m | 230 | 7.67 | 472 | 7.87 | 56.1 | 70.13 | Blue |
| Schuster, Jason | Male | Cressy Archers Inc. | 50+ | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Secomb, Adelaide | Female | Barossa Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 204 | 6.80 | 18m | 205 | 6.83 | 409 | 6.82 | 44.4 | 68.31 | Blue |
| Seifert, Dieter | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 164 | 5.47 | 18m | 180 | 6.00 | 344 | 5.73 | 35.1 | 63.82 | Blue |
| Sharp, Jarrod | Male | Barossa Archery Club | Open | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Shepherd, Lachlan | Male | Eden Field Archers | Open | Compound | WA Indoor 18m | 18m | 261 | 8.70 | 18m | 252 | 8.40 | 513 | 8.55 | 69.1 | 72.74 | Blue |
| Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 223 | 7.43 | 18m | 236 | 7.87 | 459 | 7.65 | 53.3 | 88.83 | Gold |
| Thomas, Rob W | Male | Adelaide Archery Club | 60+ | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|