Para Day 1, Para day 1 am - 2/08/2024
Practice: 10:00 AM
Competition(s): 10:20 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
French, Patrick | Diamond Valley Archers | Para | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 340 | 9.44 | 683 | 9.49 | 109.4 | 0.00 | |
Jennings, Amanda | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 284 | 7.89 | 70m | 286 | 7.94 | 570 | 7.92 | 75.6 | 0.00 | |
Milne, Jonathon | SOPA | Para | Compound | WA 50/720 | 50m | 353 | 9.81 | 50m | 351 | 9.75 | 704 | 9.78 | 121.7 | 0.00 | |
Neville, Joseph | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 308 | 8.56 | 70m | 303 | 8.42 | 611 | 8.49 | 84.6 | 99.53 | Master Bowman |
Wildman, Bailey | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 352 | 9.78 | 50m | 349 | 9.69 | 701 | 9.74 | 119.6 | 125.89 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Para Day 1, Para day 1 pm - 2/08/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|