Silver Quiver Invitation, Brisbane - 18/09/2016
Practice: 10:00 AM
Competition(s): 10:15 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | Open | Compound | Brisbane | 70m | 262 | 8.73 | 60m | 273 | 9.10 | 50m | 264 | 8.80 | 40m | 276 | 9.20 | 1075 | 8.96 | 90.4 | 95.16 | Master Bowman |
Blyth, Paul | Male | Adelaide Archery Club | Under 21 | Recurve | Brisbane | 70m | 202 | 6.73 | 60m | 245 | 8.17 | 50m | 215 | 7.17 | 40m | 239 | 7.97 | 901 | 7.51 | 66.4 | 83.00 | Red |
Hann, Steven | Male | Adelaide Archery Club | Open | Compound | Brisbane | 70m | 276 | 9.20 | 60m | 281 | 9.37 | 50m | 276 | 9.20 | 40m | 280 | 9.33 | 1113 | 9.28 | 98.7 | 103.89 | Grand Master Bowman |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 248 | 8.27 | 60m | 259 | 8.63 | 50m | 222 | 7.40 | 40m | 264 | 8.80 | 993 | 8.28 | 77.2 | 90.82 | Gold |
Loi, Tony | Male | Adelaide Archery Club | Open | Compound | Brisbane | 70m | 255 | 8.50 | 60m | 265 | 8.83 | 50m | 259 | 8.63 | 40m | 272 | 9.07 | 1051 | 8.76 | 86.0 | 90.53 | Gold |
Northcott, Robert | Male | Mid North Archers | Open | Compound | Brisbane | 70m | 259 | 8.63 | 60m | 267 | 8.90 | 50m | 252 | 8.40 | 40m | 280 | 9.33 | 1058 | 8.82 | 87.3 | 91.89 | Gold |
Opie, Greg | Male | Eden Field Archers | Open | Recurve | Brisbane | 70m | 218 | 7.27 | 60m | 239 | 7.97 | 50m | 238 | 7.93 | 40m | 243 | 8.10 | 938 | 7.82 | 70.4 | 82.82 | Red |
Potts, Graham | Male | Victor Harbor Archery Club | Open | Compound | Brisbane | 70m | 263 | 8.77 | 60m | 282 | 9.40 | 50m | 263 | 8.77 | 40m | 285 | 9.50 | 1093 | 9.11 | 94.1 | 99.05 | Master Bowman |
Sobiecki, Alex | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 214 | 7.13 | 60m | 222 | 7.40 | 50m | 202 | 6.73 | 40m | 223 | 7.43 | 861 | 7.18 | 62.6 | 73.65 | Blue |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 222 | 7.40 | 60m | 246 | 8.20 | 50m | 227 | 7.57 | 40m | 251 | 8.37 | 946 | 7.88 | 71.3 | 83.88 | Red |
Tansell, Brayden | Male | Adelaide Archery Club | Under 21 | Recurve | Brisbane | 70m | 196 | 6.53 | 60m | 188 | 6.27 | 50m | 224 | 7.47 | 40m | 233 | 7.77 | 841 | 7.01 | 60.8 | 76.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Invitation, Adelaide - 18/09/2016
Practice: 10:00 AM
Competition(s): 10:15 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bergl, Shane | Male | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 249 | 8.30 | 50m | 279 | 9.30 | 40m | 266 | 8.87 | 30m | 287 | 9.57 | 1081 | 9.01 | 82.6 | 91.78 | Gold |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | Adelaide | 60m | 266 | 8.87 | 50m | 271 | 9.03 | 40m | 261 | 8.70 | 30m | 283 | 9.43 | 1081 | 9.01 | 82.6 | 91.78 | Gold |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 236 | 7.87 | 50m | 258 | 8.60 | 40m | 227 | 7.57 | 30m | 261 | 8.70 | 982 | 8.18 | 66.7 | 83.38 | Red |
Casperson, Keith | Male | Adelaide Archery Club | 70+ | Recurve | Adelaide | 60m | 190 | 6.33 | 50m | 194 | 6.47 | 40m | 181 | 6.03 | 30m | 203 | 6.77 | 768 | 6.40 | 45.7 | 57.13 | Black |
Charsley, Rhiannan | Female | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 222 | 7.40 | 50m | 204 | 6.80 | 40m | 215 | 7.17 | 30m | 227 | 7.57 | 868 | 7.23 | 54.1 | 83.23 | Red |
Cumming, Dominic | Male | Eden Field Archers | Under 18 | Compound | Adelaide | 60m | 262 | 8.73 | 50m | 277 | 9.23 | 40m | 259 | 8.63 | 30m | 278 | 9.27 | 1076 | 8.97 | 81.6 | 102.00 | Grand Master Bowman |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Adelaide | 60m | 228 | 7.60 | 50m | 255 | 8.50 | 40m | 227 | 7.57 | 30m | 265 | 8.83 | 975 | 8.13 | 65.8 | 82.25 | Red |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 245 | 8.17 | 50m | 257 | 8.57 | 40m | 235 | 7.83 | 30m | 273 | 9.10 | 1010 | 8.42 | 70.5 | 88.13 | Gold |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Adelaide | 60m | 143 | 4.77 | 50m | 195 | 6.50 | 40m | 154 | 5.13 | 30m | 189 | 6.30 | 681 | 5.68 | 39.5 | 71.82 | Blue |
Hillman, Tracy | Female | Lonsdale Archery Club inc. | Open | Compound | Adelaide | 60m | 267 | 8.90 | 50m | 274 | 9.13 | 40m | 237 | 7.90 | 30m | 281 | 9.37 | 1059 | 8.83 | 78.4 | 87.11 | Gold |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 185 | 6.17 | 50m | 204 | 6.80 | 40m | 211 | 7.03 | 30m | 210 | 7.00 | 810 | 6.75 | 49.1 | 61.38 | Black |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 237 | 7.90 | 50m | 253 | 8.43 | 40m | 236 | 7.87 | 30m | 257 | 8.57 | 983 | 8.19 | 66.8 | 83.50 | Red |
Lewis, Yvonne | Female | Adelaide Archery Club | 50+ | Compound | Adelaide | 60m | 273 | 9.10 | 50m | 284 | 9.47 | 40m | 259 | 8.63 | 30m | 284 | 9.47 | 1100 | 9.17 | 86.6 | 101.88 | Grand Master Bowman |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | Adelaide | 60m | 248 | 8.27 | 50m | 267 | 8.90 | 40m | 250 | 8.33 | 30m | 280 | 9.33 | 1045 | 8.71 | 76.0 | 89.41 | Gold |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | Adelaide | 60m | 275 | 9.17 | 50m | 285 | 9.50 | 40m | 270 | 9.00 | 30m | 283 | 9.43 | 1113 | 9.28 | 89.7 | 99.67 | Master Bowman |
Nicoll, Jeff | Male | Adelaide Archery Club | 60+ | Longbow | Adelaide | 60m | 86 | 2.87 | 50m | 134 | 4.47 | 40m | 113 | 3.77 | 30m | 165 | 5.50 | 498 | 4.15 | 27.5 | 50.00 | Black |
Osborne, Kenneth | Male | Adelaide Archery Club | 60+ | Compound | Adelaide | 60m | 275 | 9.17 | 50m | 286 | 9.53 | 40m | 275 | 9.17 | 30m | 291 | 9.70 | 1127 | 9.39 | 93.3 | 103.67 | Grand Master Bowman |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | Adelaide | 60m | 148 | 4.93 | 50m | 196 | 6.53 | 40m | 193 | 6.43 | 30m | 220 | 7.33 | 757 | 6.31 | 44.9 | 81.64 | Red |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | Adelaide | 60m | 110 | 3.67 | 50m | 135 | 4.50 | 40m | 125 | 4.17 | 30m | 161 | 5.37 | 531 | 4.43 | 29.6 | 59.20 | Blue |
Schulz, Luke | Male | Barossa Archery Club | 50+ | Compound | Adelaide | 60m | 266 | 8.87 | 50m | 279 | 9.30 | 40m | 261 | 8.70 | 30m | 284 | 9.47 | 1090 | 9.08 | 84.5 | 93.89 | Gold |
Slattery, Andrea | Female | Adelaide Archery Club | 50+ | Compound | Adelaide | 60m | 221 | 7.37 | 50m | 255 | 8.50 | 40m | 224 | 7.47 | 30m | 263 | 8.77 | 963 | 8.03 | 64.3 | 75.65 | Blue |
Smith, John | Male | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 271 | 9.03 | 50m | 282 | 9.40 | 40m | 263 | 9.13 | 30m | 279 | 9.30 | 1095 | 9.13 | 88.0 | 97.78 | Master Bowman |
Steyn, Nigel | Male | Adelaide Archery Club | Open | Longbow | Adelaide | 60m | 146 | 4.87 | 50m | 203 | 6.77 | 40m | 172 | 5.73 | 30m | 233 | 7.77 | 754 | 6.28 | 44.7 | 74.50 | Blue |
Timbs, Linda | Female | Eden Field Archers | Open | Compound | Adelaide | 60m | 269 | 8.97 | 50m | 276 | 9.20 | 40m | 274 | 9.13 | 30m | 281 | 9.37 | 1100 | 9.17 | 86.6 | 96.22 | Master Bowman |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | Adelaide | 60m | 197 | 6.57 | 50m | 227 | 7.57 | 40m | 221 | 7.37 | 30m | 243 | 8.10 | 888 | 7.40 | 56.1 | 70.13 | Blue |
Woolcock, Liam | Male | Hills Archers | Under 18 | Compound | Adelaide | 60m | 257 | 8.57 | 50m | 275 | 9.17 | 40m | 254 | 8.47 | 30m | 268 | 8.93 | 1054 | 8.78 | 77.5 | 96.88 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Invitation, Short Adelaide - 18/09/2016
Practice: 10:00 AM
Competition(s): 10:15 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 16 | Compound | Short Adelaide | 50m | 290 | 9.67 | 40m | 298 | 9.93 | 30m | 296 | 9.87 | 20m | 299 | 9.97 | 1183 | 9.86 | 103.8 | 138.40 | Elite Gold |
Holmes, Ethan | Male | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 196 | 6.53 | 40m | 230 | 7.67 | 30m | 233 | 7.77 | 20m | 246 | 8.20 | 905 | 7.54 | 46.6 | 71.69 | Red |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 258 | 8.60 | 40m | 268 | 8.93 | 30m | 252 | 8.40 | 20m | 273 | 9.10 | 1051 | 8.76 | 65.9 | 101.38 | Grand Master Bowman |
Paardekooper, Jacinta | Female | Victor Harbor Archery Club | Under 16 | Compound | Short Adelaide | 50m | 241 | 8.03 | 40m | 264 | 8.80 | 30m | 243 | 8.10 | 20m | 275 | 9.17 | 1023 | 8.53 | 61.3 | 87.57 | Gold |
Reeves, Shane | Male | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 201 | 6.70 | 40m | 246 | 8.20 | 30m | 224 | 7.47 | 20m | 268 | 8.93 | 939 | 7.83 | 50.3 | 77.38 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Invitation, Junior Canberra - 18/09/2016
Practice: 10:00 AM
Competition(s): 10:14 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Blake, Rory | Male | Eden Field Archers | Under 14 | Compound | Junior Canberra | 40m | 283 | 9.43 | 30m | 284 | 9.47 | 20m | 298 | 9.93 | 865 | 9.61 | 78.2 | 111.71 | Elite Bronze |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 14 | Recurve | Junior Canberra | 40m | 223 | 7.43 | 30m | 257 | 8.57 | 20m | 281 | 9.37 | 761 | 8.46 | 47.6 | 79.33 | Red |
Robinson, Xavier | Male | Adelaide Archery Club | Under 14 | Compound | Junior Canberra | 40m | 214 | 7.13 | 30m | 200 | 6.67 | 20m | 249 | 8.30 | 663 | 7.37 | 31.9 | 45.57 | Black |
Wallace, Oscar | Male | Great Southern Archers | Under 14 | Compound | Junior Canberra | 40m | 214 | 7.13 | 30m | 218 | 7.27 | 20m | 256 | 8.53 | 688 | 7.64 | 35.4 | 50.57 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|