Super Field Invitational , QRE WA 24t Marked - 25/02/2024
Practice: 8:30 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Norm Biggs
Archer | Gender | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Bagley, Mat | Male | Victor Harbor Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 266 | 59 | 142 | 408 | 3.69 | 52.6 | 80.92 | Red |
Bergl, Shane | Male | Great Southern Archers | 60+ | Longbow | WA Field 24Mk Yellow | 182 | 43 | 188 | 370 | 2.53 | 24.5 | 44.55 | Black |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | WA Field 24Mk Yellow | 140 | 26 | 265 | 405 | 1.94 | 15.3 | 27.82 | White |
Bird, Chris | Male | Twin City Archers Gippsland | Open | Barebow Recurve | WA Field 24Mk Blue | 294 | 67 | 115 | 409 | 4.08 | 60.1 | 85.86 | Gold |
Chapple, Alan | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 200 | 200 | 0 | 200 | 2.78 | 28.3 | 51.45 | Black |
Citana, Nicholas | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 213 | 31 | 264 | 477 | 2.96 | 40.5 | 57.86 | Black |
Clinton, Lucas | Male | Great Southern Archers | Under 18 | Compound | WA Field 24Mk Blue | 322 | 73 | 98 | 420 | 4.47 | 68.8 | 86.00 | Gold |
Coghlan, Pat | Male | Victor Harbor Archery Club | 50+ | Compound | WA Field 24Mk Red | 388 | 114 | 27 | 415 | 5.39 | 105.0 | 116.67 | Elite Gold |
Cole, Grant | Male | Southern Vales Archery Club | 60+ | Compound | WA Field 24Mk Red | 330 | 79 | 109 | 439 | 4.58 | 81.6 | 90.67 | Gold |
Cole, Jesse | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 341 | 82 | 100 | 441 | 4.74 | 85.6 | 90.11 | Gold |
Collins, Alex | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 386 | 111 | 32 | 418 | 5.36 | 104.1 | 109.58 | Elite Bronze |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 227 | 200 | 0 | 227 | 3.15 | 53.5 | 62.94 | Black |
coulson, james | Male | Great Southern Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 194 | 200 | 0 | 194 | 2.69 | 36.5 | 56.15 | Black |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Longbow | WA Field 24Mk Yellow | 157 | 18 | 300 | 457 | 2.18 | 19.1 | 34.73 | White |
Evans, Dale | Male | Eden Field Archers | 50+ | Crossbow | WA Field 24Mk Red | 0 | 67 | 148 | 148 | 0.00 | 0.0 | 0.00 | |
Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 277 | 65 | 122 | 399 | 3.85 | 55.4 | 85.23 | Gold |
Fairweather, Simon | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 345 | 78 | 85 | 430 | 4.79 | 77.1 | 110.14 | Elite Bronze |
Frochtenicht, Peter | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 348 | 97 | 62 | 410 | 4.83 | 88.2 | 98.00 | Master Bowman |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 18 | Compound | WA Field 24Mk Blue | 397 | 93 | 50 | 447 | 5.51 | 100.4 | 125.50 | Elite Gold |
Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 360 | 90 | 79 | 439 | 5.00 | 92.9 | 103.22 | Grand Master Bowman |
Hann, Steven | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 265 | 73 | 128 | 393 | 3.68 | 62.3 | 77.88 | Red |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA Field 24Mk Red | 408 | 117 | 22 | 430 | 5.67 | 115.8 | 121.89 | Elite Gold |
Hemer, Drew | Male | Southern Vales Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 0 | 200 | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Hole, Elizabeth | Female | Great Southern Archers | 60+ | Barebow Recurve | WA Field 24Mk Blue | 223 | 43 | 208 | 431 | 3.10 | 42.7 | 71.17 | Blue |
Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 315 | 61 | 135 | 450 | 4.38 | 66.5 | 102.31 | Grand Master Bowman |
Jessup, Ryan | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 226 | 62 | 132 | 358 | 4.19 | 43.3 | 61.86 | Black |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 334 | 93 | 71 | 405 | 4.64 | 83.0 | 92.22 | Gold |
LOBB, Hugo | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 337 | 77 | 87 | 424 | 4.68 | 74.1 | 105.86 | Grand Master Bowman |
Napier, Tyson | Male | Light Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 282 | 200 | 0 | 282 | 3.92 | 56.8 | 81.14 | Red |
Neve, Harry | Male | Cressy Bowmen | Open | Compound | WA Field 24Mk Red | 403 | 117 | 22 | 425 | 5.60 | 112.8 | 118.74 | Elite Gold |
Rayner, Matthew | Male | Great Southern Archers | Open | Recurve | WA Field 24Mk Red | 113 | 200 | 0 | 113 | 1.57 | 29.3 | 34.47 | |
Reading, John | Male | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 270 | 63 | 128 | 398 | 3.75 | 53.6 | 76.57 | Blue |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WA Field 24Mk Blue | 242 | 56 | 153 | 395 | 3.36 | 46.9 | 72.15 | Blue |
Shephard, Kath | Female | Adelaide Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 147 | 25 | 292 | 439 | 2.04 | 26.5 | 44.17 | Black |
Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 221 | 47 | 190 | 411 | 3.07 | 42.2 | 64.92 | Blue |
Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA Field 24Mk Red | 378 | 103 | 48 | 426 | 5.25 | 100.5 | 111.67 | Elite Silver |
Wallace, Todd | Male | Great Southern Archers | 50+ | Compound | WA Field 24Mk Red | 349 | 95 | 66 | 415 | 4.85 | 88.6 | 98.44 | Master Bowman |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 203 | 79 | 109 | 312 | 2.82 | 48.4 | 56.94 | Black |
Woodcock, Joseph | Male | Great Southern Archers | Under 16 | Barebow Recurve | WA Field 24Mk Yellow | 116 | 1 | 361 | 477 | 1.61 | 9.6 | 19.20 | |
Woodcock, Michael | Male | Great Southern Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 0 | 23 | 300 | 300 | 0.00 | 0.0 | 0.00 | |
Woods, Les | Male | Great Southern Archers | 70+ | Compound | WA Field 24Mk Red | 285 | 73 | 128 | 413 | 3.96 | 67.5 | 75.00 | Red |
Wright, Daniel | Male | Great Southern Archers | Open | Compound | WA Field 24Mk Red | 351 | 200 | 0 | 351 | 4.88 | 89.4 | 94.11 | Gold |
Wright, Jacob | Male | Great Southern Archers | Open | Recurve | WA Field 24Mk Red | 0 | 200 | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Wright, Trevor | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 227 | 200 | 0 | 227 | 3.15 | 43.5 | 62.14 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Super Field Invitational , QRE WA 24t Unmarked - 25/02/2024
Practice: 1:30 PM
Competition(s): 2:00 PM
DOS:
Judge(s): Norm Biggs
Archer | Gender | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Bagley, Mat | Male | Victor Harbor Archery Club | 50+ | Barebow Recurve | WA Field 24Umk Blue | 291 | 59 | 64 | 355 | 4.04 | 59.2 | 91.08 | Gold |
Bergl, Shane | Male | Great Southern Archers | 60+ | Longbow | WA Field 24Umk Yellow | 203 | 43 | 105 | 308 | 2.82 | 29.0 | 52.73 | Black |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | WA Field 24Umk Yellow | 178 | 26 | 159 | 337 | 2.47 | 23.6 | 42.91 | Black |
Bird, Chris | Male | Twin City Archers Gippsland | Open | Barebow Recurve | WA Field 24Umk Blue | 333 | 67 | 45 | 378 | 4.63 | 72.6 | 103.71 | Grand Master Bowman |
Chapple, Alan | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Umk Yellow | 193 | 200 | 0 | 193 | 2.68 | 26.8 | 48.73 | Black |
Citana, Nicholas | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 231 | 31 | 141 | 372 | 3.21 | 44.4 | 63.43 | Black |
Clinton, Lucas | Male | Great Southern Archers | Under 18 | Compound | WA Field 24Umk Blue | 325 | 73 | 33 | 358 | 4.51 | 69.8 | 87.25 | Gold |
Coghlan, Pat | Male | Victor Harbor Archery Club | 50+ | Compound | WA Field 24Umk Red | 402 | 114 | 0 | 402 | 5.58 | 112.2 | 124.67 | Elite Gold |
Cole, Grant | Male | Southern Vales Archery Club | 60+ | Compound | WA Field 24Umk Red | 320 | 79 | 23 | 343 | 4.44 | 78.2 | 86.89 | Gold |
Cole, Jesse | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Umk Red | 367 | 82 | 18 | 385 | 5.10 | 95.8 | 100.84 | Grand Master Bowman |
Collins, Alex | Male | Eden Field Archers | Open | Compound | WA Field 24Umk Red | 399 | 111 | 0 | 399 | 5.54 | 110.6 | 116.42 | Elite Gold |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Umk Red | 114 | 200 | 0 | 114 | 2.71 | 29.5 | 34.71 | |
coulson, james | Male | Great Southern Archers | 50+ | Barebow Recurve | WA Field 24Umk Blue | 242 | 200 | 0 | 242 | 3.36 | 46.9 | 72.15 | Blue |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Longbow | WA Field 24Umk Yellow | 195 | 18 | 192 | 387 | 2.71 | 27.3 | 49.64 | Black |
Evans, Dale | Male | Eden Field Archers | 50+ | Crossbow | WA Field 24Umk Red | 0 | 67 | 45 | 45 | 0.00 | 0.0 | 0.00 | |
Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 331 | 65 | 50 | 381 | 4.60 | 71.9 | 110.62 | Elite Bronze |
Fairweather, Simon | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 349 | 78 | 24 | 373 | 4.85 | 78.6 | 112.29 | Elite Bronze |
Frochtenicht, Peter | Male | Eden Field Archers | 50+ | Compound | WA Field 24Umk Red | 366 | 97 | 3 | 369 | 5.08 | 95.3 | 105.89 | Elite Bronze |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 18 | Compound | WA Field 24Umk Blue | 374 | 93 | 6 | 380 | 5.19 | 89.1 | 111.38 | Elite Bronze |
Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA Field 24Umk Red | 353 | 90 | 8 | 361 | 4.90 | 90.1 | 100.11 | Grand Master Bowman |
Hann, Steven | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Umk Red | 317 | 73 | 33 | 350 | 4.40 | 77.2 | 96.50 | Master Bowman |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA Field 24Umk Red | 395 | 117 | 0 | 395 | 5.49 | 108.5 | 114.21 | Elite Silver |
Hemer, Drew | Male | Southern Vales Archery Club | 50+ | Barebow Recurve | WA Field 24Umk Blue | 0 | 200 | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Hole, Elizabeth | Female | Great Southern Archers | 60+ | Barebow Recurve | WA Field 24Umk Blue | 227 | 43 | 105 | 332 | 3.15 | 43.5 | 72.50 | Blue |
Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Umk Blue | 292 | 61 | 59 | 351 | 4.06 | 59.5 | 91.54 | Gold |
Jessup, Ryan | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 0 | 62 | 57 | 57 | 0.00 | 0.0 | 0.00 | |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA Field 24Umk Red | 362 | 93 | 6 | 368 | 5.03 | 93.7 | 104.11 | Grand Master Bowman |
LOBB, Hugo | Male | Diamond Valley Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 363 | 77 | 26 | 389 | 5.04 | 84.3 | 120.43 | Elite Silver |
Napier, Tyson | Male | Light Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 310 | 200 | 0 | 310 | 4.31 | 64.9 | 92.71 | Gold |
Neve, Harry | Male | Cressy Bowmen | Open | Compound | WA Field 24Umk Red | 389 | 117 | 0 | 389 | 5.40 | 105.5 | 111.05 | Elite Silver |
Rayner, Matthew | Male | Great Southern Archers | Open | Recurve | WA Field 24Umk Red | 0 | 200 | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Reading, John | Male | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Umk Blue | 300 | 63 | 54 | 354 | 4.17 | 61.8 | 88.29 | Gold |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WA Field 24Umk Blue | 314 | 56 | 71 | 385 | 4.36 | 66.2 | 101.85 | Grand Master Bowman |
Shephard, Kath | Female | Adelaide Archery Club | 50+ | Barebow Recurve | WA Field 24Umk Blue | 177 | 25 | 163 | 340 | 2.46 | 32.9 | 54.83 | Black |
Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Umk Blue | 245 | 47 | 94 | 339 | 3.40 | 47.6 | 73.23 | Red |
Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA Field 24Umk Red | 392 | 103 | 1 | 393 | 5.44 | 107.0 | 118.89 | Elite Gold |
Wallace, Todd | Male | Great Southern Archers | 50+ | Compound | WA Field 24Umk Red | 366 | 95 | 4 | 370 | 5.08 | 95.3 | 105.89 | Elite Bronze |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Umk Red | 315 | 79 | 23 | 338 | 4.38 | 76.5 | 90.00 | Gold |
Woodcock, Joseph | Male | Great Southern Archers | Under 16 | Barebow Recurve | WA Field 24Umk Yellow | 112 | 1 | 275 | 387 | 1.56 | 8.6 | 17.20 | |
Woodcock, Michael | Male | Great Southern Archers | 50+ | Barebow Recurve | WA Field 24Umk Blue | 0 | 23 | 171 | 171 | 0.00 | 0.0 | 0.00 | |
Wright, Daniel | Male | Great Southern Archers | Open | Compound | WA Field 24Umk Red | 0 | 200 | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Wright, Jacob | Male | Great Southern Archers | Open | Recurve | WA Field 24Umk Red | 0 | 200 | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Wright, Trevor | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Umk Blue | 286 | 200 | 0 | 286 | 3.97 | 57.8 | 82.57 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|