Australian Masters Games 2019 Clout, 180m Clout 1 - 5/10/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Christopher Lowe, Graham Lock, Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | Aus Clout 180m | 180m | 275 | 7.64 | 275 | 7.64 | 90.16 | Gold |
Bencic, John | Male | Z Visitor | 50+ | Compound | Aus Clout 180m | 180m | 213 | 5.92 | 213 | 5.92 | 69.84 | Black |
Blatch, Paul | Male | Southern Vales Archery Club | 50+ | Crossbow | Aus Clout 180m | 180m | 180 | 5.00 | 180 | 5.00 | 59.02 | |
Bryen, Daniel | Male | Z Visitor | Open | Compound | Aus Clout 180m | 180m | 270 | 7.50 | 270 | 7.50 | 88.52 | Gold |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | Aus Clout 180m | 180m | 204 | 5.67 | 204 | 5.67 | 66.89 | |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Crossbow | Aus Clout 180m | 180m | 243 | 6.75 | 243 | 6.75 | 79.67 | |
Harris, Ian | Male | Blue Lake Archers | 60+ | Compound | Aus Clout 180m | 180m | 268 | 7.44 | 268 | 7.44 | 87.87 | Gold |
Jones, Brendan | Male | Greater Hamilton Archery Inc | Open | Compound | Aus Clout 180m | 180m | 309 | 8.58 | 309 | 8.58 | 101.31 | Grand Master Bowman |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | Aus Clout 180m | 180m | 300 | 8.33 | 300 | 8.33 | 98.36 | Master Bowman |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | Aus Clout 180m | 180m | 294 | 8.17 | 294 | 8.17 | 96.39 | Master Bowman |
Mitchell, Greg | Male | Southern Vales Archery Club | 50+ | Crossbow | Aus Clout 180m | 180m | 165 | 4.58 | 165 | 4.58 | 54.10 | |
Mulholland, Peter | Male | Paringa Archers | 50+ | Compound | Aus Clout 180m | 180m | 228 | 6.33 | 228 | 6.33 | 74.75 | Blue |
Oosthuizen, Nic | Male | Benara Bowmen Archery Club Inc | 60+ | Compound | Aus Clout 180m | 180m | 301 | 8.36 | 301 | 8.36 | 98.69 | Master Bowman |
Phipps, Gerry | Male | Twin City Archers Gippsland | 70+ | Compound | Aus Clout 180m | 180m | 290 | 8.06 | 290 | 8.06 | 95.08 | Master Bowman |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | Aus Clout 180m | 180m | 336 | 9.33 | 336 | 9.33 | 110.16 | Elite Gold |
Simmons, Mick | Male | Moorabbin Archery Club | 50+ | Compound | Aus Clout 180m | 180m | 294 | 8.17 | 294 | 8.17 | 96.39 | Master Bowman |
Walpole, Bob | Male | Eden Field Archers | 60+ | Compound | Aus Clout 180m | 180m | 299 | 8.31 | 299 | 8.31 | 98.03 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Clout, 165m Clout 1 - 5/10/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Graham Lock, Christopher Lowe, Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Balla, Melissa | Female | Victor Harbor Archery Club | Open | Compound | Aus Clout 165m | 165m | 283 | 7.86 | 283 | 7.86 | 92.79 | Gold |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | Aus Clout 165m | 165m | 245 | 6.81 | 245 | 6.81 | 80.33 | Red |
Braddy, Vicki | Female | Southern Vales Archery Club | 60+ | Compound | Aus Clout 165m | 165m | 170 | 4.72 | 170 | 4.72 | 55.74 | |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 265 | 7.36 | 265 | 7.36 | 86.89 | Gold |
Clark, Alan | Male | Chewton Archers | 60+ | Recurve | Aus Clout 165m | 165m | 234 | 6.50 | 234 | 6.50 | 76.72 | Blue |
Fry, Geoff | Male | Eden Field Archers | 60+ | Recurve | Aus Clout 165m | 165m | 147 | 4.08 | 147 | 4.08 | 48.20 | |
Gambling, Julian | Male | Adelaide Archery Club | 60+ | Recurve | Aus Clout 165m | 165m | 200 | 5.56 | 200 | 5.56 | 65.57 | Black |
Hardy, Ronald | Male | Chewton Archers | 70+ | Recurve | Aus Clout 165m | 165m | 202 | 5.61 | 202 | 5.61 | 66.23 | Black |
Hellyer, Terry | Male | Liverpool City Archers | 70+ | Recurve | Aus Clout 165m | 165m | 223 | 6.19 | 223 | 6.19 | 73.11 | Black |
MacKenzie, Andrew | Male | Eden Field Archers | 50+ | Barebow Compound | Aus Clout 165m | 165m | 277 | 7.69 | 277 | 7.69 | 90.82 | Gold |
Middendorp, Gerard | Male | Angel Archers | 60+ | Recurve | Aus Clout 165m | 165m | 280 | 7.78 | 280 | 7.78 | 91.80 | Gold |
Newnham, Mark | Male | Weston Valley Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 247 | 6.86 | 247 | 6.86 | 80.98 | Red |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | Aus Clout 165m | 165m | 305 | 8.47 | 305 | 8.47 | 100.00 | Grand Master Bowman |
Phipps, Sue | Female | Twin City Archers Gippsland | 60+ | Compound | Aus Clout 165m | 165m | 93 | 2.58 | 93 | 2.58 | 30.49 | |
Potts, Norman | Male | Liverpool City Archers | 70+ | Recurve | Aus Clout 165m | 165m | 43 | 1.19 | 43 | 1.19 | 14.10 | |
Schilling, Michael | Male | Samford Valley Target Archers | 50+ | Recurve | Aus Clout 165m | 165m | 286 | 7.94 | 286 | 7.94 | 93.77 | Master Bowman |
Sim, Pearly | Female | SOPA | 60+ | Compound | Aus Clout 165m | 165m | 200 | 5.56 | 200 | 5.56 | 65.57 | Black |
Upright, Deborah | Female | Southern Vales Archery Club | 60+ | Crossbow | Aus Clout 165m | 165m | 91 | 2.53 | 91 | 2.53 | 29.84 | |
White, Ron | Male | Amateur Archery Centre | Open | Recurve | Aus Clout 165m | 165m | 270 | 7.50 | 270 | 7.50 | 88.52 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Clout, 145m Clout 1 - 5/10/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Graham Lock, Lesley Attrill, Christopher Lowe
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Barber, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Aus Clout 145m | 145m | 185 | 5.14 | 185 | 5.14 | 60.66 | White |
Benson, Grahame | Male | Southern Highlands Archers | 50+ | Longbow | Aus Clout 145m | 145m | 227 | 6.31 | 227 | 6.31 | 74.43 | Blue |
Bradley, Mark | Male | Samford Valley Target Archers | 50+ | Longbow | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Broady, Raymond | Male | SOPA | 60+ | Longbow | Aus Clout 145m | 145m | 134 | 3.72 | 134 | 3.72 | 43.93 | |
Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | Aus Clout 145m | 145m | 245 | 6.81 | 245 | 6.81 | 80.33 | Red |
Edwards, Philip | Male | Hills Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 209 | 5.81 | 209 | 5.81 | 68.52 | Black |
Gillett, Kevin | Male | SOPA | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 104 | 2.89 | 104 | 2.89 | 34.10 | |
Hansford, Tracey | Female | SOPA | 60+ | Recurve | Aus Clout 145m | 145m | 216 | 6.00 | 216 | 6.00 | 70.82 | Black |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Aus Clout 145m | 145m | 189 | 5.25 | 189 | 5.25 | 61.97 | White |
Hole, Elizabeth | Female | Liverpool City Archers | 60+ | Recurve | Aus Clout 145m | 145m | 238 | 6.61 | 238 | 6.61 | 78.03 | Blue |
Jones, Anthony | Male | Burnie Bowmen | 70+ | Longbow | Aus Clout 145m | 145m | 74 | 2.06 | 74 | 2.06 | 24.26 | |
Lang, Bruce | Male | Eden Field Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 153 | 4.25 | 153 | 4.25 | 50.16 | |
Lyons, Reece | Male | Diamond Valley Archers | 60+ | Longbow | Aus Clout 145m | 145m | 49 | 1.36 | 49 | 1.36 | 16.07 | |
Maple, Thomas | Male | Sunset Coast Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 257 | 7.14 | 257 | 7.14 | 84.26 | Red |
Nelson-Furnell, Dawn | Female | Angel Archers | 50+ | Recurve | Aus Clout 145m | 145m | 307 | 8.53 | 307 | 8.53 | 100.66 | Grand Master Bowman |
Nelson-Furnell, Peter | Male | Angel Archers | 50+ | Longbow | Aus Clout 145m | 145m | 205 | 5.69 | 205 | 5.69 | 67.21 | Black |
Nicholson, Bill | Male | Kalamunda Governor Stirling Archers | 60+ | Longbow | Aus Clout 145m | 145m | 102 | 2.83 | 102 | 2.83 | 33.44 | |
Noorderbroek, Ron | Male | Geelong Archers | 50+ | Barebow Recurve | Aus Clout 145m | 145m | 179 | 4.97 | 179 | 4.97 | 58.69 | White |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 129 | 3.58 | 129 | 3.58 | 42.30 | |
Sim, Norman | Male | SOPA | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 198 | 5.50 | 198 | 5.50 | 64.92 | Black |
Smith, Nola | Female | Southern Vales Archery Club | 60+ | Recurve | Aus Clout 145m | 145m | 225 | 6.25 | 225 | 6.25 | 73.77 | Blue |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 195 | 5.42 | 195 | 5.42 | 63.93 | Black |
Weeks, Suzanne | Female | Z Visitor | 50+ | Recurve | Aus Clout 145m | 145m | 205 | 5.69 | 205 | 5.69 | 67.21 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Clout, 125m Clout 1 - 5/10/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Christopher Lowe, Lesley Attrill, Graham Lock
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Benson, Diann | Female | Southern Highlands Archers | 60+ | Longbow | Aus Clout 125m | 125m | 115 | 3.19 | 115 | 3.19 | 37.70 | |
Dunn, Melissa-Ann | Female | Illawarra Archers | Open | Barebow Recurve | Aus Clout 125m | 125m | 162 | 4.50 | 162 | 4.50 | 53.11 | |
Harris, Sally | Female | Kalamunda Governor Stirling Archers | 60+ | Longbow | Aus Clout 125m | 125m | 159 | 4.42 | 159 | 4.42 | 52.13 | |
Jones, Deborah | Female | Greater Hamilton Archery Inc | 50+ | Barebow Recurve | Aus Clout 125m | 125m | 193 | 5.36 | 193 | 5.36 | 63.28 | White |
Lamberson, Atonya | Female | Illawarra Archers | Open | Barebow Recurve | Aus Clout 125m | 125m | 108 | 3.00 | 108 | 3.00 | 35.41 | |
Lyons, Janine | Female | Diamond Valley Archers | 50+ | Longbow | Aus Clout 125m | 125m | 211 | 5.86 | 211 | 5.86 | 69.18 | Black |
Middendorp, Gerardine | Female | Angel Archers | 60+ | Barebow Recurve | Aus Clout 125m | 125m | 152 | 4.22 | 152 | 4.22 | 49.84 | |
Miels-Barber, Sharon | Female | The Farm Indoor Archery Club Inc | 50+ | Longbow | Aus Clout 125m | 125m | 81 | 2.25 | 81 | 2.25 | 26.56 | |
Roser, Irene | Female | Southern Vales Archery Club | 70+ | Longbow | Aus Clout 125m | 125m | 68 | 1.89 | 68 | 1.89 | 22.30 | |
Tremelling, Debbie | Female | Angel Archers | 50+ | Barebow Recurve | Aus Clout 125m | 125m | 230 | 6.39 | 230 | 6.39 | 75.41 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Clout, 180m Clout 2 - 5/10/2019
Practice: 12:30 PM
Competition(s): 12:45 PM
DOS:
Judge(s): Lesley Attrill, Graham Lock, Christopher Lowe
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Bencic, John | Male | Z Visitor | 50+ | Compound | Aus Clout 180m | 180m | 274 | 7.61 | 274 | 7.61 | 89.84 | Gold |
Blatch, Paul | Male | Southern Vales Archery Club | 50+ | Crossbow | Aus Clout 180m | 180m | 198 | 5.50 | 198 | 5.50 | 64.92 | |
Bryen, Daniel | Male | Z Visitor | Open | Compound | Aus Clout 180m | 180m | 281 | 7.81 | 281 | 7.81 | 92.13 | Gold |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | Aus Clout 180m | 180m | 233 | 6.47 | 233 | 6.47 | 76.39 | |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Crossbow | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Harris, Ian | Male | Blue Lake Archers | 60+ | Compound | Aus Clout 180m | 180m | 283 | 7.86 | 283 | 7.86 | 92.79 | Gold |
Jones, Brendan | Male | Greater Hamilton Archery Inc | Open | Compound | Aus Clout 180m | 180m | 288 | 8.00 | 288 | 8.00 | 94.43 | Master Bowman |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Mitchell, Greg | Male | Southern Vales Archery Club | 50+ | Crossbow | Aus Clout 180m | 180m | 249 | 6.92 | 249 | 6.92 | 81.64 | |
Mulholland, Peter | Male | Paringa Archers | 50+ | Compound | Aus Clout 180m | 180m | 239 | 6.64 | 239 | 6.64 | 78.36 | Blue |
Oosthuizen, Nic | Male | Benara Bowmen Archery Club Inc | 60+ | Compound | Aus Clout 180m | 180m | 276 | 7.67 | 276 | 7.67 | 90.49 | Gold |
Phipps, Gerry | Male | Twin City Archers Gippsland | 70+ | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | Aus Clout 180m | 180m | 343 | 9.53 | 343 | 9.53 | 112.46 | Elite Gold |
Simmons, Mick | Male | Moorabbin Archery Club | 50+ | Compound | Aus Clout 180m | 180m | 303 | 8.42 | 303 | 8.42 | 99.34 | Master Bowman |
Walpole, Bob | Male | Eden Field Archers | 60+ | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Clout, 165m Clout 2 - 5/10/2019
Practice: 12:30 PM
Competition(s): 12:45 PM
DOS:
Judge(s): Christopher Lowe, Lesley Attrill, Graham Lock
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Balla, Melissa | Female | Victor Harbor Archery Club | Open | Compound | Aus Clout 165m | 165m | 259 | 7.19 | 259 | 7.19 | 84.92 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | Aus Clout 165m | 165m | 258 | 7.17 | 258 | 7.17 | 84.59 | Red |
Braddy, Vicki | Female | Southern Vales Archery Club | 60+ | Compound | Aus Clout 165m | 165m | 103 | 2.86 | 103 | 2.86 | 33.77 | |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 237 | 6.58 | 237 | 6.58 | 77.70 | Blue |
Clark, Alan | Male | Chewton Archers | 60+ | Recurve | Aus Clout 165m | 165m | 248 | 6.89 | 248 | 6.89 | 81.31 | Red |
Fry, Geoff | Male | Eden Field Archers | 60+ | Recurve | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Gambling, Julian | Male | Adelaide Archery Club | 60+ | Recurve | Aus Clout 165m | 165m | 209 | 5.81 | 209 | 5.81 | 68.52 | Black |
Hardy, Ronald | Male | Chewton Archers | 70+ | Recurve | Aus Clout 165m | 165m | 131 | 3.64 | 131 | 3.64 | 42.95 | |
Hellyer, Terry | Male | Liverpool City Archers | 70+ | Recurve | Aus Clout 165m | 165m | 260 | 7.22 | 260 | 7.22 | 85.25 | Red |
MacKenzie, Andrew | Male | Eden Field Archers | 50+ | Barebow Compound | Aus Clout 165m | 165m | 263 | 7.31 | 263 | 7.31 | 86.23 | Red |
Middendorp, Gerard | Male | Angel Archers | 60+ | Recurve | Aus Clout 165m | 165m | 243 | 6.75 | 243 | 6.75 | 79.67 | Blue |
Newnham, Mark | Male | Weston Valley Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 264 | 7.33 | 264 | 7.33 | 86.56 | Red |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | Aus Clout 165m | 165m | 295 | 8.19 | 295 | 8.19 | 96.72 | Master Bowman |
Phipps, Sue | Female | Twin City Archers Gippsland | 60+ | Compound | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Potts, Norman | Male | Liverpool City Archers | 70+ | Recurve | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Schilling, Michael | Male | Samford Valley Target Archers | 50+ | Recurve | Aus Clout 165m | 165m | 252 | 7.00 | 252 | 7.00 | 82.62 | Red |
Sim, Pearly | Female | SOPA | 60+ | Compound | Aus Clout 165m | 165m | 230 | 6.39 | 230 | 6.39 | 75.41 | Blue |
Upright, Deborah | Female | Southern Vales Archery Club | 60+ | Crossbow | Aus Clout 165m | 165m | 240 | 6.67 | 240 | 6.67 | 78.69 | |
White, Ron | Male | Amateur Archery Centre | Open | Recurve | Aus Clout 165m | 165m | 258 | 7.17 | 258 | 7.17 | 84.59 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Clout, 145m Clout 2 - 5/10/2019
Practice: 12:30 PM
Competition(s): 12:45 PM
DOS:
Judge(s): Lesley Attrill, Christopher Lowe, Graham Lock
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Barber, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Aus Clout 145m | 145m | 178 | 4.94 | 178 | 4.94 | 58.36 | White |
Benson, Grahame | Male | Southern Highlands Archers | 50+ | Longbow | Aus Clout 145m | 145m | 226 | 6.28 | 226 | 6.28 | 74.10 | Blue |
Bradley, Mark | Male | Samford Valley Target Archers | 50+ | Longbow | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Broady, Raymond | Male | SOPA | 60+ | Longbow | Aus Clout 145m | 145m | 182 | 5.06 | 182 | 5.06 | 59.67 | White |
Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | Aus Clout 145m | 145m | 193 | 5.36 | 193 | 5.36 | 63.28 | White |
Edwards, Philip | Male | Hills Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Gillett, Kevin | Male | SOPA | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Hansford, Tracey | Female | SOPA | 60+ | Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Aus Clout 145m | 145m | 193 | 5.36 | 193 | 5.36 | 63.28 | White |
Hole, Elizabeth | Female | Liverpool City Archers | 60+ | Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Jones, Anthony | Male | Burnie Bowmen | 70+ | Longbow | Aus Clout 145m | 145m | 101 | 2.81 | 101 | 2.81 | 33.11 | |
Lang, Bruce | Male | Eden Field Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Lyons, Reece | Male | Diamond Valley Archers | 60+ | Longbow | Aus Clout 145m | 145m | 182 | 5.06 | 182 | 5.06 | 59.67 | White |
Maple, Thomas | Male | Sunset Coast Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 258 | 7.17 | 258 | 7.17 | 84.59 | Red |
Nelson-Furnell, Dawn | Female | Angel Archers | 50+ | Recurve | Aus Clout 145m | 145m | 257 | 7.14 | 257 | 7.14 | 84.26 | Red |
Nelson-Furnell, Peter | Male | Angel Archers | 50+ | Longbow | Aus Clout 145m | 145m | 180 | 5.00 | 180 | 5.00 | 59.02 | White |
Nicholson, Bill | Male | Kalamunda Governor Stirling Archers | 60+ | Longbow | Aus Clout 145m | 145m | 128 | 3.56 | 128 | 3.56 | 41.97 | |
Noorderbroek, Ron | Male | Geelong Archers | 50+ | Barebow Recurve | Aus Clout 145m | 145m | 201 | 5.58 | 201 | 5.58 | 65.90 | Black |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Sim, Norman | Male | SOPA | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 219 | 6.08 | 219 | 6.08 | 71.80 | Black |
Smith, Nola | Female | Southern Vales Archery Club | 60+ | Recurve | Aus Clout 145m | 145m | 188 | 5.22 | 188 | 5.22 | 61.64 | White |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 203 | 5.64 | 203 | 5.64 | 66.56 | Black |
Weeks, Suzanne | Female | Z Visitor | 50+ | Recurve | Aus Clout 145m | 145m | 215 | 5.97 | 215 | 5.97 | 70.49 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Clout, 125m Clout 2 - 5/10/2019
Practice: 12:30 PM
Competition(s): 12:45 PM
DOS:
Judge(s): Christopher Lowe, Graham Lock, Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Benson, Diann | Female | Southern Highlands Archers | 60+ | Longbow | Aus Clout 125m | 125m | 165 | 4.58 | 165 | 4.58 | 54.10 | |
Dunn, Melissa-Ann | Female | Illawarra Archers | Open | Barebow Recurve | Aus Clout 125m | 125m | 213 | 5.92 | 213 | 5.92 | 69.84 | Black |
Harris, Sally | Female | Kalamunda Governor Stirling Archers | 60+ | Longbow | Aus Clout 125m | 125m | 116 | 3.22 | 116 | 3.22 | 38.03 | |
Jones, Deborah | Female | Greater Hamilton Archery Inc | 50+ | Barebow Recurve | Aus Clout 125m | 125m | 221 | 6.14 | 221 | 6.14 | 72.46 | Black |
Lamberson, Atonya | Female | Illawarra Archers | Open | Barebow Recurve | Aus Clout 125m | 125m | 125 | 3.47 | 125 | 3.47 | 40.98 | |
Lyons, Janine | Female | Diamond Valley Archers | 50+ | Longbow | Aus Clout 125m | 125m | 178 | 4.94 | 178 | 4.94 | 58.36 | White |
Middendorp, Gerardine | Female | Angel Archers | 60+ | Barebow Recurve | Aus Clout 125m | 125m | 145 | 4.03 | 145 | 4.03 | 47.54 | |
Miels-Barber, Sharon | Female | The Farm Indoor Archery Club Inc | 50+ | Longbow | Aus Clout 125m | 125m | 113 | 3.14 | 113 | 3.14 | 37.05 | |
Roser, Irene | Female | Southern Vales Archery Club | 70+ | Longbow | Aus Clout 125m | 125m | 52 | 1.44 | 52 | 1.44 | 17.05 | |
Tremelling, Debbie | Female | Angel Archers | 50+ | Barebow Recurve | Aus Clout 125m | 125m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|