AAC Silver Quiver Tournament, Brisbane - 18/09/2022
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 191 | 6.37 | 60m | 206 | 6.87 | 50m | 186 | 6.20 | 40m | 218 | 7.27 | 801 | 6.68 | 57.4 | 67.53 | Blue |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 153 | 5.10 | 60m | 190 | 6.33 | 50m | 160 | 5.33 | 40m | 199 | 6.63 | 702 | 5.85 | 50.0 | 58.82 | Black |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Hann, Steven | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 230 | 7.67 | 60m | 250 | 8.33 | 50m | 242 | 8.07 | 40m | 250 | 8.33 | 972 | 8.10 | 74.4 | 87.53 | Red |
La Vista, Stephen | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 105 | 3.50 | 60m | 127 | 4.23 | 50m | 89 | 2.97 | 40m | 163 | 5.43 | 484 | 4.03 | 35.8 | 42.12 | White |
Lekkas, Chris | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 244 | 8.13 | 60m | 183 | 6.10 | 50m | 219 | 7.30 | 40m | 232 | 7.73 | 878 | 7.32 | 64.1 | 75.41 | Blue |
Northcott, Robert | Male | Mid North Archers | Open | Compound | Brisbane | 70m | 259 | 8.63 | 60m | 277 | 9.23 | 50m | 254 | 8.47 | 40m | 273 | 9.10 | 1063 | 8.86 | 88.2 | 92.84 | Gold |
Smith, Glenn | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 179 | 5.97 | 60m | 224 | 7.47 | 50m | 176 | 5.87 | 40m | 222 | 7.40 | 801 | 6.68 | 57.4 | 67.53 | Blue |
Webb, Josh | Male | Hills Archers | Open | Compound | Brisbane | 70m | 259 | 8.63 | 60m | 278 | 9.27 | 50m | 263 | 8.77 | 40m | 266 | 8.87 | 1066 | 8.88 | 88.7 | 93.37 | Gold |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 236 | 7.87 | 60m | 241 | 8.03 | 50m | 226 | 7.53 | 40m | 243 | 8.10 | 946 | 7.88 | 71.3 | 83.88 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Tournament, Adelaide - 18/09/2022
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Lily | Female | Adelaide Archery Club | Under 18 | Compound | Adelaide | 60m | 252 | 8.40 | 50m | 272 | 9.07 | 40m | 263 | 8.77 | 30m | 275 | 9.17 | 1062 | 8.85 | 78.9 | 105.20 | Grand Master Bowman |
Benjamin, Georgia | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 198 | 6.60 | 50m | 208 | 6.93 | 40m | 197 | 6.57 | 30m | 225 | 7.50 | 828 | 6.90 | 50.6 | 63.25 | Blue |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 234 | 7.80 | 50m | 261 | 8.70 | 40m | 254 | 8.47 | 30m | 279 | 9.30 | 1028 | 8.57 | 73.2 | 86.12 | Red |
Bird, Kym | Male | Southern Vales Archery Club | 60+ | Compound | Adelaide | 60m | 256 | 8.53 | 50m | 258 | 8.60 | 40m | 264 | 8.80 | 30m | 263 | 8.77 | 1041 | 8.68 | 75.3 | 83.67 | Gold |
Bird, Ryan | Male | Southern Vales Archery Club | Under 18 | Compound | Adelaide | 60m | 287 | 9.57 | 50m | 278 | 9.27 | 40m | 290 | 9.67 | 30m | 287 | 9.57 | 1142 | 9.52 | 97.6 | 122.00 | Elite Gold |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 216 | 7.20 | 50m | 231 | 7.70 | 40m | 223 | 7.43 | 30m | 246 | 8.20 | 916 | 7.63 | 58.9 | 73.63 | Blue |
Capurso, Gianni | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 132 | 4.40 | 50m | 163 | 5.43 | 40m | 124 | 4.13 | 30m | 195 | 6.50 | 614 | 5.12 | 35.0 | 43.75 | White |
Conboy, Annabelle | Female | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 206 | 6.87 | 50m | 231 | 7.70 | 40m | 219 | 7.30 | 30m | 246 | 8.20 | 902 | 7.52 | 57.5 | 88.46 | Gold |
Davies, Gerard | Male | Adelaide Archery Club | 70+ | Recurve | Adelaide | 60m | 193 | 6.43 | 50m | 207 | 6.90 | 40m | 177 | 5.90 | 30m | 202 | 6.73 | 779 | 6.49 | 46.6 | 58.25 | Black |
Favre, Christine | Female | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 242 | 8.07 | 50m | 244 | 8.13 | 40m | 230 | 7.67 | 30m | 259 | 8.63 | 975 | 8.13 | 65.8 | 87.73 | Gold |
Favre, Jean-Michel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 250 | 8.33 | 50m | 240 | 8.00 | 40m | 252 | 8.40 | 30m | 257 | 8.57 | 999 | 8.33 | 68.9 | 86.13 | Red |
Holmes, Bill | Male | Eden Field Archers | 70+ | Compound | Adelaide | 60m | 270 | 9.00 | 50m | 272 | 9.07 | 40m | 262 | 8.73 | 30m | 268 | 8.93 | 1072 | 8.93 | 80.8 | 89.78 | Gold |
Northcott, Caitlin | Female | Mid North Archers | Under 18 | Compound | Adelaide | 60m | 155 | 5.17 | 50m | 209 | 6.97 | 40m | 188 | 6.27 | 30m | 227 | 7.57 | 779 | 6.49 | 46.6 | 62.13 | Blue |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | Adelaide | 60m | 263 | 8.77 | 50m | 271 | 9.03 | 40m | 266 | 8.87 | 30m | 271 | 9.03 | 1071 | 8.93 | 80.6 | 89.56 | Gold |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 225 | 7.50 | 50m | 230 | 7.67 | 40m | 228 | 7.60 | 30m | 237 | 7.90 | 920 | 7.67 | 59.3 | 74.13 | Blue |
Paxton, Noah | Male | Adelaide Archery Club | Under 18 | Compound | Adelaide | 60m | 226 | 7.53 | 50m | 235 | 7.83 | 40m | 234 | 7.80 | 30m | 233 | 7.77 | 928 | 7.73 | 60.2 | 75.25 | Red |
Reed, Wayne | Male | Mid North Archers | 50+ | Compound | Adelaide | 60m | 260 | 8.67 | 50m | 265 | 8.83 | 40m | 265 | 8.83 | 30m | 278 | 9.27 | 1068 | 8.90 | 80.1 | 89.00 | Gold |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Adelaide | 60m | 189 | 6.30 | 50m | 236 | 7.87 | 40m | 203 | 6.77 | 30m | 230 | 7.67 | 858 | 7.15 | 53.2 | 76.00 | Blue |
Stewart , Shane | Male | Barossa Archery Club | 50+ | Compound | Adelaide | 60m | 258 | 8.60 | 50m | 275 | 9.17 | 40m | 262 | 8.73 | 30m | 280 | 9.33 | 1075 | 8.96 | 81.4 | 90.44 | Gold |
Twining, Anna | Female | Eden Field Archers | Open | Compound | Adelaide | 60m | 278 | 9.27 | 50m | 273 | 9.10 | 40m | 273 | 9.10 | 30m | 272 | 9.07 | 1096 | 9.13 | 85.7 | 95.22 | Master Bowman |
Ward, Anthony | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 235 | 7.83 | 50m | 235 | 7.83 | 40m | 168 | 5.60 | 30m | 229 | 7.63 | 867 | 7.23 | 54.0 | 67.50 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Tournament, Short Adelaide - 18/09/2022
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Short Adelaide | 50m | 194 | 6.47 | 40m | 204 | 6.80 | 30m | 214 | 7.13 | 20m | 219 | 7.30 | 831 | 6.93 | 39.7 | 72.18 | Blue |
Burns, Mark | Male | Adelaide Archery Club | 60+ | Barebow Recurve | Short Adelaide | 50m | 195 | 6.50 | 40m | 226 | 7.53 | 30m | 183 | 6.10 | 20m | 237 | 7.90 | 841 | 7.01 | 40.6 | 62.46 | Blue |
Chapple, Alan | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 198 | 6.60 | 40m | 229 | 7.63 | 30m | 223 | 7.43 | 20m | 257 | 8.57 | 907 | 7.56 | 46.8 | 85.09 | Gold |
Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | Short Adelaide | 50m | 165 | 5.50 | 40m | 189 | 6.30 | 30m | 196 | 6.53 | 20m | 230 | 7.67 | 780 | 6.50 | 35.5 | 59.17 | Blue |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 114 | 3.80 | 40m | 175 | 5.83 | 30m | 134 | 4.47 | 20m | 175 | 5.83 | 598 | 4.98 | 22.5 | 40.91 | Black |
Forester, Michael | Male | Adelaide Archery Club | Open | Longbow | Short Adelaide | 50m | 191 | 6.37 | 40m | 227 | 7.57 | 30m | 226 | 7.53 | 20m | 239 | 7.97 | 883 | 7.36 | 44.4 | 74.00 | Blue |
Seifert, Dieter | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 173 | 5.77 | 40m | 197 | 6.57 | 30m | 203 | 6.77 | 20m | 225 | 7.50 | 798 | 6.65 | 36.9 | 67.09 | Blue |
Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 187 | 6.23 | 40m | 232 | 7.73 | 30m | 193 | 6.43 | 20m | 233 | 7.77 | 845 | 7.04 | 40.9 | 74.36 | Red |
Sykes, Stephen | Male | Adelaide Archery Club | 60+ | Longbow | Short Adelaide | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 130 | 4.33 | 40m | 169 | 5.63 | 30m | 171 | 5.70 | 20m | 213 | 7.10 | 683 | 5.69 | 28.3 | 56.60 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Tournament, Junior Canberra - 18/09/2022
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, James | Male | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 254 | 8.47 | 30m | 277 | 9.23 | 20m | 285 | 9.50 | 816 | 9.07 | 60.5 | 100.83 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|