9th Annual Invitational Clout Tournament, Clout AM - 29/06/2025
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Jeff Nicoll
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
| Anderson, Rachel | Female | Adelaide Archery Club | Open | Recurve | Aus Clout 145m | 145m | 162 | 4.50 | 162 | 4.50 | 53.11 | |
| Braddy, Vicki | Female | Great Southern Archers | 70+ | Compound | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Bryant, Erin | Female | Hills Archers | Open | Barebow Recurve | Aus Clout 125m | 125m | 103 | 2.86 | 103 | 2.86 | 33.77 | |
| Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | Aus Clout 145m | 145m | 165 | 4.58 | 165 | 4.58 | 54.10 | |
| Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 261 | 7.25 | 261 | 7.25 | 85.57 | Red |
| Costanzo, Davide | Male | Adelaide Archery Club | 60+ | Recurve | Aus Clout 165m | 165m | 63 | 1.75 | 63 | 1.75 | 20.66 | |
| de Mello, Chris | Male | Adelaide Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Fry, Geoff | Male | Eden Field Archers | 70+ | Recurve | Aus Clout 165m | 165m | 53 | 1.47 | 53 | 1.47 | 17.38 | |
| Goodridge, Mia | Female | Adelaide Archery Club | Under 14 | Recurve | Aus Clout 100m | 100m | 233 | 6.47 | 233 | 6.47 | 76.39 | Blue |
| Hocking, Wayne | Male | Hills Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 63 | 1.75 | 63 | 1.75 | 20.66 | |
| Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | Aus Clout 180m | 180m | 261 | 7.25 | 261 | 7.25 | 85.57 | Red |
| Lang, Bruce | Male | Eden Field Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 150 | 4.17 | 150 | 4.17 | 49.18 | |
| MacKenzie, Andrew | Male | Eden Field Archers | 50+ | Barebow Compound | Aus Clout 165m | 165m | 257 | 7.14 | 257 | 7.14 | 84.26 | Red |
| Miles, Simon | Male | Great Southern Archers | Open | Longbow | Aus Clout 145m | 145m | 164 | 4.56 | 164 | 4.56 | 53.77 | |
| Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 142 | 3.94 | 142 | 3.94 | 46.56 | |
| Preston, Daniel | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 180 | 5.00 | 180 | 5.00 | 59.02 | White |
| Preston, James | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 216 | 6.00 | 216 | 6.00 | 70.82 | Black |
| Preston, Lisa | Female | Adelaide Archery Club | 60+ | Recurve | Aus Clout 145m | 145m | 61 | 1.69 | 61 | 1.69 | 20.00 | |
| Reed, Wayne | Male | Mid North Archers | 50+ | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Schulz, Caroline | Female | Light Archers | 60+ | Compound | Aus Clout 165m | 165m | 301 | 8.36 | 301 | 8.36 | 98.69 | Master Bowman |
| Schulz, Luke | Male | Light Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 304 | 8.44 | 304 | 8.44 | 99.67 | Master Bowman |
| Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 268 | 7.44 | 268 | 7.44 | 87.87 | Gold |
| Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | Aus Clout 125m | 125m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Sykes, Stephen | Male | Adelaide Archery Club | 70+ | Longbow | Aus Clout 145m | 145m | 77 | 2.14 | 77 | 2.14 | 25.25 | |
| White, Justin | Male | Hills Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 166 | 4.61 | 166 | 4.61 | 54.43 | |
| Yang, Eric | Male | Adelaide Archery Club | Under 14 | Recurve | Aus Clout 100m | 100m | 167 | 4.64 | 167 | 4.64 | 54.75 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
9th Annual Invitational Clout Tournament, Clout PM - 29/06/2025
Practice: 1:00 PM
Competition(s): 1:30 PM
DOS:
Judge(s): Jeff Nicoll
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
| Anderson, Rachel | Female | Adelaide Archery Club | Open | Recurve | Aus Clout 145m | 145m | 214 | 5.94 | 214 | 5.94 | 70.16 | Black |
| Braddy, Vicki | Female | Great Southern Archers | 70+ | Compound | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Bryant, Erin | Female | Hills Archers | Open | Barebow Recurve | Aus Clout 125m | 125m | 237 | 6.58 | 237 | 6.58 | 77.70 | Blue |
| Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | Aus Clout 145m | 145m | 159 | 4.42 | 159 | 4.42 | 52.13 | |
| Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 242 | 6.72 | 242 | 6.72 | 79.34 | Blue |
| Costanzo, Davide | Male | Adelaide Archery Club | 60+ | Recurve | Aus Clout 165m | 165m | 33 | 0.92 | 33 | 0.92 | 10.82 | |
| de Mello, Chris | Male | Adelaide Archery Club | 50+ | Recurve | Aus Clout 165m | 165m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Fry, Geoff | Male | Eden Field Archers | 70+ | Recurve | Aus Clout 165m | 165m | 172 | 4.78 | 172 | 4.78 | 56.39 | |
| Goodridge, Mia | Female | Adelaide Archery Club | Under 14 | Recurve | Aus Clout 100m | 100m | 279 | 7.75 | 279 | 7.75 | 91.48 | Gold |
| Hocking, Wayne | Male | Hills Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 171 | 4.75 | 171 | 4.75 | 56.07 | |
| Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | Aus Clout 180m | 180m | 285 | 7.92 | 285 | 7.92 | 93.44 | Master Bowman |
| Lang, Bruce | Male | Eden Field Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 196 | 5.44 | 196 | 5.44 | 64.26 | Black |
| MacKenzie, Andrew | Male | Eden Field Archers | 50+ | Barebow Compound | Aus Clout 165m | 165m | 270 | 7.50 | 270 | 7.50 | 88.52 | Gold |
| Miles, Simon | Male | Great Southern Archers | Open | Longbow | Aus Clout 145m | 145m | 149 | 4.14 | 149 | 4.14 | 48.85 | |
| Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | Aus Clout 145m | 145m | 85 | 2.36 | 85 | 2.36 | 27.87 | |
| Preston, Daniel | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 133 | 3.69 | 133 | 3.69 | 43.61 | |
| Preston, James | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 213 | 5.92 | 213 | 5.92 | 69.84 | Black |
| Preston, Lisa | Female | Adelaide Archery Club | 60+ | Recurve | Aus Clout 145m | 145m | 67 | 1.86 | 67 | 1.86 | 21.97 | |
| Reed, Wayne | Male | Mid North Archers | 50+ | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Schulz, Caroline | Female | Light Archers | 60+ | Compound | Aus Clout 165m | 165m | 298 | 8.28 | 298 | 8.28 | 97.70 | Master Bowman |
| Schulz, Luke | Male | Light Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 290 | 8.06 | 290 | 8.06 | 95.08 | Master Bowman |
| Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 209 | 5.81 | 209 | 5.81 | 68.52 | Black |
| Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | Aus Clout 125m | 125m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Aus Clout 145m | 145m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Sykes, Stephen | Male | Adelaide Archery Club | 70+ | Longbow | Aus Clout 145m | 145m | 63 | 1.75 | 63 | 1.75 | 20.66 | |
| White, Justin | Male | Hills Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 192 | 5.33 | 192 | 5.33 | 62.95 | White |
| Yang, Eric | Male | Adelaide Archery Club | Under 14 | Recurve | Aus Clout 100m | 100m | 138 | 3.83 | 138 | 3.83 | 45.25 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|