Max Manuel Memorial World Archery Star 2019, FITA Star - 19/05/2019
Practice: 9:30 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | WA 70/1440 | 70m | 323 | 8.97 | 60m | 354 | 9.83 | 50m | 332 | 9.22 | 30m | 351 | 9.75 | 1360 | 9.44 | 101.9 | 113.22 | Elite Silver |
Balla, Harrison | Male | Victor Harbor Archery Club | Under 21 | Compound | WA 90/1440 | 90m | 231 | 6.42 | 70m | 280 | 7.78 | 50m | 290 | 8.06 | 30m | 290 | 8.06 | 1091 | 7.58 | 70.5 | 78.33 | Red |
Balla, Melissa | Female | Adelaide Archery Club | Open | Compound | WA 70/1440 | 70m | 291 | 8.08 | 60m | 299 | 8.31 | 50m | 302 | 8.39 | 30m | 277 | 7.69 | 1169 | 8.12 | 72.4 | 80.44 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/1440 | 60m | 320 | 8.89 | 50m | 315 | 8.75 | 40m | 305 | 8.47 | 30m | 324 | 9.00 | 1264 | 8.78 | 77.4 | 91.06 | Gold |
Biggs, Norm | Male | Great Southern Archers | 60+ | Recurve | WA 60/1440 | 60m | 72 | 2.00 | 50m | 125 | 3.47 | 40m | 164 | 4.56 | 30m | 199 | 5.53 | 560 | 3.89 | 25.4 | 31.75 | |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | AA 50/1440 | 50m | 309 | 8.58 | 40m | 332 | 9.22 | 30m | 326 | 9.06 | 20m | 326 | 9.06 | 1293 | 8.98 | 70.8 | 83.29 | Red |
Blake, Rory | Male | Eden Field Archers | Under 18 | Compound | WA 70/1440 | 70m | 336 | 9.33 | 60m | 343 | 9.53 | 50m | 348 | 9.67 | 30m | 352 | 9.78 | 1379 | 9.58 | 106.8 | 133.50 | Elite Gold |
Bonner, Paul | Male | Barossa Archery Club | Open | Compound | WA 90/1440 | 90m | 296 | 8.22 | 70m | 312 | 8.67 | 50m | 306 | 8.50 | 30m | 336 | 9.33 | 1250 | 8.68 | 87.7 | 92.32 | Gold |
Bown, Keith | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 231 | 6.42 | 50m | 246 | 6.83 | 40m | 256 | 7.11 | 30m | 286 | 7.94 | 1019 | 7.08 | 52.4 | 65.50 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 224 | 6.22 | 60m | 278 | 7.72 | 50m | 249 | 6.92 | 30m | 266 | 7.39 | 1017 | 7.06 | 59.0 | 73.75 | Blue |
Carver, Liam | Male | Great Southern Archers | Under 14 | Recurve | AA 40/1440 | 40m | 267 | 7.42 | 30m | 313 | 8.69 | 30m | 308 | 8.56 | 20m | 321 | 8.92 | 1209 | 8.40 | 53.4 | 89.00 | Gold |
Carver, Robyn | Female | Great Southern Archers | Open | Recurve | WA 70/1440 | 70m | 179 | 4.97 | 60m | 227 | 6.31 | 50m | 182 | 5.06 | 30m | 270 | 7.50 | 858 | 5.96 | 48.5 | 60.63 | Black |
Cooper, Robin Andrew | Male | Adelaide Archery Club | 50+ | Compound | WA 70/1440 | 70m | 262 | 7.28 | 60m | 314 | 8.72 | 50m | 291 | 8.08 | 30m | 313 | 8.69 | 1180 | 8.19 | 73.6 | 81.78 | Red |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA 90/1440 | 90m | 265 | 7.36 | 70m | 284 | 7.89 | 50m | 291 | 8.08 | 30m | 321 | 8.92 | 1161 | 8.06 | 77.1 | 90.71 | Gold |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 276 | 7.67 | 70m | 304 | 8.44 | 50m | 313 | 8.69 | 30m | 328 | 9.11 | 1221 | 8.48 | 83.9 | 98.71 | Master Bowman |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 262 | 7.28 | 60m | 295 | 8.19 | 50m | 261 | 7.25 | 30m | 319 | 8.86 | 1137 | 7.90 | 69.2 | 86.50 | Red |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | WA 70/1440 | 70m | 306 | 8.50 | 60m | 316 | 8.78 | 50m | 308 | 8.56 | 30m | 326 | 9.06 | 1256 | 8.72 | 83.0 | 92.22 | Gold |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 14 | Compound | AA 40/1440 | 40m | 270 | 7.50 | 30m | 281 | 7.81 | 30m | 268 | 7.44 | 20m | 268 | 7.44 | 1087 | 7.55 | 41.1 | 58.71 | Blue |
Frochtenicht, Regardt | Male | Eden Field Archers | Under 16 | Compound | AA 50/1440 | 50m | 289 | 8.03 | 40m | 296 | 8.22 | 30m | 282 | 7.83 | 20m | 320 | 8.89 | 1187 | 8.24 | 56.5 | 75.33 | Red |
Hancock, Trevor | Male | Cressy Bowmen | 60+ | Crossbow | Australian 960 | 70m | 185 | 7.71 | 60m | 204 | 8.50 | 50m | 211 | 8.79 | 30m | 213 | 8.88 | 813 | 8.47 | 99.6 | 110.67 | Elite Bronze |
Harris, Ian | Male | Blue Lake Archers | 60+ | Compound | WA 60/1440 | 60m | 320 | 8.89 | 50m | 304 | 8.44 | 40m | 312 | 8.67 | 30m | 331 | 9.19 | 1267 | 8.80 | 77.8 | 86.44 | Gold |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | AA 50/1440 | 50m | 193 | 5.36 | 40m | 229 | 6.36 | 30m | 205 | 5.69 | 20m | 274 | 7.61 | 901 | 6.26 | 33.2 | 60.36 | Blue |
Kuchel, Andrew | Male | Great Southern Archers | Open | Compound | WA 90/1440 | 90m | 341 | 9.47 | 70m | 354 | 9.83 | 50m | 347 | 9.64 | 30m | 358 | 9.94 | 1400 | 9.72 | 119.6 | 125.89 | Elite Gold |
Langford, Trevor | Male | Barossa Archery Club | Open | Recurve | WA 90/1440 | 90m | 122 | 3.39 | 70m | 240 | 6.67 | 50m | 235 | 6.53 | 30m | 284 | 7.89 | 881 | 6.12 | 55.2 | 64.94 | Blue |
MacKenzie, Andrew | Male | Eden Field Archers | 50+ | Recurve | WA 70/1440 | 70m | 261 | 7.25 | 60m | 280 | 7.78 | 50m | 256 | 7.11 | 30m | 312 | 8.67 | 1109 | 7.70 | 66.5 | 83.13 | Red |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 326 | 9.06 | 70m | 334 | 9.28 | 50m | 339 | 9.42 | 30m | 214 | 8.92 | 1213 | 9.19 | 82.9 | 87.26 | Red |
Moors, Kieran | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 319 | 8.86 | 70m | 336 | 9.33 | 50m | 338 | 9.39 | 30m | 356 | 9.89 | 1349 | 9.37 | 104.9 | 110.42 | Elite Bronze |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | AA 50/1440 | 50m | 227 | 6.31 | 40m | 234 | 6.50 | 30m | 215 | 5.97 | 20m | 249 | 6.92 | 925 | 6.42 | 34.8 | 63.27 | Blue |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | AA 50/1440 | 50m | 173 | 4.81 | 40m | 172 | 4.78 | 30m | 173 | 4.81 | 20m | 158 | 4.39 | 676 | 4.69 | 20.2 | 40.40 | Black |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA 90/1440 | 90m | 310 | 8.61 | 70m | 343 | 9.53 | 50m | 342 | 9.50 | 30m | 342 | 9.50 | 1337 | 9.28 | 102.3 | 107.68 | Elite Bronze |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | WA 70/1440 | 70m | 324 | 9.00 | 60m | 168 | 9.33 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 492 | 9.11 | 27.5 | 30.56 | |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | WA 60/1440 | 60m | 196 | 5.44 | 50m | 230 | 6.39 | 40m | 206 | 5.72 | 30m | 226 | 6.28 | 858 | 5.96 | 41.8 | 69.67 | Blue |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 225 | 6.25 | 70m | 258 | 7.17 | 50m | 269 | 7.47 | 30m | 307 | 8.53 | 1059 | 7.35 | 67.8 | 79.76 | Red |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA 60/1440 | 60m | 330 | 9.17 | 50m | 338 | 9.39 | 40m | 340 | 9.44 | 30m | 349 | 9.69 | 1357 | 9.42 | 94.3 | 104.78 | Grand Master Bowman |
Storton, Richard | Male | Barossa Archery Club | Open | Compound | WA 90/1440 | 90m | 289 | 8.03 | 70m | 289 | 8.03 | 50m | 317 | 8.81 | 30m | 347 | 9.64 | 1242 | 8.63 | 86.6 | 91.16 | Gold |
Twining, Anna | Female | Eden Field Archers | Under 16 | Compound | AA 50/1440 | 50m | 338 | 9.39 | 40m | 345 | 9.58 | 30m | 344 | 9.56 | 20m | 350 | 9.72 | 1377 | 9.56 | 88.3 | 126.14 | Elite Gold |
Vine Hall, John | Male | Adelaide Archery Club | 50+ | Compound | WA 70/1440 | 70m | 272 | 7.56 | 60m | 293 | 8.14 | 50m | 278 | 7.72 | 30m | 316 | 8.78 | 1159 | 8.05 | 71.4 | 79.33 | Red |
Webb, Toby | Male | Hills Archers | Under 16 | Compound | AA 50/1440 | 50m | 353 | 9.81 | 40m | 354 | 9.83 | 30m | 348 | 9.67 | 20m | 356 | 9.89 | 1411 | 9.80 | 99.7 | 132.93 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|