Pan Pacific Masters Games 2024, Saturday (900) - Round 1 - 2/11/2024
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Eric Halil, Pierre Roux, Bernd Martini
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Augello, Lou | Moorabbin Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 273 | 9.10 | 40m | 290 | 9.67 | 819 | 9.10 | 82.9 | 97.53 | Master Bowman |
Batkhuu, Batbayar | Centenary Archers Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 165 | 5.50 | 50m | 156 | 5.20 | 40m | 202 | 6.73 | 523 | 5.81 | 38.3 | 54.71 | Black |
Besse, Claude | Bellingen Archers Inc. | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 188 | 6.27 | 50m | 224 | 7.47 | 40m | 218 | 7.27 | 630 | 7.00 | 49.5 | 76.15 | Blue |
BINAUD ep SCOLAN, Helene | FRA | 60+ | Recurve | Short Canberra | 50m | 233 | 7.77 | 40m | 239 | 7.97 | 30m | 264 | 8.80 | 736 | 8.18 | 54.9 | 73.20 | Blue |
Boardman, Helen | Samford Valley Target Archers | VI 2/3 | Recurve | Mini Canberra | 30m | 38 | 1.27 | 20m | 123 | 4.10 | 10m | 204 | 6.80 | 365 | 4.06 | 0.0 | 0.00 | |
Bradley, Mark | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 252 | 8.40 | 40m | 267 | 8.90 | 739 | 8.21 | 65.1 | 81.38 | Red |
Brameijer, Bart | Samford Valley Target Archers | 60+ | Longbow | Short Canberra | 50m | 136 | 4.53 | 40m | 199 | 6.63 | 30m | 225 | 7.50 | 560 | 6.22 | 32.2 | 58.55 | Blue |
Burnell, Robert | Mt Petrie Bowmen Inc | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 248 | 8.27 | 50m | 247 | 8.23 | 40m | 242 | 8.07 | 737 | 8.19 | 64.7 | 80.88 | Red |
Burrell, Denise | Archers of Warrnambool | 70+ | Recurve | Short Canberra | 50m | 222 | 7.40 | 40m | 228 | 7.60 | 30m | 275 | 9.17 | 725 | 8.06 | 53.0 | 70.67 | Blue |
Cameron-Tucker, Rodney | Hobart Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 260 | 8.67 | 40m | 265 | 8.83 | 745 | 8.28 | 66.1 | 82.63 | Red |
Chapman, Robert | Barrier Coast Archery Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 279 | 9.30 | 40m | 279 | 9.30 | 827 | 9.19 | 85.3 | 94.78 | Master Bowman |
Cheras, Kerry | Mt Petrie Bowmen Inc | 60+ | Compound | Short Canberra | 50m | 250 | 8.33 | 40m | 281 | 9.37 | 30m | 280 | 9.33 | 811 | 9.01 | 71.1 | 83.65 | Red |
Chin, Moon Joo | SGP | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 199 | 6.63 | 50m | 181 | 6.03 | 40m | 246 | 8.20 | 626 | 6.96 | 49.0 | 61.25 | Black |
Colquhoun, Janelle | Samford Valley Target Archers | VI 1 | Recurve | Mini Canberra | 30m | 143 | 4.77 | 20m | 151 | 5.03 | 10m | 195 | 6.50 | 489 | 5.43 | 0.0 | 0.00 | |
Conran, David | Centenary Archers Club | 50+ | Longbow | Short Canberra | 50m | 170 | 5.67 | 40m | 221 | 7.37 | 30m | 231 | 7.70 | 622 | 6.91 | 38.9 | 70.73 | Blue |
Costeux, Sylvana | FRA | 70+ | Recurve | Short Canberra | 50m | 238 | 7.93 | 40m | 258 | 8.60 | 30m | 267 | 8.90 | 763 | 8.48 | 60.0 | 80.00 | Red |
Crouch, Emma | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 236 | 7.87 | 50m | 244 | 8.13 | 40m | 264 | 8.80 | 744 | 8.27 | 65.9 | 87.87 | Gold |
Dawson, Don | Centenary Archers Club | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 15 | 0.50 | 50m | 9 | 0.30 | 40m | 1 | 0.03 | 25 | 0.28 | 0.0 | 0.00 | |
Deger, Lisa | Armidale Archers Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 274 | 9.13 | 40m | 278 | 9.27 | 798 | 8.87 | 77.3 | 90.94 | Gold |
Dinnerville, Kieran | Mt Petrie Bowmen Inc | Para | Compound | WA 60/900 (Canberra) | 60m | 241 | 8.03 | 50m | 268 | 8.93 | 40m | 285 | 9.50 | 794 | 8.82 | 76.3 | 0.00 | |
Donald, Jenni | NZL | 70+ | Barebow Recurve | Short Canberra | 50m | 186 | 6.20 | 40m | 198 | 6.60 | 30m | 232 | 7.73 | 616 | 6.84 | 38.2 | 63.67 | Blue |
Frewin, Keith | Mt Petrie Bowmen Inc | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 214 | 7.13 | 40m | 238 | 7.93 | 666 | 7.40 | 54.0 | 67.50 | Blue |
Frith, Mark | AUS | 60+ | Compound | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 251 | 8.37 | 40m | 269 | 8.97 | 770 | 8.56 | 71.0 | 78.89 | Red |
Gold, Peter | Centenary Archers Club | 50+ | Longbow | Short Canberra | 50m | 148 | 4.93 | 40m | 142 | 4.73 | 30m | 179 | 5.97 | 469 | 5.21 | 23.6 | 42.91 | Black |
Healing, Bronwyn | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 191 | 6.37 | 50m | 258 | 8.60 | 40m | 257 | 8.57 | 706 | 7.84 | 59.6 | 79.47 | Red |
Hockley, Hazel | Waverley City Archers | VI 1 | Recurve | Mini Canberra | 30m | 70 | 2.33 | 20m | 118 | 3.93 | 10m | 149 | 4.97 | 337 | 3.74 | 0.0 | 0.00 | |
Holland, Thomas | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 253 | 8.43 | 40m | 268 | 8.93 | 773 | 8.59 | 71.6 | 84.24 | Red |
Holmes, Paul | Waverley City Archers | VI 1 | Compound | Mini Canberra | 30m | 8 | 0.27 | 20m | 71 | 2.37 | 10m | 156 | 5.20 | 235 | 2.61 | 0.0 | 0.00 | |
How, Darren Jin Aik | MAL | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 252 | 8.40 | 40m | 240 | 8.00 | 707 | 7.86 | 59.8 | 85.43 | Red |
Johnston, Darren | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 211 | 7.03 | 50m | 247 | 8.23 | 40m | 250 | 8.33 | 708 | 7.87 | 59.9 | 74.88 | Blue |
Kerslake, Chris | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 278 | 9.27 | 40m | 288 | 9.60 | 817 | 9.08 | 82.3 | 86.63 | Red |
Lofberg, Garry | Coast Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 182 | 6.07 | 50m | 224 | 7.47 | 40m | 226 | 7.53 | 632 | 7.02 | 49.7 | 62.13 | Black |
Loggen, Frederick | Bellingen Archers Inc. | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 170 | 5.67 | 50m | 203 | 6.77 | 40m | 225 | 7.50 | 598 | 6.64 | 45.9 | 57.38 | Black |
MATTHEWS, Mike | Diamond Valley Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 201 | 6.70 | 40m | 251 | 8.37 | 666 | 7.40 | 54.0 | 83.08 | Red |
May, Lyndon | Mt Petrie Bowmen Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 259 | 8.63 | 40m | 272 | 9.07 | 790 | 8.78 | 75.4 | 83.78 | Gold |
McGill, Grant | Whiteman Park Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 217 | 7.23 | 50m | 238 | 7.93 | 40m | 264 | 8.80 | 719 | 7.99 | 61.7 | 72.59 | Blue |
McPhee, Colleen | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 185 | 6.17 | 50m | 214 | 7.13 | 40m | 247 | 8.23 | 646 | 7.18 | 51.4 | 85.67 | Gold |
Moore, Jonathan | Mt Petrie Bowmen Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 204 | 6.80 | 50m | 220 | 7.33 | 40m | 250 | 8.33 | 674 | 7.49 | 55.0 | 68.75 | Blue |
Olah, Stephen | Diamond Valley Archers | 50+ | Longbow | Short Canberra | 50m | 240 | 8.00 | 40m | 253 | 8.43 | 30m | 266 | 8.87 | 759 | 8.43 | 59.2 | 107.64 | Grand Master Bowman |
Parkins, Lewis | Sawtell Archers Inc. | VI 2/3 | Recurve | Mini Canberra | 30m | 142 | 4.73 | 20m | 186 | 6.20 | 10m | 257 | 8.57 | 585 | 6.50 | 5.9 | 0.00 | |
Philips, Wayne | Armidale Archers Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 268 | 8.93 | 40m | 283 | 9.43 | 813 | 9.03 | 81.2 | 90.22 | Gold |
Planitz, Judith | Sunshine Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 178 | 5.93 | 50m | 221 | 7.37 | 40m | 213 | 7.10 | 612 | 6.80 | 47.4 | 59.25 | Black |
Prowse, Murray | NZL | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 138 | 4.60 | 50m | 206 | 6.87 | 40m | 251 | 8.37 | 595 | 6.61 | 45.6 | 57.00 | Black |
Rombouts, Vicky | NZL | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 227 | 7.57 | 40m | 240 | 8.00 | 672 | 7.47 | 54.8 | 84.31 | Red |
Schilling, Michael | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 260 | 8.67 | 40m | 274 | 9.13 | 784 | 8.71 | 74.0 | 92.50 | Gold |
Sedgman, Clem | Waverley City Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 171 | 5.70 | 50m | 178 | 5.93 | 40m | 248 | 8.27 | 597 | 6.63 | 45.8 | 57.25 | Black |
Tan Kok Kiang, Sam | SGP | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 209 | 6.97 | 50m | 224 | 7.47 | 40m | 249 | 8.30 | 682 | 7.58 | 56.1 | 70.13 | Blue |
Taylor, Justin | Yering District Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 192 | 6.40 | 50m | 208 | 6.93 | 40m | 245 | 8.17 | 645 | 7.17 | 51.3 | 60.35 | Black |
Teo, Melissa Rui Lin | SGP | Open | Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 241 | 8.03 | 40m | 238 | 7.93 | 687 | 7.63 | 56.8 | 71.00 | Blue |
Tiong, Miranda | Newcastle City Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 246 | 8.20 | 40m | 256 | 8.53 | 722 | 8.02 | 62.2 | 77.75 | Red |
Venugopal, Appu | Lismore City Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 216 | 7.20 | 50m | 224 | 7.47 | 40m | 263 | 8.77 | 703 | 7.81 | 59.2 | 84.57 | Red |
Viljoen, Amanda Esther | RSA | 50+ | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 275 | 9.17 | 40m | 293 | 9.77 | 847 | 9.41 | 92.0 | 108.24 | Elite Bronze |
Viljoen, Johann | RSA | 60+ | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 288 | 9.60 | 40m | 287 | 9.57 | 858 | 9.53 | 96.4 | 107.11 | Elite Bronze |
Wan, Summer | Toowoomba Company of Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 217 | 7.23 | 50m | 240 | 8.00 | 40m | 255 | 8.50 | 712 | 7.91 | 60.6 | 80.80 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Pan Pacific Masters Games 2024, Sunday (720) - Round 2 - 3/11/2024
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Bernd Martini, Eric Halil, Pierre Roux, Krisztina Hudak
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Augello, Lou | Moorabbin Archery Club | 50+ | Compound | WA 50/720 | 50m | 324 | 9.00 | 50m | 313 | 8.69 | 637 | 8.85 | 91.9 | 108.12 | Elite Bronze |
Batkhuu, Batbayar | Centenary Archers Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 237 | 6.58 | 50m | 222 | 6.17 | 459 | 6.38 | 43.3 | 61.86 | Black |
Besse, Claude | Bellingen Archers Inc. | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 272 | 7.56 | 50m | 277 | 7.69 | 549 | 7.63 | 56.5 | 86.92 | Gold |
BINAUD ep SCOLAN, Helene | FRA | 60+ | Recurve | AA 40/720 | 40m | 304 | 8.44 | 40m | 293 | 8.14 | 597 | 8.29 | 56.5 | 75.33 | Red |
Boardman, Helen | Samford Valley Target Archers | VI 2/3 | Recurve | VI 30m | 30m | 70 | 1.94 | 30m | 51 | 1.42 | 121 | 1.68 | 0.0 | 0.00 | |
Bradley, Mark | Samford Valley Target Archers | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 299 | 8.31 | 50m | 285 | 7.92 | 584 | 8.11 | 63.3 | 79.13 | Red |
Brameijer, Bart | Samford Valley Target Archers | 60+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 178 | 4.94 | 50m | 182 | 5.06 | 360 | 5.00 | 32.1 | 58.36 | Blue |
Burnell, Robert | Mt Petrie Bowmen Inc | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 301 | 8.36 | 50m | 276 | 7.67 | 577 | 8.01 | 61.8 | 77.25 | Red |
Burrell, Denise | Archers of Warrnambool | 70+ | Recurve | AA 40/720 | 40m | 296 | 8.22 | 40m | 292 | 8.11 | 588 | 8.17 | 54.5 | 72.67 | Blue |
Cameron-Tucker, Rodney | Hobart Archers | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 296 | 8.22 | 50m | 302 | 8.39 | 598 | 8.31 | 66.4 | 83.00 | Red |
Chapman, Robert | Barrier Coast Archery Inc | 50+ | Compound | WA 50/720 | 50m | 308 | 8.56 | 50m | 311 | 8.64 | 619 | 8.60 | 86.8 | 96.44 | Master Bowman |
Cheras, Kerry | Mt Petrie Bowmen Inc | 60+ | Compound | AA 40/720 | 40m | 323 | 8.97 | 40m | 343 | 9.53 | 666 | 9.25 | 77.2 | 90.82 | Gold |
Chin, Moon Joo | SGP | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 263 | 7.31 | 50m | 280 | 7.78 | 543 | 7.54 | 55.5 | 69.38 | Blue |
Colquhoun, Janelle | Samford Valley Target Archers | VI 1 | Recurve | VI 30m | 30m | 44 | 1.22 | 30m | 51 | 1.42 | 95 | 1.32 | 0.0 | 0.00 | |
Conran, David | Centenary Archers Club | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 232 | 6.44 | 50m | 177 | 4.92 | 409 | 5.68 | 37.4 | 68.00 | Blue |
Costeux, Sylvana | FRA | 70+ | Recurve | AA 40/720 | 40m | 267 | 7.42 | 40m | 270 | 7.50 | 537 | 7.46 | 44.8 | 59.73 | Black |
Crouch, Emma | Samford Valley Target Archers | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 308 | 8.56 | 50m | 307 | 8.53 | 615 | 8.54 | 70.5 | 94.00 | Gold |
Dawson, Don | Centenary Archers Club | 60+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 42 | 1.17 | 50m | 24 | 0.67 | 66 | 0.92 | 0.0 | 0.00 | |
Deger, Lisa | Armidale Archers Inc | 50+ | Compound | WA 50/720 | 50m | 314 | 8.72 | 50m | 307 | 8.53 | 621 | 8.63 | 87.4 | 102.82 | Grand Master Bowman |
Dinnerville, Kieran | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 297 | 8.25 | 50m | 313 | 8.69 | 610 | 8.47 | 84.5 | 0.00 | |
Donald, Jenni | NZL | 70+ | Barebow Recurve | AA 40/720 | 40m | 284 | 7.89 | 40m | 275 | 7.64 | 559 | 7.76 | 48.7 | 81.17 | Red |
Frewin, Keith | Mt Petrie Bowmen Inc | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 273 | 7.58 | 50m | 295 | 8.19 | 568 | 7.89 | 60.1 | 75.13 | Red |
Frith, Mark | AUS | 60+ | Compound | WA 50/720 | 50m | 303 | 8.42 | 50m | 311 | 8.64 | 614 | 8.53 | 85.5 | 95.00 | Master Bowman |
Gold, Peter | Centenary Archers Club | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 149 | 4.14 | 50m | 111 | 3.08 | 260 | 3.61 | 21.4 | 38.91 | Black |
Healing, Bronwyn | Samford Valley Target Archers | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 304 | 8.44 | 50m | 286 | 7.94 | 590 | 8.19 | 64.6 | 86.13 | Red |
Hockley, Hazel | Waverley City Archers | VI 1 | Recurve | VI 30m | 30m | 45 | 1.25 | 30m | 75 | 2.08 | 120 | 1.67 | 0.0 | 0.00 | |
Holland, Thomas | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 314 | 8.72 | 70m | 292 | 8.11 | 606 | 8.42 | 83.4 | 98.12 | Master Bowman |
Holmes, Paul | Waverley City Archers | VI 1 | Compound | VI 30m | 30m | 24 | 0.67 | 30m | 30 | 0.83 | 54 | 0.75 | 0.0 | 0.00 | |
How, Darren Jin Aik | MAL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 296 | 8.22 | 50m | 296 | 8.22 | 592 | 8.22 | 65.0 | 92.86 | Master Bowman |
Johnston, Darren | Centenary Archers Club | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 293 | 8.14 | 50m | 300 | 8.33 | 593 | 8.24 | 65.3 | 81.63 | Red |
Kerslake, Chris | Centenary Archers Club | Open | Compound | WA 50/720 | 50m | 304 | 8.44 | 50m | 305 | 8.47 | 609 | 8.46 | 84.3 | 88.74 | Red |
Lofberg, Garry | Coast Archers | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 237 | 6.58 | 50m | 253 | 7.03 | 490 | 6.81 | 47.4 | 59.25 | Black |
Loggen, Frederick | Bellingen Archers Inc. | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 194 | 5.39 | 50m | 170 | 4.72 | 364 | 5.06 | 32.5 | 40.63 | White |
MATTHEWS, Mike | Diamond Valley Archers | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 250 | 6.94 | 50m | 267 | 7.42 | 517 | 7.18 | 51.3 | 78.92 | Red |
May, Lyndon | Mt Petrie Bowmen Inc | 50+ | Compound | WA 50/720 | 50m | 297 | 8.25 | 50m | 298 | 8.28 | 595 | 8.26 | 81.0 | 90.00 | Gold |
McGill, Grant | Whiteman Park Archers | Open | Recurve | WA 70/720 | 70m | 229 | 6.36 | 70m | 217 | 6.03 | 446 | 6.19 | 56.8 | 66.82 | Blue |
McPhee, Colleen | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 231 | 6.42 | 50m | 244 | 6.78 | 475 | 6.60 | 45.3 | 75.50 | Red |
Moore, Jonathan | Mt Petrie Bowmen Inc | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 260 | 7.22 | 50m | 296 | 8.22 | 556 | 7.72 | 57.8 | 72.25 | Blue |
Olah, Stephen | Diamond Valley Archers | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 296 | 8.22 | 50m | 273 | 7.58 | 569 | 7.90 | 60.3 | 109.64 | Elite Bronze |
Parkins, Lewis | Sawtell Archers Inc. | VI 2/3 | Recurve | VI 30m | 30m | 75 | 2.08 | 30m | 96 | 2.67 | 171 | 2.38 | 4.4 | 0.00 | |
Philips, Wayne | Armidale Archers Inc | 50+ | Compound | WA 50/720 | 50m | 309 | 8.58 | 50m | 314 | 8.72 | 623 | 8.65 | 87.9 | 97.67 | Master Bowman |
Planitz, Judith | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 190 | 5.28 | 70m | 146 | 4.06 | 336 | 4.67 | 44.6 | 55.75 | Black |
Prowse, Murray | NZL | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 257 | 7.14 | 50m | 263 | 7.31 | 520 | 7.22 | 51.7 | 64.63 | Blue |
Rombouts, Vicky | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 262 | 7.28 | 50m | 264 | 7.33 | 526 | 7.31 | 52.7 | 81.08 | Red |
Schilling, Michael | Samford Valley Target Archers | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 324 | 9.00 | 50m | 325 | 9.03 | 649 | 9.01 | 80.6 | 100.75 | Gold |
Sedgman, Clem | Waverley City Archers | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 258 | 7.17 | 50m | 252 | 7.00 | 510 | 7.08 | 50.2 | 62.75 | Blue |
Tan Kok Kiang, Sam | SGP | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 291 | 8.08 | 50m | 267 | 7.42 | 558 | 7.75 | 58.2 | 72.75 | Blue |
Taylor, Justin | Yering District Archers Inc | Open | Recurve | WA 70/720 | 70m | 217 | 6.03 | 70m | 209 | 5.81 | 426 | 5.92 | 54.4 | 64.00 | Black |
Teo, Melissa Rui Lin | SGP | Open | Recurve | WA 70/720 | 70m | 193 | 5.36 | 70m | 235 | 6.53 | 428 | 5.94 | 54.6 | 68.25 | Blue |
Tiong, Miranda | Newcastle City Archers | Open | Recurve | WA 70/720 | 70m | 281 | 7.81 | 70m | 254 | 7.06 | 535 | 7.43 | 69.3 | 86.63 | Red |
Venugopal, Appu | Lismore City Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 293 | 8.14 | 50m | 299 | 8.31 | 592 | 8.22 | 65.0 | 92.86 | Master Bowman |
Viljoen, Amanda Esther | RSA | 50+ | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 326 | 9.06 | 654 | 9.08 | 97.4 | 114.59 | Elite Silver |
Viljoen, Johann | RSA | 60+ | Compound | WA 50/720 | 50m | 334 | 9.28 | 50m | 339 | 9.42 | 673 | 9.35 | 104.8 | 116.44 | Elite Silver |
Wan, Summer | Toowoomba Company of Archers | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 307 | 8.53 | 50m | 310 | 8.61 | 617 | 8.57 | 71.1 | 94.80 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|