Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allery, David | Male | Barossa Archery Club | 60+ | Compound | WA 60/1440 | 60m | 327 | 9.08 | 50m | 339 | 9.42 | 40m | 323 | 8.97 | 30m | 336 | 9.33 | 1325 | 9.20 | 87.6 | 97.33 | Master Bowman |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | AA 50/1440 | 50m | 282 | 7.83 | 40m | 309 | 8.58 | 30m | 273 | 7.58 | 20m | 285 | 7.92 | 1149 | 7.98 | 52.5 | 61.76 | Black |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | WA 70/1440 | 70m | 327 | 9.08 | 60m | 335 | 9.31 | 50m | 321 | 8.92 | 30m | 333 | 9.25 | 1316 | 9.14 | 92.7 | 103.00 | Grand Master Bowman |
Balla, Chris | Male | Adelaide Archery Club | Open | Compound | WA 90/1440 | 90m | 291 | 8.08 | 70m | 316 | 8.78 | 50m | 309 | 8.58 | 30m | 334 | 9.28 | 1250 | 8.68 | 87.7 | 92.32 | Gold |
Balla, Melissa | Female | Adelaide Archery Club | Open | Compound | WA 70/1440 | 70m | 246 | 6.83 | 60m | 297 | 8.25 | 50m | 259 | 7.19 | 30m | 327 | 9.08 | 1129 | 7.84 | 68.4 | 76.00 | Red |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 18 | Compound | WA 70/1440 | 70m | 335 | 9.31 | 60m | 345 | 9.58 | 50m | 331 | 9.19 | 30m | 354 | 9.83 | 1365 | 9.48 | 103.1 | 128.88 | Elite Gold |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/1440 | 60m | 317 | 8.81 | 50m | 330 | 9.17 | 40m | 318 | 8.83 | 30m | 333 | 9.25 | 1298 | 9.01 | 82.7 | 97.29 | Master Bowman |
Betterman, Mark | Male | Cressy Bowmen | 50+ | Crossbow | Australian 960 | 70m | 143 | 5.96 | 60m | 173 | 7.21 | 50m | 186 | 7.75 | 30m | 189 | 7.88 | 691 | 7.20 | 82.2 | 91.33 | Master Bowman |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Compound | WA 90/1440 | 90m | 271 | 7.53 | 70m | 308 | 8.56 | 50m | 304 | 8.44 | 30m | 324 | 9.00 | 1207 | 8.38 | 82.2 | 91.33 | Gold |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | AA 50/1440 | 50m | 324 | 9.00 | 40m | 326 | 9.06 | 30m | 327 | 9.08 | 20m | 343 | 9.53 | 1320 | 9.17 | 75.5 | 88.82 | Gold |
Bird, Kym | Male | Southern Vales Archery Club | 60+ | Compound | WA 60/1440 | 60m | 331 | 9.19 | 50m | 320 | 8.89 | 40m | 313 | 8.69 | 30m | 311 | 8.64 | 1275 | 8.85 | 79.0 | 87.78 | Gold |
Bird, Ryan | Male | Southern Vales Archery Club | Under 14 | Compound | AA 40/1440 | 40m | 317 | 8.81 | 30m | 306 | 8.50 | 30m | 290 | 8.06 | 20m | 314 | 8.72 | 1227 | 8.52 | 55.6 | 79.43 | Gold |
Bishop, Lincoln | Male | Barossa Archery Club | Under 18 | Compound | WA 70/1440 | 70m | 298 | 8.28 | 60m | 300 | 8.33 | 50m | 294 | 8.17 | 30m | 323 | 8.97 | 1215 | 8.44 | 77.6 | 97.00 | Master Bowman |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | WA 70/1440 | 70m | 307 | 8.53 | 60m | 321 | 8.92 | 50m | 318 | 8.83 | 30m | 341 | 9.47 | 1287 | 8.94 | 87.7 | 97.44 | Master Bowman |
Blake, Rory | Male | Eden Field Archers | Under 18 | Compound | WA 70/1440 | 70m | 331 | 9.19 | 60m | 332 | 9.22 | 50m | 326 | 9.06 | 30m | 355 | 9.86 | 1344 | 9.33 | 98.2 | 122.75 | Elite Gold |
Blandford, Terry | Male | Kidman Archers Inc | 50+ | Compound | WA 70/1440 | 70m | 317 | 8.81 | 60m | 318 | 8.83 | 50m | 310 | 8.61 | 30m | 348 | 9.67 | 1293 | 8.98 | 88.7 | 98.56 | Master Bowman |
Blatch, Paul | Male | Southern Vales Archery Club | 50+ | Crossbow | Australian 960 | 70m | 142 | 5.92 | 60m | 183 | 7.63 | 50m | 198 | 8.25 | 30m | 218 | 9.08 | 741 | 7.72 | 88.4 | 98.22 | Master Bowman |
Blesing, Geoff | Male | Cressy Bowmen | 60+ | Compound | WA 60/1440 | 60m | 335 | 9.31 | 50m | 343 | 9.53 | 40m | 325 | 9.03 | 30m | 346 | 9.61 | 1349 | 9.37 | 92.5 | 102.78 | Grand Master Bowman |
Carr, Marshall | Male | Eden Field Archers | Under 16 | Compound | AA 50/1440 | 50m | 303 | 8.42 | 40m | 310 | 8.61 | 30m | 304 | 8.44 | 20m | 324 | 9.00 | 1241 | 8.62 | 63.1 | 84.13 | Gold |
Cole, Marshall | Male | Southern Vales Archery Club | Open | Compound | WA 90/1440 | 90m | 326 | 9.06 | 70m | 334 | 9.28 | 50m | 338 | 9.39 | 30m | 355 | 9.86 | 1353 | 9.40 | 105.9 | 111.47 | Elite Silver |
Cox, Ailani | Female | Adelaide Archery Club | Under 16 | Compound | AA 50/1440 | 50m | 333 | 9.25 | 40m | 348 | 9.67 | 30m | 346 | 9.61 | 20m | 353 | 9.81 | 1380 | 9.58 | 89.2 | 127.43 | Elite Gold |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA 60/1440 | 60m | 315 | 8.75 | 50m | 327 | 9.08 | 40m | 320 | 8.89 | 30m | 339 | 9.42 | 1301 | 9.03 | 83.2 | 104.00 | Grand Master Bowman |
Davis, Hayden | Male | Southern Vales Archery Club | Under 16 | Compound | AA 50/1440 | 50m | 326 | 9.06 | 40m | 345 | 9.58 | 30m | 335 | 9.31 | 20m | 352 | 9.78 | 1358 | 9.43 | 83.5 | 111.33 | Elite Bronze |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 269 | 7.47 | 70m | 279 | 7.75 | 50m | 303 | 8.42 | 30m | 336 | 9.33 | 1187 | 8.24 | 79.9 | 94.00 | Gold |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | Australian 960 | 70m | 147 | 6.13 | 60m | 167 | 6.96 | 50m | 180 | 7.50 | 30m | 208 | 8.67 | 702 | 7.31 | 83.5 | 87.89 | Red |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 285 | 7.92 | 60m | 300 | 8.33 | 50m | 283 | 7.86 | 30m | 326 | 9.06 | 1194 | 8.29 | 75.2 | 94.00 | Master Bowman |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Compound | WA 90/1440 | 90m | 308 | 8.56 | 70m | 325 | 9.03 | 50m | 314 | 8.72 | 30m | 348 | 9.67 | 1295 | 8.99 | 94.5 | 99.47 | Master Bowman |
Fry, Geoff | Male | Eden Field Archers | 60+ | Recurve | WA 60/1440 | 60m | 260 | 7.22 | 50m | 214 | 5.94 | 40m | 167 | 4.64 | 30m | 263 | 7.31 | 904 | 6.28 | 44.6 | 55.75 | Black |
Gale, Sherry | Female | Victor Harbor Archery Club | 60+ | Compound | AA 50/1440 | 50m | 352 | 9.78 | 40m | 355 | 9.86 | 30m | 351 | 9.75 | 20m | 358 | 9.94 | 1416 | 9.83 | 102.0 | 120.00 | Gold |
Goulding, Mark | Male | Mid North Archers | 50+ | Compound | WA 70/1440 | 70m | 308 | 8.56 | 60m | 300 | 8.33 | 50m | 293 | 8.14 | 30m | 338 | 9.39 | 1239 | 8.60 | 80.7 | 89.67 | Gold |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Crossbow | Australian 960 | 70m | 196 | 8.17 | 60m | 198 | 8.25 | 50m | 216 | 9.00 | 30m | 225 | 9.38 | 835 | 8.70 | 103.9 | 109.37 | Elite Bronze |
Hancock, Trevor | Male | Cressy Bowmen | 50+ | Crossbow | Australian 960 | 70m | 163 | 6.79 | 60m | 194 | 8.08 | 50m | 204 | 8.50 | 30m | 222 | 9.25 | 783 | 8.16 | 94.5 | 105.00 | Grand Master Bowman |
Hann, Steven | Male | Adelaide Archery Club | Open | Compound | WA 90/1440 | 90m | 310 | 8.61 | 70m | 332 | 9.22 | 50m | 336 | 9.33 | 30m | 354 | 9.83 | 1332 | 9.25 | 101.3 | 106.63 | Elite Bronze |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | AA 50/1440 | 50m | 217 | 6.03 | 40m | 266 | 7.39 | 30m | 229 | 6.36 | 20m | 273 | 7.58 | 985 | 6.84 | 38.8 | 70.55 | Blue |
Hillman, Tracy | Female | Lonsdale Archery Club inc. | Open | Compound | WA 70/1440 | 70m | 331 | 9.19 | 60m | 329 | 9.14 | 50m | 328 | 9.11 | 30m | 351 | 9.75 | 1339 | 9.30 | 97.2 | 108.00 | Elite Bronze |
Hulbert, Marie | Female | Burilda Archery Club Inc | 60+ | Compound | AA 50/1440 | 50m | 326 | 9.06 | 40m | 347 | 9.64 | 30m | 340 | 9.44 | 20m | 356 | 9.89 | 1369 | 9.51 | 86.2 | 101.41 | Gold |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | WA 70/1440 | 70m | 220 | 6.11 | 60m | 251 | 6.97 | 50m | 218 | 6.06 | 30m | 284 | 7.89 | 973 | 6.76 | 55.9 | 69.88 | Blue |
Kilsby, Ben | Male | Blue Lake Archers | Open | Compound | WA 90/1440 | 90m | 314 | 8.72 | 70m | 344 | 9.56 | 50m | 329 | 9.14 | 30m | 349 | 9.69 | 1336 | 9.28 | 102.1 | 107.47 | Elite Bronze |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA 60/1440 | 60m | 318 | 8.83 | 50m | 332 | 9.22 | 40m | 334 | 9.28 | 30m | 347 | 9.64 | 1331 | 9.24 | 88.8 | 98.67 | Master Bowman |
Kuchel, Andrew | Male | Great Southern Archers | Open | Compound | WA 90/1440 | 90m | 344 | 9.56 | 70m | 350 | 9.72 | 50m | 348 | 9.67 | 30m | 354 | 9.83 | 1396 | 9.69 | 118.1 | 124.32 | Elite Gold |
Langford, Trevor | Male | Barossa Archery Club | Open | Recurve | WA 90/1440 | 90m | 201 | 5.58 | 70m | 234 | 6.50 | 50m | 246 | 6.83 | 30m | 293 | 8.14 | 974 | 6.76 | 61.4 | 72.24 | Blue |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 272 | 7.56 | 50m | 318 | 8.83 | 40m | 301 | 8.36 | 30m | 321 | 8.92 | 1212 | 8.42 | 70.5 | 88.13 | Gold |
Loi, Tony | Male | Adelaide Archery Club | Open | Compound | WA 90/1440 | 90m | 284 | 7.89 | 70m | 325 | 9.03 | 50m | 314 | 8.72 | 30m | 345 | 9.58 | 1268 | 8.81 | 90.3 | 95.05 | Master Bowman |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 16 | Recurve | AA 50/1440 | 50m | 295 | 8.19 | 40m | 301 | 8.36 | 30m | 281 | 7.81 | 20m | 335 | 9.31 | 1212 | 8.42 | 59.4 | 99.00 | Master Bowman |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 330 | 9.17 | 70m | 343 | 9.53 | 50m | 344 | 9.56 | 30m | 357 | 9.92 | 1374 | 9.54 | 111.2 | 117.05 | Elite Gold |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | AA 50/1440 | 50m | 341 | 9.47 | 40m | 344 | 9.56 | 30m | 321 | 8.92 | 20m | 344 | 9.56 | 1350 | 9.38 | 81.7 | 96.12 | Gold |
McPherson, Jamie | Male | Great Southern Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 60 | 1.67 | 60m | 101 | 2.81 | 50m | 94 | 2.61 | 30m | 186 | 5.17 | 441 | 3.06 | 24.4 | 34.86 | |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 70/1440 | 70m | 338 | 9.39 | 60m | 325 | 9.03 | 50m | 327 | 9.08 | 30m | 354 | 9.83 | 1344 | 9.33 | 98.2 | 109.11 | Elite Bronze |
Moffatt, Angus | Male | Adelaide Archery Club | Under 18 | Recurve | WA 70/1440 | 70m | 251 | 6.97 | 60m | 170 | 4.72 | 50m | 67 | 1.86 | 30m | 260 | 7.22 | 748 | 5.19 | 42.1 | 60.14 | Blue |
Moors, Kieran | Male | Southern Vales Archery Club | Open | Compound | WA 90/1440 | 90m | 319 | 8.86 | 70m | 330 | 9.17 | 50m | 331 | 9.19 | 30m | 354 | 9.83 | 1334 | 9.26 | 101.7 | 107.05 | Elite Bronze |
Moors, Lilly | Female | Southern Vales Archery Club | Under 14 | Compound | AA 40/1440 | 40m | 299 | 8.31 | 30m | 331 | 9.19 | 30m | 312 | 8.67 | 20m | 341 | 9.47 | 1283 | 8.91 | 63.5 | 90.71 | Gold |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | WA 70/1440 | 70m | 290 | 8.06 | 60m | 274 | 7.61 | 50m | 271 | 7.53 | 30m | 330 | 9.17 | 1165 | 8.09 | 72.0 | 90.00 | Gold |
Osborne, Kenneth | Male | Adelaide Archery Club | 60+ | Compound | WA 60/1440 | 60m | 326 | 9.06 | 50m | 346 | 9.61 | 40m | 328 | 9.11 | 30m | 347 | 9.64 | 1347 | 9.35 | 92.1 | 102.33 | Grand Master Bowman |
Paynter, Blair | Male | Mid North Archers | Under 16 | Compound | AA 50/1440 | 50m | 342 | 9.50 | 40m | 335 | 9.31 | 30m | 329 | 9.14 | 20m | 348 | 9.67 | 1354 | 9.40 | 82.6 | 110.13 | Elite Bronze |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | AA 50/1440 | 50m | 193 | 5.36 | 40m | 219 | 6.08 | 30m | 211 | 5.86 | 20m | 275 | 7.64 | 898 | 6.24 | 33.0 | 50.77 | Black |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | AA 50/1440 | 50m | 244 | 6.78 | 40m | 261 | 7.25 | 30m | 210 | 5.83 | 20m | 293 | 8.14 | 1008 | 7.00 | 40.5 | 73.64 | Red |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | AA 50/1440 | 50m | 147 | 4.08 | 40m | 196 | 5.44 | 30m | 175 | 4.86 | 20m | 216 | 6.00 | 734 | 5.10 | 23.4 | 46.80 | Black |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA 90/1440 | 90m | 327 | 9.08 | 70m | 326 | 9.06 | 50m | 329 | 9.14 | 30m | 350 | 9.72 | 1332 | 9.25 | 101.3 | 106.63 | Elite Bronze |
Potts, Graham | Male | Victor Harbor Archery Club | Open | Compound | WA 90/1440 | 90m | 312 | 8.67 | 70m | 344 | 9.56 | 50m | 327 | 9.08 | 30m | 357 | 9.92 | 1340 | 9.31 | 103.0 | 108.42 | Elite Bronze |
Reeves, Shane | Male | Adelaide Archery Club | Under 18 | Recurve | WA 70/1440 | 70m | 265 | 7.36 | 60m | 290 | 8.06 | 50m | 270 | 7.50 | 30m | 324 | 9.00 | 1149 | 7.98 | 70.3 | 100.43 | Grand Master Bowman |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Compound | WA 60/1440 | 60m | 214 | 5.94 | 50m | 253 | 7.03 | 40m | 197 | 5.47 | 30m | 239 | 6.64 | 903 | 6.27 | 44.6 | 68.62 | Blue |
Roberts - Victory, Connor | Male | Southern Vales Archery Club | Under 16 | Compound | AA 50/1440 | 50m | 293 | 8.14 | 40m | 293 | 8.14 | 30m | 279 | 7.75 | 20m | 329 | 9.14 | 1194 | 8.29 | 57.3 | 76.40 | Red |
Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA 60/1440 | 60m | 350 | 9.72 | 50m | 351 | 9.75 | 40m | 348 | 9.67 | 30m | 352 | 9.78 | 1401 | 9.73 | 106.6 | 118.44 | Elite Gold |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 208 | 5.78 | 70m | 257 | 7.14 | 50m | 237 | 6.58 | 30m | 287 | 7.97 | 989 | 6.87 | 62.4 | 73.41 | Blue |
Stanford, Andy | Male | Adelaide Archery Club | Open | Compound | WA 90/1440 | 90m | 272 | 7.56 | 70m | 314 | 8.72 | 50m | 308 | 8.56 | 30m | 106 | 8.83 | 1000 | 8.33 | 63.2 | 66.53 | Black |
Storton, Richard | Male | Barossa Archery Club | Open | Compound | WA 90/1440 | 90m | 277 | 7.69 | 70m | 316 | 8.78 | 50m | 297 | 8.25 | 30m | 339 | 9.42 | 1229 | 8.53 | 84.9 | 89.37 | Red |
Storton, Sydnee | Female | Barossa Archery Club | Under 21 | Compound | WA 70/1440 | 70m | 260 | 7.22 | 60m | 285 | 7.92 | 50m | 279 | 7.75 | 30m | 270 | 7.50 | 1094 | 7.60 | 65.2 | 76.71 | Red |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | AA 50/1440 | 50m | 216 | 6.00 | 40m | 260 | 7.22 | 30m | 234 | 6.50 | 20m | 290 | 8.06 | 1000 | 6.94 | 39.9 | 53.20 | Black |
Turner, Joshua | Male | Eden Field Archers | Under 14 | Compound | AA 40/1440 | 40m | 349 | 9.69 | 30m | 356 | 9.89 | 30m | 344 | 9.56 | 20m | 355 | 9.86 | 1404 | 9.75 | 91.0 | 130.00 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 16 | Compound | AA 50/1440 | 50m | 328 | 9.11 | 40m | 347 | 9.64 | 30m | 332 | 9.22 | 20m | 352 | 9.78 | 1359 | 9.44 | 83.7 | 119.57 | Elite Silver |
Victory, Peter | Male | Southern Vales Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 228 | 6.33 | 60m | 253 | 7.03 | 50m | 204 | 5.67 | 30m | 289 | 8.03 | 974 | 6.76 | 55.9 | 69.88 | Blue |
Webb, Toby | Male | Hills Archers | Under 16 | Compound | AA 50/1440 | 50m | 326 | 9.06 | 40m | 343 | 9.53 | 30m | 336 | 9.33 | 20m | 351 | 9.75 | 1356 | 9.42 | 83.0 | 110.67 | Elite Bronze |
Whelan, Marg | Female | Hills Archers | 60+ | Compound | AA 50/1440 | 50m | 303 | 8.42 | 40m | 327 | 9.08 | 30m | 314 | 8.72 | 20m | 326 | 9.06 | 1270 | 8.82 | 67.2 | 79.06 | Red |
Woolcock, Liam | Male | Hills Archers | Under 18 | Compound | WA 70/1440 | 70m | 323 | 8.97 | 60m | 309 | 8.58 | 50m | 326 | 9.06 | 30m | 349 | 9.69 | 1307 | 9.08 | 91.0 | 113.75 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|