DOS:
Judge(s): Alison Hagaman, Brian Hagaman, Narelle Horn, Simon Horn, Bernd Martini, Pierre Roux, Strafford Stark
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Ament, Amanda | Female | Samford Valley Target Archers | 50+ | Barebow Recurve | WA 60/1440 | 60m | 216 | 6.00 | 50m | 262 | 7.28 | 40m | 225 | 6.25 | 30m | 255 | 7.08 | 958 | 6.65 | 48.1 | 80.17 | Red |
| Birks, Patrick | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 50/1440 | 50m | 197 | 5.47 | 40m | 232 | 6.44 | 30m | 242 | 6.72 | 20m | 287 | 7.97 | 958 | 6.65 | 37.0 | 56.92 | Blue |
| Brack, Darren | Male | Samford Valley Target Archers | 50+ | Compound | WA 70/1440 | 70m | 332 | 9.22 | 60m | 314 | 8.72 | 50m | 304 | 8.44 | 30m | 343 | 9.53 | 1293 | 8.98 | 88.6 | 98.44 | Master Bowman |
| Brice, Scott | Male | Samford Valley Target Archers | 50+ | Compound | WA 70/1440 | 70m | 343 | 9.53 | 60m | 331 | 9.19 | 50m | 333 | 9.25 | 30m | 352 | 9.78 | 1359 | 9.44 | 101.6 | 112.89 | Elite Silver |
| Canham, Randall | Male | Gold Coast Archery Club | 70+ | Recurve | WA 60/1440 | 60m | 291 | 8.08 | 50m | 280 | 7.78 | 40m | 260 | 7.22 | 30m | 309 | 8.58 | 1140 | 7.92 | 62.7 | 78.38 | Red |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | AA 40/1440 | 40m | 340 | 9.44 | 30m | 344 | 9.56 | 30m | 336 | 9.33 | 20m | 351 | 9.75 | 1371 | 9.52 | 81.0 | 115.71 | Elite Silver |
| Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 50/1440 | 50m | 256 | 7.11 | 40m | 309 | 8.58 | 30m | 274 | 7.61 | 20m | 274 | 7.61 | 1113 | 7.73 | 49.0 | 57.65 | Black |
| Clair, Martin | Male | Samford Valley Target Archers | 70+ | Recurve | WA 60/1440 | 60m | 219 | 6.08 | 50m | 239 | 6.64 | 40m | 222 | 6.17 | 30m | 272 | 7.56 | 952 | 6.61 | 47.7 | 59.63 | Black |
| Clarke, Ryan | Male | Centenary Archers Club | Under 18 | Recurve | WA 70/1440 | 70m | 271 | 7.53 | 60m | 274 | 7.61 | 50m | 257 | 7.14 | 30m | 323 | 8.97 | 1125 | 7.81 | 68.0 | 97.14 | Master Bowman |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | AA 50/1440 | 50m | 127 | 3.53 | 40m | 198 | 5.50 | 30m | 181 | 5.03 | 20m | 261 | 7.25 | 767 | 5.33 | 25.3 | 46.00 | Black |
| Dawe, Glenn | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | WA 70/1440 | 70m | 269 | 7.47 | 60m | 270 | 7.50 | 50m | 257 | 7.14 | 30m | 303 | 8.42 | 1099 | 7.63 | 65.7 | 82.13 | Red |
| Dymock, Brian | Male | Centenary Archers Club | 50+ | Barebow Compound | WA 60/1440 | 60m | 175 | 4.86 | 50m | 237 | 6.58 | 40m | 189 | 5.25 | 30m | 265 | 7.36 | 866 | 6.01 | 42.3 | 60.43 | Black |
| Felton, Hannah | Female | Mt Petrie Bowmen Inc | Open | Longbow | AA 50/1440 | 50m | 120 | 3.33 | 40m | 157 | 4.36 | 30m | 114 | 3.17 | 20m | 236 | 6.56 | 627 | 4.35 | 17.5 | 31.82 | White |
| Ferris, Madeleine | Female | Toowoomba Company of Archers | 70+ | Compound | AA 50/1440 | 50m | 315 | 8.75 | 40m | 324 | 9.00 | 30m | 317 | 8.81 | 20m | 340 | 9.44 | 1296 | 9.00 | 71.2 | 83.76 | Red |
| Fischer, Wade | Male | Samford Valley Target Archers | 50+ | Recurve | WA 70/1440 | 70m | 283 | 7.86 | 60m | 215 | 5.97 | 50m | 269 | 7.47 | 30m | 308 | 8.56 | 1075 | 7.47 | 63.6 | 79.50 | Red |
| Hagaman, Scott | Male | Samford Valley Target Archers | Open | Recurve | WA 90/1440 | 90m | 234 | 6.50 | 70m | 271 | 7.53 | 50m | 280 | 7.78 | 30m | 339 | 9.42 | 1124 | 7.81 | 73.4 | 86.35 | Red |
| Healing, Bronwyn | Female | Centenary Archers Club | 50+ | Recurve | WA 60/1440 | 60m | 261 | 7.25 | 50m | 276 | 7.67 | 40m | 271 | 7.53 | 30m | 242 | 6.72 | 1050 | 7.29 | 54.8 | 73.07 | Blue |
| Hellyer, Michael | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/1440 | 60m | 240 | 6.67 | 50m | 270 | 7.50 | 40m | 251 | 6.97 | 30m | 270 | 7.50 | 1031 | 7.16 | 53.3 | 82.00 | Red |
| Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 50/1440 | 50m | 291 | 8.08 | 40m | 313 | 8.69 | 30m | 297 | 8.25 | 20m | 319 | 8.86 | 1220 | 8.47 | 60.4 | 71.06 | Blue |
| Hoopert, Lauren | Female | Mt Petrie Bowmen Inc | 50+ | Recurve | WA 60/1440 | 60m | 257 | 7.14 | 50m | 299 | 8.31 | 40m | 251 | 6.97 | 30m | 314 | 8.72 | 1121 | 7.78 | 60.9 | 81.20 | Red |
| Huang, Fiona | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/1440 | 60m | 182 | 5.06 | 50m | 189 | 5.25 | 40m | 140 | 3.89 | 30m | 205 | 5.69 | 716 | 4.97 | 33.9 | 52.15 | Black |
| Huang, Viena | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/1440 | 60m | 145 | 4.03 | 50m | 119 | 3.31 | 40m | 180 | 5.00 | 30m | 226 | 6.28 | 670 | 4.65 | 31.4 | 48.31 | Black |
| James, Mitchell | Male | Centenary Archers Club | Open | Recurve | WA 90/1440 | 90m | 283 | 7.86 | 70m | 293 | 8.14 | 50m | 303 | 8.42 | 30m | 344 | 9.56 | 1223 | 8.49 | 84.1 | 98.94 | Master Bowman |
| Jennings, Amanda | Female | Mt Petrie Bowmen Inc | Para | Compound | WA 60/1440 | 60m | 272 | 7.56 | 50m | 288 | 8.00 | 40m | 274 | 7.61 | 30m | 321 | 8.92 | 1155 | 8.02 | 64.2 | 71.33 | Blue |
| Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WA 70/1440 | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lockyer, Kye | Male | Lismore City Archers | Under 18 | Compound | WA 70/1440 | 70m | 335 | 9.31 | 60m | 328 | 9.11 | 50m | 313 | 8.69 | 30m | 348 | 9.67 | 1324 | 9.19 | 94.1 | 117.63 | Elite Silver |
| Lockyer, Maddyson | Female | Lismore City Archers | Under 21 | Compound | WA 70/1440 | 70m | 288 | 8.00 | 60m | 290 | 8.06 | 50m | 272 | 7.56 | 30m | 323 | 8.97 | 1173 | 8.15 | 72.8 | 85.65 | Red |
| Lockyer, Scott | Male | Lismore City Archers | Open | Compound | WA 90/1440 | 90m | 294 | 8.17 | 70m | 296 | 8.22 | 50m | 311 | 8.64 | 30m | 332 | 9.22 | 1233 | 8.56 | 85.4 | 89.89 | Gold |
| Macgregor, Elizabeth | Female | Aspire Archery Inc | Under 18 | Recurve | WA 60/1440 | 60m | 279 | 7.75 | 50m | 263 | 7.31 | 40m | 285 | 7.92 | 30m | 315 | 8.75 | 1142 | 7.93 | 62.9 | 96.77 | Master Bowman |
| Manewell, Lottie | Female | Aspire Archery Inc | Under 14 | Recurve | AA 40/1440 | 40m | 256 | 7.11 | 30m | 275 | 7.64 | 30m | 224 | 6.22 | 20m | 244 | 6.78 | 999 | 6.94 | 34.2 | 57.00 | Blue |
| Martini, Ellen | Female | Centenary Archers Club | Under 18 | Recurve | WA 60/1440 | 60m | 318 | 8.83 | 50m | 326 | 9.06 | 40m | 319 | 8.86 | 30m | 333 | 9.25 | 1296 | 9.00 | 82.4 | 126.77 | Elite Gold |
| Martini, Sanne | Female | Centenary Archers Club | Under 16 | Compound | AA 50/1440 | 50m | 312 | 8.67 | 40m | 329 | 9.14 | 30m | 309 | 8.58 | 20m | 336 | 9.33 | 1286 | 8.93 | 69.6 | 99.43 | Master Bowman |
| McDougall, Jessica | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/1440 | 70m | 265 | 7.36 | 60m | 279 | 7.75 | 50m | 244 | 6.78 | 30m | 317 | 8.81 | 1105 | 7.67 | 66.2 | 82.75 | Red |
| McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 326 | 9.06 | 70m | 336 | 9.33 | 50m | 336 | 9.33 | 30m | 360 | 10.00 | 1358 | 9.43 | 107.0 | 112.63 | Elite Silver |
| McLean, Harry | Male | Samford Valley Target Archers | Open | Compound | WA 90/1440 | 90m | 294 | 8.17 | 70m | 311 | 8.64 | 50m | 272 | 7.56 | 30m | 349 | 9.69 | 1226 | 8.51 | 84.5 | 88.95 | Red |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/1440 | 60m | 218 | 6.06 | 50m | 245 | 6.81 | 40m | 231 | 6.42 | 30m | 280 | 7.78 | 974 | 6.76 | 49.2 | 82.00 | Red |
| Miller, Shian | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/1440 | 70m | 214 | 5.94 | 60m | 224 | 6.22 | 50m | 187 | 5.19 | 30m | 283 | 7.86 | 908 | 6.31 | 51.6 | 64.50 | Blue |
| Mundy, Jacob | Male | Sunshine Coast Archery Club | Open | Compound | WA 90/1440 | 90m | 303 | 8.42 | 70m | 307 | 8.53 | 50m | 314 | 8.72 | 30m | 344 | 9.56 | 1268 | 8.81 | 90.3 | 95.05 | Master Bowman |
| Ng, Paco | Male | Aspire Archery Inc | Under 18 | Recurve | WA 70/1440 | 70m | 257 | 7.14 | 60m | 280 | 7.78 | 50m | 242 | 6.72 | 30m | 315 | 8.75 | 1094 | 7.60 | 65.2 | 93.14 | Master Bowman |
| Nolde, Gregg | Male | Mt Petrie Bowmen Inc | Open | Longbow | WA 60/1440 | 60m | 128 | 3.56 | 50m | 114 | 3.17 | 40m | 137 | 3.81 | 30m | 223 | 6.19 | 602 | 4.18 | 27.7 | 46.17 | Black |
| Norman, Evelyn | Female | Aspire Archery Inc | Under 18 | Recurve | WA 60/1440 | 60m | 278 | 7.72 | 50m | 280 | 7.78 | 40m | 289 | 8.03 | 30m | 314 | 8.72 | 1161 | 8.06 | 64.8 | 99.69 | Master Bowman |
| Norman, Samantha | Female | Aspire Archery Inc | 50+ | Recurve | WA 60/1440 | 60m | 257 | 7.14 | 50m | 232 | 6.44 | 40m | 246 | 6.83 | 30m | 275 | 7.64 | 1010 | 7.01 | 51.8 | 69.07 | Blue |
| Parkins, Lewis | Male | Bellingen Archers Inc. | VI 2/3 | Compound | VI Outdoor | 30m | 80 | 2.22 | 30m | 84 | 2.33 | 30m | 86 | 2.39 | 30m | 133 | 3.69 | 383 | 2.66 | 4.8 | 0.00 | |
| Parr, Bart | Male | Centenary Archers Club | Open | Barebow Recurve | WA 70/1440 | 70m | 130 | 3.61 | 60m | 171 | 4.75 | 50m | 107 | 2.97 | 30m | 247 | 6.86 | 655 | 4.55 | 36.9 | 52.71 | Black |
| Parr, Izach | Male | Centenary Archers Club | Under 18 | Barebow Recurve | WA 60/1440 | 60m | 115 | 3.19 | 50m | 155 | 4.31 | 40m | 153 | 4.25 | 30m | 204 | 5.67 | 627 | 4.35 | 29.1 | 52.91 | Black |
| Planitz, Judith | Female | Sunshine Coast Archery Club | Open | Compound | WA 70/1440 | 70m | 284 | 7.89 | 60m | 297 | 8.25 | 50m | 290 | 8.06 | 30m | 332 | 9.22 | 1203 | 8.35 | 76.2 | 84.67 | Gold |
| Reynolds, Greg | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/1440 | 60m | 269 | 7.47 | 50m | 289 | 8.03 | 40m | 272 | 7.56 | 30m | 306 | 8.50 | 1136 | 7.89 | 62.3 | 77.88 | Red |
| Robertson, Vanessa | Female | Samford Valley Target Archers | Open | Compound | WA 70/1440 | 70m | 307 | 8.53 | 60m | 290 | 8.06 | 50m | 279 | 7.75 | 30m | 336 | 9.33 | 1212 | 8.42 | 77.3 | 85.89 | Gold |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Under 21 | Compound | WA 70/1440 | 70m | 339 | 9.42 | 60m | 337 | 9.36 | 50m | 332 | 9.22 | 30m | 352 | 9.78 | 1360 | 9.44 | 101.8 | 119.76 | Elite Gold |
| Steiner, Frederick | Male | Sunshine Coast Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 267 | 7.42 | 30m | 289 | 8.03 | 30m | 289 | 8.03 | 20m | 312 | 8.67 | 1157 | 8.03 | 47.7 | 79.50 | Red |
| Stevens, Haleemah | Female | Aspire Archery Inc | Under 18 | Recurve | WA 60/1440 | 60m | 303 | 8.42 | 50m | 294 | 8.17 | 40m | 293 | 8.14 | 30m | 324 | 9.00 | 1214 | 8.43 | 70.7 | 108.77 | Elite Bronze |
| Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | WA 60/1440 | 60m | 331 | 9.19 | 50m | 336 | 9.33 | 40m | 331 | 9.19 | 30m | 347 | 9.64 | 1345 | 9.34 | 91.6 | 101.78 | Grand Master Bowman |
| Tyson, Wendy | Female | Mt Petrie Bowmen Inc | 70+ | Longbow | AA 50/1440 | 50m | 164 | 4.56 | 40m | 143 | 3.97 | 30m | 179 | 4.97 | 20m | 236 | 6.56 | 722 | 5.01 | 22.8 | 45.60 | Black |
| Walsh, Hannah | Female | Sunshine Coast Archery Club | Under 18 | Recurve | WA 60/1440 | 60m | 248 | 6.89 | 50m | 285 | 7.92 | 40m | 260 | 7.22 | 30m | 281 | 7.81 | 1074 | 7.46 | 56.8 | 87.38 | Gold |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA 70/1440 | 70m | 296 | 8.22 | 60m | 293 | 8.14 | 50m | 300 | 8.33 | 30m | 335 | 9.31 | 1224 | 8.50 | 78.7 | 104.93 | Grand Master Bowman |
| West, Luke | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | WA 70/1440 | 70m | 256 | 7.11 | 60m | 266 | 7.39 | 50m | 240 | 6.67 | 30m | 305 | 8.47 | 1067 | 7.41 | 62.9 | 78.63 | Red |
| Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA 90/1440 | 90m | 245 | 6.81 | 70m | 272 | 7.56 | 50m | 287 | 7.97 | 30m | 325 | 9.03 | 1129 | 7.84 | 73.9 | 86.94 | Red |
| Wilson, Daniel | Male | Aspire Archery Inc | Open | Recurve | WA 90/1440 | 90m | 223 | 6.19 | 70m | 220 | 6.11 | 50m | 234 | 6.50 | 30m | 321 | 8.92 | 998 | 6.93 | 63.1 | 74.24 | Blue |
| Yeates, Christine | Female | Samford Valley Target Archers | 50+ | Compound | WA 60/1440 | 60m | 250 | 6.94 | 50m | 297 | 8.25 | 40m | 277 | 7.69 | 30m | 322 | 8.94 | 1146 | 7.96 | 63.3 | 74.47 | Blue |
| Zanetti, Liz | Female | Aspire Archery Inc | Open | Recurve | WA 70/1440 | 70m | 221 | 6.14 | 60m | 246 | 6.83 | 50m | 218 | 6.06 | 30m | 282 | 7.83 | 967 | 6.72 | 55.5 | 69.38 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|