ANSW State Target Championships 2024, WA90/1440 - 21/09/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lilia Hutchinson, Anabela da Silva Robertson, Gloria (SOPA) TSE, Timothy Tse
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Vasiliades, Giorgio | Male | SOPA | Under 21 | Recurve | WA 90/1440 | 90m | 278 | 7.72 | 70m | 302 | 8.39 | 50m | 312 | 8.67 | 30m | 339 | 9.42 | 1231 | 8.55 | 85.2 | 106.50 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ANSW State Target Championships 2024, WA70/1440 - 21/09/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lilia Hutchinson, Anabela da Silva Robertson, Gloria (SOPA) TSE, Timothy Tse
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Borbely, Gyula | Male | Southern Highlands Archers | 50+ | Recurve | WA 70/1440 | 70m | 275 | 7.64 | 60m | 273 | 7.58 | 50m | 247 | 6.86 | 30m | 304 | 8.44 | 1099 | 7.63 | 65.6 | 82.00 | Red |
Brunsdon, Nicholas | Male | Coast Archers | 50+ | Compound | WA 70/1440 | 70m | 328 | 9.11 | 60m | 322 | 8.94 | 50m | 281 | 7.81 | 30m | 336 | 9.33 | 1267 | 8.80 | 84.6 | 94.00 | Gold |
Elavia, Farhad | Male | Northern Archers of Sydney | 50+ | Compound | WA 70/1440 | 70m | 316 | 8.78 | 60m | 329 | 9.14 | 50m | 302 | 8.39 | 30m | 341 | 9.47 | 1288 | 8.94 | 87.8 | 97.56 | Master Bowman |
Geddes, Tara | Female | Southern Highlands Archers | Under 21 | Compound | WA 70/1440 | 70m | 306 | 8.50 | 60m | 316 | 8.78 | 50m | 260 | 7.22 | 30m | 320 | 8.89 | 1202 | 8.35 | 76.1 | 89.53 | Gold |
LeBrocq, Andrew | Male | Frog Hollow Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 300 | 8.33 | 60m | 309 | 8.58 | 50m | 289 | 8.03 | 30m | 338 | 9.39 | 1236 | 8.58 | 80.3 | 100.38 | Grand Master Bowman |
Lohman, George | Male | Penrith City Archers | 50+ | Compound | WA 70/1440 | 70m | 332 | 9.22 | 60m | 314 | 8.72 | 50m | 284 | 7.89 | 30m | 336 | 9.33 | 1266 | 8.79 | 84.5 | 93.89 | Gold |
Lousada, Daniel | Male | Liverpool City Archers | 50+ | Compound | WA 70/1440 | 70m | 308 | 8.56 | 60m | 328 | 9.11 | 50m | 308 | 8.56 | 30m | 339 | 9.42 | 1283 | 8.91 | 87.0 | 96.67 | Master Bowman |
Merrick, Logan | Male | Bathurst Archers Inc | Under 18 | Compound | WA 70/1440 | 70m | 277 | 7.69 | 60m | 270 | 7.50 | 50m | 239 | 6.64 | 30m | 301 | 8.36 | 1087 | 7.55 | 64.6 | 80.75 | Red |
Patil, Aditya | Male | SOPA | Under 18 | Recurve | WA 70/1440 | 70m | 228 | 6.33 | 60m | 275 | 7.64 | 50m | 234 | 6.50 | 30m | 267 | 7.42 | 1004 | 6.97 | 58.1 | 83.00 | Red |
Whitear, Jon | Male | Warringah Archers Inc | 50+ | Recurve | WA 70/1440 | 70m | 245 | 6.81 | 60m | 255 | 7.08 | 50m | 219 | 6.08 | 30m | 294 | 8.17 | 1013 | 7.03 | 58.7 | 73.38 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ANSW State Target Championships 2024, WA60/1440 - 21/09/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lilia Hutchinson, Anabela da Silva Robertson, Gloria (SOPA) TSE, Timothy Tse
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allan, Grace | Female | Shirewood Forest Archers | Under 18 | Recurve | WA 60/1440 | 60m | 135 | 3.75 | 50m | 199 | 5.53 | 40m | 176 | 4.89 | 30m | 237 | 6.58 | 747 | 5.19 | 35.5 | 54.62 | Blue |
Battishill, Rob | Male | Northern Archers of Sydney | 60+ | Recurve | WA 60/1440 | 60m | 256 | 7.11 | 50m | 263 | 7.31 | 40m | 239 | 6.64 | 30m | 272 | 7.56 | 1030 | 7.15 | 53.2 | 66.50 | Blue |
Becker (SOPA), Walter | Male | SOPA | 60+ | Compound | WA 60/1440 | 60m | 320 | 8.89 | 50m | 317 | 8.81 | 40m | 309 | 8.58 | 30m | 313 | 8.69 | 1259 | 8.74 | 76.7 | 85.22 | Gold |
Benson, Grahame | Male | Southern Highlands Archers | 60+ | Compound | WA 60/1440 | 60m | 326 | 9.06 | 50m | 332 | 9.22 | 40m | 320 | 8.89 | 30m | 320 | 8.89 | 1298 | 9.01 | 82.7 | 91.89 | Gold |
Cameron, Malcolm | Male | Shirewood Forest Archers | 70+ | Compound | WA 60/1440 | 60m | 315 | 8.75 | 50m | 329 | 9.14 | 40m | 311 | 8.64 | 30m | 324 | 9.00 | 1279 | 8.88 | 79.6 | 88.44 | Gold |
Charaf, Linda | Female | Liverpool City Archers | 50+ | Recurve | WA 60/1440 | 60m | 310 | 8.61 | 50m | 317 | 8.81 | 40m | 277 | 7.69 | 30m | 298 | 8.28 | 1202 | 8.35 | 69.3 | 92.40 | Gold |
Cheah, Steve | Male | SOPA | 60+ | Recurve | WA 60/1440 | 60m | 242 | 6.72 | 50m | 275 | 7.64 | 40m | 212 | 5.89 | 30m | 232 | 6.44 | 961 | 6.67 | 48.3 | 60.38 | Black |
Choo, Tara | Female | SOPA | Under 18 | Recurve | WA 60/1440 | 60m | 296 | 8.22 | 50m | 304 | 8.44 | 40m | 283 | 7.86 | 30m | 288 | 8.00 | 1171 | 8.13 | 65.9 | 101.38 | Grand Master Bowman |
Dunn, Melissa-Ann | Female | Illawarra Archers | 50+ | Compound | WA 60/1440 | 60m | 329 | 9.14 | 50m | 328 | 9.11 | 40m | 303 | 8.42 | 30m | 334 | 9.28 | 1294 | 8.99 | 82.0 | 96.47 | Master Bowman |
Etcell, Kevin | Male | Penrith City Archers | 60+ | Barebow Recurve | WA 60/1440 | 60m | 264 | 7.33 | 50m | 282 | 7.83 | 40m | 272 | 7.56 | 30m | 290 | 8.06 | 1108 | 7.69 | 59.7 | 91.85 | Gold |
Gillett, Kevin | Male | SOPA | 70+ | Barebow Recurve | WA 60/1440 | 60m | 259 | 7.19 | 50m | 282 | 7.83 | 40m | 239 | 6.64 | 30m | 293 | 8.14 | 1073 | 7.45 | 56.7 | 87.23 | Gold |
Goik, Con | Male | Illawarra Archers | 70+ | Barebow Recurve | WA 60/1440 | 60m | 132 | 3.67 | 50m | 204 | 5.67 | 40m | 187 | 5.19 | 30m | 267 | 7.42 | 790 | 5.49 | 37.9 | 58.31 | Black |
Granger, Greg | Male | SOPA | 50+ | Barebow Recurve | WA 60/1440 | 60m | 190 | 5.28 | 50m | 244 | 6.78 | 40m | 191 | 5.31 | 30m | 246 | 6.83 | 871 | 6.05 | 42.6 | 65.54 | Blue |
Green, Matthew | Male | Liverpool City Archers | 50+ | Barebow Recurve | WA 60/1440 | 60m | 278 | 7.72 | 50m | 302 | 8.39 | 40m | 270 | 7.50 | 30m | 290 | 8.06 | 1140 | 7.92 | 62.7 | 96.46 | Master Bowman |
Green, Rachel | Female | Liverpool City Archers | 50+ | Barebow Recurve | WA 60/1440 | 60m | 238 | 6.61 | 50m | 255 | 7.08 | 40m | 189 | 5.25 | 30m | 273 | 7.58 | 955 | 6.63 | 47.9 | 79.83 | Red |
Hellyer, Terry | Male | Liverpool City Archers | 70+ | Compound | WA 60/1440 | 60m | 261 | 7.25 | 50m | 280 | 7.78 | 40m | 257 | 7.14 | 30m | 302 | 8.39 | 1100 | 7.64 | 59.0 | 65.56 | Blue |
Hoare, Tristal | Female | Penrith City Archers | Under 18 | Compound | WA 60/1440 | 60m | 298 | 8.28 | 50m | 315 | 8.75 | 40m | 309 | 8.58 | 30m | 316 | 8.78 | 1238 | 8.60 | 73.8 | 98.40 | Master Bowman |
Kecskes, Maja | Female | Warringah Archers Inc | Under 18 | Recurve | WA 60/1440 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Maxfield, Garry | Male | Ku-Ring-Gai Bowmen | 70+ | Recurve | WA 60/1440 | 60m | 219 | 6.08 | 50m | 238 | 6.61 | 40m | 234 | 6.50 | 30m | 240 | 6.67 | 931 | 6.47 | 46.3 | 57.88 | Black |
Morgan, Rachel | Female | Tuggeranong Archery Club | 50+ | Compound | WA 60/1440 | 60m | 341 | 9.47 | 50m | 347 | 9.64 | 40m | 337 | 9.36 | 30m | 353 | 9.81 | 1378 | 9.57 | 99.6 | 117.18 | Elite Silver |
Muscat, Charlie | Male | Northern Archers of Sydney | 60+ | Compound | WA 60/1440 | 60m | 332 | 9.22 | 50m | 331 | 9.19 | 40m | 321 | 8.92 | 30m | 336 | 9.33 | 1320 | 9.17 | 86.6 | 96.22 | Master Bowman |
Petersen, Vernon | Male | Penrith City Archers | 60+ | Compound | WA 60/1440 | 60m | 322 | 8.94 | 50m | 324 | 9.00 | 40m | 306 | 8.50 | 30m | 326 | 9.06 | 1278 | 8.88 | 79.5 | 88.33 | Gold |
Robinson, Katrina | Female | SOPA | 50+ | Compound | WA 60/1440 | 60m | 344 | 9.56 | 50m | 344 | 9.56 | 40m | 322 | 8.94 | 30m | 335 | 9.31 | 1345 | 9.34 | 91.7 | 107.88 | Elite Bronze |
Robison, Oliver | Male | Warringah Archers Inc | Under 18 | Barebow Recurve | WA 60/1440 | 60m | 7 | 0.19 | 50m | 49 | 1.36 | 40m | 97 | 2.69 | 30m | 156 | 4.33 | 309 | 2.15 | 9.7 | 17.64 | |
Sim, Norman | Male | SOPA | 60+ | Barebow Recurve | WA 60/1440 | 60m | 208 | 5.78 | 50m | 251 | 6.97 | 40m | 215 | 5.97 | 30m | 277 | 7.69 | 951 | 6.60 | 47.6 | 73.23 | Blue |
Sudario, Felix | Male | SOPA | 60+ | Barebow Recurve | WA 60/1440 | 60m | 246 | 6.83 | 50m | 257 | 7.14 | 40m | 249 | 6.92 | 30m | 279 | 7.75 | 1031 | 7.16 | 53.3 | 82.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ANSW State Target Championships 2024, AA50/1440 - 21/09/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lilia Hutchinson, Anabela da Silva Robertson, Gloria (SOPA) TSE, Timothy Tse
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Benson, Diann | Female | Southern Highlands Archers | 70+ | Compound | AA 50/1440 | 50m | 338 | 9.39 | 40m | 336 | 9.33 | 30m | 332 | 9.22 | 20m | 344 | 9.56 | 1350 | 9.38 | 81.7 | 96.12 | Gold |
Clark, Axel | Male | SOPA | Under 16 | Recurve | AA 50/1440 | 50m | 296 | 8.22 | 40m | 292 | 8.11 | 30m | 306 | 8.50 | 20m | 328 | 9.11 | 1222 | 8.49 | 60.6 | 93.23 | Master Bowman |
Girard, Kevin James | Male | Penrith City Archers | 70+ | Longbow | AA 50/1440 | 50m | 48 | 1.33 | 40m | 99 | 2.75 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 147 | 1.02 | 0.0 | 0.00 | |
Griffiths, Emily | Female | Penrith City Archers | Under 16 | Compound | AA 50/1440 | 50m | 337 | 9.36 | 40m | 342 | 9.50 | 30m | 321 | 8.92 | 20m | 352 | 9.78 | 1352 | 9.39 | 82.1 | 117.29 | Elite Silver |
Hale, Peter | Male | SOPA | 70+ | Longbow | AA 50/1440 | 50m | 245 | 6.81 | 40m | 274 | 7.61 | 30m | 270 | 7.50 | 20m | 280 | 7.78 | 1069 | 7.42 | 45.2 | 82.18 | Gold |
Hansford, Tracey | Female | SOPA | 60+ | Recurve | AA 50/1440 | 50m | 273 | 7.58 | 40m | 274 | 7.61 | 30m | 277 | 7.69 | 20m | 293 | 8.14 | 1117 | 7.76 | 49.4 | 65.87 | Blue |
Hyde, Fiona | Female | Illawarra Archers | 60+ | Compound | AA 50/1440 | 50m | 351 | 9.75 | 40m | 354 | 9.83 | 30m | 345 | 9.58 | 20m | 354 | 9.83 | 1404 | 9.75 | 96.9 | 114.00 | Gold |
Kowalczyk, Kinga | Female | Ku-Ring-Gai Bowmen | Under 18 | Longbow | AA 50/1440 | 50m | 75 | 2.08 | 40m | 77 | 2.14 | 30m | 53 | 1.47 | 20m | 158 | 4.39 | 363 | 2.52 | 1.5 | 3.75 | |
Lampinen, Ari | Male | SOPA | 50+ | Longbow | AA 50/1440 | 50m | 241 | 6.69 | 40m | 271 | 7.53 | 30m | 269 | 7.47 | 20m | 294 | 8.17 | 1075 | 7.47 | 45.7 | 83.09 | Gold |
Mackintosh, Callum | Male | Northern Archers of Sydney | Under 16 | Recurve | AA 50/1440 | 50m | 235 | 6.53 | 40m | 241 | 6.69 | 30m | 254 | 7.06 | 20m | 310 | 8.61 | 1040 | 7.22 | 42.9 | 66.00 | Blue |
Mobbs, Matilda | Female | SOPA | Under 16 | Recurve | AA 50/1440 | 50m | 273 | 7.58 | 40m | 263 | 7.31 | 30m | 231 | 6.42 | 20m | 289 | 8.03 | 1056 | 7.33 | 44.2 | 73.67 | Red |
Park, Hannah | Female | SOPA | Under 16 | Recurve | AA 50/1440 | 50m | 299 | 8.31 | 40m | 314 | 8.72 | 30m | 283 | 7.86 | 20m | 333 | 9.25 | 1229 | 8.53 | 61.5 | 102.50 | Grand Master Bowman |
Riley, Joanne (Jo) | Female | Penrith City Archers | 70+ | Compound | AA 50/1440 | 50m | 328 | 9.11 | 40m | 326 | 9.06 | 30m | 323 | 8.97 | 20m | 342 | 9.50 | 1319 | 9.16 | 75.3 | 88.59 | Gold |
Sim, Pearly | Female | SOPA | 60+ | Compound | AA 50/1440 | 50m | 284 | 7.89 | 40m | 313 | 8.69 | 30m | 289 | 8.03 | 20m | 320 | 8.89 | 1206 | 8.38 | 58.7 | 69.06 | Blue |
Whiley, Gregor | Male | SOPA | 60+ | Longbow | AA 50/1440 | 50m | 189 | 5.25 | 40m | 199 | 5.53 | 30m | 222 | 6.17 | 20m | 299 | 8.31 | 909 | 6.31 | 33.7 | 61.27 | Blue |
Whitear, Eve | Female | Warringah Archers Inc | Under 16 | Compound | AA 50/1440 | 50m | 346 | 9.61 | 40m | 339 | 9.42 | 30m | 333 | 9.25 | 20m | 354 | 9.83 | 1372 | 9.53 | 87.0 | 124.29 | Elite Gold |
Williams, Craig | Male | Ku-Ring-Gai Bowmen | 60+ | Longbow | AA 50/1440 | 50m | 178 | 4.94 | 40m | 219 | 6.08 | 30m | 148 | 4.11 | 20m | 248 | 6.89 | 793 | 5.51 | 26.8 | 48.73 | Black |
Wright, Maria | Female | Warringah Archers Inc | 70+ | Compound | AA 50/1440 | 50m | 300 | 8.33 | 40m | 327 | 9.08 | 30m | 307 | 8.53 | 20m | 323 | 8.97 | 1257 | 8.73 | 65.3 | 76.82 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ANSW State Target Championships 2024, AA40/1440 - 21/09/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lilia Hutchinson, Anabela da Silva Robertson, Gloria (SOPA) TSE, Timothy Tse
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Barnett, Finlay | Male | Northern Archers of Sydney | Under 14 | Recurve | AA 40/1440 | 40m | 247 | 6.86 | 30m | 274 | 7.61 | 30m | 200 | 5.56 | 20m | 285 | 7.92 | 1006 | 6.99 | 34.7 | 57.83 | Blue |
Botes, Mienke | Female | Northern Archers of Sydney | Under 14 | Recurve | AA 40/1440 | 40m | 275 | 7.64 | 30m | 289 | 8.03 | 30m | 240 | 6.67 | 20m | 306 | 8.50 | 1110 | 7.71 | 43.1 | 71.83 | Red |
Bull, Jasmine | Female | SOPA | Under 14 | Recurve | AA 40/1440 | 40m | 297 | 8.25 | 30m | 328 | 9.11 | 30m | 304 | 8.44 | 20m | 317 | 8.81 | 1246 | 8.65 | 58.1 | 96.83 | Master Bowman |
Chen, Iris | Female | SOPA | Under 14 | Recurve | AA 40/1440 | 40m | 305 | 8.47 | 30m | 314 | 8.72 | 30m | 290 | 8.06 | 20m | 314 | 8.72 | 1223 | 8.49 | 55.1 | 91.83 | Master Bowman |
Fisher, Millie | Female | SOPA | Under 16 | Barebow Recurve | AA 40/1440 | 40m | 173 | 4.81 | 30m | 254 | 7.06 | 30m | 172 | 4.78 | 20m | 268 | 7.44 | 867 | 6.02 | 25.5 | 56.67 | Blue |
Jerochim, Sophia | Female | SOPA | Under 16 | Barebow Recurve | AA 40/1440 | 40m | 238 | 6.61 | 30m | 298 | 8.28 | 30m | 251 | 6.97 | 20m | 286 | 7.94 | 1073 | 7.45 | 39.9 | 88.67 | Gold |
Kalidas, Harshavarrdhan | Male | Northern Archers of Sydney | Under 14 | Compound | AA 40/1440 | 40m | 289 | 8.03 | 30m | 327 | 9.08 | 30m | 280 | 7.78 | 20m | 318 | 8.83 | 1214 | 8.43 | 54.0 | 77.14 | Red |
Mei, Forest | Male | Warringah Archers Inc | Under 14 | Compound | AA 40/1440 | 40m | 153 | 4.25 | 30m | 234 | 6.50 | 30m | 156 | 4.33 | 20m | 227 | 6.31 | 770 | 5.35 | 19.9 | 28.43 | White |
Molden, Lily | Female | Warringah Archers Inc | Under 14 | Recurve | AA 40/1440 | 40m | 88 | 2.44 | 30m | 117 | 3.25 | 30m | 98 | 2.72 | 20m | 205 | 5.69 | 508 | 3.53 | 5.3 | 8.83 | |
Ross, Olivia | Female | Newcastle City Archers | Under 14 | Recurve | AA 40/1440 | 40m | 277 | 7.69 | 30m | 299 | 8.31 | 30m | 267 | 7.42 | 20m | 306 | 8.50 | 1149 | 7.98 | 46.9 | 78.17 | Red |
Westcott, Madison | Female | Penrith City Archers | Under 14 | Compound | AA 40/1440 | 40m | 310 | 8.61 | 30m | 304 | 8.44 | 30m | 205 | 5.69 | 20m | 251 | 6.97 | 1070 | 7.43 | 39.7 | 56.71 | Blue |
Wong , Wesley | Male | SOPA | Under 14 | Recurve | AA 40/1440 | 40m | 229 | 6.36 | 30m | 254 | 7.06 | 30m | 219 | 6.08 | 20m | 256 | 7.11 | 958 | 6.65 | 31.3 | 52.17 | Blue |
Yan, Jasper | Male | SOPA | Under 14 | Recurve | AA 40/1440 | 40m | 313 | 8.69 | 30m | 332 | 9.22 | 30m | 281 | 7.81 | 20m | 330 | 9.17 | 1256 | 8.72 | 59.5 | 99.17 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ANSW State Target Championships 2024, WA90/1440 - 22/09/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lilia Hutchinson, Anabela da Silva Robertson, Gloria (SOPA) TSE, Timothy Tse
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Aslanidis, Carmelo | Male | Warringah Archers Inc | Open | Compound | WA 90/1440 | 90m | 305 | 8.47 | 70m | 324 | 9.00 | 50m | 314 | 8.72 | 30m | 346 | 9.61 | 1289 | 8.95 | 93.5 | 98.42 | Master Bowman |
Boucher, Byron | Male | Tuggeranong Archery Club | Open | Compound | WA 90/1440 | 90m | 304 | 8.44 | 70m | 330 | 9.17 | 50m | 332 | 9.22 | 30m | 350 | 9.72 | 1316 | 9.14 | 98.2 | 103.37 | Grand Master Bowman |
Chambers-McLean, Jack | Male | Warringah Archers Inc | Open | Compound | WA 90/1440 | 90m | 313 | 8.69 | 70m | 333 | 9.25 | 50m | 332 | 9.22 | 30m | 355 | 9.86 | 1333 | 9.26 | 101.5 | 106.84 | Elite Bronze |
Demyan, Maged | Male | Liverpool City Archers | Open | Recurve | WA 90/1440 | 90m | 283 | 7.86 | 70m | 317 | 8.81 | 50m | 302 | 8.39 | 30m | 342 | 9.50 | 1244 | 8.64 | 86.9 | 102.24 | Grand Master Bowman |
Elavia, Farhad | Male | Northern Archers of Sydney | Open | Compound | WA 90/1440 | 90m | 304 | 8.44 | 70m | 321 | 8.92 | 50m | 306 | 8.50 | 30m | 352 | 9.78 | 1283 | 8.91 | 92.6 | 97.47 | Master Bowman |
Hadfield, Bryn | Male | Northern Archers of Sydney | Open | Compound | WA 90/1440 | 90m | 316 | 8.78 | 70m | 308 | 8.56 | 50m | 311 | 8.64 | 30m | 326 | 9.06 | 1261 | 8.76 | 89.3 | 94.00 | Gold |
Kyriazis, Nicholas | Male | Northern Archers of Sydney | Open | Recurve | WA 90/1440 | 90m | 253 | 7.03 | 70m | 302 | 8.39 | 50m | 316 | 8.78 | 30m | 320 | 8.89 | 1191 | 8.27 | 80.3 | 94.47 | Master Bowman |
Milne, Jonathon | Male | SOPA | Open | Compound | WA 90/1440 | 90m | 333 | 9.25 | 70m | 352 | 9.78 | 50m | 349 | 9.69 | 30m | 348 | 9.67 | 1382 | 9.60 | 113.5 | 119.47 | Elite Gold |
Muscat, Charlie | Male | Northern Archers of Sydney | Open | Compound | WA 90/1440 | 90m | 289 | 8.03 | 70m | 317 | 8.81 | 50m | 312 | 8.67 | 30m | 344 | 9.56 | 1262 | 8.76 | 89.4 | 94.11 | Gold |
Neville, Joseph | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 270 | 7.50 | 70m | 302 | 8.39 | 50m | 285 | 7.92 | 30m | 312 | 8.67 | 1169 | 8.12 | 77.9 | 91.65 | Gold |
Sin, Ho Yin (Jack) | Male | Northern Archers of Sydney | Open | Recurve | WA 90/1440 | 90m | 190 | 5.28 | 70m | 243 | 6.75 | 50m | 226 | 6.28 | 30m | 291 | 8.08 | 950 | 6.60 | 59.7 | 70.24 | Blue |
Sun, Ken | Male | Northern Archers of Sydney | Open | Compound | WA 90/1440 | 90m | 326 | 9.06 | 70m | 335 | 9.31 | 50m | 328 | 9.11 | 30m | 350 | 9.72 | 1339 | 9.30 | 102.8 | 108.21 | Elite Bronze |
Watkinson, Kane | Male | Northern Archers of Sydney | Open | Compound | WA 90/1440 | 90m | 275 | 7.64 | 70m | 301 | 8.36 | 50m | 303 | 8.42 | 30m | 343 | 9.53 | 1222 | 8.49 | 84.0 | 88.42 | Red |
Watkinson, Kurt | Male | Northern Archers of Sydney | Open | Recurve | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ANSW State Target Championships 2024, WA70/1440 - 22/09/2024
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lilia Hutchinson, Anabela da Silva Robertson, Gloria (SOPA) TSE, Timothy Tse
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Charaf, Linda | Female | Liverpool City Archers | Open | Recurve | WA 70/1440 | 70m | 294 | 8.17 | 60m | 280 | 7.78 | 50m | 258 | 7.17 | 30m | 320 | 8.89 | 1152 | 8.00 | 70.6 | 88.25 | Gold |
Cheah, Chevyone | Female | SOPA | Open | Recurve | WA 70/1440 | 70m | 234 | 6.50 | 60m | 267 | 7.42 | 50m | 287 | 7.97 | 30m | 292 | 8.11 | 1080 | 7.50 | 64.0 | 80.00 | Red |
Cremona, Michelle | Female | Penrith City Archers | Open | Compound | WA 70/1440 | 70m | 284 | 7.89 | 60m | 294 | 8.17 | 50m | 274 | 7.61 | 30m | 313 | 8.69 | 1165 | 8.09 | 72.0 | 80.00 | Red |
Denier, Megan | Female | Warringah Archers Inc | Open | Recurve | WA 70/1440 | 70m | 288 | 8.00 | 60m | 306 | 8.50 | 50m | 279 | 7.75 | 30m | 330 | 9.17 | 1203 | 8.35 | 76.2 | 95.25 | Master Bowman |
Green, Matthew | Male | Liverpool City Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 266 | 7.39 | 60m | 284 | 7.89 | 50m | 246 | 6.83 | 30m | 293 | 8.14 | 1089 | 7.56 | 64.8 | 92.57 | Gold |
Halimian, Vida | Female | Northern Archers of Sydney | Open | Compound | WA 70/1440 | 70m | 349 | 9.69 | 60m | 347 | 9.64 | 50m | 341 | 9.47 | 30m | 350 | 9.72 | 1387 | 9.63 | 109.1 | 121.22 | Elite Gold |
Hyde, Fiona | Female | Illawarra Archers | Open | Compound | WA 70/1440 | 70m | 337 | 9.36 | 60m | 343 | 9.53 | 50m | 327 | 9.08 | 30m | 350 | 9.72 | 1357 | 9.42 | 101.2 | 112.44 | Elite Silver |
Kecskes, Maja | Female | Warringah Archers Inc | Open | Recurve | WA 70/1440 | 70m | 293 | 8.14 | 60m | 315 | 8.75 | 50m | 306 | 8.50 | 30m | 333 | 9.25 | 1247 | 8.66 | 81.8 | 102.25 | Grand Master Bowman |
Kim, Yeji | Female | SOPA | Open | Recurve | WA 70/1440 | 70m | 211 | 5.86 | 60m | 285 | 7.92 | 50m | 276 | 7.67 | 30m | 311 | 8.64 | 1083 | 7.52 | 64.3 | 80.38 | Red |
Morgan, Rachel | Female | Tuggeranong Archery Club | Open | Compound | WA 70/1440 | 70m | 326 | 9.06 | 60m | 331 | 9.19 | 50m | 335 | 9.31 | 30m | 345 | 9.58 | 1337 | 9.28 | 96.8 | 107.56 | Elite Bronze |
Robinson, Katrina | Female | SOPA | Open | Compound | WA 70/1440 | 70m | 334 | 9.28 | 60m | 334 | 9.28 | 50m | 328 | 9.11 | 30m | 336 | 9.33 | 1332 | 9.25 | 95.7 | 106.33 | Elite Bronze |
Sami, Alex | Male | SOPA | Open | Barebow Recurve | WA 70/1440 | 70m | 268 | 7.44 | 60m | 280 | 7.78 | 50m | 249 | 6.92 | 30m | 294 | 8.17 | 1091 | 7.58 | 64.9 | 92.71 | Gold |
Slarke, Bree | Female | Warringah Archers Inc | Open | Recurve | WA 70/1440 | 70m | 256 | 7.11 | 60m | 279 | 7.75 | 50m | 234 | 6.50 | 30m | 299 | 8.31 | 1068 | 7.42 | 63.0 | 78.75 | Red |
