2022 Oceania Para Invitational, Ranking Round 2022 Oceania Invitational - 2/04/2022
Practice: 8:30 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Alison Hagaman, Peter Bennett, Stuart Gauld
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Davis, Christopher | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 288 | 8.00 | 50m | 284 | 7.89 | 572 | 7.94 | 76.2 | 0.00 | |
Dinnerville, Kieran | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 311 | 8.64 | 50m | 308 | 8.56 | 619 | 8.60 | 86.8 | 0.00 | |
Faulkner, Kevin | Hobart Archers | Para | Compound | WA 50/720 | 50m | 321 | 8.92 | 50m | 304 | 8.44 | 625 | 8.68 | 88.4 | 0.00 | |
Green, Steven | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 277 | 7.69 | 70m | 260 | 7.22 | 537 | 7.46 | 69.6 | 0.00 | |
Helmy Hazem, Anas | SOPA | Para | Recurve | WA 70/720 | 70m | 232 | 6.44 | 70m | 222 | 6.17 | 454 | 6.31 | 57.8 | 0.00 | |
Hockley, Hazel | Waverley City Archers | Vision Impaired | Compound | VI 30m | 30m | 19 | 0.53 | 30m | 43 | 1.19 | 62 | 0.86 | 0.0 | 0.00 | |
Holland, Thomas | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 233 | 6.47 | 70m | 257 | 7.14 | 490 | 6.81 | 62.5 | 0.00 | |
Holmes, Paul | Waverley City Archers | Vision Impaired | Compound | VI 30m | 30m | 71 | 1.97 | 30m | 49 | 1.36 | 120 | 1.67 | 0.0 | 0.00 | |
Jennings, Amanda | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 169 | 4.69 | 70m | 118 | 3.28 | 287 | 3.99 | 39.5 | 0.00 | |
Kenton-Smith, Taymon | Samford Valley Target Archers | Para | Recurve | WA 70/720 | 70m | 294 | 8.17 | 70m | 269 | 7.47 | 563 | 7.82 | 74.2 | 0.00 | |
Lee, Ameera Christina | SOPA | Para | Compound | WA 50/720 | 50m | 310 | 8.61 | 50m | 309 | 8.58 | 619 | 8.60 | 86.8 | 0.00 | |
Marchant, Peter | SOPA | Para | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
McMurdo, Craig | Bowmen of Melville | Para | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 330 | 9.17 | 658 | 9.14 | 98.8 | 0.00 | |
Milne, Jonathon | SOPA | Para | Compound | WA 50/720 | 50m | 338 | 9.39 | 50m | 335 | 9.31 | 673 | 9.35 | 104.8 | 0.00 | |
Newbery, Craig | Tuggeranong Archery Club | Vision Impaired | Compound | VI 30m | 30m | 221 | 6.14 | 30m | 162 | 4.50 | 383 | 5.32 | 28.2 | 0.00 | |
Oktrininda, Imalia | SOPA | Para | Recurve | WA 70/720 | 70m | 268 | 7.44 | 70m | 271 | 7.53 | 539 | 7.49 | 69.9 | 0.00 | |
Robinson, Garry | SOPA | Para | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 341 | 9.47 | 672 | 9.33 | 104.4 | 0.00 | |
Smith, Natalie | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 243 | 6.75 | 50m | 262 | 7.28 | 505 | 7.01 | 64.9 | 0.00 | |
Steiner, Marek | SOPA | Para | Recurve | WA 70/720 | 70m | 295 | 8.19 | 70m | 274 | 7.61 | 569 | 7.90 | 75.4 | 0.00 | |
Tanner, Melissa-Anne | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 276 | 7.67 | 50m | 302 | 8.39 | 578 | 8.03 | 77.4 | 0.00 | |
Toyne, Melissa | Waverley City Archers | Para | Compound | WA 50/720 | 50m | 297 | 8.25 | 50m | 300 | 8.33 | 597 | 8.29 | 81.5 | 0.00 | |
Zagari, Antonio | Gosnells Archers Inc | Para | Compound | WA 50/720 | 50m | 308 | 8.56 | 50m | 304 | 8.44 | 612 | 8.50 | 85.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|