Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | WA Field 24Mk Red | 340 | 4.72 | 85.2 | 94.67 | Master Bowman |
Balla, Harrison | Male | Victor Harbor Archery Club | Under 21 | Compound | WA Field 24Mk Red | 256 | 3.56 | 60.1 | 66.78 | Blue |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA Field 24Mk Red | 288 | 4.00 | 68.4 | 80.47 | Red |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Longbow | WA Field 24Mk Yellow | 41 | 0.57 | 0.0 | 0.00 | |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 78.12 | Red |
Blake, Rory | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 377 | 5.24 | 100.0 | 105.26 | Elite Bronze |
Blatch, Paul | Male | Southern Vales Archery Club | 50+ | Crossbow | WA Field 24Mk Red | 327 | 4.54 | 80.6 | 89.56 | Master Bowman |
Bourne, Michael | Male | Eden Field Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 259 | 3.60 | 50.9 | 72.71 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 221 | 3.07 | 52.2 | 65.25 | Blue |
Carr, Marshall | Male | Eden Field Archers | Under 16 | Compound | WA Field 24Mk Blue | 246 | 3.42 | 47.8 | 63.73 | Blue |
Clayfield, Ian | Male | Eden Field Archers | 60+ | Recurve | WA Field 24Mk Red | 240 | 3.33 | 56.3 | 70.38 | Blue |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
Coulson, James | Male | Eden Field Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 201 | 2.79 | 38.0 | 58.46 | Black |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Field 24Mk Red | 288 | 4.00 | 68.4 | 85.50 | Red |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 321 | 4.46 | 78.5 | 92.35 | Gold |
Demaria, Tony | Male | Eden Field Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | WA Field 24Mk Red | 311 | 4.32 | 75.3 | 79.26 | Red |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 83.00 | Red |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 300 | 4.17 | 61.8 | 88.29 | Gold |
Edwards, Philip | Male | Hills Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 158 | 2.19 | 28.9 | 41.29 | White |
Frochtenicht, Peter | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 331 | 4.60 | 82.0 | 86.32 | Red |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 14 | Compound | WA Field 24Mk Yellow | 300 | 4.17 | 52.8 | 75.43 | Red |
Frochtenicht, Regardt | Male | Eden Field Archers | Under 16 | Compound | WA Field 24Mk Blue | 329 | 4.57 | 71.2 | 94.93 | Master Bowman |
Graham, Georgina | Female | Adelaide Archery Club | Under 21 | Compound | WA Field 24Mk Red | 318 | 4.42 | 77.5 | 91.18 | Gold |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Crossbow | WA Field 24Mk Red | 359 | 4.99 | 92.5 | 97.37 | Master Bowman |
Hancock, Trevor | Male | Cressy Bowmen | 60+ | Crossbow | WA Field 24Mk Red | 335 | 4.65 | 83.4 | 92.67 | Master Bowman |
Hann, Steven | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 297 | 4.13 | 71.0 | 83.53 | Red |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Field 24Mk Yellow | 232 | 3.22 | 35.4 | 64.36 | Blue |
Holland, Matt | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 289 | 4.01 | 68.7 | 85.88 | Red |
Ineson, Callan | Male | Victor Harbor Archery Club | Under 21 | Compound | WA Field 24Mk Red | 337 | 4.68 | 84.1 | 93.44 | Gold |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
Kilsby, Ben | Male | Blue Lake Archers | Open | Compound | WA Field 24Mk Red | 367 | 5.10 | 95.8 | 100.84 | Grand Master Bowman |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 340 | 4.72 | 85.2 | 94.67 | Master Bowman |
Kuchel, Andrew | Male | Great Southern Archers | Open | Compound | WA Field 24Mk Red | 409 | 5.68 | 116.4 | 122.53 | Elite Gold |
Lewis, Sally | Female | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 247 | 3.43 | 57.9 | 77.20 | Red |
Linnett, Colin | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 261 | 3.63 | 61.3 | 76.63 | Red |
Loi, Tony | Male | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 336 | 4.67 | 83.8 | 88.21 | Red |
MacKenzie, Andrew | Male | Eden Field Archers | Open | Recurve | WA Field 24Mk Red | 287 | 3.99 | 68.1 | 80.12 | Red |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 358 | 4.97 | 92.1 | 96.95 | Master Bowman |
McPherson, Jamie | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 184 | 2.56 | 34.4 | 49.14 | White |
Moors, Kieran | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 386 | 5.36 | 104.1 | 109.58 | Elite Bronze |
Moors, Lilly | Female | Eden Field Archers | Under 14 | Compound | WA Field 24Mk Yellow | 334 | 4.64 | 63.8 | 91.14 | Gold |
Newton, Mark | Male | Adelaide Archery Club | 50+ | Longbow | WA Field 24Mk Yellow | 102 | 1.42 | 6.0 | 10.91 | |
Oliver, Lily | Female | Eden Field Archers | Under 14 | Compound | WA Field 24Mk Yellow | 0 | 0.00 | 0.0 | 0.00 | |
Oliver, Tim | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 290 | 4.03 | 68.9 | 72.53 | Blue |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 292 | 4.06 | 69.5 | 86.88 | Red |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | WA Field 24Mk Red | 333 | 4.63 | 82.7 | 91.89 | Gold |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA Field 24Mk Red | 377 | 5.24 | 100.0 | 105.26 | Elite Bronze |
Reeves, Shane | Male | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 294 | 4.08 | 60.1 | 85.86 | Gold |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | WA Field 24Mk Blue | 214 | 2.97 | 40.7 | 67.83 | Blue |
Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA Field 24Mk Red | 369 | 5.13 | 96.6 | 107.33 | Elite Bronze |
Schach, Chris | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 371 | 5.15 | 97.4 | 102.53 | Grand Master Bowman |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 97.56 | Master Bowman |
Steyn, Nigel | Male | Adelaide Archery Club | 50+ | Longbow | WA Field 24Mk Yellow | 222 | 3.08 | 33.1 | 60.18 | Blue |
Turner, Joshua | Male | Eden Field Archers | Under 16 | Compound | WA Field 24Mk Blue | 331 | 4.60 | 71.9 | 95.87 | Master Bowman |
Twining, Anna | Female | Eden Field Archers | Under 16 | Compound | WA Field 24Mk Blue | 365 | 5.07 | 85.2 | 121.71 | Elite Gold |
Twining, Darren | Male | Eden Field Archers | Open | Recurve | WA Field 24Mk Red | 223 | 3.10 | 52.6 | 61.88 | Black |
Vine Hall, John | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 323 | 4.49 | 79.2 | 88.00 | Gold |
Walpole, Bob | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 99.33 | Master Bowman |
Webb, Toby | Male | Hills Archers | Under 16 | Compound | WA Field 24Mk Blue | 387 | 5.38 | 95.2 | 126.93 | Elite Gold |
Wildman, Bailey | Male | Victor Harbor Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 374 | 5.19 | 89.1 | 111.38 | Elite Bronze |
Wildman, Dorian | Male | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 291 | 4.04 | 69.2 | 72.84 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|