Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | WA Field 24Mk Red | 255 | 3.54 | 59.8 | 70.35 | Blue |
Bagnell, Declan | Male | Victor Harbor Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 167 | 2.32 | 21.3 | 30.43 | White |
Bagnell, Paul | Male | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 340 | 4.72 | 85.2 | 89.68 | Gold |
Balla, Attila | Male | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 339 | 4.71 | 84.9 | 89.37 | Red |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 355 | 4.93 | 81.1 | 108.13 | Elite Bronze |
Bettens, Riley | Male | Southern Vales Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 122 | 1.69 | 11.1 | 15.86 | |
Bettens, Tracy | Female | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 301 | 4.18 | 72.2 | 80.22 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA Field 24Mk Red | 280 | 3.89 | 66.2 | 77.88 | Red |
Betterman, Mark | Male | Cressy Bowmen | Open | Compound | WA Field 24Mk Red | 264 | 3.67 | 62.0 | 65.26 | Black |
Betterman, Tristan | Male | Cressy Bowmen | Under 18 | Compound | WA Field 24Mk Blue | 321 | 4.46 | 68.5 | 85.63 | Gold |
Black, Kerren | Female | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 350 | 4.86 | 89.0 | 98.89 | Master Bowman |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 330 | 4.58 | 81.6 | 90.67 | Gold |
Blake, Rory | Male | Eden Field Archers | Under 16 | Compound | WA Field 24Mk Blue | 333 | 4.63 | 72.7 | 96.93 | Master Bowman |
Blatch, Paul | Male | Southern Vales Archery Club | Open | Crossbow | WA Field 24Mk Red | 315 | 4.38 | 76.6 | 80.63 | Red |
Blesing, Geoff | Male | Cressy Bowmen | 60+ | Compound | WA Field 24Mk Red | 340 | 4.72 | 85.2 | 94.67 | Master Bowman |
Blyth, Paul | Male | Adelaide Archery Club | Under 21 | Compound | WA Field 24Mk Red | 334 | 4.64 | 83.1 | 92.33 | Gold |
Blyth, Shannon | Female | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 296 | 4.11 | 60.7 | 93.38 | Master Bowman |
Cain, Keeley | Female | Cressy Bowmen | Under 16 | Recurve | WA Field 24Mk Blue | 242 | 3.36 | 46.9 | 78.17 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 247 | 3.43 | 57.9 | 72.38 | Blue |
Chambers, Michael | Male | Great Southern Archers | 60+ | Compound | WA Field 24Mk Red | 285 | 3.96 | 67.5 | 75.00 | Red |
Charsley, Rhiannan | Female | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 238 | 3.31 | 46.0 | 70.77 | Red |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 399 | 5.54 | 110.6 | 116.42 | Elite Gold |
Cole, Grant | Male | Southern Vales Archery Club | 50+ | Compound | WA Field 24Mk Red | 320 | 4.44 | 78.2 | 86.89 | Gold |
Cole, Kym | Female | Southern Vales Archery Club | 50+ | Crossbow | WA Field 24Mk Red | 279 | 3.88 | 65.9 | 77.53 | Red |
Collins, Alex | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 378 | 5.25 | 100.5 | 105.79 | Elite Bronze |
Cox, Ailani | Female | Adelaide Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 340 | 4.72 | 75.2 | 107.43 | Elite Bronze |
Cross, David | Male | Blue Lake Archers | Open | Compound | WA Field 24Mk Red | 353 | 4.90 | 90.2 | 94.95 | Master Bowman |
Cumming, Dominic | Male | Eden Field Archers | Under 18 | Compound | WA Field 24Mk Blue | 371 | 5.15 | 87.8 | 109.75 | Elite Bronze |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Field 24Mk Red | 245 | 3.40 | 57.5 | 71.88 | Blue |
de Kock, Chris | Male | Whyalla Bowmen | Open | Recurve | WA Field 24Mk Red | 190 | 2.64 | 45.7 | 53.76 | Black |
de Kock, Tiaan | Male | Whyalla Bowmen | Under 16 | Recurve | WA Field 24Mk Blue | 195 | 2.71 | 36.7 | 56.46 | Blue |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 264 | 3.67 | 62.0 | 72.94 | Blue |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | WA Field 24Mk Red | 308 | 4.28 | 74.3 | 78.21 | Blue |
Evans, Rod | Male | Great Southern Archers | 70+ | Barebow Recurve | WA Field 24Mk Blue | 113 | 1.57 | 18.4 | 28.31 | |
Foreman, Sam | Male | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 88 | 1.22 | 22.9 | 24.11 | |
Fry, Geoff | Male | Eden Field Archers | 60+ | Recurve | WA Field 24Mk Red | 259 | 3.60 | 60.8 | 76.00 | Red |
Gale, Sherry | Female | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 378 | 5.25 | 100.5 | 111.67 | Elite Silver |
Hancock, Trevor | Male | Cressy Bowmen | 50+ | Crossbow | WA Field 24Mk Red | 310 | 4.31 | 75.0 | 83.33 | Gold |
Hann, Steven | Male | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 388 | 5.39 | 105.1 | 110.63 | Elite Silver |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Field 24Mk Yellow | 169 | 2.35 | 21.7 | 39.45 | Black |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 268 | 3.72 | 63.0 | 74.12 | Blue |
Holmes, Ethan | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 234 | 3.25 | 45.1 | 69.38 | Red |
Hulbert, Marie | Female | Burilda Archery Club Inc | 60+ | Compound | WA Field 24Mk Red | 341 | 4.74 | 85.6 | 100.71 | Grand Master Bowman |
Ineson, Callan | Male | Southern Vales Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 357 | 4.96 | 81.9 | 102.38 | Grand Master Bowman |
Kowalski, Tom | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 333 | 4.63 | 82.7 | 91.89 | Gold |
Lewis, Jet | Male | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 275 | 3.82 | 54.9 | 78.43 | Red |
Lewis, Sally | Female | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 245 | 3.40 | 57.5 | 71.88 | Blue |
Linnett, Colin | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 193 | 2.68 | 46.3 | 57.88 | Black |
Lowe, David | Male | Southern Vales Archery Club | 50+ | Recurve | WA Field 24Mk Red | 193 | 2.68 | 46.3 | 57.88 | Black |
Lowe, Rebekah | Female | Southern Vales Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 183 | 2.54 | 34.2 | 57.00 | Blue |
MacKenzie, Andrew | Male | Eden Field Archers | Open | Recurve | WA Field 24Mk Red | 259 | 3.60 | 60.8 | 71.53 | Blue |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 382 | 5.31 | 102.3 | 107.68 | Elite Bronze |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA Field 24Mk Red | 278 | 3.86 | 65.6 | 77.18 | Red |
Milam, Rob | Male | Cressy Bowmen | Open | Compound | WA Field 24Mk Red | 349 | 4.85 | 88.6 | 93.26 | Gold |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 99.33 | Master Bowman |
Mitchell, Greg | Male | Great Southern Archers | 50+ | Crossbow | WA Field 24Mk Red | 329 | 4.57 | 81.3 | 90.33 | Master Bowman |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 271 | 3.76 | 53.9 | 82.92 | Red |
Moors, Kieran | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 367 | 5.10 | 95.8 | 100.84 | Grand Master Bowman |
Newton, Mark | Male | Adelaide Archery Club | 50+ | Longbow | WA Field 24Mk Yellow | 137 | 1.90 | 14.6 | 26.55 | White |
Nicoll, Jeff | Male | Adelaide Archery Club | 60+ | Longbow | WA Field 24Mk Yellow | 163 | 2.26 | 20.4 | 37.09 | Black |
Opie, Greg | Male | Eden Field Archers | Open | Recurve | WA Field 24Mk Red | 282 | 3.92 | 66.7 | 78.47 | Red |
Paardekooper, Jacinta | Female | Victor Harbor Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 302 | 4.19 | 62.5 | 89.29 | Gold |
Pauley, Travis | Male | Adelaide Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 264 | 3.67 | 62.0 | 77.50 | Red |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | WA Field 24Mk Blue | 188 | 2.61 | 35.3 | 54.31 | Black |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 179 | 2.49 | 23.8 | 43.27 | Black |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 132 | 1.83 | 13.4 | 26.80 | White |
Potts, Graham | Male | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 361 | 5.01 | 93.3 | 98.21 | Master Bowman |
Reeves, Shane | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 298 | 4.14 | 61.3 | 94.31 | Master Bowman |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Recurve | WA Field 24Mk Red | 276 | 3.83 | 65.1 | 81.38 | Red |
Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA Field 24Mk Red | 357 | 4.96 | 91.7 | 101.89 | Grand Master Bowman |
Schofield-Black, Laurana | Female | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 330 | 4.58 | 81.6 | 90.67 | Gold |
Scott, Lisa | Female | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 315 | 4.38 | 76.6 | 85.11 | Gold |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 288 | 4.00 | 68.4 | 80.47 | Red |
Spry, Warren | Male | Medieval Archers | Open | Barebow Compound | WA Field 24Mk Blue | 266 | 3.69 | 52.6 | 70.13 | Blue |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA Field 24Mk Red | 330 | 4.58 | 81.6 | 90.67 | Gold |
Steyn, Nigel | Male | Adelaide Archery Club | Open | Longbow | WA Field 24Mk Yellow | 238 | 3.31 | 36.7 | 61.17 | Blue |
Storton, Richard | Male | Barossa Archery Club | Open | Compound | WA Field 24Mk Red | 306 | 4.25 | 73.7 | 77.58 | Blue |
Tansell, Brayden | Male | Adelaide Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 244 | 3.39 | 57.3 | 71.63 | Blue |
Timbs, Linda | Female | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 97.56 | Master Bowman |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 203 | 2.82 | 48.4 | 60.50 | Black |
Upright, Deborah | Female | Southern Vales Archery Club | Open | Crossbow | WA Field 24Mk Red | 322 | 4.47 | 78.9 | 87.67 | Gold |
Vardon, Jill | Female | Adelaide Archery Club | 60+ | Longbow | WA Field 24Mk Yellow | 120 | 1.67 | 10.6 | 21.20 | White |
Vardon, Joe | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 190 | 2.64 | 26.2 | 47.64 | Black |
Walpole, Bob | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 369 | 5.13 | 96.6 | 107.33 | Elite Bronze |
Welden, Robert | Male | Cressy Bowmen | 70+ | Compound | WA Field 24Mk Red | 327 | 4.54 | 80.6 | 89.56 | Gold |
Woolcock, Liam | Male | Hills Archers | Under 18 | Compound | WA Field 24Mk Blue | 330 | 4.58 | 71.6 | 89.50 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|