2019 Graeme Jeffrey Memorial Tournament, Morning - 20/10/2019
Practice: 8:30 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Strafford Stark
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Attard, Alan | Centenary Archers Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 256 | 8.53 | 40m | 280 | 9.33 | 781 | 8.68 | 73.3 | 81.44 | Red |
Attarian, Ramin | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 290 | 9.67 | 50m | 288 | 9.60 | 40m | 299 | 9.97 | 877 | 9.74 | 105.6 | 111.16 | Elite Silver |
Barry, W Michael | Centenary Archers Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 100 | 3.33 | 40m | 0 | 0.00 | 333 | 3.70 | 21.3 | 23.67 | |
Connell, Kirsten | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 117 | 3.90 | 50m | 169 | 5.63 | 40m | 202 | 6.73 | 488 | 5.42 | 35.1 | 43.88 | White |
Connell, Robert | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 241 | 8.03 | 40m | 242 | 8.07 | 707 | 7.86 | 59.8 | 74.75 | Blue |
Dunstan, Sandy | Centenary Archers Club | 70+ | Longbow | Short Canberra | 50m | 104 | 3.47 | 40m | 108 | 3.60 | 30m | 209 | 6.97 | 421 | 4.68 | 19.2 | 38.40 | Black |
Dymock, Brian | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 219 | 7.30 | 50m | 246 | 8.20 | 40m | 262 | 8.73 | 727 | 8.08 | 63.0 | 74.12 | Blue |
Glass, Scott | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 169 | 5.63 | 50m | 196 | 6.53 | 40m | 225 | 7.50 | 590 | 6.56 | 45.0 | 52.94 | Black |
Griffiths, Mark | Centenary Archers Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 279 | 9.30 | 40m | 262 | 8.73 | 790 | 8.78 | 75.4 | 83.78 | Gold |
Kluver, Mark | Centenary Archers Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 177 | 5.90 | 50m | 214 | 7.13 | 40m | 218 | 7.27 | 609 | 6.77 | 47.1 | 58.88 | Black |
Leppien, Andrew | Toowoomba Company of Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 291 | 9.70 | 40m | 297 | 9.90 | 867 | 9.63 | 100.4 | 105.68 | Elite Bronze |
McCullough, Peter | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 171 | 5.70 | 50m | 119 | 3.97 | 40m | 165 | 5.50 | 455 | 5.06 | 32.1 | 40.13 | White |
Roux, Liezel-Marie | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 218 | 7.27 | 30m | 249 | 8.30 | 20m | 258 | 8.60 | 725 | 8.06 | 41.0 | 58.57 | Blue |
Tse, Victor | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 194 | 6.47 | 50m | 198 | 6.60 | 40m | 242 | 8.07 | 634 | 7.04 | 50.0 | 58.82 | Black |
Waldron, Dale | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 245 | 8.17 | 40m | 248 | 8.27 | 701 | 7.79 | 58.9 | 73.63 | Blue |
Watson, Tori | Toowoomba Company of Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 291 | 9.70 | 50m | 295 | 9.83 | 40m | 299 | 9.97 | 885 | 9.83 | 110.9 | 116.74 | Elite Gold |
Wood, David | Toowoomba Company of Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 271 | 9.03 | 40m | 281 | 9.37 | 823 | 9.14 | 84.1 | 93.44 | Gold |
Wood, Rebekah | Toowoomba Company of Archers | Under 16 | Recurve | Short Canberra | 50m | 89 | 2.97 | 40m | 152 | 5.07 | 30m | 204 | 6.80 | 445 | 4.94 | 21.4 | 35.67 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|