City of Adelaide Tournament, WA 60/900 - 2/02/2025
Practice: 8:30 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Jeff Nicoll, Ryan Abbas
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Rashaad | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 257 | 8.57 | 40m | 270 | 9.00 | 787 | 8.74 | 74.7 | 87.88 | Red |
| Azli, James | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 275 | 9.17 | 40m | 271 | 9.03 | 816 | 9.07 | 82.1 | 96.59 | Master Bowman |
| Brown, Rhys | Male | Kidman Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 213 | 7.10 | 50m | 233 | 7.77 | 40m | 251 | 8.37 | 697 | 7.74 | 58.3 | 68.59 | Blue |
| Caon, Daniel | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 243 | 8.10 | 40m | 256 | 8.53 | 739 | 8.21 | 65.1 | 76.59 | Red |
| Chapple, Alan | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 153 | 5.10 | 50m | 162 | 5.40 | 40m | 209 | 6.97 | 524 | 5.82 | 38.4 | 64.00 | Blue |
| Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Cummins, Brendan | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 88 | 2.93 | 50m | 139 | 4.63 | 40m | 175 | 5.83 | 402 | 4.47 | 27.5 | 45.83 | Black |
| Davis, Richard | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 265 | 8.83 | 40m | 258 | 8.60 | 749 | 8.32 | 66.9 | 78.71 | Red |
| Engelhardt, Caroline | Female | Hills Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 273 | 9.10 | 40m | 277 | 9.23 | 807 | 8.97 | 79.6 | 88.44 | Gold |
| Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 285 | 9.50 | 40m | 288 | 9.60 | 855 | 9.50 | 95.1 | 105.67 | Elite Bronze |
| Holmes, Josh | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 248 | 8.27 | 50m | 256 | 8.53 | 40m | 276 | 9.20 | 780 | 8.67 | 73.1 | 86.00 | Red |
| Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 241 | 8.03 | 40m | 256 | 8.53 | 750 | 8.33 | 67.0 | 78.82 | Red |
| Jeffree, Joel | Male | Kidman Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 261 | 8.70 | 40m | 252 | 8.40 | 743 | 8.26 | 65.8 | 77.41 | Red |
| Johnson, Naomi | Female | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 90 | 3.00 | 50m | 102 | 3.40 | 40m | 168 | 5.60 | 360 | 4.00 | 23.8 | 43.27 | Black |
| Kennedy, Celeste | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 248 | 8.27 | 40m | 264 | 8.80 | 736 | 8.18 | 64.5 | 80.63 | Red |
| Knox, Harry | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 287 | 9.57 | 50m | 283 | 9.43 | 40m | 291 | 9.70 | 861 | 9.57 | 97.6 | 102.74 | Grand Master Bowman |
| Monkman, Heidi | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 245 | 8.17 | 40m | 267 | 8.90 | 758 | 8.42 | 68.6 | 85.75 | Red |
| O'Connell, Tanya | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 185 | 6.17 | 50m | 218 | 7.27 | 40m | 245 | 8.17 | 648 | 7.20 | 51.7 | 64.63 | Blue |
| Penna, Ava | Female | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 275 | 9.17 | 40m | 284 | 9.47 | 825 | 9.17 | 84.7 | 94.11 | Gold |
| Penna, Brock | Male | Mid North Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 273 | 9.10 | 40m | 288 | 9.60 | 821 | 9.12 | 83.5 | 98.24 | Master Bowman |
| Privopoulos, Terry | Male | Adelaide Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 165 | 5.50 | 50m | 218 | 7.27 | 40m | 251 | 8.37 | 634 | 7.04 | 50.0 | 71.43 | Blue |
| Seifert, Dieter | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 163 | 5.43 | 50m | 181 | 6.03 | 40m | 200 | 6.67 | 544 | 6.04 | 40.4 | 67.33 | Blue |
| Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 229 | 7.63 | 50m | 265 | 8.83 | 40m | 273 | 9.10 | 767 | 8.52 | 70.4 | 100.57 | Grand Master Bowman |
| Sims, Matilda | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 238 | 7.93 | 50m | 247 | 8.23 | 40m | 268 | 8.93 | 753 | 8.37 | 67.6 | 84.50 | Red |
| Stamatakis, Peter | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 111 | 3.70 | 50m | 173 | 5.77 | 40m | 201 | 6.70 | 485 | 5.39 | 34.8 | 58.00 | Black |
| Thomas, Rob W | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 263 | 8.77 | 40m | 275 | 9.17 | 796 | 8.84 | 76.8 | 90.35 | Gold |
| Webb, Josh | Male | Hills Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 285 | 9.50 | 40m | 287 | 9.57 | 851 | 9.46 | 93.5 | 98.42 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|