Christine Player Memorial Shoot, Christine Player Memorial Shoot - 12/06/2016
Practice: 10:00 AM
Competition(s): 10:15 AM
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Allery, David | Male | Barossa Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 787 | 8.74 | 74.7 | 83.00 | Red |
Ashlee, Carol | Female | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 157 | 1.74 | 2.1 | 4.20 | |
Balmer, David | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 836 | 9.29 | 88.2 | 98.00 | Master Bowman |
Bettens, Riley | Male | Southern Vales Archery Club | Under 14 | Compound | Junior Canberra | 787 | 8.74 | 53.1 | 75.86 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 762 | 8.47 | 69.4 | 81.65 | Red |
Betterman, Mark | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 779 | 8.66 | 72.9 | 76.74 | Blue |
Betterman, Tristan | Male | Cressy Bowmen | Under 18 | Recurve | WA 60/900 (Canberra) | 563 | 6.26 | 42.2 | 60.29 | Blue |
Black, Kerren | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 830 | 9.22 | 86.2 | 95.78 | Master Bowman |
Black, Roslyn | Female | Victor Harbor Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 671 | 7.46 | 54.6 | 64.24 | Black |
Carman, Christine | Female | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 761 | 8.46 | 69.2 | 76.89 | Red |
Carman, Greg | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 670 | 7.44 | 54.5 | 57.37 | White |
Davidson, Brad | Male | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 721 | 8.01 | 62.0 | 68.89 | Blue |
Davidson, Daisy | Female | Mid North Archers | Under 16 | Compound | Junior Canberra | 780 | 8.67 | 51.5 | 73.57 | Red |
Eldridge, Chavez | Male | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 642 | 7.13 | 50.9 | 56.56 | Black |
Eldridge, Dianne | Female | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 666 | 7.40 | 54.0 | 63.53 | Black |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 819 | 9.10 | 82.9 | 92.11 | Gold |
Goodwin, Kevin | Male | Mid North Archers | 60+ | Crossbow | X-WA 60/900 | 677 | 7.52 | 81.2 | 90.22 | Master Bowman |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 756 | 8.40 | 68.2 | 80.24 | Red |
Hahn, Mikaela | Female | Kidman Archers Inc | Under 16 | Compound | Junior Canberra | 791 | 8.79 | 54.0 | 77.14 | Red |
Hahn, Piper | Female | Kidman Archers Inc | Under 14 | Recurve | Junior Canberra | 436 | 4.84 | 8.0 | 13.33 | |
Hartup, Andy | Male | Whyalla Bowmen | 50+ | Recurve | WA 60/900 (Canberra) | 727 | 8.08 | 63.0 | 78.75 | Red |
Jamieson, Cameron | Male | Mid North Archers | Under 16 | Compound | Junior Canberra | 748 | 8.31 | 45.1 | 60.13 | Blue |
Jamieson, Kaitlyn | Female | Mid North Archers | Under 14 | Compound | Junior Canberra | 502 | 5.58 | 14.3 | 20.43 | |
Jamieson, Scott | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 816 | 9.07 | 82.1 | 86.42 | Red |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 687 | 7.63 | 56.8 | 63.11 | Blue |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/900 (Canberra) | 725 | 8.06 | 62.7 | 78.38 | Red |
Morriss, Chris | Male | Southern Vales Archery Club | 50+ | Crossbow | X-WA 60/900 | 660 | 7.33 | 79.0 | 87.78 | Gold |
Nichols, Dylan | Male | Mid North Archers | Under 16 | Compound | Junior Canberra | 850 | 9.44 | 71.6 | 95.47 | Master Bowman |
Northcott, Robert | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 818 | 9.09 | 82.6 | 86.95 | Red |
Paynter, Blair | Male | Mid North Archers | Under 14 | Compound | Junior Canberra | 810 | 9.00 | 58.8 | 84.00 | Gold |
Paynter, Dwayne | Male | Mid North Archers | Open | Crossbow | X-WA 60/900 | 692 | 7.69 | 83.3 | 87.68 | Red |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 599 | 6.66 | 46.0 | 83.64 | Gold |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 436 | 4.84 | 30.5 | 61.00 | Blue |
Schofield-Black, Laurana | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 824 | 9.16 | 84.4 | 93.78 | Gold |
Schuh, Simon | Male | Whyalla Bowmen | 50+ | Recurve | WA 60/900 (Canberra) | 468 | 5.20 | 33.3 | 41.63 | White |
Sleep, Sam | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 847 | 9.41 | 92.0 | 96.84 | Master Bowman |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 784 | 8.71 | 74.0 | 82.22 | Red |
Stringer, Toby | Male | Mid North Archers | Under 16 | Barebow Recurve | Junior Canberra | 450 | 5.00 | 9.3 | 18.60 | |
Thomson, Andrew | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 630 | 7.00 | 49.5 | 55.00 | Black |
Woolcock, Liam | Male | Hills Archers | Under 18 | Compound | WA 60/900 (Canberra) | 810 | 9.00 | 80.4 | 100.50 | Grand Master Bowman |
Woolcock, Trevor | Male | Hills Archers | Open | Compound | WA 60/900 (Canberra) | 598 | 6.64 | 45.9 | 48.32 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|