Cressy Bowmen Invitational, Morning - 18/08/2019
Practice: 9:00 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 260 | 8.67 | 40m | 265 | 8.83 | 765 | 8.50 | 70.0 | 82.35 | Red |
Betterman, Mark | Male | Cressy Bowmen | 50+ | Crossbow | TC 900 | 65m | 160 | 5.33 | 55m | 234 | 7.80 | 45m | 213 | 7.10 | 607 | 6.74 | 76.9 | 85.44 | Gold |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 28 | 0.93 | 50m | 62 | 2.07 | 40m | 98 | 3.27 | 188 | 2.09 | 6.3 | 7.00 | |
Bollen, Edwin | Male | Cressy Bowmen | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 150 | 5.00 | 50m | 163 | 5.43 | 40m | 194 | 6.47 | 507 | 5.63 | 36.8 | 46.00 | White |
Bollen, Simon | Male | Cressy Bowmen | Open | Crossbow | TC 900 | 65m | 181 | 6.03 | 55m | 229 | 7.63 | 45m | 238 | 7.93 | 648 | 7.20 | 81.7 | 86.00 | Red |
Burdon, Michael | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 215 | 7.17 | 40m | 203 | 6.77 | 616 | 6.84 | 47.9 | 56.35 | Black |
Carter, Robert | Male | Cressy Bowmen | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 153 | 5.10 | 50m | 198 | 6.60 | 40m | 7 | 0.58 | 358 | 4.97 | 23.6 | 29.50 | |
Chapple, Alan | Male | Adelaide Archery Club | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 157 | 5.23 | 50m | 189 | 6.30 | 40m | 224 | 7.47 | 570 | 6.33 | 42.9 | 78.00 | Red |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 263 | 8.77 | 40m | 264 | 8.80 | 762 | 8.47 | 69.4 | 86.75 | Red |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 282 | 9.40 | 40m | 276 | 9.20 | 818 | 9.09 | 82.6 | 91.78 | Gold |
Greening, Adrian | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 255 | 8.50 | 40m | 252 | 8.40 | 722 | 8.02 | 62.2 | 73.18 | Blue |
Griffiths, Dave | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 268 | 8.93 | 40m | 285 | 9.50 | 818 | 9.09 | 82.6 | 86.95 | Red |
Jessop, Benjamin | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 211 | 7.03 | 50m | 231 | 7.70 | 40m | 250 | 8.33 | 692 | 7.69 | 57.5 | 67.65 | Blue |
Langford, Trevor | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 218 | 7.27 | 40m | 247 | 8.23 | 695 | 7.72 | 58.0 | 68.24 | Blue |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 256 | 8.53 | 40m | 105 | 5.83 | 607 | 7.78 | 46.9 | 55.18 | Black |
Moylan, Wendy | Female | Cressy Bowmen | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 232 | 7.73 | 40m | 167 | 5.57 | 604 | 6.71 | 46.5 | 62.00 | Blue |
Northcott, Robert | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 284 | 9.47 | 40m | 285 | 9.50 | 837 | 9.30 | 88.5 | 93.16 | Gold |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 234 | 7.80 | 50m | 245 | 8.17 | 40m | 271 | 9.03 | 750 | 8.33 | 67.0 | 83.75 | Red |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Patmore, John | Male | Barossa Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 274 | 9.13 | 40m | 272 | 9.07 | 810 | 9.00 | 80.4 | 89.33 | Gold |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 119 | 3.97 | 50m | 208 | 6.93 | 40m | 0 | 0.00 | 327 | 5.45 | 20.8 | 37.82 | Black |
Siviour, Noel | Male | Cressy Bowmen | 60+ | Compound | WA 60/900 (Canberra) | 60m | 225 | 7.50 | 50m | 249 | 8.30 | 40m | 269 | 8.97 | 743 | 8.26 | 65.8 | 73.11 | Red |
Smith, Glenn | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 203 | 6.77 | 50m | 236 | 7.87 | 40m | 232 | 7.73 | 671 | 7.46 | 54.6 | 64.24 | Black |
Sparks, Kieran | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 236 | 7.87 | 40m | 232 | 7.73 | 694 | 7.71 | 57.8 | 68.00 | Blue |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 270 | 9.00 | 40m | 288 | 9.60 | 837 | 9.30 | 88.5 | 98.33 | Master Bowman |
Storton, Richard | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Trott, James | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 263 | 8.77 | 40m | 276 | 9.20 | 798 | 8.87 | 77.3 | 81.37 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|