Cressy Bowmen Invitation Tournament, WA 60/900 - 15/08/2021
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | WA 60/900 (Canberra) | 60m | 173 | 5.77 | 50m | 194 | 6.47 | 40m | 230 | 7.67 | 597 | 6.63 | 45.8 | 83.27 | Gold |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 212 | 7.07 | 50m | 241 | 8.03 | 40m | 248 | 8.27 | 701 | 7.79 | 58.9 | 69.29 | Blue |
Betterman, Tristan | Male | Cressy Bowmen | Open | Longbow | WA 60/900 (Canberra) | 60m | 42 | 1.40 | 50m | 97 | 3.23 | 40m | 131 | 4.37 | 270 | 3.00 | 15.3 | 25.50 | White |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 236 | 7.87 | 50m | 268 | 8.93 | 40m | 279 | 9.30 | 783 | 8.70 | 73.8 | 86.82 | Red |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 234 | 7.80 | 50m | 252 | 8.40 | 40m | 262 | 8.73 | 748 | 8.31 | 66.7 | 78.47 | Red |
Chapple, Alan | Male | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 180 | 6.00 | 50m | 222 | 7.40 | 40m | 221 | 7.37 | 623 | 6.92 | 48.7 | 88.55 | Gold |
Cornelsen, Jamie | Male | Kidman Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 92 | 3.07 | 50m | 122 | 4.07 | 40m | 204 | 6.80 | 418 | 4.64 | 28.9 | 34.00 | |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 276 | 9.20 | 40m | 267 | 8.90 | 811 | 9.01 | 80.7 | 100.88 | Grand Master Bowman |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 275 | 9.17 | 40m | 270 | 9.00 | 816 | 9.07 | 82.1 | 91.22 | Gold |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 299 | 9.97 | 40m | 299 | 9.97 | 884 | 9.82 | 110.1 | 115.89 | Elite Gold |
Hay, Bob | Male | Torrens Valley Archers | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 175 | 5.83 | 50m | 192 | 6.40 | 40m | 234 | 7.80 | 601 | 6.68 | 46.2 | 84.00 | Gold |
Herrmann, Grant | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 284 | 9.47 | 40m | 288 | 9.60 | 846 | 9.40 | 91.6 | 101.78 | Grand Master Bowman |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | WA 60/900 (Canberra) | 60m | 14 | 0.47 | 50m | 39 | 1.30 | 40m | 134 | 4.47 | 187 | 2.08 | 6.1 | 11.09 | |
Jessop, Benjamin | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 238 | 7.93 | 40m | 256 | 8.53 | 708 | 7.87 | 59.9 | 70.47 | Blue |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 284 | 9.47 | 40m | 294 | 9.80 | 861 | 9.57 | 97.6 | 108.44 | Elite Bronze |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | WA 60/900 (Canberra) | 60m | 56 | 1.87 | 50m | 111 | 3.70 | 40m | 135 | 4.50 | 302 | 3.36 | 18.4 | 36.80 | Black |
Moylan, Wendy | Female | Cressy Bowmen | 60+ | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 265 | 8.83 | 40m | 271 | 9.03 | 803 | 8.92 | 78.6 | 92.47 | Gold |
Patmore, John | Male | Cressy Bowmen | 70+ | Compound | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 270 | 9.00 | 40m | 282 | 9.40 | 775 | 8.61 | 72.0 | 80.00 | Red |
Perry, Craig | Male | Barossa Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 228 | 7.60 | 50m | 230 | 7.67 | 40m | 256 | 8.53 | 714 | 7.93 | 60.9 | 71.65 | Blue |
Pfeifer, Matthew | Male | Torrens Valley Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 274 | 9.13 | 40m | 281 | 9.37 | 820 | 9.11 | 83.2 | 87.58 | Red |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 264 | 8.80 | 40m | 283 | 9.43 | 803 | 8.92 | 78.6 | 87.33 | Gold |
Schuster, Jason | Male | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 269 | 8.97 | 40m | 268 | 8.93 | 796 | 8.84 | 76.8 | 85.33 | Gold |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 284 | 9.47 | 40m | 290 | 9.67 | 850 | 9.44 | 93.1 | 103.44 | Grand Master Bowman |
Vine Hall, John | Male | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 282 | 9.40 | 40m | 287 | 9.57 | 843 | 9.37 | 90.6 | 100.67 | Grand Master Bowman |
Woods, Les | Male | Great Southern Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 275 | 9.17 | 40m | 281 | 9.37 | 816 | 9.07 | 82.1 | 91.22 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Cressy Bowmen Invitation Tournament, X-WA 60/900 - 15/08/2021
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bollen, Simon | Male | Cressy Bowmen | Open | Crossbow | X-WA 60/900 | 60m | 229 | 7.63 | 50m | 270 | 9.00 | 40m | 272 | 9.07 | 771 | 8.57 | 96.7 | 101.79 | Grand Master Bowman |
Hancock, Trevor | Male | Cressy Bowmen | 60+ | Crossbow | X-WA 60/900 | 60m | 224 | 7.47 | 50m | 252 | 8.40 | 40m | 256 | 8.53 | 732 | 8.13 | 89.5 | 99.44 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Cressy Bowmen Invitation Tournament, Short Canberra - 15/08/2021
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Conboy, Annabelle | Female | Adelaide Archery Club | Under 18 | Recurve | Short Canberra | 50m | 236 | 7.87 | 40m | 239 | 7.97 | 30m | 258 | 8.60 | 733 | 8.14 | 54.4 | 83.69 | Red |
Heycock, Jaydn | Male | Cressy Bowmen | Under 18 | Recurve | Short Canberra | 50m | 209 | 6.97 | 40m | 219 | 7.30 | 30m | 246 | 8.20 | 674 | 7.49 | 45.4 | 64.86 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|