Field QRE and Club Shoot 27 - July 13 - Club Member Entry ONLY Non club members enter via Assemble, Field QRE - 13/07/2024
Practice: 9:00 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Fiona Hyde
Archer | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Almario, Cirilo | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 301 | 4.18 | 62.1 | 88.71 | Gold |
Bryen, Tracy | Penrith City Archers | Open | Recurve | WA Field 24Mk Red | 277 | 3.85 | 65.4 | 81.75 | Red |
Demyan, Maged | Liverpool City Archers | Open | Recurve | WA Field 24Mk Red | 322 | 4.47 | 78.9 | 92.82 | Gold |
Dunn, Melissa-Ann | Illawarra Archers | 50+ | Compound | WA Field 24Mk Red | 343 | 4.76 | 86.3 | 101.53 | Grand Master Bowman |
Fisher, Michael | Southern Highlands Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 337 | 4.68 | 74.1 | 105.86 | Grand Master Bowman |
Goik, Con | Illawarra Archers | 70+ | Barebow Recurve | WA Field 24Mk Blue | 214 | 2.97 | 40.7 | 62.62 | Blue |
Granger, Greg | SOPA | 50+ | Barebow Recurve | WA Field 24Mk Blue | 179 | 2.49 | 33.3 | 51.23 | Black |
Green, Matthew | Liverpool City Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 277 | 3.85 | 55.4 | 79.14 | Red |
Green, Rachel | Liverpool City Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 217 | 3.01 | 41.4 | 63.69 | Blue |
Hellyer, Terry | Liverpool City Archers | 70+ | Compound | WA Field 24Mk Blue | 288 | 4.00 | 58.4 | 64.89 | Blue |
Hogben, John | Illawarra Archers | 70+ | Compound | WA Field 24Mk Blue | 338 | 4.69 | 74.5 | 82.78 | Red |
Inkpen, Lachlan | Illawarra Archers | Open | Compound | WA Field 24Mk Red | 385 | 5.35 | 103.6 | 109.05 | Elite Bronze |
Jerochim, Sophia | SOPA | Under 16 | Barebow Recurve | WA Field 24Mk Yellow | 0 | 0.00 | 0.0 | 0.00 | |
Kovacevic, Luka | Liverpool City Archers | Open | Compound | WA Field 24Mk Red | 361 | 5.01 | 93.3 | 98.21 | Master Bowman |
Lousada, Daniel | Liverpool City Archers | 50+ | Compound | WA Field 24Mk Red | 329 | 4.57 | 81.3 | 90.33 | Gold |
Petulla, Michael | Penrith City Archers | Open | Compound | WA Field 24Mk Red | 300 | 4.17 | 71.9 | 75.68 | Blue |
Politis, Brian | Illawarra Archers | Open | Compound | WA Field 24Mk Red | 375 | 5.21 | 99.2 | 104.42 | Grand Master Bowman |
Robinson, Katrina | SOPA | 50+ | Compound | WA Field 24Mk Red | 338 | 4.69 | 84.5 | 99.41 | Master Bowman |
Sami, Alex | SOPA | Open | Barebow Recurve | WA Field 24Mk Blue | 264 | 3.67 | 52.1 | 74.43 | Blue |
Thomas, Peter M | Illawarra Archers | 50+ | Compound | WA Field 24Mk Red | 257 | 3.57 | 60.3 | 67.00 | Blue |
Valian, Rayan | Westlakes Archers Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
Woodard, Mark | Illawarra Archers | 60+ | Compound | WA Field 24Mk Blue | 325 | 4.51 | 69.8 | 77.56 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Field QRE and Club Shoot 27 - July 13 - Club Member Entry ONLY Non club members enter via Assemble, Division One - 13/07/2024
Practice: 9:00 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Field QRE and Club Shoot 27 - July 13 - Club Member Entry ONLY Non club members enter via Assemble, Division Two - 13/07/2024
Practice: 9:00 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Field QRE and Club Shoot 27 - July 13 - Club Member Entry ONLY Non club members enter via Assemble, Division Three - 13/07/2024
Practice: 9:00 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Bailey, David | Illawarra Archers | 60+ | Recurve | WA Field 24Mk Yellow | 0 | 200 | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Clerke, Chris | Illawarra Archers | 70+ | Longbow | WA Field 24Mk Yellow | 159 | 25 | 248 | 407 | 2.21 | 19.5 | 35.45 | White |
Clerke, Marilyn | Illawarra Archers | 70+ | Longbow | WA Field 24Mk Yellow | 139 | 22 | 262 | 401 | 1.93 | 15.0 | 30.00 | Black |
McMahon, Glenn | Illawarra Archers | 60+ | Longbow | WA Field 24Mk Yellow | 167 | 25 | 248 | 415 | 2.32 | 21.2 | 38.55 | Black |
Wreford, Helen | Illawarra Archers | 60+ | Longbow | WA Field 24Mk Yellow | 82 | 13 | 302 | 384 | 1.14 | 0.3 | 0.60 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|