| Claims |
| Dinnerville, Kieran | FITA Target Blue x 1 | Previously claimed 28/03/2021) |
| Dinnerville, Kieran | Australian 720 Star 635 x 1 | No claims on record |
| Faulkner, Kevin | FITA Target Blue x 1 | No claims on record |
| Faulkner, Kevin | Australian 720 Star 635 x 1 | No claims on record |
| Glasby, Craig | FITA Target White x 1 | No claims on record |
| Green, Steven | FITA Target White x 1 | Previously claimed 14/04/2024) |
| Kenton-Smith, Taymon | FITA Target Blue x 1 | Pending |
| Kenton-Smith, Taymon | Australian 720 Star 590 x 1 | Pending |
| Lee, Ameera Christina | FITA Target Red x 1 | No claims on record |
| Lee, Ameera Christina | Australian 720 Star 665 x 1 | No claims on record |
| Marchant, Peter | FITA Target Gold x 1 | Previously claimed 21/12/2018) |
| Marchant, Peter | Australian 720 Star 685 x 1 | Pending |
| McMurdo, Craig | FITA Target Blue x 1 | Previously claimed 22/03/2026) |
| McMurdo, Craig | Australian 720 Star 635 x 1 | Pending |
| Milne, Jonathon | FITA Target Gold x 1 | Previously claimed 2/12/2023) |
| Milne, Jonathon | Australian 720 Star 685 x 1 | Previously claimed 2/12/2023) |
| Oktrininda, Imalia | FITA Target Blue x 1 | No claims on record |
| Oktrininda, Imalia | Australian 720 Star 590 x 1 | Pending |
| Robinson, Garry | FITA Target Gold x 1 | Pending |
| Robinson, Garry | Australian 720 Star 675 x 1 | Pending |
| Smith, Natalie | FITA Target Black x 1 | Previously claimed 27/03/2021) |
| Steiner, Marek | FITA Target White x 1 | Pending |
| Performance Awards |
| Dinnerville, Kieran | Gold All Gold 50m x 2 | Previously claimed 28/03/2021) |
| Glasby, Craig | Gold All Gold 70m x 1 | Previously claimed 28/03/2021) |
| Lee, Ameera Christina | Gold All Gold 50m x 7 | Previously claimed 3/03/2023) |
| Marchant, Peter | Gold All Gold 50m x 9 | Previously claimed 19/12/2017) |
| McMurdo, Craig | Gold All Gold 50m x 2 | Pending |
| Milne, Jonathon | Gold All Gold 50m x 11 | Previously claimed 3/03/2023) |
| Milne, Jonathon | Gold Perfect Score 50m x 1 | Previously claimed 3/03/2023) |
| Robinson, Garry | Gold All Gold 50m x 9 | Previously claimed 3/03/2023) |