| Claims |
| Bird, Kym | FITA Arrowhead Green x 1 | No claims on record |
| Bird, Kym | Australian Field Star 290 x 1 | No claims on record |
| Bird, Ryan | FITA Arrowhead Grey x 1 | Pending |
| Bird, Ryan | Australian Field Star 360 x 1 | No claims on record |
| Dall, Ian | FITA Arrowhead Grey x 1 | Previously claimed 23/11/2014) |
| Dall, Ian | Australian Field Star 300 x 1 | Previously claimed 17/12/2018) |
| de Mello, Chris | FITA Arrowhead Grey x 1 | Previously claimed 10/11/2013) |
| de Mello, Chris | Australian Field Star 280 x 1 | No claims on record |
| Fairweather, Nicky | FITA Arrowhead Grey x 1 | No claims on record |
| Fairweather, Nicky | Australian Field Star 250 x 1 | No claims on record |
| Fores, Andrew | Australian Field Star 330 x 1 | No claims on record |
| Frochtenicht, Charlotte | FITA Arrowhead Green x 1 | No claims on record |
| Frochtenicht, Charlotte | Australian Field Star 290 x 1 | No claims on record |
| Frochtenicht, Peter | FITA Arrowhead Grey x 1 | Previously claimed 14/02/2021) |
| Frochtenicht, Peter | Australian Field Star 360 x 1 | No claims on record |
| Frochtenicht, Rainer | FITA Arrowhead Grey x 1 | Previously claimed 14/02/2021) |
| Frochtenicht, Rainer | Australian Field Star 370 x 1 | No claims on record |
| Frochtenicht, Regardt | FITA Arrowhead Grey x 1 | No claims on record |
| Frochtenicht, Regardt | Australian Field Star 360 x 1 | No claims on record |
| Hancock, Trevor | Australian Field Star 330 x 1 | No claims on record |
| Kowalski, Tom | FITA Arrowhead Grey x 1 | Previously claimed 1/07/2012) |
| Kowalski, Tom | Australian Field Star 345 x 1 | Previously claimed 29/06/2018) |
| Lawrence, Peter | FITA Arrowhead Green x 1 | No claims on record |
| Lawrence, Peter | Australian Field Star 310 x 1 | No claims on record |
| Mamo, Justin | FITA Arrowhead Black x 1 | Previously claimed 10/11/2013) |
| Mamo, Justin | Australian Field Star 390 x 1 | No claims on record |
| Pitman, Chase | FITA Arrowhead Green x 1 | No claims on record |
| Pitman, Chase | Australian Field Star 260 x 1 | No claims on record |
| Proios, George | Australian Field Star 155 x 1 | No claims on record |
| Rieckmann, Marianne | FITA Arrowhead White x 1 | Previously claimed 25/01/2005) |
| Rieckmann, Marianne | Australian Field Star 280 x 1 | No claims on record |
| Steyn, Nigel | Australian Field Star 230 x 1 | No claims on record |
| Turner, Joshua | FITA Arrowhead White x 1 | No claims on record |
| Turner, Joshua | Australian Field Star 370 x 1 | Pending |
| Twining, Anna | FITA Arrowhead Grey x 1 | Pending |
| Twining, Anna | Australian Field Star 345 x 1 | Previously claimed 17/12/2018) |
| Vine Hall, John | FITA Arrowhead Grey x 1 | Previously claimed 14/02/2021) |
| Vine Hall, John | Australian Field Star 345 x 1 | Previously claimed 14/02/2021) |
| Webb, Josh | FITA Arrowhead Grey x 1 | Previously claimed 21/01/2024) |
| Webb, Josh | Australian Field Star 330 x 1 | No claims on record |
| Performance Awards |
| Bird, Kym | Field All Gold x 2 | Previously claimed 13/04/2019) |
| Bird, Ryan | Field All Gold x 11 | Previously claimed 13/04/2019) |
| Bird, Ryan | Field Perfect Score 18 x 2 | No claims on record |
| Dall, Ian | Field Perfect Score 18 x 1 | No claims on record |
| Dall, Ian | Field All Gold x 2 | No claims on record |
| de Mello, Chris | Field All Gold x 2 | Previously claimed 22/03/2019) |
| Fairweather, Nicky | Field All Gold x 2 | Previously claimed 17/05/2022) |
| Fores, Andrew | Field All Gold x 4 | No claims on record |
| Frochtenicht, Peter | Field All Gold x 8 | Previously claimed 14/02/2021) |
| Frochtenicht, Peter | Field Perfect Score 18 x 2 | No claims on record |
| Frochtenicht, Rainer | Field All Gold x 13 | Previously claimed 14/02/2021) |
| Frochtenicht, Rainer | Field Perfect Score 18 x 4 | No claims on record |
| Frochtenicht, Regardt | Field All Gold x 12 | Previously claimed 14/02/2021) |
| Frochtenicht, Regardt | Field Perfect Score 18 x 1 | No claims on record |
| Hancock, Trevor | Field All Gold x 3 | Previously claimed 26/06/2022) |
| Kowalski, Tom | Field All Gold x 6 | No claims on record |
| Kowalski, Tom | Field Perfect Score 18 x 1 | No claims on record |
| Lawrence, Peter | Field All Gold x 2 | No claims on record |
| Mamo, Justin | Field Perfect Score 18 x 6 | No claims on record |
| Mamo, Justin | Field All Gold x 20 | No claims on record |
| Rieckmann, Marianne | Field Perfect Score 18 x 2 | No claims on record |
| Rieckmann, Marianne | Field All Gold x 2 | Previously claimed 26/06/2022) |
| Turner, Joshua | Field All Gold x 12 | Previously claimed 18/03/2017) |
| Turner, Joshua | Field Perfect Score 18 x 3 | No claims on record |
| Twining, Anna | Field All Gold x 6 | Pending |
| Vine Hall, John | Field Perfect Score 18 x 1 | No claims on record |
| Vine Hall, John | Field All Gold x 8 | Previously claimed 17/12/2018) |
| Webb, Josh | Field All Gold x 8 | Previously claimed 21/01/2024) |
| Webb, Josh | Field Perfect Score 18 x 3 | No claims on record |
| Woods, Les | Field All Gold x 2 | Previously claimed 17/05/2022) |