| Claims |
| Aiello, John | Compound FITA Star 1300 x 1 | No claims on record |
| Aiello, John | FITA Target Blue x 1 | No claims on record |
| Aiello, John | Australian 720 Star 635 x 1 | No claims on record |
| Alter, Dan | Australian Star 1200 x 1 | Previously claimed 6/05/2007) |
| Alter, Dan | Australian 720 Star 665 x 1 | No claims on record |
| Ashton, Noah | Compound FITA Star 1100 x 1 | No claims on record |
| Ashton, Noah | FITA Target Black x 1 | No claims on record |
| Ashton, Tom | Compound FITA Star 1200 x 1 | No claims on record |
| Ashton, Tom | FITA Target Red x 1 | No claims on record |
| Ashton, Tom | Australian 720 Star 650 x 1 | No claims on record |
| Aslanidis, Carmelo | Recurve FITA Star 1100 x 1 | Previously claimed 16/06/2017) |
| Aslanidis, Carmelo | FITA Target Black x 1 | Previously claimed 30/05/2022) |
| Bagley, Mat | Compound FITA Star 1100 x 1 | No claims on record |
| Barber, Jim | Australian Star 1200 x 1 | No claims on record |
| Barr-Jones, Bobby | Australian Star 1300 x 1 | No claims on record |
| Barr-Jones, Bobby | Australian 720 Star 665 x 1 | No claims on record |
| Bassaletti, Zoe | Australian Star 900 x 1 | Previously claimed 1/10/2017) |
| Benson, Diann | Compound FITA Star 1200 x 1 | No claims on record |
| Benson, Grahame | Compound Silver FITA Star 1300 x 1 | No claims on record |
| Bester, Dawid | FITA Target Blue x 1 | No claims on record |
| Bester, Dawid | Australian 720 Star 610 x 1 | No claims on record |
| Bielby, Adam | Compound FITA Star 1350 x 1 | Pending |
| Bielby, Adam | FITA Target Gold x 1 | No claims on record |
| Bielby, Adam | Australian 720 Star 675 x 1 | No claims on record |
| Blinkhorne, Kiri | Australian Star 900 x 1 | No claims on record |
| Blunden, Andrew | Recurve Silver FITA Star 1100 x 1 | Previously claimed 20/01/2018) |
| Blunden, Andrew | Australian 720 Star 590 x 1 | Previously claimed 29/11/2017) |
| Blunden, Gregory | Compound FITA Star 1300 x 1 | Previously claimed 28/06/2018) |
| Blunden, Gregory | FITA Target Gold x 1 | Pending |
| Blunden, Gregory | Australian 720 Star 685 x 1 | Previously claimed 29/11/2017) |
| Bowen, Paul | Recurve Silver FITA Star 1100 x 1 | Pending |
| Bowen, Paul | FITA Target White x 1 | No claims on record |
| Butterworth, Jason | Recurve FITA Star 1100 x 1 | No claims on record |
| Butterworth, Jason | FITA Target White x 1 | No claims on record |
| Campbell, Mitchell | Australian Star 1200 x 1 | No claims on record |
| Campbell, Mitchell | Australian 720 Star 665 x 1 | No claims on record |
| Carson, Dennis | Compound FITA Star 1300 x 1 | No claims on record |
| Carson, Dennis | FITA Target Gold x 1 | No claims on record |
| Carson, Dennis | Australian 720 Star 675 x 1 | Pending |
| Carson, Jeffrey | Compound FITA Star 1300 x 1 | Previously claimed 27/02/2007) |
| Carson, Jeffrey | FITA Target Red x 1 | No claims on record |
| Carson, Jeffrey | Australian 720 Star 665 x 1 | Pending |
| Coghlan, Pat | Compound FITA Star 1350 x 1 | Previously claimed 17/03/2005) |
| Coghlan, Pat | FITA Target Purple x 1 | Previously claimed 25/05/2008) |
| Coghlan, Pat | Australian 720 Star 685 x 1 | Previously claimed 30/07/2017) |
| Crampton, Hayden | Australian Star 1400 x 1 | Previously claimed 6/09/2018) |
| Crampton, Hayden | FITA Target Blue x 1 | No claims on record |
| Crampton, Hayden | Australian 720 Star 635 x 1 | No claims on record |
| Dale, Gabby | Compound FITA Star 1200 x 1 | No claims on record |
| Dale, Gabby | FITA Target Red x 1 | No claims on record |
| Dale, Gabby | Australian 720 Star 650 x 1 | No claims on record |
| Darcy, Astin | Recurve FITA Star 1200 x 1 | Previously claimed 1/10/2017) |
| Darcy, Astin | FITA Target Blue x 1 | Previously claimed 1/10/2017) |
| Darcy, Astin | Australian 720 Star 590 x 1 | Previously claimed 1/10/2017) |
| Davey, Kevin | Recurve Silver FITA Star 1000 x 1 | No claims on record |
| Davey, Kevin | Silver FITA Target Black x 1 | Pending |
| Delos Reyes, Eduardo | Recurve FITA Star 1000 x 1 | Previously claimed 5/09/2022) |
| Delos Reyes, Eduardo | FITA Target Black x 1 | Previously claimed 9/11/2020) |
| Faul, Aimee | Compound FITA Star 1200 x 1 | No claims on record |
| Faul, Aimee | FITA Target Red x 1 | No claims on record |
| Faul, Aimee | Australian 720 Star 650 x 1 | No claims on record |
| Faul, David | Compound Silver FITA Star 1200 x 1 | No claims on record |
| Faul, David | FITA Target Blue x 1 | No claims on record |
| Faul, David | Australian 720 Star 615 x 1 | No claims on record |
| Faul, Elise | Australian Star 1300 x 1 | No claims on record |
| Faul, Elise | Australian 720 Star 685 x 1 | No claims on record |
| Feeney, Alexandra | FITA Target Blue x 1 | Previously claimed 13/08/2024) |
| Feeney, Alexandra | Australian 720 Star 615 x 1 | No claims on record |
| Gale, Sherry | Compound Silver FITA Star 1300 x 1 | No claims on record |
| Gale, Sherry | FITA Target Red x 1 | Previously claimed 30/11/2006) |
| Gale, Sherry | Australian 720 Star 650 x 1 | No claims on record |
| Gardener, Paul | Australian Star 1200 x 1 | Previously claimed 26/06/2006) |
| Gardener, Paul | FITA Target Black x 1 | No claims on record |
| Gaze, James | Recurve FITA Star 1100 x 1 | No claims on record |
| Gaze, James | FITA Target Black x 1 | No claims on record |
| Gaze, James | Australian 720 Star 590 x 1 | Pending |
| Girard, Kevin James | Australian Star 600 x 1 | Previously claimed 29/12/2023) |
| Hastie, Robin | Australian Star 1300 x 1 | No claims on record |
| Hastie, Robin | Australian 720 Star 665 x 1 | No claims on record |
| Hastie, Shaun | Compound FITA Star 1300 x 1 | No claims on record |
| Hastie, Shaun | FITA Target Red x 1 | No claims on record |
| Hastie, Shaun | Australian 720 Star 650 x 1 | No claims on record |
| Hastie, Tamara | Compound FITA Star 1200 x 1 | No claims on record |
| Hastie, Tamara | FITA Target Black x 1 | No claims on record |
| Hearne, Peter | Compound FITA Star 1200 x 1 | No claims on record |
| Hearne, Peter | FITA Target Blue x 1 | No claims on record |
| Hearne, Peter | Australian 720 Star 635 x 1 | No claims on record |
| Ho, Vincent | Compound FITA Star 1200 x 1 | No claims on record |
| Ho, Vincent | FITA Target Blue x 1 | No claims on record |
| Ho, Vincent | Australian 720 Star 635 x 1 | No claims on record |
| Howden, Caitlin | Australian Star 1350 x 1 | No claims on record |
| Howden, Caitlin | Australian 720 Star 685 x 1 | No claims on record |
| Howden, Harri | FITA Target Gold x 1 | No claims on record |
| Howden, Harri | Australian 720 Star 685 x 1 | No claims on record |
| Howden, Julian | Compound FITA Star 1300 x 1 | Pending |
| Howden, Julian | FITA Target Red x 1 | No claims on record |
| Howden, Julian | Australian 720 Star 665 x 1 | No claims on record |
| Howell, Ben | Recurve FITA Star 1000 x 1 | No claims on record |
| Howell, Ben | FITA Target Black x 1 | Pending |
| Huang, Wendell | FITA Target Black x 1 | No claims on record |
| Hulbert, Marie | Australian Star 1350 x 1 | Pending |
| Hulbert, Marie | FITA Target Blue x 1 | Pending |
| Hurnall, Jason | Silver FITA Target Black x 1 | Previously claimed 16/01/2019) |
| Hurnall, Jason | Australian 720 Star 590 x 1 | Previously claimed 29/11/2017) |
| Johnstone, James | Recurve FITA Star 1200 x 1 | No claims on record |
| Johnstone, James | FITA Target Blue x 1 | Pending |
| Johnstone, James | Australian 720 Star 610 x 1 | Previously claimed 31/05/2020) |
| Keogh, Richard | Recurve FITA Star 1100 x 1 | No claims on record |
| Keogh, Richard | FITA Target Black x 1 | No claims on record |
| Keogh, Richard | Australian 720 Star 590 x 1 | No claims on record |
| King, Alex | FITA Target Blue x 1 | No claims on record |
| King, Alex | Australian 720 Star 610 x 1 | No claims on record |
| King, Tayla | FITA Target Black x 1 | Pending |
| King, Tayla | Australian 720 Star 570 x 1 | Pending |
| Lowther, Aaron | Compound FITA Star 1200 x 1 | Previously claimed 20/01/2018) |
| Lowther, Aaron | FITA Target Blue x 1 | Previously claimed 20/11/2016) |
| Lowther, Aaron | Australian 720 Star 635 x 1 | No claims on record |
| Luobikis, Dennis | Australian 720 Star 570 x 1 | No claims on record |
| Marchant, Peter | Compound Silver FITA Star 1300 x 1 | Previously claimed 28/06/2018) |
| Marchant, Peter | FITA Target Red x 1 | Previously claimed 20/01/2018) |
| Marchant, Peter | Australian 720 Star 650 x 1 | Pending |
| Maxworthy, Anthony | Recurve Silver FITA Star 1200 x 1 | No claims on record |
| Maxworthy, Anthony | FITA Target Black x 1 | No claims on record |
| Maxworthy, Belinda | Recurve FITA Star 1200 x 1 | Previously claimed 2/12/2023) |
| Maxworthy, Belinda | FITA Target Blue x 1 | Previously claimed 2/12/2023) |
| Maxworthy, Belinda | Australian 720 Star 610 x 1 | Previously claimed 2/12/2023) |
| Mckenzie, Jason | Compound FITA Star 1200 x 1 | No claims on record |
| Mckenzie, Jason | FITA Target Blue x 1 | No claims on record |
| Mckenzie, Jason | Australian 720 Star 635 x 1 | No claims on record |
| McSwain, Madeline | Compound FITA Star 1350 x 1 | Pending |
| McSwain, Madeline | FITA Target Gold x 1 | No claims on record |
| McSwain, Madeline | Australian 720 Star 675 x 1 | No claims on record |
| Merigan, Robert | Compound Silver FITA Star 1300 x 1 | No claims on record |
| Merigan, Robert | FITA Target Red x 1 | No claims on record |
| Merigan, Robert | Australian 720 Star 665 x 1 | No claims on record |
| Milne, Jonathon | FITA Target Gold x 1 | Previously claimed 2/12/2023) |
| Milne, Jonathon | Australian 720 Star 675 x 1 | Previously claimed 2/12/2023) |
| Mongan, Melissa | Compound FITA Star 1300 x 1 | Previously claimed 1/10/2017) |
| Mooy, Brad | Silver FITA Target Black x 1 | No claims on record |
| Mooy, Brad | Australian 720 Star 570 x 1 | No claims on record |
| Morgan, Rachel | Compound FITA Star 1300 x 1 | Previously claimed 1/07/2016) |
| Morgan, Rachel | FITA Target Red x 1 | Previously claimed 1/07/2016) |
| Morgan, Rachel | Australian 720 Star 650 x 1 | Previously claimed 20/01/2020) |
| Neate, William | Recurve Silver FITA Star 1000 x 1 | Previously claimed 1/11/2015) |
| Neate, William | Australian 720 Star 590 x 1 | Previously claimed 28/06/2018) |
| Neuschulz, Brenton | Compound FITA Star 1200 x 1 | No claims on record |
| Neuschulz, Brenton | FITA Target Red x 1 | No claims on record |
| Neuschulz, Brenton | Australian 720 Star 650 x 1 | No claims on record |
| Neville, Joseph | Australian Star 900 x 1 | Previously claimed 28/06/2018) |
| Nolan, Emma | Recurve Silver FITA Star 1200 x 1 | No claims on record |
| Nolan, Emma | Silver FITA Target Blue x 1 | No claims on record |
| Nolan, Emma | Australian 720 Star 590 x 1 | No claims on record |
| Norton, David | Compound FITA Star 1100 x 1 | No claims on record |
| Norton, David | FITA Target Black x 1 | Previously claimed 25/04/2017) |
| Norton, Eva | Australian Star 1100 x 1 | No claims on record |
| Norton, Eva | Australian 720 Star 615 x 1 | No claims on record |
| Oosthuizen, Danie | Compound FITA Star 1350 x 1 | Pending |
| Oosthuizen, Danie | FITA Target Gold x 1 | Previously claimed 18/02/2017) |
| Oosthuizen, Danie | Australian 720 Star 685 x 1 | No claims on record |
| Ortega Del Vecchio, Jorge | Recurve FITA Star 1000 x 1 | No claims on record |
| Ortega Del Vecchio, Jorge | FITA Target Black x 1 | No claims on record |
| Ortega Del Vecchio, Jorge | Australian 720 Star 570 x 1 | Pending |
| Paeglis, Laura | Recurve FITA Star 1100 x 1 | No claims on record |
| Paeglis, Laura | FITA Target Black x 1 | No claims on record |
| Potts, Alec | Recurve FITA Star 1300 x 1 | No claims on record |
| Potts, Alec | FITA Target Red x 1 | No claims on record |
| Potts, Alec | Australian 720 Star 645 x 1 | Pending |
| Redman, Louise | Compound FITA Star 1300 x 1 | Previously claimed 18/11/2018) |
| Redman, Louise | FITA Target Blue x 1 | Previously claimed 16/01/2019) |
| Redman, Louise | Australian 720 Star 635 x 1 | No claims on record |
| Rowley, Michael | Compound Silver FITA Star 1200 x 1 | Previously claimed 28/06/2018) |
| Rowley, Michael | FITA Target Blue x 1 | Previously claimed 16/01/2019) |
| Rowley, Michael | Australian 720 Star 615 x 1 | No claims on record |
| Rowley, Nathan | FITA Target Gold x 1 | Previously claimed 2/04/2017) |
| Rowley, Nathan | Australian 720 Star 685 x 1 | Previously claimed 1/10/2017) |
| Rowson, David | Australian Star 1300 x 1 | No claims on record |
| Rowson, David | FITA Target Red x 1 | Pending |
| Rowson, David | Australian 720 Star 650 x 1 | No claims on record |
| Salvestro, Lawrence | FITA Target Gold x 1 | Pending |
| Salvestro, Lawrence | Australian 720 Star 675 x 1 | No claims on record |
| Slack, Caitlin | Australian Star 900 x 1 | Previously claimed 3/12/2017) |
| Slack, Nicholas | Australian Star 800 x 1 | Previously claimed 28/06/2018) |
| Slack, Stephen | Recurve FITA Star 1100 x 1 | Previously claimed 4/12/2017) |
| Slack, Stephen | FITA Target Blue x 1 | Previously claimed 15/04/2019) |
| Slack, Stephen | Australian 720 Star 590 x 1 | Previously claimed 3/12/2017) |
| Smith, Rory | FITA Target Gold x 1 | Previously claimed 4/06/2017) |
| Smith, Rory | Australian 720 Star 685 x 1 | No claims on record |
| Spencer, Leanne | Recurve FITA Star 1100 x 1 | Previously claimed 16/06/2017) |
| Spencer, Leanne | FITA Target White x 1 | Previously claimed 3/11/2023) |
| Spinocchia, Melissa | FITA Target White x 1 | Previously claimed 4/08/2017) |
| Start, Ethan | Australian Star 900 x 1 | No claims on record |
| Start, Ethan | FITA Target White x 1 | No claims on record |
| Steiner, Marek | FITA Target White x 1 | Pending |
| Taplin, Maxwell | Australian Star 1100 x 1 | Previously claimed 3/02/2017) |
| Tatafu, Lualala | Australian Star 1200 x 1 | No claims on record |
| Tatafu, Lualala | Australian 720 Star 610 x 1 | No claims on record |
| Tatafu, Samuela | Australian Star 1000 x 1 | No claims on record |
| Theyers, Cherie | Recurve FITA Star 1000 x 1 | Previously claimed 28/06/2018) |
| Thompson, Hamish | Compound FITA Star 1300 x 1 | No claims on record |
| Thompson, Hamish | FITA Target Gold x 1 | Pending |
| Thompson, Hamish | Australian 720 Star 685 x 1 | Pending |
| TYSON, Craig | Compound FITA Star 1300 x 1 | No claims on record |
| TYSON, Craig | FITA Target Red x 1 | No claims on record |
| TYSON, Craig | Australian 720 Star 650 x 1 | No claims on record |
| Tyson, Kellie | Compound FITA Star 1300 x 1 | No claims on record |
| Tyson, Kellie | FITA Target Red x 1 | No claims on record |
| Tyson, Kellie | Australian 720 Star 665 x 1 | No claims on record |
| Wei, Victor | FITA Target Black x 1 | No claims on record |
| Wei, Victor | Australian 720 Star 590 x 1 | Pending |
| Wilson, Kane | Recurve FITA Star 1200 x 1 | Previously claimed 16/06/2017) |
| Wilson, Kane | FITA Target Blue x 1 | Previously claimed 14/08/2022) |
| Wilson, Kane | Australian 720 Star 610 x 1 | Previously claimed 6/06/2020) |
| Wong, Joanna | FITA Target Blue x 1 | No claims on record |
| Wong, Joanna | Australian 720 Star 590 x 1 | Pending |
| Zahner, Michael | Compound FITA Star 1300 x 1 | No claims on record |
| Zahner, Michael | FITA Target Red x 1 | No claims on record |
| Zahner, Michael | Australian 720 Star 650 x 1 | No claims on record |
| Zuccato, Marcel | Australian Star 1200 x 1 | No claims on record |
| Zuccato, Marcel | Australian 720 Star 590 x 1 | Pending |
| Performance Awards |
| Aiello, John | Bronze Perfect Score 30m x 1 | No claims on record |
| Aiello, John | Bronze All Gold 30m x 5 | No claims on record |
| Aiello, John | Bronze All Gold 50m x 2 | No claims on record |
| Alter, Dan | Bronze All Gold 60m x 1 | Previously claimed 20/02/2023) |
| Alter, Dan | Bronze All Gold 50m x 8 | Previously claimed 20/02/2023) |
| Alter, Dan | Bronze All Gold 40m x 1 | Previously claimed 20/02/2023) |
| Alter, Dan | Bronze All Gold 30m x 4 | Previously claimed 20/02/2023) |
| Ashton, Noah | Bronze All Gold 30m x 1 | Previously claimed 31/10/2015) |
| Ashton, Tom | Bronze All Gold 70m x 1 | Previously claimed 21/06/2015) |
| Ashton, Tom | Bronze All Gold 50m x 4 | Previously claimed 20/07/2016) |
| Ashton, Tom | Bronze All Gold 30m x 4 | Previously claimed 9/04/2017) |
| Bagley, Mat | Bronze All Gold 30m x 3 | No claims on record |
| Barber, Jim | Bronze All Gold 50m x 1 | Previously claimed 3/03/2023) |
| Barber, Jim | Bronze All Gold 30m x 1 | Previously claimed 3/03/2023) |
| Barr-Jones, Bobby | Bronze All Gold 40m x 2 | Previously claimed 3/06/2020) |
| Barr-Jones, Bobby | Bronze All Gold 30m x 10 | Previously claimed 6/06/2020) |
| Barr-Jones, Bobby | Bronze All Gold 20m x 4 | Previously claimed 3/06/2020) |
| Benson, Diann | Bronze All Gold 70m x 1 | No claims on record |
| Benson, Diann | Bronze All Gold 60m x 2 | No claims on record |
| Benson, Diann | Bronze All Gold 30m x 5 | Previously claimed 3/03/2023) |
| Benson, Diann | Bronze Perfect Score 30m x 1 | Previously claimed 3/03/2023) |
| Benson, Grahame | Bronze All Gold 60m x 2 | Previously claimed 3/03/2023) |
| Benson, Grahame | Bronze All Gold 50m x 1 | Previously claimed 3/03/2023) |
| Benson, Grahame | Bronze All Gold 30m x 5 | No claims on record |
| Bester, Dawid | Bronze All Gold 70m x 1 | No claims on record |
| Bielby, Adam | Bronze All Gold 90m x 1 | Pending |
| Bielby, Adam | Bronze All Gold 70m x 4 | Pending |
| Bielby, Adam | Bronze All Gold 50m x 12 | Pending |
| Bielby, Adam | Bronze All Gold 30m x 6 | Pending |
| Bielby, Adam | Bronze Perfect Score 30m x 2 | Pending |
| Blunden, Andrew | Bronze All Gold 50m x 1 | Previously claimed 20/01/2018) |
| Blunden, Gregory | Bronze All Gold 70m x 5 | Pending |
| Blunden, Gregory | Bronze All Gold 50m x 15 | Pending |
| Blunden, Gregory | Bronze Perfect Score 30m x 2 | Pending |
| Blunden, Gregory | Bronze All Gold 30m x 5 | Pending |
| Blunden, Gregory | Bronze Perfect Score 50m x 1 | Previously claimed 19/12/2017) |
| Bowen, Paul | Bronze All Gold 30m x 1 | Pending |
| Butterworth, Jason | Bronze All Gold 30m x 1 | No claims on record |
| Campbell, Mitchell | Bronze All Gold 30m x 10 | Previously claimed 9/07/2017) |
| Campbell, Mitchell | Bronze All Gold 20m x 4 | Previously claimed 9/07/2017) |
| Carson, Dennis | Bronze All Gold 50m x 9 | Previously claimed 20/02/2023) |
| Carson, Dennis | Bronze Perfect Score 30m x 1 | Previously claimed 20/02/2023) |
| Carson, Dennis | Bronze All Gold 30m x 6 | Previously claimed 20/02/2023) |
| Carson, Jeffrey | Bronze All Gold 70m x 1 | Previously claimed 20/02/2023) |
| Carson, Jeffrey | Bronze All Gold 50m x 10 | Previously claimed 20/02/2023) |
| Carson, Jeffrey | Bronze All Gold 30m x 5 | Previously claimed 20/02/2023) |
| Coghlan, Pat | Bronze All Gold 90m x 3 | No claims on record |
| Coghlan, Pat | Bronze All Gold 70m x 6 | No claims on record |
| Coghlan, Pat | Bronze Perfect Score 70m x 1 | No claims on record |
| Coghlan, Pat | Bronze All Gold 50m x 16 | Previously claimed 10/04/2017) |
| Coghlan, Pat | Bronze All Gold 30m x 5 | No claims on record |
| Coghlan, Pat | Bronze Perfect Score 30m x 4 | No claims on record |
| Coghlan, Pat | Bronze Perfect Score 50m x 3 | Previously claimed 10/04/2017) |
| Crampton, Hayden | Bronze All Gold 50m x 5 | No claims on record |
| Crampton, Hayden | Bronze Perfect Score 40m x 3 | No claims on record |
| Crampton, Hayden | Bronze All Gold 40m x 6 | No claims on record |
| Crampton, Hayden | Bronze All Gold 30m x 6 | Pending |
| Crampton, Hayden | Bronze Perfect Score 30m x 3 | Pending |
| Crampton, Hayden | Bronze Perfect Score 20m x 5 | No claims on record |
| Crampton, Hayden | Bronze All Gold 20m x 6 | No claims on record |
| Crampton, Hayden | Bronze All Gold 50m x 3 | No claims on record |
| Dale, Gabby | Bronze All Gold 30m x 2 | No claims on record |
| Dale, Gabby | Bronze All Gold 50m x 2 | No claims on record |
| Darcy, Astin | Bronze All Gold 30m x 1 | Previously claimed 20/01/2018) |
| Faul, Aimee | Bronze All Gold 70m x 1 | No claims on record |
| Faul, Aimee | Bronze All Gold 60m x 2 | No claims on record |
| Faul, Aimee | Bronze All Gold 30m x 3 | No claims on record |
| Faul, Aimee | Bronze All Gold 50m x 3 | No claims on record |
| Faul, David | Bronze All Gold 70m x 4 | No claims on record |
| Faul, David | Bronze All Gold 60m x 2 | No claims on record |
| Faul, David | Bronze All Gold 30m x 4 | No claims on record |
| Faul, Elise | Bronze All Gold 40m x 12 | No claims on record |
| Faul, Elise | Bronze All Gold 30m x 2 | No claims on record |
| Faul, Elise | Bronze All Gold 20m x 6 | No claims on record |
| Gale, Sherry | Bronze All Gold 60m x 2 | Previously claimed 10/04/2017) |
| Gale, Sherry | Bronze All Gold 50m x 2 | Previously claimed 28/11/2014) |
| Gale, Sherry | Bronze All Gold 40m x 2 | Previously claimed 10/04/2017) |
| Gale, Sherry | Bronze All Gold 30m x 6 | No claims on record |
| Gale, Sherry | Bronze Perfect Score 30m x 3 | No claims on record |
| Gale, Sherry | Bronze All Gold 50m x 2 | Previously claimed 28/11/2014) |
| Gardener, Paul | Bronze All Gold 50m x 3 | Previously claimed 26/06/2006) |
| Gardener, Paul | Bronze All Gold 50m x 1 | Previously claimed 26/06/2006) |
| Gaze, James | Bronze All Gold 30m x 3 | No claims on record |
| Hastie, Robin | Bronze All Gold 30m x 1 | No claims on record |
| Hastie, Robin | Bronze All Gold 20m x 5 | No claims on record |
| Hastie, Robin | Bronze Perfect Score 20m x 1 | No claims on record |
| Hastie, Robin | Bronze All Gold 40m x 7 | No claims on record |
| Hastie, Shaun | Bronze All Gold 70m x 3 | No claims on record |
| Hastie, Shaun | Bronze All Gold 50m x 9 | No claims on record |
| Hastie, Shaun | Bronze All Gold 30m x 6 | No claims on record |
| Hastie, Shaun | Bronze Perfect Score 30m x 1 | No claims on record |
| Hearne, Peter | Bronze All Gold 70m x 1 | No claims on record |
| Hearne, Peter | Bronze All Gold 50m x 4 | No claims on record |
| Hearne, Peter | Bronze All Gold 30m x 5 | No claims on record |
| Hearne, Peter | Bronze Perfect Score 30m x 1 | No claims on record |
| Ho, Vincent | Bronze All Gold 70m x 2 | No claims on record |
| Ho, Vincent | Bronze All Gold 50m x 4 | No claims on record |
| Ho, Vincent | Bronze All Gold 30m x 5 | No claims on record |
| Ho, Vincent | Bronze Perfect Score 30m x 1 | No claims on record |
| Howden, Caitlin | Bronze All Gold 50m x 1 | Pending |
| Howden, Caitlin | Bronze All Gold 40m x 13 | Pending |
| Howden, Caitlin | Bronze All Gold 30m x 4 | Pending |
| Howden, Caitlin | Bronze Perfect Score 20m x 2 | No claims on record |
| Howden, Caitlin | Bronze All Gold 20m x 5 | No claims on record |
| Howden, Caitlin | Bronze Perfect Score 40m x 1 | No claims on record |
| Howden, Harri | Bronze All Gold 70m x 4 | No claims on record |
| Howden, Harri | Bronze All Gold 60m x 3 | No claims on record |
| Howden, Harri | Bronze All Gold 50m x 12 | No claims on record |
| Howden, Harri | Bronze All Gold 30m x 5 | No claims on record |
| Howden, Harri | Bronze Perfect Score 30m x 2 | No claims on record |
| Howden, Julian | Bronze All Gold 30m x 4 | Pending |
| Howden, Julian | Bronze Perfect Score 30m x 1 | Pending |
| Howden, Julian | Bronze All Gold 50m x 5 | Pending |
| Hulbert, Marie | Bronze All Gold 50m x 3 | Previously claimed 9/01/2016) |
| Hulbert, Marie | Bronze All Gold 40m x 3 | Previously claimed 9/01/2016) |
| Hulbert, Marie | Bronze Perfect Score 40m x 1 | Previously claimed 9/01/2016) |
| Hulbert, Marie | Bronze All Gold 30m x 4 | Previously claimed 6/02/2016) |
| Hulbert, Marie | Bronze All Gold 20m x 5 | No claims on record |
| Hulbert, Marie | Bronze Perfect Score 20m x 1 | No claims on record |
| Hurnall, Jason | Bronze All Gold 30m x 1 | Previously claimed 5/04/2015) |
| Johnstone, James | Bronze All Gold 30m x 4 | Previously claimed 3/06/2020) |
| Keogh, Richard | Bronze All Gold 70m x 2 | No claims on record |
| King, Alex | Bronze All Gold 70m x 1 | No claims on record |
| Lowther, Aaron | Bronze All Gold 70m x 1 | Previously claimed 20/01/2018) |
| Lowther, Aaron | Bronze All Gold 30m x 5 | Previously claimed 20/01/2018) |
| Lowther, Aaron | Bronze All Gold 50m x 3 | Previously claimed 20/01/2018) |
| Marchant, Peter | Bronze All Gold 70m x 1 | Previously claimed 3/03/2023) |
| Marchant, Peter | Bronze All Gold 60m x 1 | Previously claimed 3/03/2023) |
| Marchant, Peter | Bronze All Gold 50m x 3 | Previously claimed 3/03/2023) |
| Marchant, Peter | Bronze All Gold 30m x 3 | Previously claimed 3/03/2023) |
| Maxworthy, Anthony | Bronze All Gold 30m x 2 | Pending |
| Maxworthy, Belinda | Bronze All Gold 50m x 1 | No claims on record |
| Maxworthy, Belinda | Bronze All Gold 30m x 2 | Previously claimed 3/03/2023) |
| Mckenzie, Jason | Bronze All Gold 50m x 4 | No claims on record |
| Mckenzie, Jason | Bronze All Gold 30m x 5 | No claims on record |
| McSwain, Madeline | Bronze All Gold 70m x 4 | Pending |
| McSwain, Madeline | Bronze All Gold 60m x 3 | Pending |
| McSwain, Madeline | Bronze All Gold 50m x 11 | Pending |
| McSwain, Madeline | Bronze Perfect Score 30m x 3 | Pending |
| McSwain, Madeline | Bronze All Gold 30m x 6 | Pending |
| McSwain, Madeline | Bronze Perfect Score 50m x 1 | No claims on record |
| Merigan, Robert | Bronze All Gold 70m x 2 | No claims on record |
| Merigan, Robert | Bronze All Gold 60m x 1 | No claims on record |
| Merigan, Robert | Bronze All Gold 50m x 5 | No claims on record |
| Merigan, Robert | Bronze All Gold 30m x 6 | No claims on record |
| Milne, Jonathon | Bronze All Gold 50m x 8 | Previously claimed 3/03/2023) |
| Mongan, Melissa | Bronze All Gold 70m x 1 | Previously claimed 4/01/2019) |
| Mongan, Melissa | Bronze All Gold 60m x 4 | Previously claimed 4/01/2019) |
| Mongan, Melissa | Bronze All Gold 30m x 6 | Previously claimed 4/01/2019) |
| Morgan, Rachel | Bronze All Gold 70m x 2 | Previously claimed 1/07/2016) |
| Morgan, Rachel | Bronze All Gold 60m x 1 | Previously claimed 1/07/2016) |
| Morgan, Rachel | Bronze All Gold 50m x 5 | Previously claimed 1/07/2016) |
| Morgan, Rachel | Bronze All Gold 30m x 5 | Previously claimed 1/07/2016) |
| Neuschulz, Brenton | Bronze All Gold 30m x 6 | No claims on record |
| Neuschulz, Brenton | Bronze Perfect Score 30m x 1 | No claims on record |
| Neuschulz, Brenton | Bronze All Gold 50m x 3 | No claims on record |
| Nolan, Emma | Bronze All Gold 60m x 2 | No claims on record |
| Norton, David | Bronze All Gold 30m x 4 | Pending |
| Oosthuizen, Danie | Bronze All Gold 90m x 2 | No claims on record |
| Oosthuizen, Danie | Bronze All Gold 70m x 3 | No claims on record |
| Oosthuizen, Danie | Bronze Perfect Score 50m x 2 | No claims on record |
| Oosthuizen, Danie | Bronze All Gold 50m x 10 | No claims on record |
| Oosthuizen, Danie | Bronze All Gold 30m x 5 | No claims on record |
| Oosthuizen, Danie | Bronze Perfect Score 30m x 2 | No claims on record |
| Ortega Del Vecchio, Jorge | Bronze All Gold 30m x 1 | No claims on record |
| Potts, Alec | Bronze All Gold 70m x 5 | Pending |
| Potts, Alec | Bronze All Gold 30m x 5 | Pending |
| Potts, Alec | Bronze Perfect Score 30m x 1 | No claims on record |
| Redman, Louise | Bronze All Gold 70m x 2 | Pending |
| Redman, Louise | Bronze All Gold 50m x 3 | Previously claimed 1/05/2021) |
| Redman, Louise | Bronze All Gold 30m x 5 | Previously claimed 2/04/2021) |
