| Claims |
| Davis, Christopher | WA Target Black x 1 | No claims on record |
| Dinnerville, Kieran | WA Target Black x 1 | No claims on record |
| Faulkner, Kevin | WA Target Blue x 1 | No claims on record |
| Faulkner, Kevin | Australian 720 Star 615 x 1 | No claims on record |
| Green, Steven | WA Target White x 1 | Previously claimed 14/04/2024) |
| Hazem, Anas | WA Target White x 1 | Pending |
| Holland, Thomas | WA Target White x 1 | Previously claimed 18/06/2023) |
| Kenton-Smith, Taymon | WA Target Black x 1 | No claims on record |
| Kenton-Smith, Taymon | Australian 720 Star 570 x 1 | No claims on record |
| Lee, Ameera Christina | WA Target Blue x 1 | Pending |
| Lee, Ameera Christina | Australian 720 Star 635 x 1 | Pending |
| Marchant, Peter | WA Target Red x 1 | Previously claimed 20/01/2018) |
| Marchant, Peter | Australian 720 Star 665 x 1 | Previously claimed 3/01/2019) |
| McMurdo, Craig | WA Target Red x 1 | Pending |
| McMurdo, Craig | Australian 720 Star 665 x 1 | Pending |
| Milne, Jonathon | WA Target Gold x 1 | Previously claimed 2/12/2023) |
| Milne, Jonathon | Australian 720 Star 685 x 1 | Previously claimed 2/12/2023) |
| Oktrininda, Imalia | WA Target White x 1 | Pending |
| Robinson, Garry | WA Target Gold x 1 | Pending |
| Robinson, Garry | Australian 720 Star 685 x 1 | Pending |
| Steiner, Marek | WA Target Black x 1 | Pending |
| Steiner, Marek | Australian 720 Star 570 x 1 | Pending |
| Tanner, Melissa-Anne | WA Target White x 1 | No claims on record |
| Toyne, Melissa | WA Target Blue x 1 | No claims on record |
| Performance Awards |
| Davis, Christopher | Gold All Gold 50m x 1 | No claims on record |
| Dinnerville, Kieran | Gold All Gold 50m x 1 | Previously claimed 28/03/2021) |
| Faulkner, Kevin | Gold All Gold 50m x 3 | No claims on record |
| Lee, Ameera Christina | Gold All Gold 50m x 1 | Previously claimed 3/03/2023) |
| Marchant, Peter | Gold All Gold 50m x 4 | Previously claimed 19/12/2017) |
| McMurdo, Craig | Gold All Gold 50m x 3 | Pending |
| Milne, Jonathon | Gold All Gold 50m x 9 | Previously claimed 3/03/2023) |
| Milne, Jonathon | Gold Perfect Score 50m x 2 | Previously claimed 3/03/2023) |
| Robinson, Garry | Gold All Gold 50m x 10 | Previously claimed 3/03/2023) |